110468 - Starter (110468)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, Mount. flange 88.65, Drive dist. 20.50, Dist./back 226.00, Dist./front 62.00, No. of teeth 9, B+ 3/8" UNC, Terminal 15a 8-32 UNC, Gear type DD, Dist. 90.00, Dist. 2 90.00, Dist. 3 127.00,
Rotation: CR, No./mount. holes 3 (0), Clutch type Wet,
Drive Type: Steel, Remarks Replacing: 10MT.,
Total Length: 307.00, Oil sealed Yes, Waterproof No
Electrical specifications (Starter) | ||||
| Voltage | 12 | |||
Physical specifications (Starter) | ||||
| A | Mount. flange 88.65 | |||
| B | Drive dist. 20.50 | |||
| F | Dist./back 226.00 | |||
| G | Dist./front 62.00 | |||
| H | No. of teeth 9 | |||
| I | B+ 3/8" UNC | |||
| J | Terminal 15a 8-32 UNC | |||
| N | Gear type DD | |||
| O | Dist. 90.00 | |||
| O | Dist. 2 90.00 | |||
| O | Dist. 3 127.00 | |||
| P | Rotation CR | |||
| R | Total length 307.00 | |||
Further information (Starter) | ||||
| No./mount. | holes 3 (0) | |||
| Clutch | type Wet | |||
| Drive | type Steel | |||
| Remarks | Replacing: 10MT. | |||
| Oil | sealed Yes | |||
| Waterproof | No | |||
Replacing | ||||
| 1107377 | REMY (DELCO) | |||
| 1107378 | REMY (DELCO) | |||
| 1108197 | REMY (DELCO) | |||
| 1109090 | REMY (DELCO) | |||
| 1109091 | REMY (DELCO) | |||
| 1998266 | REMY (DELCO) | |||
| 1998267 | REMY (DELCO) | |||
UNISTART Price: £186.45
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobcat, DIVERSE | 900 | - | - | 0 | 0 | 0 | 970 | |||||||
| Clark, Fork Lift | Various Models | - | - | 0 | 0 | 0 | Various Models | |||||||
| Various Agriculture Vehicles, Agricultural | Various Agriculture Vehicles | - | - | 0 | 0 | 0 | ||||||||
| Various Agriculture Vehicles, Agricultural | Various Agriculture Vehicles | - | - | 0 | 0 | 0 |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.




