111010 - Starter (111010)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, kW 1.4, Mount. flange 82.50, Drive dist. 20.80, Dist./back 182.50, Dist./front 58.80, No. of teeth 9, B+ M8, Terminal 15a 6.30, Gear type GR, Dist. 103.50,
Rotation:
CR, No./mount. holes 2 (1),
Drive Type:
Steel,
Total Length:
243.25, Oil sealed No, Waterproof No

Electrical specifications (Starter)
Voltage 12
kW 1.4

Physical specifications (Starter)
A Mount. flange 82.50
B Drive dist. 20.80
F Dist./back 182.50
G Dist./front 58.80
H No. of teeth 9
I B+ M8
J Terminal 15a 6.30
N Gear type GR
O Dist. 103.50
P Rotation CR
R Total length 243.25

Further information (Starter)
No./mount. holes 2 (1)
Drive type Steel
Oil sealed No
Waterproof No

Replacing
0001108001 BOSCH
0001108002 BOSCH
0001108009 BOSCH
0001108010 BOSCH
0001108016 BOSCH
0001108017 BOSCH
0001108026 BOSCH
0001108027 BOSCH
0001108028 BOSCH
0001108029 BOSCH

UNISTART Price: £76.65

Sorry, this item is out of stock.

The 111010 - Starter is shown in: Starters & Alternators > Starters , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Audi, Passenger Car EU 100 2.1 Gasoline 1982 08 1984 07 100 136 2144 5 WC 100
Audi, Passenger Car EU 100 2.3 Gasoline 1990 01 1990 11 98 133 2309 5 E NF Estate 100
Audi, Passenger Car EU 100 2.2 Gasoline 1986 08 1990 11 121 165 2226 5 E Turbo MC Quattro 100
Audi, Passenger Car EU 100 2.3 Gasoline 1986 08 1990 11 100 136 2309 5 E NF Quattro 100
Audi, Passenger Car EU 200 2.2 Gasoline 1984 08 1985 07 101 137 2226 5 KU 200
Audi, Passenger Car EU Coupe 2.2 Gasoline 1982 09 1987 10 96 131 2144 5 GT KL Coupe Coupe
Audi, Passenger Car EU Coupe 2.2 Gasoline 1981 07 1987 10 85 115 2229 5 GT KX Coupe Coupe
Audi, Passenger Car EU Coupe 2.1 Gasoline 1980 07 1987 07 147 200 2144 5 Turbo WR Coupe Quattro Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1990 05 1996 12 98 134 2309 5 NG Coupe Quattro Coupe
Audi, Passenger Car EU 100 2.2 Gasoline 1984 08 1988 12 101 137 2226 5 KU Estate 100
Audi, Passenger Car EU 90 2.3 Gasoline 1987 04 1991 07 100 136 2309 5 E NG 90
Audi, Passenger Car EU 200 2.2 Gasoline 1983 09 1990 12 121 165 2226 5 Turbo MC Estate Quattro 200
Audi, Passenger Car EU 200 2.2 Gasoline 1988 02 1990 12 147 200 2226 5 Turbo 1B 200
Audi, Passenger Car EU Coupe 2.2 Gasoline 1987 08 1989 07 147 200 2226 5 Turbo MB Coupe Quattro Coupe
Audi, Passenger Car EU 100 2.2 Gasoline 1989 06 1990 11 101 137 2226 5 HX Estate 100
Audi, Passenger Car EU 200 2.3 Gasoline 1986 11 1991 09 100 136 2309 5 NF 200
Audi, Passenger Car EU 200 2.2 Gasoline 1985 08 1991 09 121 165 2226 5 Turbo MC Estate 200
Audi, Passenger Car EU Coupe 2.1 Gasoline 1984 05 1987 07 225 306 2144 5 Turbo 20V KW Coupe Quattro Coupe
Audi, Passenger Car EU 90 2 Gasoline 1988 08 1991 09 118 160 1994 5 20V NM Quattro 90
Audi, Passenger Car EU 80 2.2 Gasoline 1982 08 1984 07 96 131 2144 5 KL Quattro 80
Audi, Passenger Car EU 100 2.2 Gasoline 1982 08 1984 07 96 130 2144 5 KF 100
Audi, Passenger Car EU 100 2.2 Gasoline 1984 10 1986 09 85 115 2226 5 KZ 100
Audi, Passenger Car EU 100 2.2 Gasoline 1984 08 1988 12 101 137 2226 5 KU 100
Audi, Passenger Car EU 100 2.2 Gasoline 1984 08 1988 12 101 137 2226 5 KU Quattro 100
Audi, Passenger Car EU Coupe 2.2 Gasoline 1984 09 1988 10 100 136 2226 5 GT KV Coupe Coupe
Audi, Passenger Car EU Coupe 2.1 Gasoline 1980 07 1987 07 147 200 2144 5 Turbo GV Coupe Quattro Coupe
Audi, Passenger Car EU S4 2.2 Gasoline 1991 08 1994 06 169 230 2226 5 Turbo AAN Quattro S4
Audi, Passenger Car EU 100 2.3 Gasoline 1990 12 1994 06 98 134 2309 5 AAR Quattro 100
Audi, Passenger Car EU 100 2 Gasoline 1988 01 1990 11 85 115 1994 5 E RT Estate 100
Audi, Passenger Car EU 100 2.2 Gasoline 1984 10 1986 09 85 115 2226 5 KZ Estate 100
Audi, Passenger Car EU 80 2.2 Gasoline 1982 08 1984 07 100 136 2144 5 KK Quattro 80
Audi, Passenger Car EU Cabriolet 2.3 Gasoline 1991 05 1994 07 98 133 2309 5 NG Convertible Cabriolet
Audi, Passenger Car EU 90 2.2 Gasoline 1987 04 1991 07 100 136 2226 5 E KV 90
Audi, Passenger Car EU 100 2.2 Gasoline 1985 08 1986 07 88 120 2226 5 E PX Quattro 100
Audi, Passenger Car EU 200 2.2 Gasoline 1988 02 1990 11 147 200 2226 5 Turbo 1B Quattro 200
Audi, Passenger Car EU Coupe 2.2 Gasoline 1988 11 1991 07 100 136 2226 5 KV Coupe Quattro Coupe
Audi, Passenger Car EU A6 2.3 Gasoline 1994 06 1995 12 98 133 2309 5 AAR A6
Audi, Passenger Car EU A6 2.3 Gasoline 1994 06 1995 12 98 133 2309 5 AAR Estate A6
Audi, Passenger Car EU 100 2.1 Gasoline 1977 03 1982 07 100 136 2144 5 WG 100
Audi, Passenger Car EU 100 2 Gasoline 1986 08 1987 11 83 113 1994 5 SL 100
Audi, Passenger Car EU 200 2.1 Gasoline 1983 08 1988 01 134 182 2144 5 Turbo KG 200
Audi, Passenger Car EU 200 2.1 Gasoline 1983 08 1986 09 134 182 2144 5 Turbo KG Quattro 200
Audi, Passenger Car EU 200 2.2 Gasoline 1985 01 1991 12 121 165 2226 5 Turbo MC Quattro 200
Audi, Passenger Car EU Coupe 2 Gasoline 1983 09 1986 07 85 115 1994 5 JS Coupe Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1988 11 1992 12 100 136 2309 5 NG Coupe Quattro Coupe
Audi, Passenger Car EU Coupe 2.2 Gasoline 1992 10 1996 12 169 230 2226 5 ABY Coupe S2 Quattro Coupe
Audi, Passenger Car EU 100 2.3 Gasoline 1990 12 1994 06 98 134 2309 5 AAR 100
Audi, Passenger Car EU 100 2 Gasoline 1986 09 1987 11 83 113 1994 5 SL Estate 100
Audi, Passenger Car EU 100 2.1 Gasoline 1982 08 1984 07 100 136 2144 5 WC Estate 100
Audi, Passenger Car EU 80 2.2 Gasoline 1993 02 1995 07 169 230 2226 5 ABY Estate S2 Quattro 80
Audi, Passenger Car EU 90 2.3 Gasoline 1987 04 1991 07 100 136 2309 5 E NG Quattro 90
Audi, Passenger Car EU 100 2.2 Gasoline 1986 08 1990 11 121 165 2226 5 Turbo MC Estate Quattro 100
Audi, Passenger Car EU 90 2.2 Gasoline 1984 10 1987 03 100 136 2226 5 KV 90
Audi, Passenger Car EU 90 2.2 Gasoline 1984 10 1987 03 100 136 2226 5 HY 90
Audi, Passenger Car EU 90 2.3 Gasoline 1990 04 1991 09 123 167 2309 5 E 20V 7A Quattro 90
Audi, Passenger Car EU 200 2.1 Gasoline 1983 09 1988 01 134 182 2144 5 Turbo KG Estate Quattro 200
Audi, Passenger Car EU 80 1.9 Gasoline 1981 09 1983 07 85 115 1921 5 WN 80
Audi, Passenger Car EU A6 2.3 Gasoline 1994 06 1995 12 98 133 2309 5 AAR Quattro A6
Audi, Passenger Car EU Coupe 2.2 Gasoline 1987 08 1989 07 147 200 2226 5 Turbo 1B Coupe Quattro Coupe
Audi, Passenger Car EU 90 2.3 Gasoline 1988 08 1991 07 125 170 2309 5 E 20V 7A 90
Audi, Passenger Car EU 80 2.2 Gasoline 1994 03 1995 05 232 315 2226 5 RS2 ADU Estate Quattro 80
Audi, Passenger Car EU Coupe 2.3 Gasoline 1989 08 1991 07 125 170 2309 5 20V 7A Coupe Coupe
Audi, Passenger Car EU 80 2.2 Gasoline 1980 10 1983 07 85 115 2144 5 WE 80
Audi, Passenger Car EU 100 1.9 Gasoline 1983 02 1984 07 74 100 1921 5 WH Estate 100
Audi, Passenger Car EU 100 2 Gasoline 1985 01 1987 12 85 115 1994 5 E KP Estate 100
Audi, Passenger Car EU 100 2 Gasoline 1984 08 1987 12 85 115 1994 5 KP 100
Audi, Passenger Car EU Coupe 2.3 Gasoline 1987 01 1988 10 100 136 2309 5 NG Coupe Coupe
Audi, Passenger Car EU 80 2 Gasoline 1983 10 1984 09 85 115 1994 5 JS 80
Audi, Passenger Car EU 90 2 Gasoline 1989 08 1991 07 118 160 1994 5 20V NM 90
Audi, Passenger Car EU 100 2 Gasoline 1988 01 1990 11 85 115 1994 5 RT 100
Audi, Passenger Car EU 100 2.1 Gasoline 1982 08 1984 07 100 136 2144 5 KF 100
Audi, Passenger Car EU 100 2.2 Gasoline 1986 08 1990 11 121 165 2226 5 Turbo MC 100
Audi, Passenger Car EU 200 2.1 Gasoline 1983 08 1984 07 100 136 2144 5 E WC 200
Audi, Passenger Car EU 200 2.2 Gasoline 1985 08 1991 09 121 165 2226 5 Turbo MC 200
Audi, Passenger Car EU 200 2.2 Gasoline 1989 03 1990 12 162 220 2226 5 Turbo 20V 3B Quattro 200
Audi, Passenger Car EU Coupe 2 Gasoline 1983 09 1986 07 85 115 1994 5 HP Coupe Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1988 10 1994 07 100 136 2309 5 NG Coupe Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1990 03 1996 12 98 133 2309 5 NG Coupe Coupe
Audi, Passenger Car EU 80 2.3 Gasoline 1991 09 1994 12 98 133 2309 5 NG 80
Audi, Passenger Car EU 80 2.2 Gasoline 1993 02 1994 12 169 230 2226 5 ABY S2 Quattro 80
Audi, Passenger Car EU 100 2.2 Gasoline 1986 08 1990 11 121 165 2226 5 Turbo MC Estate 100
Audi, Passenger Car EU 100 2.3 Gasoline 1991 09 1994 06 98 133 2309 5 AAR Estate 100
Audi, Passenger Car EU 90 2 Gasoline 1984 10 1987 03 85 115 1994 5 JS 90
Audi, Passenger Car EU 90 2.3 Gasoline 1987 04 1991 09 98 133 2309 5 E NG 90
Audi, Passenger Car EU 100 2.2 Gasoline 1985 08 1986 07 88 120 2226 5 E PX Estate Quattro 100
Audi, Passenger Car EU 90 2.2 Gasoline 1985 08 1987 03 88 120 2226 5 E JT Quattro 90
Audi, Passenger Car EU S6 2.2 Gasoline 1994 06 1997 12 169 230 2226 5 Turbo AAN Estate Quattro S6
Audi, Passenger Car EU 80 2.3 Gasoline 1991 09 1994 11 98 133 2309 5 NG Estate Quattro 80
Audi, Passenger Car EU 90 2 Gasoline 1986 03 1987 03 83 113 1994 5 SK 90
Audi, Passenger Car EU 100 2.2 Gasoline 1989 06 1990 11 101 137 2226 5 KU Quattro 100
Audi, Passenger Car EU 100 2.2 Gasoline 1989 06 1990 11 101 137 2226 5 KU Estate Quattro 100
Audi, Passenger Car EU 100 2.2 Gasoline 1989 06 1990 11 101 137 2226 5 KU 100
Audi, Passenger Car EU Coupe 2 Gasoline 1986 03 1988 04 83 113 1994 5 SK Coupe Coupe
Audi, Passenger Car EU Coupe 2.1 Gasoline 1981 01 1983 07 79 107 2144 5 WE Coupe Coupe
Audi, Passenger Car EU 100 2.2 Gasoline 1982 08 1984 07 79 107 2144 5 WU 100
Audi, Passenger Car EU 80 2.3 Gasoline 1991 09 1994 12 98 133 2309 5 NG Quattro 80
Audi, Passenger Car EU 100 2.3 Gasoline 1986 10 1990 11 100 136 2309 5 E NF 100
Audi, Passenger Car EU 100 2.3 Gasoline 1990 01 1990 11 98 133 2309 5 NF Quattro 100
Audi, Passenger Car EU Coupe 1.9 Gasoline 1980 08 1983 07 85 115 1921 5 WN Coupe Coupe
Audi, Passenger Car EU Coupe 2.2 Gasoline 1982 09 1987 10 96 131 2144 5 GT KE Coupe Coupe
Audi, Passenger Car EU Coupe 2.2 Gasoline 1984 10 1988 10 100 136 2226 5 KV Coupe Quattro Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1990 08 1991 07 123 167 2309 5 20V 7A Coupe Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1988 11 1991 07 125 170 2309 5 20V 7A Coupe Quattro Coupe
Audi, Passenger Car EU Coupe 2.2 Gasoline 1990 09 1992 09 162 220 2226 5 3B Coupe S2 Quattro Coupe
Audi, Passenger Car EU Coupe 2.3 Gasoline 1990 05 1996 12 123 167 2309 5 20V 7A Coupe Quattro Coupe
Audi, Passenger Car EU 100 2.3 Gasoline 1990 03 1990 11 98 133 2309 5 NF Estate 100
Audi, Passenger Car EU 80 2.3 Gasoline 1992 07 1996 01 98 133 2309 5 NG Estate 80
Audi, Passenger Car EU S4 2.2 Gasoline 1991 09 1994 06 169 230 2226 5 Turbo AAN Estate Quattro S4
Audi, Passenger Car EU 100 2.2 Gasoline 1984 08 1988 12 101 137 2226 5 KU Estate Quattro 100
Audi, Passenger Car EU 100 2.3 Gasoline 1986 08 1990 11 100 136 2309 5 E NF Estate Quattro 100
Audi, Passenger Car EU 100 2.3 Gasoline 1990 01 1990 11 98 133 2309 5 NF Estate Quattro 100
Audi, Passenger Car EU 100 2.3 Gasoline 1991 09 1994 06 98 134 2309 5 AAR Estate Quattro 100
Audi, Passenger Car EU 90 2 Gasoline 1984 10 1987 03 85 115 1994 5 HP 90
Audi, Passenger Car EU 90 2.2 Gasoline 1985 01 1987 03 85 115 2229 5 KX 90
Audi, Passenger Car EU 80 2 Gasoline 1983 10 1984 09 85 115 1994 5 JS Quattro 80
Audi, Passenger Car EU 90 2.2 Gasoline 1984 11 1987 03 100 136 2226 5 E KV Quattro 90
Audi, Passenger Car EU Coupe 2.2 Gasoline 1989 08 1991 07 162 220 2226 5 20V RR Coupe Quattro Coupe
Audi, Passenger Car EU S6 2.2 Gasoline 1994 06 1997 10 169 230 2226 5 Turbo AAN Quattro S6
Audi, Passenger Car EU 200 2.2 Gasoline 1988 02 1991 12 147 200 2226 5 Turbo 1B Estate Quattro 200
Audi, Passenger Car EU A6 2.3 Gasoline 1994 06 1995 12 98 133 2309 5 AAR Estate Quattro A6
Audi, Passenger Car EU 200 2.3 Gasoline 1986 11 1991 09 100 136 2309 5 NF Estate 200
Audi, Passenger Car EU Coupe 2.3 Gasoline 1987 01 1988 10 100 136 2309 5 NG Coupe Quattro Coupe
Audi, Passenger Car EU 80 2 Gasoline 1983 10 1984 09 85 115 1994 5 HP 80
Audi, Passenger Car EU Coupe 2 Gasoline 1989 08 1991 07 118 160 1994 5 20V NM Coupe Quattro Coupe
Audi, Passenger Car EU Various Models - - 0 0 0 Various Models
Audi, Passenger Car EU Coupe 2 Gasoline 1989 08 1991 07 118 160 1994 5 20V NM Coupe Coupe
Audi, Passenger cars US 100 2.3 Gasoline 1989 01 - 0 0 2309 L5 E NF 100
Audi, Passenger cars US 200 2.2 Gasoline 1989 01 - 0 0 2226 L5 Turbo MC 200
Audi, Passenger cars US 90 2.3 Gasoline 1990 01 1991 01 0 0 2309 L5 NG 90
Audi, Passenger cars US Coupe 2.2 Gasoline 1985 01 - 0 0 2144 L5 Turbo WX Coupe Quattro Coupe
Audi, Passenger cars US 200 2.2 Gasoline 1990 01 - 0 0 2226 L5 Turbo MC Quattro 200
Audi, Passenger cars US 80 2.3 Gasoline 1991 01 1992 01 0 0 2309 L5 NG 80
Audi, Passenger cars US 90 2.3 Gasoline 1988 01 1991 01 0 0 2309 L5 NG 90
Audi, Passenger cars US Coupe 2.2 Gasoline 1984 01 1984 01 0 0 2144 L5 GT WE Coupe
Audi, Passenger cars US 4000 2.2 Gasoline 1986 01 - 0 0 2226 L5 S KX 4000
Audi, Passenger cars US Coupe 2.2 Gasoline 1986 01 1987 01 0 0 2226 L5 GT KX Coupe
Audi, Passenger cars US 200 2.2 Gasoline 1990 01 1991 01 0 0 2226 L5 Turbo MC 200
Audi, Passenger cars US 200 2.2 Gasoline 1991 01 - 0 0 2226 L5 Turbo 20V 3B Quattro 200
Audi, Passenger cars US 80 2.3 Gasoline 1988 01 1992 01 0 0 2309 L5 NG Quattro 80
Audi, Passenger cars US Coupe 2.2 Gasoline 1984 01 1984 01 0 0 2226 L5 GT KX Coupe
Audi, Passenger cars US 200 2.2 Gasoline 1991 01 - 0 0 2226 L5 Turbo 10V MC Quattro 200
Audi, Passenger cars US 4000 2.2 Gasoline 1984 01 1985 01 0 0 2226 L5 S JT Quattro 4000
Audi, Passenger cars US S6 2.2 Gasoline 1995 01 - 0 0 2226 L5 Turbo AAN S6
Audi, Passenger cars US Coupe 2.2 Gasoline 1983 01 - 0 0 2144 L5 GT WE Coupe
Audi, Passenger cars US Coupe 2.3 Gasoline 1987 01 - 0 0 2309 L5 GT NG Coupe
Audi, Passenger cars US Coupe 2.3 Gasoline 1990 01 1991 01 0 0 2309 L5 7A Quattro Coupe
Audi, Passenger cars US 100 2.3 Gasoline 1989 01 - 0 0 2309 L5 NF 100
Audi, Passenger cars US 100 2.3 Gasoline 1989 01 - 0 0 2309 L5 NF Quattro 100
Audi, Passenger cars US 100 2.3 Gasoline 1990 01 1991 01 0 0 2309 L5 NF Quattro 100
Audi, Passenger cars US 4000 2.2 Gasoline 1984 01 - 0 0 2144 L5 S WE 4000
Audi, Passenger cars US S4 2.2 Gasoline 1992 01 1994 01 0 0 2226 L5 Turbo AAN S4
Audi, Passenger cars US 5000 2.2 Gasoline 1986 01 1988 01 0 0 2226 L5 CS Turbo MC Ouattro 5000
Audi, Passenger cars US 5000 2.2 Gasoline 1985 01 1987 01 0 0 2226 L5 S KZ 5000
Audi, Passenger cars US 90 2.3 Gasoline 1988 01 1989 01 0 0 2309 L5 NG Quattro 90
Audi, Passenger cars US 5000 2.3 Gasoline 1987 01 1988 01 0 0 2309 L5 S NF 5000
Audi, Passenger cars US 5000 2.2 Gasoline 1984 01 1984 01 0 0 2144 L5 S WU 5000
Audi, Passenger cars US 90 2.3 Gasoline 1989 01 1989 01 0 0 2309 L5 NG 90
Audi, Passenger cars US Coupe 2.2 Gasoline 1984 01 1985 01 0 0 2226 L5 GT KX Coupe
Audi, Passenger cars US 100 2.3 Gasoline 1990 01 1991 01 0 0 2309 L5 NF 100
Audi, Passenger cars US 5000 2.3 Gasoline 1987 01 1988 01 0 0 2309 L5 S NF Quattro 5000
Audi, Passenger cars US 200 2.2 Gasoline 1989 01 - 0 0 2226 L5 MC Quattro 200
Audi, Passenger cars US 4000 2.2 Gasoline 1986 01 1986 01 0 0 2226 L5 CS JT Ouattro 4000
Audi, Passenger cars US 80 2.3 Gasoline 1990 01 1992 01 0 0 2309 L5 NG Quattro 80
Audi, Passenger cars US 5000 2.2 Gasoline 1986 01 1988 01 0 0 2226 L5 CS Turbo MC 5000
Audi, Passenger cars US 5000 2.2 Gasoline 1984 01 1985 01 0 0 2144 L5 S Turbo KH 5000
VW, Passenger Car EU Passat 2 Gasoline 1983 08 1988 03 85 115 1994 5 HP Hatchback Passat
VW, Passenger Car EU Passat 2.2 Gasoline 1985 08 1988 03 88 120 2226 5 JT Estate Syncro Passat
VW, Passenger Car EU Passat 2.2 Gasoline 1985 01 1988 03 100 136 2226 5 KV Estate Passat
VW, Passenger Car EU Santana 2 Gasoline 1983 08 1984 12 85 115 1994 5 JS Santana
VW, Passenger Car EU Passat 2.2 Gasoline 1985 01 1988 03 100 136 2226 5 KV Hatchback Passat
VW, Passenger Car EU Passat 2.2 Gasoline 1985 08 1988 03 85 115 2226 5 KX Hatchback Passat
VW, Passenger Car EU Passat 2.2 Gasoline 1985 08 1988 03 85 115 2226 5 KX Estate Passat
VW, Passenger Car EU Santana 2.1 Gasoline 1982 08 1983 12 85 115 2144 5 WE Santana
VW, Passenger Car EU Passat 2.2 Gasoline 1984 08 1988 07 100 136 2226 5 HY Estate Syncro Passat
VW, Passenger Car EU Santana 1.9 Gasoline 1981 08 1983 07 85 115 1921 5 WN Santana
VW, Passenger Car EU Santana 2 Gasoline 1983 08 1984 12 85 115 1994 5 HP Santana
VW, Passenger cars US Quantum 2.2 Gasoline 1988 01 1988 01 0 0 2226 L5 KX GL Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1986 01 1987 01 0 0 2226 L5 JT Syncro Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1984 01 1984 01 0 0 2144 L5 KM GL Deluxe Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1985 01 1987 01 0 0 2226 L5 KX Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1983 01 1983 01 0 0 2144 L5 WE Custom Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1985 01 1987 01 0 0 2226 L5 KX GL Custom Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1988 01 1988 01 0 0 2226 L5 KX Syncro Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1984 01 1985 01 0 0 2144 L5 KM GL Custom Quantum
VW, Passenger cars US Quantum 2.2 Gasoline 1985 01 1985 01 0 0 2144 L5 KM Quantum

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.