111093 - Alternator (111093)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 14,
Amp: 70,
Bracket Hole: 10.75, Belt. adj. bracket hole 10.70,
Width/Holder Arm: 56.00, Belt. adj. brackethole pos. 50,
Pulley Dia.: 55.50,
Pulley Dist.: 92.00,
Grooves/Pulley: 6,
Radius: 90.00,
Radius: 90.00,
B+ Position: Plug,
Rotation: CR,
Regulator Plug: or plug PL22,
Blower: EF, Pulley SP,
Total Length: 183.50
Electrical specifications (Alternator) | ||||
| Voltage | 14 | |||
| Amp | 70 | |||
Physical specifications (Alternator) | ||||
| D | Bracket hole 10.75 | |||
| G | Belt. adj. bracket hole 10.70 | |||
| B | Width/holder arm 56.00 | |||
| E | Belt. adj. brackethole pos. 50 | |||
| H | Pulley dia. 55.50 | |||
| A | Pulley dist. 92.00 | |||
| i | Grooves/pulley 6 | |||
| j | Radius 90.00 | |||
| j | Radius 90.00 | |||
| k | B+ position Plug | |||
| n | Rotation CR | |||
| o | Regulator plug PL22 | |||
| R | Total length 183.50 | |||
Further information (Alternator) | ||||
| Blower | EF | |||
| Pulley | SP | |||
Replacing | ||||
| 0061548702 | MERCEDES BENZ | |||
| 0071545302 | MERCEDES BENZ | |||
| 0071545402 | MERCEDES BENZ | |||
| 0071545502 | MERCEDES BENZ | |||
| 0071545602 | MERCEDES BENZ | |||
| 0081548702 | MERCEDES BENZ | |||
| 0120488126 | BOSCH | |||
| 0120489321 | BOSCH | |||
| 0120489322 | BOSCH | |||
| 0120489325 | BOSCH | |||
UNISTART Price: £81.09
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 02 | 1986 12 | 83 | 113 | 1996 | 4 | M102.961 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1984 04 | 1987 01 | 136 | 185 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Diesel | 1989 08 | 1993 08 | 55 | 75 | 1997 | 4 | Diesel | OM601.911 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1992 02 | 138 | 188 | 2960 | 6 | M103.983 | 4 Matic | 300 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1988 09 | 1993 06 | 108 | 147 | 2996 | 6 | TD | OM603.960 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1992 08 | 87 | 118 | 1996 | 4 | M102.963 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1989 12 | 90 | 122 | 1996 | 4 | M102.962 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1989 12 | 138 | 188 | 2960 | 6 | M103.983 | Estate | 4 Matic | 300 E | |
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1985 09 | 1993 06 | 66 | 90 | 2497 | 5 | TD | OM602.912 | Estate | 250 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 81 | 110 | 2996 | 6 | Diesel | OM603.912 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1987 03 | 1993 05 | 132 | 180 | 2960 | 6 | M103.983 | Coupe | E 300 CE | ||
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 10 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Van | 210 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 11 | 1996 02 | 72 | 98 | 2874 | 5 | Diesel | OM602.940 | Bus | 210 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1993 06 | 1995 06 | 55 | 75 | 1997 | 4 | Diesel | OM601.912 | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1993 06 | 1995 06 | 93 | 126 | 2497 | 5 | TD | OM602.962 | E 250 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1993 06 | 1995 06 | 132 | 180 | 2960 | 6 | M103.985 | 4 Matic | E 300 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1993 06 | 1996 06 | 132 | 180 | 2960 | 6 | M103.985 | Estate | 4 Matic | E 300 | |
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1990 05 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Bus | 308 | |
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1989 06 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Van | 310 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1989 01 | 105 | 143 | 2996 | 6 | Diesel | OM603.963 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 108 | 147 | 2996 | 6 | Diesel | OM603.960 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1988 09 | 105 | 143 | 2996 | 6 | TD | OM603.960 | 300 | ||
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1989 06 | 1996 02 | 70 | 95 | 2298 | 4 | M102.942 | Van | T1 310 | ||
| Mercedes-Benz, Passenger Car EU | 4t | 2.9 | Diesel | 1988 11 | 1995 06 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Twin Cab | 410 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Diesel | 1988 11 | 1995 06 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Platform / Chassis | 408 | |
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1989 01 | 1995 12 | 77 | 105 | 2299 | 4 | M102.945 | Van | T1 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 03 | 1992 12 | 97 | 132 | 2298 | 4 | M102.982 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 01 | 1986 12 | 83 | 113 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 02 | 1986 12 | 85 | 116 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1984 09 | 1990 05 | 77 | 105 | 1996 | 4 | M102.924 | 190 | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 01 | 1993 08 | 87 | 118 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1982 10 | 1993 06 | 90 | 122 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1982 10 | 1993 06 | 90 | 122 | 1996 | 4 | M102.961 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1986 10 | 1993 08 | 100 | 136 | 2298 | 4 | M102.985 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Gasoline | 1988 09 | 1993 08 | 150 | 204 | 2498 | 4 | M102.990 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Gasoline | 1990 05 | 1993 08 | 173 | 235 | 2498 | 4 | M102.992 | Evolution II | 190 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 75 | 102 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1985 12 | 1990 05 | 80 | 109 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1984 12 | 1992 03 | 97 | 132 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 01 | 1993 06 | 100 | 136 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1986 09 | 1992 08 | 118 | 160 | 2597 | 6 | M103.943 | 4 Matic | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1993 06 | 132 | 180 | 2960 | 6 | M103.985 | 4 Matic | 300 E | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1985 04 | 1993 06 | 66 | 90 | 2497 | 5 | Diesel | OM602.912 | 250 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1990 06 | 1993 06 | 81 | 110 | 2996 | 6 | Diesel | OM603.912 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 08 | 1993 06 | 83 | 113 | 2996 | 6 | Diesel | OM603.912 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1993 06 | 132 | 180 | 2960 | 6 | M103.985 | Estate | 4 Matic | 300 E | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1993 06 | 1996 06 | 108 | 147 | 2996 | 6 | TD | OM603.960 | Estate | E 300 | |
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1989 06 | 1996 02 | 60 | 82 | 2299 | 4 | Diesel | OM601.940 | Platform / Chassis | 308 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 09 | 1992 08 | 97 | 132 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 5t | 2.3 | Diesel | 1989 03 | 1994 12 | 58 | 79 | 2299 | 4 | Diesel | OM601.941 | Dump Truck | 508 | |
| Mercedes-Benz, Passenger Car EU | 5t | 2.3 | Gasoline | 1986 04 | 1994 12 | 70 | 95 | 2299 | 4 | M102.946 | Twin Cab | 510 | ||
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Diesel | 1988 11 | 1995 06 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Twin Cab | 408 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.942 | Platform / Chassis | 410 | ||
| Mercedes-Benz, Passenger Car EU | 5t | 2.3 | Gasoline | 1986 04 | 1994 12 | 70 | 95 | 2299 | 4 | M102.946 | Platform / Chassis | 510 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1985 09 | 1989 08 | 132 | 180 | 2960 | 6 | M103.982 | Convertible | 300 SL | ||
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 11 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Platform / Chassis | 210 | |
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1989 06 | 1996 02 | 72 | 98 | 2874 | 5 | Diesel | OM602.940 | Van | 310 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1982 07 | 1990 01 | 70 | 95 | 2298 | 4 | M102.942 | Bus | 210 | ||
| Mercedes-Benz, Passenger Car EU | 208 | 2.3 | Diesel | 1988 10 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Bus | 208 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 11 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Bus | 210 | |
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1990 06 | 1996 02 | 72 | 98 | 2874 | 5 | Diesel | OM602.940 | Bus | 310 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1988 09 | 1991 08 | 55 | 75 | 1997 | 4 | TD | OM601.912 | Estate | 200 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 83 | 113 | 2996 | 6 | Diesel | OM603.912 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1989 09 | 1992 08 | 118 | 160 | 2597 | 6 | M103.940 | Estate | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1986 01 | 1990 05 | 75 | 102 | 1996 | 4 | M102.924 | 190 | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1986 09 | 1991 08 | 97 | 132 | 2298 | 4 | M102.985 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Gasoline | 1989 03 | 1993 08 | 143 | 194 | 2498 | 4 | M102.991 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Diesel | 1983 08 | 1989 08 | 53 | 72 | 1997 | 4 | Diesel | OM601.911 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Diesel | 1988 02 | 1993 08 | 90 | 122 | 2497 | 5 | TD | OM602.961 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Diesel | 1988 02 | 1993 08 | 93 | 126 | 2497 | 5 | TD | OM602.961 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1992 08 | 87 | 118 | 1996 | 4 | M102.963 | 200 E | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1985 09 | 1992 08 | 118 | 160 | 2597 | 6 | M103.940 | 260 E | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1985 09 | 1989 12 | 122 | 166 | 2597 | 6 | M103.940 | 260 E | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1985 06 | 1992 08 | 138 | 188 | 2960 | 6 | M103.983 | 300 E | |||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1989 01 | 1993 06 | 69 | 94 | 2497 | 5 | Diesel | OM602.912 | 250 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1984 12 | 1989 08 | 80 | 109 | 2996 | 6 | Diesel | OM603.912 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 08 | 1993 06 | 83 | 113 | 2996 | 6 | Diesel | OM603.913 | 4 Matic | 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1988 09 | 105 | 143 | 2996 | 6 | TD | OM603.963 | 4 Matic | 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1993 06 | 1996 06 | 108 | 147 | 2996 | 6 | TD | OM603.963 | Estate | 4 Matic | E 300 |
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1977 04 | 1989 10 | 70 | 95 | 2298 | 4 | M102.942 | Platform / Chassis | 210 | ||
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1989 06 | 1996 02 | 72 | 98 | 2874 | 5 | Diesel | OM602.940 | Platform / Chassis | 310 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1988 09 | 105 | 143 | 2996 | 6 | TD | OM603.963 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.945 | Platform / Chassis | 410 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1993 06 | 1996 06 | 93 | 126 | 2497 | 5 | TD | OM602.962 | Estate | E 250 | |
| Mercedes-Benz, Passenger Car EU | 208 | 2.3 | Diesel | 1988 11 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Platform / Chassis | 208 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 03 | 1992 12 | 100 | 136 | 2298 | 4 | M102.982 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1987 03 | 1989 12 | 138 | 188 | 2960 | 6 | M103.983 | Coupe | E 300 CE | ||
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1989 06 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Platform / Chassis | 308 | |
| Mercedes-Benz, Passenger Car EU | 208 | 2.3 | Diesel | 1989 06 | 1996 02 | 60 | 82 | 2299 | 4 | Diesel | OM601.940 | Platform / Chassis | 208 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1989 05 | 1996 02 | 77 | 105 | 2298 | 4 | M102.945 | Bus | 210 | ||
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1988 11 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Van | 308 | |
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1989 06 | 1996 02 | 60 | 82 | 2299 | 4 | Diesel | OM601.940 | Bus | 308 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1985 09 | 1991 08 | 53 | 72 | 1997 | 4 | TD | OM601.912 | Estate | 200 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 108 | 147 | 2996 | 6 | TD | OM603.960 | Estate | 4 Matic | 300 |
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1985 09 | 1987 12 | 125 | 170 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.6 | Gasoline | 1986 09 | 1989 12 | 122 | 166 | 2597 | 6 | M103.942 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.6 | Gasoline | 1986 09 | 1993 08 | 118 | 160 | 2597 | 6 | M103.942 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1986 12 | 1989 12 | 122 | 166 | 2597 | 6 | M103.940 | 4 Matic | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1985 01 | 1985 12 | 138 | 188 | 2960 | 6 | M103.980 | 300 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1984 12 | 1989 08 | 53 | 72 | 1997 | 4 | Diesel | OM601.912 | 200 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1993 06 | 1995 06 | 108 | 147 | 2996 | 6 | TD | OM603.963 | 4 Matic | E 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1993 06 | 1995 06 | 108 | 147 | 2996 | 6 | TD | OM603.960 | E 300 | ||
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1977 04 | 1989 10 | 63 | 86 | 2307 | 4 | M115.955 | Platform / Chassis | 210 | ||
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1989 06 | 1996 02 | 60 | 82 | 2299 | 4 | Diesel | OM601.940 | Van | 308 | |
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1982 01 | 1994 12 | 70 | 95 | 2299 | 4 | M102.942 | Platform / Chassis | T1 | ||
| Mercedes-Benz, Passenger Car EU | 5t | 2.3 | Diesel | 1989 03 | 1994 12 | 58 | 79 | 2299 | 4 | Diesel | OM601.941 | Twin Cab | 508 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.942 | Twin Cab | 410 | ||
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.945 | Twin Cab | 410 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Diesel | 1985 04 | 1993 08 | 66 | 90 | 2497 | 5 | Diesel | OM602.911 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Diesel | 1989 08 | 1993 08 | 69 | 94 | 2497 | 5 | Diesel | OM602.911 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1985 08 | 1992 08 | 132 | 180 | 2960 | 6 | M103.983 | 300 E | |||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1988 09 | 1993 06 | 93 | 126 | 2497 | 5 | TD | OM602.962 | 250 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1988 01 | 1993 06 | 108 | 147 | 2996 | 6 | TD | OM603.963 | 4 Matic | 300 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 77 | 105 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 77 | 105 | 1996 | 4 | M102.922 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1985 09 | 1989 08 | 80 | 109 | 1996 | 4 | M102.922 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1989 06 | 1992 08 | 97 | 132 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 09 | 1992 08 | 100 | 136 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1993 06 | 80 | 109 | 2996 | 6 | Diesel | OM603.912 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1985 09 | 1988 08 | 130 | 177 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1985 09 | 1989 08 | 138 | 188 | 2960 | 6 | M103.982 | Convertible | 300 SL | ||
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1989 05 | 1996 02 | 77 | 105 | 2298 | 4 | M102.945 | Van | 210 | ||
| Mercedes-Benz, Passenger Car EU | 208 | 2.3 | Diesel | 1988 10 | 1996 02 | 60 | 82 | 2299 | 4 | Diesel | OM601.940 | Van | 208 | |
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1989 06 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Bus | 310 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 11 | 1996 02 | 72 | 98 | 2874 | 5 | Diesel | OM602.940 | Platform / Chassis | 210 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1982 07 | 1996 02 | 70 | 95 | 2298 | 4 | M102.942 | Van | 210 | ||
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1989 06 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Platform / Chassis | 310 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1989 06 | 1993 06 | 97 | 132 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger cars AO | 300 | 3 | Diesel | 1992 06 | 1993 05 | 100 | 136 | 2996 | 6 | TD | Estate | 300 T | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1989 01 | 105 | 143 | 2996 | 6 | TD | OM603.963 | Estate | 4 Matic | 300 |
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1984 04 | 1987 01 | 136 | 185 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1988 09 | 1993 06 | 108 | 147 | 2996 | 6 | TD | OM603.960 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1992 08 | 87 | 118 | 1996 | 4 | M102.963 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1989 12 | 90 | 122 | 1996 | 4 | M102.962 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Diesel | 1989 08 | 1993 08 | 55 | 75 | 1997 | 4 | Diesel | OM601.911 | 190 | ||
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 10 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Van | 210 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.9 | Diesel | 1988 11 | 1996 02 | 72 | 98 | 2874 | 5 | Diesel | OM602.940 | Bus | 210 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1989 12 | 138 | 188 | 2960 | 6 | M103.983 | Estate | 4 Matic | 300 E | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 81 | 110 | 2996 | 6 | Diesel | OM603.912 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1993 06 | 1995 06 | 55 | 75 | 1997 | 4 | Diesel | OM601.912 | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1993 06 | 1995 06 | 93 | 126 | 2497 | 5 | TD | OM602.962 | E 250 | ||
| Mercedes-Benz, Passenger Car EU | 308 | 2.3 | Diesel | 1990 05 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Bus | 308 | |
| Mercedes-Benz, Passenger Car EU | 310 | 2.9 | Diesel | 1989 06 | 1996 02 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Van | 310 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1989 01 | 105 | 143 | 2996 | 6 | Diesel | OM603.963 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 108 | 147 | 2996 | 6 | Diesel | OM603.960 | Estate | 300 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 03 | 1992 12 | 97 | 132 | 2298 | 4 | M102.982 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1989 06 | 1996 02 | 70 | 95 | 2298 | 4 | M102.942 | Van | T1 310 | ||
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1989 01 | 1995 12 | 77 | 105 | 2299 | 4 | M102.945 | Van | T1 | ||
| Mercedes-Benz, Passenger Car EU | 4t | 2.9 | Diesel | 1988 11 | 1995 06 | 70 | 95 | 2874 | 5 | Diesel | OM602.940 | Twin Cab | 410 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Diesel | 1988 11 | 1995 06 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Platform / Chassis | 408 | |
| Mercedes-Benz, Passenger Car EU | 208 | 2.3 | Diesel | 1988 11 | 1996 02 | 58 | 79 | 2299 | 4 | Diesel | OM601.940 | Van | 208 | |
