111154 - Alternator (111154)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
65, Terminal W,
Bracket Hole:
10.25, Belt. adj. bracket hole M8,
Width/Holder Arm:
56.00, Belt. adj. brackethole pos. 3, Belt. adj. brackethole pos. 57,
Pulley Dia.:
68.50,
Pulley Dist.:
87.50,
Grooves/Pulley:
1,
Radius:
88.50,
Radius:
88.50,
Radius:
86.50,
B+ Position:
M8,
Regulator Plug:
or plug PL_NA,
Blower:
EF, Pulley P, Belt. adj. bracket hole 10.30,
Total Length:
176.50

Electrical specifications (Alternator)
Voltage 14
Amp 65
Terminal W

Physical specifications (Alternator)
D Bracket hole 10.25
G Belt. adj. bracket hole M8
B Width/holder arm 56.00
E Belt. adj. brackethole pos. 3
E Belt. adj. brackethole pos. 57
H Pulley dia. 68.50
A Pulley dist. 87.50
i Grooves/pulley 1
j Radius 88.50
j Radius 88.50
j Radius 86.50
k B+ position M8
o Regulator plug PL_NA
G Belt. adj. bracket hole 10.30
R Total length 176.50

Further information (Alternator)
Blower EF
Pulley P

Replacing
0120488226 BOSCH
0120488227 BOSCH
0120488238 BOSCH
0120489378 BOSCH
0120489379 BOSCH
0120489449 BOSCH
0120489497 BOSCH
031903023 VOLKSWAGEN
031903023d VOLKSWAGEN
068903017l VOLKSWAGEN

UNISTART Price: £76.92

Sorry, this item is out of stock.

The 111154 - Alternator is shown in: Starters & Alternators > Alternators , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
VW, Passenger Car EU Golf 1.6 Diesel 1983 08 1991 10 40 54 1588 4 Diesel ME Hatchback Golf II
VW, Passenger Car EU Passat 1.9 Diesel 1989 05 1993 10 50 68 1896 4 Diesel 1Y Estate Passat
VW, Passenger Car EU Passat 1.6 Diesel 1988 08 1993 09 59 80 1588 4 TD SB Passat
VW, Passenger Car EU Golf 1.6 Diesel 1989 04 1991 10 59 80 1588 4 TD SB Hatchback Golf II
VW, Passenger Car EU Jetta 1.6 Gasoline 1984 01 1992 07 55 75 1595 4 EZ Jetta
VW, Passenger Car EU Passat 1.6 Diesel 1986 05 1988 03 59 80 1588 4 RA Hatchback Passat
VW, Passenger Car EU Passat 1.6 Diesel 1988 08 1993 09 59 80 1588 4 TD RA Passat
VW, Passenger Car EU Polo 1.3 Diesel 1986 08 1990 08 33 45 1272 4 Diesel MN Coupe Polo
VW, Passenger Car EU Golf 1.6 Diesel 1989 04 1991 10 59 80 1588 4 TD RA Hatchback Golf II
VW, Passenger Car EU Jetta 1.6 Diesel 1989 04 1991 10 59 80 1588 4 TD SB Jetta
VW, Passenger Car EU Polo 1.3 Diesel 1986 08 1988 12 33 45 1272 4 Diesel MN Polo
VW, Passenger Car EU Transporter 1.9 Diesel 1990 07 1995 12 45 61 1896 4 Diesel 1X Van T4 Transporter
VW, Passenger Car EU Transporter 1.9 Diesel 1990 07 1995 12 45 61 1896 4 Diesel 1X Platform / Chassis T4 Transporter
VW, Passenger Car EU Polo 1.4 Diesel 1990 08 1994 09 35 48 1398 4 Diesel 1W Coupe Polo
VW, Passenger Car EU Polo 1.3 Diesel 1986 08 1990 07 33 45 1272 4 Diesel MN Hatchback Polo
VW, Passenger Car EU Golf 1.6 Diesel 1983 08 1991 10 40 54 1588 4 Diesel JP Hatchback Golf II
VW, Passenger Car EU Golf 1.6 Diesel 1989 08 1991 10 44 60 1589 4 TD 1V Hatchback Golf II
VW, Passenger Car EU Jetta 1.6 Diesel 1984 01 1991 10 51 70 1588 4 TD JR Jetta
VW, Passenger Car EU Jetta 1.6 Diesel 1984 01 1991 10 51 70 1588 4 TD MF Jetta
VW, Passenger Car EU Jetta 1.6 Diesel 1990 01 1991 10 44 60 1589 4 TD 1V Jetta
VW, Passenger Car EU Polo 1.4 Diesel 1990 10 1994 09 35 48 1398 4 Diesel 1W Hatchback Polo
VW, Passenger Car EU Golf 1.6 Diesel 1983 08 1991 10 51 70 1588 4 TD JR Hatchback Golf II
VW, Passenger Car EU Golf 1.6 Diesel 1983 08 1991 10 51 70 1588 4 TD MF Hatchback Golf II
VW, Passenger Car EU Jetta 1.6 Diesel 1984 01 1991 10 40 54 1588 4 Diesel JP Jetta
VW, Passenger Car EU Jetta 1.6 Diesel 1984 01 1991 10 40 54 1588 4 Diesel ME Jetta
VW, Passenger Car EU Jetta 1.6 Diesel 1989 04 1991 10 59 80 1588 4 TD RA Jetta
VW, Passenger Car EU Passat 1.9 Diesel 1989 05 1993 10 50 68 1896 4 Diesel 1Y Passat
VW, Passenger Car EU Transporter 1.9 Diesel 1990 09 1995 12 44 60 1896 4 Diesel 1X Bus T4 Transporter
VW, Passenger Car EU Passat 1.6 Diesel 1988 08 1993 09 59 80 1588 4 TD RA Estate Passat
VW, Passenger Car EU Passat 1.6 Diesel 1988 08 1993 09 59 80 1588 4 TD SB Estate Passat
VW, Passenger Car EU Transporter 1.9 Diesel 1990 09 1995 12 45 61 1896 4 Diesel 1X Bus Transporter IV
VW, Passenger cars US Golf 1.6 Diesel 1989 01 - 0 0 1588 L4 ME GL Golf II
VW, Passenger cars US Golf 1.6 Diesel 1990 01 - 0 0 1588 L4 ME GL Golf II
VW, Passenger cars US Golf 1.6 Diesel 1992 01 - 0 0 1588 L4 ME Golf III
VW, Passenger cars US Golf 1.6 Diesel 1992 01 - 0 0 1588 L4 ME GL Golf III
VW, Passenger cars US Jetta 1.6 Diesel 1988 01 1992 01 0 0 1588 L4 ME Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1989 01 1989 01 0 0 1588 L4 ME Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1986 01 - 0 0 1588 L4 Turbo MF Deluxe Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1986 01 - 0 0 1588 L4 ME GL Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1986 01 - 0 0 1588 L4 ME Deluxe Jetta
VW, Passenger cars US Golf 1.6 Diesel 1988 01 1988 01 0 0 1588 L4 ME GL Golf II
VW, Passenger cars US Jetta 1.6 Diesel 1991 01 1991 01 0 0 1588 L4 ME GL Jetta
VW, Passenger cars US Golf 1.6 Diesel 1990 01 - 0 0 1588 L4 ME Golf II
VW, Passenger cars US Jetta 1.6 Diesel 1986 01 1986 01 0 0 1588 L4 Turbo MF GL Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1988 01 1988 01 0 0 1588 L4 Turbo MF GL Jetta
VW, Passenger cars US Golf 1.6 Diesel 1989 01 - 0 0 1588 L4 ME Golf II
VW, Passenger cars US Golf 1.6 Diesel 1985 01 1986 01 0 0 1588 L4 ME Golf II
VW, Passenger cars US Golf 1.6 Diesel 1991 01 - 0 0 1588 L4 ME Golf II
VW, Passenger cars US Jetta 1.6 Diesel 1985 01 1988 01 0 0 1588 L4 Turbo MF Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1985 01 1986 01 0 0 1588 L4 ME Deluxe Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1987 01 1987 01 0 0 1588 L4 ME Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1989 01 1989 01 0 0 1588 L4 ME GL Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1990 01 1991 01 0 0 1588 L4 ME GL Jetta
VW, Passenger cars US Jetta 1.6 Diesel 1991 01 1991 01 0 0 1588 L4 Jetta IV
VW, Passenger cars US Jetta 1.6 Diesel 1985 01 - 0 0 1588 L4 ME Deluxe Jetta
VW, Passenger cars US Golf 1.6 Diesel 1987 01 1987 01 0 0 1588 L4 ME GL Golf II
Mercedes-Benz, Passenger Car EU 7t 4 Diesel 1986 04 1994 12 77 105 3972 4 OM364.957 Twin Cab 711
Mercedes-Benz, Passenger Car EU 6t 4 Diesel 1994 06 1994 12 77 105 3972 4 OM354.902 Platform / Chassis 611

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.