111252 - Alternator (111252)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
75,
Bracket Hole:
11.55, Belt. adj. bracket hole M10,
Width/Holder Arm:
76.10, Belt. adj. brackethole pos. 60,
Pulley Dia.:
57.00,
Pulley Dist.:
95.40,
Grooves/Pulley:
6,
Radius:
88.68,
Radius:
85.90,
B+ Position:
Plug,
Rotation:
CR,
Regulator Plug:
or plug PL49,
Blower:
IF, Pulley SP, Remarks Replacing: 2G series.,
Total Length:
157.00

Electrical specifications (Alternator)
Voltage 14
Amp 75

Physical specifications (Alternator)
D Bracket hole 11.55
G Belt. adj. bracket hole M10
B Width/holder arm 76.10
E Belt. adj. brackethole pos. 60
H Pulley dia. 57.00
A Pulley dist. 95.40
i Grooves/pulley 6
j Radius 88.68
j Radius 85.90
k B+ position Plug
n Rotation CR
o Regulator plug PL49
R Total length 157.00

Further information (Alternator)
Blower IF
Pulley SP
Remarks Replacing: 2G series.

Replacing
e79f10300ba FORD
E7AF10300AD FORD
e7pf10346la FORD
e7pf10346ma FORD
e7pf10346za FORD
e7pz10346c FORD
e7pz10346m FORD
e7sf10300ha FORD
e7sf10300ma FORD
e7zf10300ba FORD

UNISTART Price: £93.92

Sorry, this item is out of stock.

The 111252 - Alternator is shown in: Starters & Alternators > Alternators , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 E 150
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 E 250
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Estate Club E 250
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Estate Super E 350
Ford, Passenger cars US E 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Estate Super E 350
Ford, Passenger cars US F 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up F 350
Ford, Passenger cars US Mustang 5 Gasoline 1992 01 1993 01 0 0 0 V8 GT Mustang
Ford, Passenger cars US Thunderbird 3.8 Gasoline 1993 01 1993 01 0 0 0 V6 LX Thunderbird
Ford, Passenger cars US F 7.5 Gasoline 1990 01 - 0 0 0 V8 Pick Up Super Duty F 450
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Estate Club E 150
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Super E 150
Ford, Passenger cars US E 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Estate Club E 250
Ford, Passenger cars US E 7.5 Gasoline 1987 01 1991 01 0 0 0 V8 E 350
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Super E 350
Ford, Passenger cars US F 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up Super Cab F 150
Ford, Passenger cars US F 5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up F 250
Ford, Passenger cars US F 5.8 Gasoline 1992 01 1997 01 0 0 0 V8 Pick Up F 250
Ford, Passenger cars US F 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up F 350
Ford, Passenger cars US F 7.5 Gasoline 1991 01 1994 01 0 0 0 V8 Pick Up Super Duty F 450
Ford, Passenger cars US F 7.5 Gasoline 1988 01 - 0 0 0 V8 Cab w/engine F 53
Ford, Passenger cars US Aerostar 2.3 Gasoline 1986 01 1987 01 0 0 0 L4 Aerostar
Ford, Passenger cars US Aerostar 3 Gasoline 1986 01 1991 01 0 0 0 V6 Aerostar
Ford, Passenger cars US F 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up F 150
Ford, Passenger cars US F 5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up F 150
Ford, Passenger cars US F 7.5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up F 250
Ford, Passenger cars US F 7.5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up Super Cab F 250
Ford, Passenger cars US F 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up Super Cab F 350
Ford, Passenger cars US F 7.5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up F 350
Ford, Passenger cars US Mustang 5 Gasoline 1987 01 1991 01 0 0 0 V8 LX Mustang
Ford, Passenger cars US Mustang 2.3 Gasoline 1991 01 1993 01 0 0 0 L4 LX Mustang
Ford, Passenger cars US Thunderbird 2.3 Gasoline 1987 01 1987 01 0 0 0 L4 Turbo Thunderbird
Ford, Passenger cars US F 7.5 Gasoline 1989 01 1991 01 0 0 0 V8 Cab w/engine F 53
Ford, Passenger cars US Thunderbird 2.3 Gasoline 1987 01 - 0 0 0 L4 Turbo Sport Thunderbird
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 E 350
Ford, Passenger cars US F 5.8 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up F 150
Ford, Passenger cars US F 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up F 250
Ford, Passenger cars US F 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up F 250
Ford, Passenger cars US F 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up Super Cab F 250
Ford, Passenger cars US F 5.8 Gasoline 1992 01 1997 01 0 0 0 V8 Pick Up F 350
Ford, Passenger cars US Mustang 5 Gasoline 1987 01 1991 01 0 0 0 V8 GT Mustang
Ford, Passenger cars US Mustang 2.3 Gasoline 1987 01 1990 01 0 0 0 L4 LX Mustang
Ford, Passenger cars US E 5.8 Gasoline 1988 01 1991 01 0 0 0 V8 Super E 250
Ford, Passenger cars US E 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Super E 350
Ford, Passenger cars US F 5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up Super Cab F 150
Ford, Passenger cars US F 5.8 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up Super Cab F 150
Ford, Passenger cars US F 7.5 Gasoline 1988 01 1991 01 0 0 0 V8 Pick Up Super Cab F 250
Ford, Passenger cars US F 5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up Super Cab F 250
Ford, Passenger cars US F 5.8 Gasoline 1992 01 1997 01 0 0 0 V8 Pick Up Super Cab F 250
Ford, Passenger cars US F 7.5 Gasoline 1992 01 1996 01 0 0 0 V8 Pick Up Super Cab F 350
Ford, Passenger cars US F 7.5 Gasoline 1992 01 1996 01 0 0 0 V8 Cab w/engine F 53
Mercury, Passenger cars US Cougar 3.8 Gasoline 1991 01 1992 01 0 0 0 V6 LS Cougar
Mercury, Passenger cars US Cougar 3.8 Gasoline 1987 01 1990 01 0 0 0 V6 LS Cougar
Mercury, Passenger cars US Cougar 3.8 Gasoline 1993 01 1996 01 0 0 0 V6 XR-7 Cougar

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.