111258 - Starter (111258)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, Mount. flange 71.15, Drive dist. 5.85, Dist./back 236.60, Dist./front 55.40, No. of teeth 9, B+ M10, Terminal 15a M4, Gear type DD, Dist. 82.85,
Rotation: CR, No./mount. holes 3 (0),
Drive Type: Steel, Remarks Replacing: 10MT.,
Total Length: 292.75, Oil sealed No, Waterproof No
Electrical specifications (Starter) | ||||
| Voltage | 12 | |||
Physical specifications (Starter) | ||||
| A | Mount. flange 71.15 | |||
| B | Drive dist. 5.85 | |||
| F | Dist./back 236.60 | |||
| G | Dist./front 55.40 | |||
| H | No. of teeth 9 | |||
| I | B+ M10 | |||
| J | Terminal 15a M4 | |||
| N | Gear type DD | |||
| O | Dist. 82.85 | |||
| P | Rotation CR | |||
| R | Total length 292.75 | |||
Further information (Starter) | ||||
| No./mount. | holes 3 (0) | |||
| Drive | type Steel | |||
| Remarks | Replacing: 10MT. | |||
| Oil | sealed No | |||
| Waterproof | No | |||
Replacing | ||||
| 1107289 | REMY (DELCO) | |||
| 1107342 | REMY (DELCO) | |||
| 1107365 | REMY (DELCO) | |||
| 1107372 | REMY (DELCO) | |||
| 1107388 | REMY (DELCO) | |||
| 1107711 | REMY (DELCO) | |||
| 1108282 | REMY (DELCO) | |||
| 1108286 | REMY (DELCO) | |||
| 1108338 | REMY (DELCO) | |||
| 1108350 | REMY (DELCO) | |||
UNISTART Price: £111.90
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevrolet, Passenger cars US | G30 | 5.7 | Gasoline | 1971 01 | - | 0 | 0 | 0 | V8 | Van | Sportvan | G30 | ||
| Chevrolet, Passenger cars US | Impala | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Impala | 7.4 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Kingswood | 6.6 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Kingswood | ||||
| Chevrolet, Passenger cars US | Kingswood | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Kingswood | ||||
| Chevrolet, Passenger cars US | Kingswood | 6.6 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Estate | Kingswood | |||
| Chevrolet, Passenger cars US | Laguna | 5.7 | Gasoline | 1973 01 | 1974 01 | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1974 01 | 1975 01 | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Estate | Malibu | |||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 5.7 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 7.4 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 5.7 | Gasoline | 1974 01 | 1977 01 | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 5.7 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Nova | ||||
| Chevrolet, Passenger cars US | P30 | 5.7 | Gasoline | 1970 01 | 1972 01 | 0 | 0 | 0 | V8 | Van | P30 | |||
| Chevrolet, Passenger cars US | Townsman | 6.6 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Townsman | ||||
| Chevrolet, Passenger cars US | Townsman | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Townsman | ||||
| Chevrolet, Passenger cars US | Bel Air | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Bel Air | 5.7 | Gasoline | 1974 01 | 1975 01 | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Caprice | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Estate | Caprice | |||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Estate | Caprice | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | - | - | 0 | 0 | 0 | V8 | 300 Deluxe | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Greenbrier | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Malibu | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Nomad | Chevelle | |||
| Chevrolet, Passenger cars US | Chevy | 5.7 | Gasoline | - | - | 0 | 0 | 0 | V8 | Nova | Chevy | |||
| Chevrolet, Passenger cars US | Corvette | 5.7 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | El Camino | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | Bel Air | 5.7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | C10 | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Pick Up | C10 | |||
| Chevrolet, Passenger cars US | Camaro | 5.7 | Gasoline | - | - | 0 | 0 | 0 | V8 | Camaro | ||||
| Chevrolet, Passenger cars US | El Camino | 7.4 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | El Camino | 6.6 | Gasoline | 1974 01 | - | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | G20 | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Van | G20 | |||
| Chevrolet, Passenger cars US | G20 | 5.7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Van | G20 | |||
| Chevrolet, Passenger cars US | Impala | 6.6 | Gasoline | 1975 01 | - | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | C10 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Suburban | C10 | |||
| Chevrolet, Passenger cars US | C20 | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Pick Up | C20 | |||
| Chevrolet, Passenger cars US | El Camino | 6.6 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | G10 | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Van | G10 | |||
| Chevrolet, Passenger cars US | K30 | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Pick Up | K30 | |||
| Chevrolet, Passenger cars US | Malibu | 6.6 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | G30 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Van | G30 | |||
| Chevrolet, Passenger cars US | Bel Air | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | C30 | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Pick Up | C30 | |||
| Chevrolet, Passenger cars US | One-Fifty Series | 4.6 | Gasoline | - | - | 0 | 0 | 0 | V8 | One-fifty Series | ||||
| Chevrolet, Passenger cars US | Laguna | 6.6 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | Del Ray | 5.7 | Gasoline | - | - | 0 | 0 | 0 | V8 | Del Ray | ||||
| Chevrolet, Passenger cars US | Bel Air | 4.6 | Gasoline | - | - | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Two-Ten Series | 4.3 | Gasoline | - | - | 0 | 0 | 0 | V8 | Two-Ten Series | ||||
| Chevrolet, Passenger cars US | K20 | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Pick Up | K20 | |||
| Chevrolet, Passenger cars US | Brookwood | 6.6 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | Brookwood | ||||
| Chevrolet, Passenger cars US | Brookwood | 6.6 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Brookwood | ||||
| Chevrolet, Passenger cars US | C30 | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Pick Up | C30 | |||
| Chevrolet, Passenger cars US | Camaro | 5.7 | Gasoline | 1976 01 | 1977 01 | 0 | 0 | 0 | V8 | LT | Camaro | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Malibu | Chevelle | |||
| Chevrolet, Passenger cars US | Corvette | 5.7 | Gasoline | 1974 01 | 1975 01 | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | El Camino | 6.6 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | El Camino | 7.4 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | El Camino | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | G10 | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Van | Sportvan | G10 | ||
| Chevrolet, Passenger cars US | G30 | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Van | Sportvan | G30 | ||
| Chevrolet, Passenger cars US | Impala | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Impala | 5.7 | Gasoline | 1974 01 | 1982 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Kingswood | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Kingswood | ||||
| Chevrolet, Passenger cars US | Laguna | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Estate | Laguna | |||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | G20 | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Van | Sportvan | G20 | ||
| Chevrolet, Passenger cars US | Impala | 6.6 | Gasoline | 1976 01 | 1976 01 | 0 | 0 | 0 | V8 | Custom | Impala | |||
| Chevrolet, Passenger cars US | Malibu | 6.6 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Estate | Malibu | |||
| Chevrolet, Passenger cars US | Corvette | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | Corvette | 7.4 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | Corvette | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | Corvette | 5.7 | Gasoline | 1978 01 | - | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | Bel Air | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Biscayne | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Biscayne | ||||
| Chevrolet, Passenger cars US | Biscayne | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Biscayne | ||||
| Chevrolet, Passenger cars US | Camaro | 5.7 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Camaro | ||||
| Chevrolet, Passenger cars US | Caprice | 6.6 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 6.6 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Nomad | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Chevelle | ||||
| Chevrolet, Passenger cars US | G30 | 5.7 | Gasoline | 1971 01 | - | 0 | 0 | 0 | V8 | Van | G30 | |||
| Chevrolet, Passenger cars US | Impala | 7.4 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Kingswood | 6.6 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Estate | Kingswood | |||
| Chevrolet, Passenger cars US | Kingswood | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Estate | Kingswood | |||
| Chevrolet, Passenger cars US | Laguna | 5.7 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1972 01 | 1975 01 | 0 | 0 | 0 | V8 | Nova | ||||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Custom | Nova | |||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1974 01 | 1979 01 | 0 | 0 | 0 | V8 | Nova | ||||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1974 01 | 1979 01 | 0 | 0 | 0 | V8 | Custom | Nova | |||
| Chevrolet, Passenger cars US | Townsman | 6.6 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Townsman | ||||
| Chevrolet, Passenger cars US | Townsman | 7.4 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | Townsman | ||||
| Chevrolet, Passenger cars US | G10 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Van | G10 | |||
| Chevrolet, Passenger cars US | G30 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Van | Sportvan | G30 | ||
| Chevrolet, Passenger cars US | Bel Air | 7.4 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Biscayne | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Biscayne | ||||
| Chevrolet, Passenger cars US | Blazer | 5.7 | Gasoline | - | 1972 01 | 0 | 0 | 0 | V8 | Blazer | ||||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Concours | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 6.6 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | Greenbrier | Chevelle | |||
| Chevrolet, Passenger cars US | Corvette | 5.7 | Gasoline | 1978 01 | 1979 01 | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | G10 | 5.7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Van | Sportvan | G10 | ||
| Chevrolet, Passenger cars US | G10 | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Van | G10 | |||
| Chevrolet, Passenger cars US | G10 | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Van | Sportvan | G10 | ||
| Chevrolet, Passenger cars US | Impala | 7.4 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Custom | Impala | |||
| Chevrolet, Passenger cars US | Kingswood | 6.6 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Kingswood | ||||
| Chevrolet, Passenger cars US | Laguna | 7.4 | Gasoline | 1973 01 | 1974 01 | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | Malibu | 6.6 | Gasoline | 1974 01 | - | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 6.6 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Nova | ||||
| Chevrolet, Passenger cars US | P20 | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Van | P 20 | |||
| Chevrolet, Passenger cars US | Townsman | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Townsman | ||||
| Chevrolet, Passenger cars US | K10 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Suburban | K10 | |||
| Chevrolet, Passenger cars US | K30 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Pick Up | K30 | |||
| Chevrolet, Passenger cars US | Bel Air | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Biscayne | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Biscayne | ||||
| Chevrolet, Passenger cars US | Camaro | 5.7 | Gasoline | 1972 01 | 1975 01 | 0 | 0 | 0 | V8 | Camaro | ||||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | G20 | 5.7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Van | Sportvan | G20 | ||
| Chevrolet, Passenger cars US | Impala | 6.6 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Kingswood | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Kingswood | ||||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1974 01 | 1979 01 | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | G20 | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Van | G20 | |||
| Chevrolet, Passenger cars US | Impala | 7.4 | Gasoline | 1974 01 | 1975 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | K20 | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Pick Up | K20 | |||
| Chevrolet, Passenger cars US | Laguna | 5.7 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | G30 | 5.7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Van | G30 | |||
| Chevrolet, Passenger cars US | Impala | 6.6 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | G20 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Van | G20 | |||
| Chevrolet, Passenger cars US | G20 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Van | Sportvan | G20 | ||
| Chevrolet, Passenger cars US | Chevelle | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Chevelle | ||||
| Chevrolet, Passenger cars US | Del Ray | 3.9 | Gasoline | - | - | 0 | 0 | 0 | L6 | Del Ray | ||||
| Chevrolet, Passenger cars US | C20 | 5.7 | Gasoline | 1972 01 | 1972 01 | 0 | 0 | 0 | V8 | Suburban | C20 | |||
| Chevrolet, Passenger cars US | Impala | 5 | Gasoline | - | - | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Impala | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Impala | 5.7 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Impala | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Impala | ||||
| Chevrolet, Passenger cars US | Kingswood | 5.7 | Gasoline | - | 1970 01 | 0 | 0 | 0 | V8 | Estate | Kingswood | |||
| Chevrolet, Passenger cars US | Kingswood | 7.4 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | Kingswood | ||||
| Chevrolet, Passenger cars US | Laguna | 7.4 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Estate | Laguna | |||
| Chevrolet, Passenger cars US | Laguna | 6.6 | Gasoline | 1974 01 | - | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | Laguna | 5.7 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Laguna | ||||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Estate | Malibu | |||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Estate | Malibu | |||
| Chevrolet, Passenger cars US | Malibu | 5.7 | Gasoline | 1974 01 | 1981 01 | 0 | 0 | 0 | V8 | Malibu | ||||
| Chevrolet, Passenger cars US | Malibu | 6.6 | Gasoline | 1974 01 | - | 0 | 0 | 0 | V8 | Estate | Malibu | |||
| Chevrolet, Passenger cars US | Monte Carlo | 6.6 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 7.4 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Monte Carlo | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Monte Carlo | ||||
| Chevrolet, Passenger cars US | Nova | 5.7 | Gasoline | 1973 01 | 1974 01 | 0 | 0 | 0 | V8 | Custom | Nova | |||
| Chevrolet, Passenger cars US | Bel Air | 6.6 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Bel Air | 6.6 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Bel Air | ||||
| Chevrolet, Passenger cars US | Biscayne | 7.4 | Gasoline | 1971 01 | - | 0 | 0 | 0 | V8 | Biscayne | ||||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 5.7 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1973 01 | 1975 01 | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 5.7 | Gasoline | 1974 01 | 1982 01 | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1975 01 | - | 0 | 0 | 0 | V8 | Estate | Caprice | |||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Caprice | ||||
| Chevrolet, Passenger cars US | Caprice | 7.4 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Estate | Caprice | |||
| Chevrolet, Passenger cars US | Chevelle | 5.4 | Gasoline | - | - | 0 | 0 | 0 | V8 | Malibu | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Estate | Concours | Chevelle | ||
| Chevrolet, Passenger cars US | Chevelle | 6.6 | Gasoline | 1970 01 | - | 0 | 0 | 0 | V8 | Concours | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Concours | Chevelle | |||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | 1972 01 | - | 0 | 0 | 0 | V8 | Estate | Concours | Chevelle | ||
| Chevrolet, Passenger cars US | Chevelle | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | Deluxe | Chevelle | |||
| Chevrolet, Passenger cars US | Corvette | 7.4 | Gasoline | 1973 01 | 1974 01 | 0 | 0 | 0 | V8 | Corvette | ||||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1972 01 | 1975 01 | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1973 01 | - | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | El Camino | 7.4 | Gasoline | 1973 01 | 1974 01 | 0 | 0 | 0 | V8 | El Camino | ||||
| Chevrolet, Passenger cars US | El Camino | 6.6 | Gasoline | 1974 01 | - | 0 | 0 | 0 | V8 | Custom | El Camino | |||
| Chevrolet, Passenger cars US | El Camino | 5.7 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | El Camino | ||||
