111347 - Starter (111347)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, kW 1.2, Mount. flange 82.50, Drive dist. 25.00, Dist./back 140.00, Dist./front 61.00, No. of teeth 9,10, B+ M8, Gear type GR, Dist. 105.00,
Rotation: CR, No./mount. holes 2 (2), Clutch type Dry,
Drive Type: Steel,
Total Length: 219.80, Oil sealed No, Waterproof No
Electrical specifications (Starter) | ||||
| Voltage | 12 | |||
| kW | 1.2 | |||
Physical specifications (Starter) | ||||
| A | Mount. flange 82.50 | |||
| B | Drive dist. 25.00 | |||
| F | Dist./back 140.00 | |||
| G | Dist./front 61.00 | |||
| H | No. of teeth 9,10 | |||
| I | B+ M8 | |||
| N | Gear type GR | |||
| O | Dist. 105.00 | |||
| P | Rotation CR | |||
| R | Total length 219.80 | |||
Further information (Starter) | ||||
| No./mount. | holes 2 (2) | |||
| Clutch | type Dry | |||
| Drive | type Steel | |||
| Oil | sealed No | |||
| Waterproof | No | |||
Replacing | ||||
| 0001107037 | BOSCH | |||
| 0001107048 | BOSCH | |||
| 0001107072 | BOSCH | |||
| 0001107096 | BOSCH | |||
| 0001107403 | BOSCH | |||
| 0001108003 | BOSCH | |||
| 0001108008 | BOSCH | |||
| 0001108124 | BOSCH | |||
| 0001108149 | BOSCH | |||
| 0011516901 | MERCEDES BENZ | |||
UNISTART Price: £44.97
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 06 | 1996 06 | 110 | 150 | 2199 | 4 | M111.960 | Estate | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 02 | 1986 12 | 83 | 113 | 1996 | 4 | M102.961 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1984 04 | 1987 01 | 136 | 185 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1992 08 | 87 | 118 | 1996 | 4 | M102.963 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1989 12 | 90 | 122 | 1996 | 4 | M102.962 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 03 | 2000 05 | 110 | 150 | 2199 | 4 | M111.961 | C 220 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1994 01 | 2000 05 | 100 | 136 | 1998 | 4 | M111.941 | C 200 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 09 | 2000 03 | 100 | 136 | 1998 | 4 | M111.946 | Convertible | SLK 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 09 | 2000 03 | 142 | 193 | 2295 | 4 | M111.973 | Convertible | Kompressor | SLK 230 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1996 02 | 2003 07 | 95 | 129 | 1998 | 4 | M111.950 | Bus | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1996 06 | 2000 09 | 90 | 122 | 1799 | 4 | M111.920 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 06 | 2001 03 | 100 | 136 | 1998 | 4 | M111.941 | Estate | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1995 10 | 2000 05 | 142 | 193 | 2295 | 4 | M111.975 | Kompressor | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2003 03 | 137 | 186 | 1998 | 4 | M111.947 | Estate | Kompressor | E 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Van | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2002 06 | 100 | 136 | 1998 | 4 | M111.945 | Coupe | CLK 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2000 06 | 141 | 192 | 1998 | 4 | M111.944 | Coupe | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2000 03 | 2004 04 | 145 | 197 | 2295 | 4 | M111.983 | Convertible | Kompressor | SLK 230 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111.984 | Van | NGT | Sprinter 214 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111 | Platform / Chassis | NGT | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2000 06 | 2002 06 | 145 | 197 | 2295 | 4 | M111.982 | Coupe | Kompressor | 230 | |
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2000 09 | 2001 03 | 95 | 129 | 1998 | 4 | M111.952 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 08 | 2002 03 | 120 | 163 | 1998 | 4 | M111.957 | Kompressor | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 03 | 1992 12 | 97 | 132 | 2298 | 4 | M102.982 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2001 03 | 2002 05 | 120 | 163 | 1998 | 4 | M111.955 | Coupe | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Bus | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1989 06 | 1996 02 | 70 | 95 | 2298 | 4 | M102.942 | Van | T1 310 | ||
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1989 01 | 1995 12 | 77 | 105 | 2299 | 4 | M102.945 | Van | T1 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1993 06 | 1997 06 | 100 | 136 | 1998 | 4 | M111.940 | Coupe | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Gasoline | 1990 05 | 1993 08 | 173 | 235 | 2498 | 4 | M102.992 | Evolution II | 190 E | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1984 12 | 1992 03 | 97 | 132 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 01 | 1986 12 | 83 | 113 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 02 | 1986 12 | 85 | 116 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1984 09 | 1990 05 | 77 | 105 | 1996 | 4 | M102.924 | 190 | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1985 01 | 1993 08 | 87 | 118 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1982 10 | 1993 06 | 90 | 122 | 1996 | 4 | M102.962 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1985 12 | 1990 05 | 80 | 109 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 01 | 1993 06 | 100 | 136 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1993 06 | 1998 03 | 100 | 136 | 1998 | 4 | M111.940 | Convertible | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1982 10 | 1993 06 | 90 | 122 | 1996 | 4 | M102.961 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1986 10 | 1993 08 | 100 | 136 | 2298 | 4 | M102.985 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 75 | 102 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1993 03 | 2000 05 | 90 | 122 | 1799 | 4 | M111.920 | C 180 | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.970 | Estate | E 230 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Bus | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1992 10 | 1993 06 | 100 | 136 | 1998 | 4 | M111.940 | 200 E | |||
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Gasoline | 1996 12 | 2003 07 | 105 | 143 | 2295 | 4 | M111.978 | Bus | Vito 114 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1997 06 | 2000 06 | 142 | 193 | 2295 | 4 | M111.973 | Coupe | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1982 07 | 1996 02 | 70 | 95 | 2298 | 4 | M102.946 | Van | 210 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1998 03 | 2002 03 | 100 | 136 | 1998 | 4 | 16V | M111.941 | Convertible | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1998 03 | 2000 06 | 141 | 192 | 1998 | 4 | M111.944 | Convertible | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1998 03 | 2000 06 | 142 | 193 | 2295 | 4 | M111.973 | Convertible | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1997 03 | 2003 07 | 95 | 129 | 1998 | 4 | M111.950 | Van | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Gasoline | 1997 03 | 2003 07 | 105 | 143 | 2295 | 4 | M111.978 | Van | Vito 114 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1992 10 | 1993 05 | 110 | 150 | 2199 | 4 | M111.960 | Coupe | 220 CE | ||
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2001 03 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 03 | 2004 04 | 120 | 163 | 1998 | 4 | M111.958 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 05 | 2002 06 | 120 | 163 | 1998 | 4 | M111.955 | Kompressor | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 06 | 2002 06 | 120 | 163 | 1998 | 4 | M111.956 | Coupe | Kompressor | 200 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 09 | 1992 08 | 97 | 132 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2001 03 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | Coupe | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2001 03 | 2002 05 | 145 | 197 | 2295 | 4 | M111.981 | Coupe | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | Electric | 2000 04 | 2006 05 | 40 | 54 | 0 | 0 | Bus | Sprinter 308 | ||||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Van | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.942 | Platform / Chassis | 410 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 06 | 1997 06 | 110 | 150 | 2199 | 4 | M111.960 | Coupe | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 1.8 | Gasoline | 1990 04 | 1993 08 | 80 | 109 | 1797 | 4 | M102.910 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1986 01 | 1990 05 | 75 | 102 | 1996 | 4 | M102.924 | 190 | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1986 09 | 1991 08 | 97 | 132 | 2298 | 4 | M102.985 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2.5 | Gasoline | 1989 03 | 1993 08 | 143 | 194 | 2498 | 4 | M102.991 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1989 12 | 90 | 122 | 1996 | 4 | M102.963 | 200 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1995 10 | 2000 05 | 132 | 180 | 1998 | 4 | M111.944 | Kompressor | C 200 | ||
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1996 02 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | Bus | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1996 06 | 2000 09 | 90 | 122 | 1799 | 4 | M111.921 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1995 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.970 | E 230 | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.974 | C 230 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 11 | 2000 05 | 141 | 192 | 1998 | 4 | M111.944 | Kompressor | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 10 | 2000 03 | 141 | 192 | 1998 | 4 | M111.943 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 11 | 2001 03 | 141 | 192 | 1998 | 4 | M111.944 | Estate | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1998 03 | 2002 03 | 100 | 136 | 1998 | 4 | 16V | M111.945 | Convertible | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1997 03 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | Van | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2000 10 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | C 180 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 05 | 1993 06 | 100 | 136 | 1998 | 4 | M111.940 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2001 03 | 2002 05 | 120 | 163 | 1998 | 4 | M111.955 | Estate | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 06 | 2002 03 | 120 | 163 | 1998 | 4 | M111.956 | Convertible | Kompressor | 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1997 05 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Van | 4x4 | Sprinter 414 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 09 | 2001 03 | 120 | 163 | 1998 | 4 | M111.956 | Estate | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.945 | Platform / Chassis | 410 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1993 06 | 1996 06 | 100 | 136 | 1998 | 4 | M111.940 | Estate | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1985 09 | 1987 12 | 125 | 170 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1993 03 | 2000 05 | 90 | 122 | 1799 | 4 | M111.921 | C 180 | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 03 | 1992 12 | 100 | 136 | 2298 | 4 | M102.982 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1994 01 | 2000 05 | 100 | 136 | 1998 | 4 | M111.945 | C 200 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 06 | 2001 03 | 100 | 136 | 1998 | 4 | M111.945 | Estate | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1994 11 | 2000 05 | 89 | 121 | 1799 | 4 | M111.921 | C 180 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 06 | 2000 08 | 100 | 136 | 1998 | 4 | M111.942 | Estate | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 06 | 1998 06 | 110 | 150 | 2295 | 4 | M111.974 | Estate | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 10 | 2003 07 | 105 | 143 | 2295 | 4 | M111.978 | MPV | V 230 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 02 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | MPV | V 200 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Bus | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1998 02 | 2005 06 | 110 | 150 | 2295 | 4 | M111.977 | ML 230 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2002 06 | 100 | 136 | 1998 | 4 | M111.941 | Coupe | CLK 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1997 06 | 2000 09 | 142 | 193 | 2295 | 4 | M111.975 | Estate | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | T1 | 2.3 | Gasoline | 1982 01 | 1994 12 | 70 | 95 | 2299 | 4 | M102.942 | Platform / Chassis | T1 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1992 10 | 1993 05 | 110 | 150 | 2199 | 4 | M111.960 | Estate | 220 E | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1998 03 | 2000 06 | 142 | 193 | 2295 | 4 | M111.975 | Convertible | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2000 06 | 2002 03 | 145 | 197 | 2295 | 4 | M111.982 | Convertible | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1996 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | Sprinter 414 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1996 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Bus | Sprinter 414 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1996 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | Sprinter 414 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1996 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | Sprinter 414 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1997 05 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | 4x4 | Sprinter 414 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111.984 | Bus | NGT | Sprinter 214 | |
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.942 | Twin Cab | 410 | ||
| Mercedes-Benz, Passenger Car EU | 4t | 2.3 | Gasoline | 1982 08 | 1995 06 | 70 | 95 | 2298 | 4 | M102.945 | Twin Cab | 410 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 77 | 105 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1993 06 | 1995 06 | 100 | 136 | 1998 | 4 | M111.940 | E 200 | |||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 06 | 1995 06 | 110 | 150 | 2199 | 4 | M111.960 | E 220 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 77 | 105 | 1996 | 4 | M102.922 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1985 09 | 1989 08 | 80 | 109 | 1996 | 4 | M102.922 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1989 06 | 1992 08 | 97 | 132 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 09 | 1992 08 | 100 | 136 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2.3 | Gasoline | 1985 09 | 1988 08 | 130 | 177 | 2298 | 4 | M102.983 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2002 03 | 137 | 186 | 1998 | 4 | M111.947 | Kompressor | E 200 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1997 06 | 2000 06 | 142 | 193 | 2295 | 4 | M111.975 | Coupe | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111 | Platform / Chassis | NGT | Sprinter 214 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111.984 | Bus | NGT | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111 | Van | NGT | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1996 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | Sprinter 414 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1997 05 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | 4x4 | Sprinter 414 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1997 05 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | 4x4 | Sprinter 414 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 08 | 2003 03 | 120 | 163 | 1998 | 4 | M111.957 | Estate | Kompressor | E 200 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1989 06 | 1993 06 | 97 | 132 | 2298 | 4 | M102.982 | 230 E | |||
| Ssangyong, Passenger Car EU | Korando | 2 | Gasoline | 1997 05 | - | 94 | 128 | 1998 | 4 | M161E20 | 4WD | Korando | ||
| Ssangyong, Passenger Car EU | Musso | 2.3 | Gasoline | 1996 10 | - | 103 | 140 | 2295 | 4 | M111.970 | 4WD | Musso | ||
