112035 - Alternator (112035)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
70, Terminal W,
Bracket Hole:
10.20, Belt. adj. bracket hole 8.20,
Width/Holder Arm:
27.10, Belt. adj. brackethole pos. 5,
Mount. Bracket Dist.:
66.00,
Radius:
>85,
Radius:
89.00,
B+ Position:
M6,
Rotation:
CR,
Regulator Plug:
or plug PL_NA,
Blower:
EF, Pulley w/o, Remarks Shaft dia. = 20.00 mm,
Total Length:
172.00, Source Magneton

Electrical specifications (Alternator)
Voltage 14
Amp 70
Terminal W

Physical specifications (Alternator)
D Bracket hole 10.20
G Belt. adj. bracket hole 8.20
B Width/holder arm 27.10
E Belt. adj. brackethole pos. 5
C Mount. bracket dist. 66.00
j Radius >85
j Radius 89.00
k B+ position M6
n Rotation CR
o Regulator plug PL_NA
R Total length 172.00
Source Magneton

Further information (Alternator)
Blower EF
Pulley w/o
Remarks Shaft dia. = 20.00 mm

Replacing
443113516670 MAGNETON (PAL/SKODA)
443113516673 MAGNETON (PAL/SKODA)
9516673 MAGNETON (PAL/SKODA)

UNISTART Price: £158.15

Sorry, this item is out of stock.

The 112035 - Alternator is shown in: Brands > 5 Star , Agriculture > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Zetor, Agricultural 3000 Series 1997 01 - 0 0 0 3341
Zetor, Agricultural 4000 Series 1997 01 - 0 0 0 4341
Zetor, Agricultural 7000 Series Diesel 1997 01 - 0 0 0 7341
Zetor, Agricultural 7000 Series Diesel 1991 01 1998 01 0 0 0 7520
Zetor, Agricultural 10000 Series 1995 01 - 0 0 0 10540
Zetor, Agricultural 4000 Series 1997 01 - 0 0 0 4321
Zetor, Agricultural 5000 Series 1997 01 - 0 0 0 5321
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7320
Zetor, Agricultural 8000 Series Natural gas 1991 01 - 0 0 0 8520
Zetor, Agricultural 9000 Series Diesel 1991 01 2000 01 0 0 0 9540
Zetor, Agricultural 3000 Series 1997 01 - 0 0 0 3321
Zetor, Agricultural 5000 Series 1997 01 - 0 0 0 5341
Zetor, Agricultural 6000 Series 1997 01 - 0 0 0 6321
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7321
Zetor, Agricultural 6000 Series 1997 01 - 0 0 0 6341
Zetor, Agricultural 8000 Series Diesel 1994 01 - 0 0 0 8540
Zetor, Agricultural 9000 Series Diesel 1991 01 2000 01 0 0 0 9520
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7340
Zetor, Agricultural 7000 Series Diesel 1991 01 1998 01 0 0 0 7540
Zetor, Agricultural 3000 Series 1997 01 - 0 0 0 3341
Zetor, Agricultural 4000 Series 1997 01 - 0 0 0 4341
Zetor, Agricultural 7000 Series Diesel 1997 01 - 0 0 0 7341
Zetor, Agricultural 7000 Series Diesel 1991 01 1998 01 0 0 0 7520
Zetor, Agricultural 10000 Series 1995 01 - 0 0 0 10540
Zetor, Agricultural 4000 Series 1997 01 - 0 0 0 4321
Zetor, Agricultural 5000 Series 1997 01 - 0 0 0 5321
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7320
Zetor, Agricultural 8000 Series Natural gas 1991 01 - 0 0 0 8520
Zetor, Agricultural 9000 Series Diesel 1991 01 2000 01 0 0 0 9540
Zetor, Agricultural 3000 Series 1997 01 - 0 0 0 3321
Zetor, Agricultural 5000 Series 1997 01 - 0 0 0 5341
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7321
Zetor, Agricultural 6000 Series 1997 01 - 0 0 0 6321
Zetor, Agricultural 6000 Series 1997 01 - 0 0 0 6341
Zetor, Agricultural 8000 Series Diesel 1994 01 - 0 0 0 8540
Zetor, Agricultural 9000 Series Diesel 1991 01 2000 01 0 0 0 9520
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7340
Zetor, Agricultural 7000 Series Diesel 1991 01 1998 01 0 0 0 7540
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7340
Zetor, Agricultural 3000 Series 1997 01 - 0 0 0 3341
Zetor, Agricultural 4000 Series 1997 01 - 0 0 0 4341
Zetor, Agricultural 7000 Series Diesel 1997 01 - 0 0 0 7341
Zetor, Agricultural 7000 Series Diesel 1991 01 1998 01 0 0 0 7520
Zetor, Agricultural 10000 Series 1995 01 - 0 0 0 10540
Zetor, Agricultural 4000 Series 1997 01 - 0 0 0 4321
Zetor, Agricultural 5000 Series 1997 01 - 0 0 0 5321
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7320
Zetor, Agricultural 8000 Series Natural gas 1991 01 - 0 0 0 8520
Zetor, Agricultural 9000 Series Diesel 1991 01 2000 01 0 0 0 9540
Zetor, Agricultural 3000 Series 1997 01 - 0 0 0 3321
Zetor, Agricultural 5000 Series 1997 01 - 0 0 0 5341
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7321
Zetor, Agricultural 6000 Series 1997 01 - 0 0 0 6321
Zetor, Agricultural 6000 Series 1997 01 - 0 0 0 6341
Zetor, Agricultural 8000 Series Diesel 1994 01 - 0 0 0 8540
Zetor, Agricultural 9000 Series Diesel 1991 01 2000 01 0 0 0 9520
Zetor, Agricultural 7000 Series Diesel 1992 01 - 0 0 0 7340
Zetor, Agricultural 7000 Series Diesel 1991 01 1998 01 0 0 0 7540

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.