112441 - Starter (112441)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, kW 2.3, Mount. flange 82.00, Drive dist. 27.00, Dist./back 186.75, Dist./front 67.00, No. of teeth 9, B+ M8, Gear type GR, Dist. 71.80, Dist. 2 121.65, Dist. 3 95.00,
Rotation: CR, No./mount. holes 3 (3), Clutch type Dry,
Drive Type: Steel, Remarks A: 81-84 mm.,
Total Length: 258.00, Oil sealed No, Waterproof No
Electrical specifications (Starter) | ||||
| Voltage | 12 | |||
| kW | 2.3 | |||
Physical specifications (Starter) | ||||
| A | Mount. flange 82.00 | |||
| B | Drive dist. 27.00 | |||
| F | Dist./back 186.75 | |||
| G | Dist./front 67.00 | |||
| H | No. of teeth 9 | |||
| I | B+ M8 | |||
| N | Gear type GR | |||
| O | Dist. 71.80 | |||
| O | Dist. 2 121.65 | |||
| O | Dist. 3 95.00 | |||
| P | Rotation CR | |||
| R | Total length 258.00 | |||
Further information (Starter) | ||||
| No./mount. | holes 3 (3) | |||
| Clutch | type Dry | |||
| Drive | type Steel | |||
| Remarks | A: 81-84 mm. | |||
| Oil | sealed No | |||
| Waterproof | No | |||
Replacing | ||||
| 0001109306 | BOSCH | |||
| 0001109307 | BOSCH | |||
| 0001109371 | BOSCH | |||
| 0001109375 | BOSCH | |||
| 0001109376 | BOSCH | |||
| 0001223003 | BOSCH | |||
| 0001223007 | BOSCH | |||
| 0001223024 | BOSCH | |||
| 11.131.560 | ISKRA | |||
| 2994100 | IVECO | |||
UNISTART Price: £101.69
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 78 | 106 | 2287 | 4 | F1AE0481FA | Dump Truck | 35 C 11 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 65 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 93 | 126 | 2287 | 4 | F1AE0481GA | Platform / Chassis | 35 S 13 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 40 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 60 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 78 | 106 | 2287 | 4 | F1AE0481FA | Platform / Chassis | 35 S 11 | ||
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 62 | 84 | 2798 | 4 | Diesel | 8140.63 | Twin Cab | 29 L 9 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 78 | 105 | 2798 | 4 | Diesel | 8140.43B | Platform / Chassis | 29 L 11 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 78 | 106 | 2798 | 4 | Diesel | 8140.43C | Platform / Chassis | 50 C 11 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 92 | 125 | 2798 | 4 | Diesel | 8140.43S | Twin Cab | 50 C 13 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 11 | - | 107 | 146 | 2798 | 4 | Diesel | 8140.43N | Platform / Chassis | 35 S 15 | |
| Iveco, Passenger Car EU | Daily II | 2.3 | Diesel | 2002 09 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481B | Twin Cab | 29 L 12 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 05 | - | 92 | 125 | 2798 | 4 | Diesel | 8140.43S | Twin Cab | 29 L 13 | |
| Iveco, Passenger Car EU | Daily II | 2.3 | Diesel | 2002 09 | - | 70 | 95 | 2287 | 4 | Diesel | F1AE0481A | Twin Cab | 35 S 10 | |
| Iveco, Passenger Car EU | Daily II | 2.3 | Diesel | 2002 09 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481B | Platform / Chassis | 35 S 12 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | 2006 06 | 70 | 95 | 2287 | 4 | Diesel | F1AE0481FA | Platform / Chassis | 29 L 10 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 70 | 95 | 2287 | 4 | Diesel | F1AE0481FA | Platform / Chassis | 35 C 10 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 40 C 18 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 100 | 136 | 2287 | 4 | Diesel | F1AE0481HA | Twin Cab | 29 L 14 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 70 | 95 | 2287 | 4 | Diesel | F1AE0481FA | Twin Cab | 35 S 10 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481GA | Twin Cab | 35 S 12 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 100 | 136 | 2287 | 4 | Diesel | F1AE0481HA | Twin Cab | 35 S 14 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481GA | Twin Cab | 40 C 12 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 40 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HC | Twin Cab | 65 C 18 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Dump Truck | 60 C 15 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 11 | 2006 04 | 66 | 90 | 2798 | 4 | Diesel | 8140.43R | Platform / Chassis | 29 L 9 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Platform / Chassis | 35 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Platform / Chassis | 40 C 14 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 11 | 2006 04 | 107 | 146 | 2798 | 4 | Diesel | 8140.43N | Twin Cab | 40 C 15 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2005 01 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Twin Cab | 40 S 17 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2005 01 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 40 C 17 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 11 | 2006 04 | 66 | 90 | 2798 | 4 | Diesel | 8140.43R | Twin Cab | 29 L 9 V | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 50 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Twin Cab | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2004 01 | 2006 05 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Bus | 35 S 14 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2004 01 | 2006 05 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Bus | 40 C 17 | |
| Iveco, Passenger Car EU | Daily | 3 | Diesel | 2014 06 | - | 125 | 170 | 2998 | 4 | Diesel | F1CFL411F | Bus | Daily Citys Bus | |
| Iveco, Passenger Car EU | Daily | 3 | Diesel | 2014 06 | - | 125 | 170 | 2998 | 4 | Diesel | F1CFL411F | Bus | Daily Tourys Bus | |
| Iveco, Passenger Car EU | Daily | 3 | Diesel | 2014 03 | - | 125 | 170 | 2998 | 4 | F1CFL411H | Platform / Chassis | 35S17, 35C17, 40C17, 50C17, 55S17, 65C17, 70C17 | ||
| Iveco, Passenger Car EU | Daily VI | 3 | Diesel | 2014 03 | - | 150 | 205 | 2998 | 4 | Diesel | F1CFL411G, F1CE3481D | Platform / Chassis | 33 S 11 | |
| Iveco, Passenger Car EU | Daily VI | 3 | Hydrogen | 2014 03 | - | 100 | 136 | 2998 | 4 | F1CFA401A | Platform / Chassis | 33 S 11 | ||
| Iveco, Passenger Car EU | Daily VI | 2.3 | Diesel | 2014 03 | - | 107 | 146 | 2287 | 4 | Diesel | F1AFL411C, F1AE3481C | Platform / Chassis | 33 S 11 | |
| Iveco, Passenger Car EU | Daily VI | 2.3 | Diesel | 2014 03 | - | 107 | 146 | 2287 | 4 | Diesel | F1AE3481C, F1AFL411C | Twin Cab | 33S11, 35S11, 35C11 | |
| Iveco, Passenger Car EU | Daily V | 2.3 | Diesel | 2011 09 | - | 78 | 106 | 2287 | 4 | F1AE3481A | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily | 2.8 | 1999 05 | - | 0 | 0 | 0 | 35-9 | ||||||
| Iveco, Passenger Car EU | Daily | 2.8 | 1999 05 | - | 0 | 0 | 0 | 50-11 | ||||||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 100 | 136 | 2287 | 4 | F1AE0481HA | Bus | 35S14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Bi-fuel | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CE0441A | Bus | 35S14G | ||
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 62 | 84 | 2798 | 4 | Diesel | 8140.63 | Platform / Chassis | 35 S 9 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 78 | 106 | 2798 | 4 | Diesel | 8140.43C | Platform / Chassis | 35 S 11 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 78 | 106 | 2798 | 0 | Diesel | 8140.43C | Platform / Chassis | 35 C 11 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 92 | 125 | 2798 | 4 | Diesel | 8140.43S | Platform / Chassis | 35 S 13 | |
| Iveco, Passenger Car EU | Daily II | 2.3 | Diesel | 2002 09 | - | 70 | 95 | 2287 | 4 | Diesel | F1AE0481A | Twin Cab | 29 L 10 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2002 11 | - | 107 | 146 | 2798 | 4 | Diesel | 8140.43N | Twin Cab | 35 C 15 | |
| Iveco, Passenger Car EU | Daily II | 2.3 | Diesel | 2002 09 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481B | Twin Cab | 35 S 12 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 100 | 136 | 2287 | 4 | Diesel | F1AE0481HA | Platform / Chassis | 29 L 14 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 35 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 45 C 15 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 60 C 15 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 70 | 95 | 2287 | 4 | Diesel | F1AE0481FA | Twin Cab | 35 C 10 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481GA | Twin Cab | 35 C 12 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 35 C 18 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 60 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Twin Cab | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 78 | 106 | 2287 | 4 | F1AE0481FA | Twin Cab | 40 C 11 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 45 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 65 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 60 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 35 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 70 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 35 S 14 | ||
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Twin Cab | 50 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2005 01 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Twin Cab | 35 S 17 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2005 01 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Twin Cab | 40 C 17 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 50 C 17 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily | 3 | Diesel | 2014 03 | - | 125 | 170 | 2998 | 4 | F1CE3481K | Platform / Chassis | 35S17, 35C17, 40C17, 50C17, 55S17, 65C17, 70C17 | ||
| Iveco, Passenger Car EU | Daily | 2.3 | Diesel | 2014 03 | - | 107 | 146 | 2287 | 4 | F1AE3481C | Twin Cab | 33S15, 35S15, 35C15 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2003 01 | 2006 05 | 85 | 116 | 2287 | 4 | Diesel | F1AE0481B | Bus | 35 S 12 | |
| Iveco, Passenger Car EU | Daily VI | 3 | Diesel | 2015 08 | - | 125 | 170 | 2998 | 4 | Diesel | F1CFL411H | Platform / Chassis | 4x4 | 33 S 11 |
| Iveco, Passenger Car EU | Daily | 2.8 | 1999 05 | - | 0 | 0 | 0 | 29-Nov | ||||||
| Iveco, Passenger Car EU | Daily V | 2.3 | Diesel | 2011 09 | - | 93 | 126 | 2287 | 4 | F1AE3481B | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 107 | 146 | 2998 | 4 | F1CE3481L | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 107 | 146 | 2998 | 4 | F1CE3481J | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 78 | 106 | 2798 | 4 | Diesel | 8140.43C | Twin Cab | 50 C 11 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 92 | 125 | 2798 | 4 | Diesel | 8140.43S | Platform / Chassis | 50 C 13 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 11 | - | 92 | 125 | 2798 | 4 | Diesel | 8140.43S | Platform / Chassis | 29 L 13 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 11 | - | 107 | 146 | 2798 | 4 | Diesel | 8140.43N | Platform / Chassis | 35 C 15 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2002 11 | - | 107 | 146 | 2798 | 4 | Diesel | 8140.43N | Twin Cab | 35 S 15 | |
| Iveco, Passenger Car EU | Daily II | 2.3 | Diesel | 2002 09 | - | 70 | 95 | 2287 | 4 | Diesel | F1AE0481A | Platform / Chassis | 35 S 10 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 35 S 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 40 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 35 C 15 | |
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2006 05 | - | 85 | 116 | 2287 | 4 | Diesel | F1AE0481GA | Twin Cab | 40 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Twin Cab | 35 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 65 C 17 | |
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Twin Cab | 35 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 40 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 60 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 93 | 126 | 2287 | 4 | F1AE0481GA | Twin Cab | 40 C 13 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 35 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 93 | 126 | 2287 | 4 | F1AE0481GA | Twin Cab | 35 C 13 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 70 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 35 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 100 | 136 | 2287 | 4 | F1AE0481HA | Dump Truck | 35 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 93 | 126 | 2287 | 4 | F1AE0481GA | Dump Truck | 35 C 13 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 60 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 93 | 126 | 2287 | 4 | F1AE0481GA | Platform / Chassis | 35 C 13 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 65 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481K | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481K | Dump Truck | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 150 | 204 | 2998 | 4 | F1CE3481D | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481C | Dump Truck | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 2.3 | Diesel | 2011 09 | - | 78 | 106 | 2287 | 4 | F1AE3481A | Dump Truck | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481C,F1CE3481K | Platform / Chassis | Daily V | ||
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 107 | 146 | 2998 | 4 | HPi | F1CE0481FA | Massif | ||
| Iveco, Passenger Car EU | Daily VI | 2.3 | Diesel | 2014 03 | - | 78 | 106 | 2287 | 4 | Diesel | F1AE3481A, F1AFL411A | Platform / Chassis | 33 S 11 | |
| Iveco, Passenger Car EU | Daily | 2.3 | Diesel | 2014 03 | - | 93 | 126 | 2287 | 4 | F1AFL411B | Platform / Chassis | 33 S 13 | ||
| Iveco, Passenger Car EU | Daily VI | 3 | Diesel | 2014 03 | - | 125 | 170 | 2998 | 4 | Diesel | F1CFL411F, F1CE3481K, F1CFL411H | Platform / Chassis | 33 S 11 | |
| Iveco, Passenger Car EU | Daily | 2.3 | Diesel | 2014 03 | - | 78 | 106 | 2287 | 4 | F1AE3481A | Twin Cab | 33S11, 35S11, 35C11 | ||
| Iveco, Passenger Car EU | Daily VI | 3 | Hydrogen | 2014 03 | - | 100 | 136 | 2998 | 4 | F1CFA401A, F1CFA401B | Twin Cab | Natural PoweR | 33S11, 35S11, 35C11 | |
| Iveco, Passenger Car EU | Daily | 3 | Natural gas | 2015 10 | - | 100 | 136 | 2998 | 4 | Bus | 50C Natural Power | Daily Citys Bus | ||
| Iveco, Passenger Car EU | Daily Line | Electric | 2015 10 | - | 80 | 109 | 0 | Bus | 50C H3 Electric | 50C H3 Electric | ||||
| Iveco, Passenger Car EU | Daily | 2.8 | 1999 05 | - | 0 | 0 | 0 | 35-13 | ||||||
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 107 | 146 | 2998 | 4 | HPi | F1CE0481FA | Platform / Chassis | Single Cab | Massif |
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 130 | 176 | 2998 | 4 | HPT | F1CE0481HA | Platform / Chassis | Single Cab | Massif |
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 130 | 176 | 2998 | 4 | HPT | F1CE0481HA | Pick Up | Massif | |
| Iveco, Passenger Car EU | Daily | 2.3 | Diesel | 2014 03 | - | 78 | 106 | 2287 | 4 | F1AFL411A | Platform / Chassis | 35 S 11 | ||
| Iveco, Passenger Car EU | Daily VI | 2.3 | Diesel | 2014 03 | - | 93 | 126 | 2287 | 4 | Diesel | F1AFL411B, F1AE3481B | Platform / Chassis | 33 S 11 | |
| Iveco, Passenger Car EU | Daily VI | 2.3 | Diesel | 2014 03 | - | 93 | 126 | 2287 | 4 | Diesel | F1AFL411B | Twin Cab | 33S11, 35S11, 35C11 | |
| Iveco, Passenger Car EU | Daily | 3 | Diesel | 2014 03 | - | 150 | 205 | 2998 | 4 | F1CE3481D | Twin Cab | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | ||
| Iveco, Passenger Car EU | Daily III | 2.8 | Diesel | 1999 05 | 2006 05 | 92 | 125 | 2798 | 4 | Diesel | 8140.43S | Bus | 35 S 13 | |
| Iveco, Passenger Car EU | Daily | 3 | Diesel | 2014 06 | - | 107 | 146 | 2998 | 4 | Diesel | F1CFL411E | Bus | Daily Citys Bus | |
| Iveco, Passenger Car EU | Daily | 3 | Hydrogen | 2014 06 | - | 100 | 136 | 2998 | 4 | CNG | F1CFA401A | Bus | CNG | Daily Line Bus |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 70 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 78 | 106 | 2287 | 4 | F1AE0481FA | Twin Cab | 35 C 11 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 78 | 106 | 2287 | 4 | F1AE0481FA | Twin Cab | 35 S 11 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 35 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 70 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 2.3 | Diesel | 2009 07 | - | 78 | 106 | 2287 | 4 | F1AE0481FA | Dump Truck | 35 S 11 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 50 C 17 | ||
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 62 | 84 | 2798 | 0 | Diesel | 8140.63 | Twin Cab | 35 C 9 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 1999 05 | - | 78 | 106 | 2798 | 4 | Diesel | 8140.43C | Twin Cab | 35 S 11 | |
| Iveco, Passenger Car EU | Daily II | 2.8 | Diesel | 2001 01 | - | 107 | 146 | 2798 | 4 | Diesel | 8140.43N | Platform / Chassis | 50 C 15 | |
