112912 - Starter (112912)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, kW 1.6, Mount. flange 65.50, Drive dist. 9.00, Dist./back 213.75, Dist./front 56.00, No. of teeth 9, B+ M8, Gear type DD, Dist. 82.70,
Rotation:
CR, No./mount. holes 2 (0), Clutch type Wet,
Drive Type:
Steel,
Total Length:
268.80, Oil sealed No, Waterproof No

Electrical specifications (Starter)
Voltage 12
kW 1.6

Physical specifications (Starter)
A Mount. flange 65.50
B Drive dist. 9.00
F Dist./back 213.75
G Dist./front 56.00
H No. of teeth 9
I B+ M8
N Gear type DD
O Dist. 82.70
P Rotation CR
R Total length 268.80

Further information (Starter)
No./mount. holes 2 (0)
Clutch type Wet
Drive type Steel
Oil sealed No
Waterproof No

Replacing
10455065 REMY (DELCO)
10465389 REMY (DELCO)
12558851 REMY (DELCO)
323-1064 REMY (DELCO)
323-1065 REMY (DELCO)

UNISTART Price: £83.04

Sorry, this item is out of stock.

The 112912 - Starter is shown in: Starters & Alternators > Starters , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
GMC, Passenger cars US Savana 4.3 Gasoline 1999 01 2000 01 0 0 0 V6 1500 Savana
GMC, Passenger cars US G35/G3500 4.3 Gasoline 1996 01 1996 01 0 0 0 V6 Van Savana G35/G3500
GMC, Passenger cars US C1500 5 Gasoline 1998 01 1999 01 0 0 0 V8 Pick Up C1500
GMC, Passenger cars US G15/G1500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Van G15/G1500
GMC, Passenger cars US K3500 5.7 Gasoline 1998 01 1998 01 0 0 0 V8 Pick Up K3500
GMC, Passenger cars US C2500 5 Gasoline 1997 01 1997 01 0 0 0 V8 Pick Up Sierra C2500
GMC, Passenger cars US C3500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra C3500
GMC, Passenger cars US C3500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra XC C3500
GMC, Passenger cars US C2500 5 Gasoline 1997 01 1997 01 0 0 0 V8 Pick Up Sierra XC C2500
GMC, Passenger cars US C1500 5.7 Gasoline 1998 01 1999 01 0 0 0 V8 Pick Up C1500
GMC, Passenger cars US K1500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Pick Up Sierra K1500
GMC, Passenger cars US K2500 5.7 Gasoline 1998 01 2000 01 0 0 0 V8 Pick Up K2500
GMC, Passenger cars US Yukon 5.7 Gasoline 1999 01 2000 01 0 0 0 V8 Yukon
GMC, Passenger cars US G25/G2500 5 Gasoline 1996 01 1997 01 0 0 0 V8 Van Savana G25/G2500
GMC, Passenger cars US G25/G2500 5 Gasoline 1998 01 1998 01 0 0 0 V8 Van G25/G2500
GMC, Passenger cars US C2500 5.7 Gasoline 1996 01 1998 01 0 0 0 V8 Pick Up Sierra C2500
GMC, Passenger cars US G15/G1500 5 Gasoline 1996 01 1997 01 0 0 0 V8 Van Savana G15/G1500
GMC, Passenger cars US K2500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra K2500
GMC, Passenger cars US C1500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra C1500
GMC, Passenger cars US G15/G1500 5 Gasoline 1998 01 1998 01 0 0 0 V8 Van G15/G1500
GMC, Passenger cars US C2500 5.7 Gasoline 1996 01 1998 01 0 0 0 V8 Pick Up Sierra XC C2500
GMC, Passenger cars US K2500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra XC K2500
GMC, Passenger cars US K3500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra K3500
GMC, Passenger cars US K3500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra XC K3500
GMC, Passenger cars US Yukon 5.7 Gasoline 1999 01 2000 01 0 0 0 V8 Denali Yukon
GMC, Passenger cars US K1500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Pick Up Sierra XC K1500
GMC, Passenger cars US K2500 5 Gasoline 1998 01 1999 01 0 0 0 V8 Pick Up K2500
GMC, Passenger cars US C1500 5.7 Gasoline 1996 01 1997 01 0 0 0 V8 Pick Up Sierra XC C1500
GMC, Passenger cars US G15/G1500 4.3 Gasoline 1996 01 1997 01 0 0 0 V6 Van Savana G15/G1500
GMC, Passenger cars US K1500 5.7 Gasoline 1996 01 1998 01 0 0 0 V8 Pick Up Sierra K1500
GMC, Passenger cars US K1500 5.7 Gasoline 1996 01 1998 01 0 0 0 V8 Pick Up Sierra XC K1500
GMC, Passenger cars US C1500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Pick Up C1500
GMC, Passenger cars US K1500 5.7 Gasoline 1999 01 1999 01 0 0 0 V8 K1500
GMC, Passenger cars US K3500 5.7 Gasoline 1999 01 2000 01 0 0 0 V8 K3500
GMC, Passenger cars US Savana 4.3 Gasoline 1999 01 2000 01 0 0 0 V6 2500 Savana
GMC, Passenger cars US G25/G2500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Van G25/G2500
GMC, Passenger cars US C2500 5.7 Gasoline 1999 01 2000 01 0 0 0 V8 Pick Up C2500
Chevrolet, Passenger cars US G20 5 Gasoline 1997 01 1997 01 0 0 0 V8 Van G20
Chevrolet, Passenger cars US C3500 5.7 Gasoline 1996 01 2000 01 0 0 0 V8 Pick Up C3500
Chevrolet, Passenger cars US K2500 5 Gasoline 1998 01 1999 01 0 0 0 V8 Pick Up K2500
Chevrolet, Passenger cars US Express 4.3 Gasoline 1999 01 1999 01 0 0 0 V6 2500 Express
Chevrolet, Passenger cars US G2500 5 Gasoline 1998 01 1998 01 0 0 0 V8 Van G2500
Chevrolet, Passenger cars US Express 4.3 Gasoline 2000 01 2000 01 0 0 0 V6 2500 Express
Chevrolet, Passenger cars US K3500 5.7 Gasoline 1996 01 2000 01 0 0 0 V8 Pick Up K3500
Chevrolet, Passenger cars US G2500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Van G2500
Chevrolet, Passenger cars US G1500 5 Gasoline 1998 01 1998 01 0 0 0 V8 Van G1500
Chevrolet, Passenger cars US Express 4.3 Gasoline 1999 01 2000 01 0 0 0 V6 1500 Express
Chevrolet, Passenger cars US C2500 5 Gasoline 1997 01 1999 01 0 0 0 V8 Pick Up C2500
Chevrolet, Passenger cars US G1500 4.3 Gasoline 1998 01 1998 01 0 0 0 V6 Van G1500
Chevrolet, Passenger cars US K2500 5.7 Gasoline 1996 01 2000 01 0 0 0 V8 Pick Up K2500
Chevrolet, Passenger cars US C1500 5.7 Gasoline 1996 01 1999 01 0 0 0 V8 Pick Up C1500
Chevrolet, Passenger cars US C2500 5.7 Gasoline 1996 01 2000 01 0 0 0 V8 Pick Up C2500
Chevrolet, Passenger cars US K1500 5.7 Gasoline 1996 01 1999 01 0 0 0 V8 Pick Up K1500
Chevrolet, Passenger cars US Tahoe 5.7 Gasoline 1999 01 2000 01 0 0 0 V8 Tahoe
Cadillac, Passenger Car EU Escalade 5.8 Gasoline 1998 10 - 190 258 5733 8 LO5 Escalade
Cadillac, Passenger cars US Escalade 5.7 Gasoline 1999 01 2000 01 0 0 0 V8 Escalade

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.