113478 - Starter (113478)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, kW 2.8, Mount. flange 82.50, Drive dist. 35.00, Dist./back 220.50, Dist./front 78.00, No. of teeth 10, B+ M10, Gear type DD, Dist. 104.50,
Rotation: CR, No./mount. holes 2 (0), Clutch type Dry,
Drive Type: Steel, Terminal 30h M5,
Total Length: 303.50, Oil sealed Yes, Waterproof No, Source Lucas
Electrical specifications (Starter) | ||||
| Voltage | 12 | |||
| kW | 2.8 | |||
Physical specifications (Starter) | ||||
| A | Mount. flange 82.50 | |||
| B | Drive dist. 35.00 | |||
| F | Dist./back 220.50 | |||
| G | Dist./front 78.00 | |||
| H | No. of teeth 10 | |||
| I | B+ M10 | |||
| N | Gear type DD | |||
| O | Dist. 104.50 | |||
| P | Rotation CR | |||
| T | Terminal 30h M5 | |||
| R | Total length 303.50 | |||
| Source | Lucas | |||
Further information (Starter) | ||||
| No./mount. | holes 2 (0) | |||
| Clutch | type Dry | |||
| Drive | type Steel | |||
| Oil | sealed Yes | |||
| Waterproof | No | |||
Replacing | ||||
| 0001223502 | BOSCH | |||
| 0001230003 | BOSCH | |||
| 0001230005 | BOSCH | |||
| 11.131.063 | ISKRA | |||
| 11.131.108 | ISKRA | |||
| 11.131.221 | ISKRA | |||
| 187031 | VALEO | |||
| 26024033a | LUCAS | |||
| aze4534 | ISKRA | |||
| aze4603 | ISKRA | |||
UNISTART Price: £145.74
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Deere, Agricultural | 5000 Series | - | - | 0 | 0 | 0 | 5310 | |||||||
| John Deere, Agricultural | 6000 Series | 3.9 | Diesel | 2002 01 | - | 0 | 0 | 4530 | 4 | 6320 | ||||
| John Deere, Agricultural | 5000 Series | - | - | 0 | 0 | 0 | 5210 | |||||||
| John Deere, Agricultural | 5000 Series | - | - | 0 | 0 | 0 | 5410 | |||||||
| Atlas Copco, DIVERSE | Various Models | - | - | 0 | 0 | 0 | Various Models | |||||||
| John Deere, Agricultural | 5000 Series | - | - | 0 | 0 | 0 | 5310 | |||||||
| John Deere, Agricultural | 5000 Series | - | - | 0 | 0 | 0 | 5210 | |||||||
| John Deere, Agricultural | 5000 Series | - | - | 0 | 0 | 0 | 5410 |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.


