113751 - Alternator (113751)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
120,
Bracket Hole:
10.30, Belt. adj. bracket hole 9.65,
Width/Holder Arm:
14.00, Belt. adj. brackethole pos. 50,
Mount. Bracket Dist.:
82.00,
Pulley Dia.:
64.80,
Pulley Dist.:
30.00,
Grooves/Pulley:
6,
Radius:
93.00,
Radius:
98.00,
B+ Position:
M8,
Rotation:
CR,
Regulator Plug:
or plug PL61,
Blower:
IF, Pulley SP,
Total Length:
180.50

Electrical specifications (Alternator)
Voltage 14
Amp 120

Physical specifications (Alternator)
D Bracket hole 10.30
G Belt. adj. bracket hole 9.65
B Width/holder arm 14.00
E Belt. adj. brackethole pos. 50
C Mount. bracket dist. 82.00
H Pulley dia. 64.80
A Pulley dist. 30.00
i Grooves/pulley 6
j Radius 93.00
j Radius 98.00
k B+ position M8
n Rotation CR
o Regulator plug PL61
R Total length 180.50

Further information (Alternator)
Blower IF
Pulley SP

Replacing
0124515028 BOSCH
0124515040 BOSCH
0124515058 BOSCH
038903018F VOLKSWAGEN
059903015F VOLKSWAGEN
059903015g VOLKSWAGEN
059903015GX VOLKSWAGEN
06C903016 VOLKSWAGEN
06C903016A VOLKSWAGEN
078903016f VOLKSWAGEN

UNISTART Price: £129.45

Sorry, this item is out of stock.

The 113751 - Alternator is shown in: Starters & Alternators > Alternators , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Audi, Passenger Car EU A4 2.8 Gasoline 1998 08 2000 06 142 193 2771 6 AQD A4
Audi, Passenger Car EU A6 2.7 Gasoline 1999 02 2001 05 169 230 2671 6 AJK Estate A6
Audi, Passenger Car EU A6 2.7 Gasoline 1999 02 2000 08 169 230 2671 6 AJK Estate Quattro A6
Audi, Passenger Car EU A6 2.4 Gasoline 1999 02 2005 01 100 136 2393 6 ARN A6
Audi, Passenger Car EU A6 2.4 Gasoline 2001 06 2005 01 100 136 2393 6 ASM A6
Audi, Passenger Car EU A6 2.4 Gasoline 2001 08 2005 01 125 170 2393 6 BDV Estate A6
Audi, Passenger Car EU A6 3 Gasoline 2001 08 2005 01 162 220 2976 6 ASN Estate Quattro A6
Audi, Passenger Car EU A4 2.4 Gasoline 2001 09 2004 12 125 170 2393 6 BDV Estate A4
Audi, Passenger Car EU A4 3 Gasoline 2000 11 2004 12 162 220 2976 6 ASN Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2000 11 2004 12 162 220 2976 6 AVK Quattro A4
Audi, Passenger Car EU A8 3 Diesel 2003 11 - 155 211 2967 6 TDi BNG Quattro A8
Audi, Passenger Car EU A6 2.8 Gasoline 1999 01 2001 05 142 193 2771 6 APR Estate Quattro A6
Audi, Passenger Car EU Allroad 2.5 Diesel 2000 05 2005 08 132 180 2496 6 TDi AKE Estate Quattro Allroad
Audi, Passenger Car EU Allroad 2.5 Diesel 2000 05 2005 08 132 180 2496 6 TDi BAU Estate Quattro Allroad
Audi, Passenger Car EU A6 3 Gasoline 2001 08 2005 01 162 220 2976 6 ASN Quattro A6
Audi, Passenger Car EU A6 2.4 Gasoline 2001 08 2005 01 125 170 2393 6 BDV Quattro A6
Audi, Passenger Car EU A4 2.4 Gasoline 2002 04 2005 12 120 163 2393 6 AMM Convertible A4
Audi, Passenger Car EU A4 3 Gasoline 2001 09 2004 12 162 220 2976 6 ASN Estate A4
Audi, Passenger Car EU A4 3 Gasoline 2004 11 2006 07 160 218 2976 6 BBJ Estate Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2004 11 2006 05 160 218 2976 6 BBJ A4
Audi, Passenger Car EU A4 2.8 Gasoline 1998 08 2000 06 142 193 2771 6 APR A4
Audi, Passenger Car EU A6 2.4 Gasoline 1997 12 2005 01 121 165 2393 6 AML Estate A6
Audi, Passenger Car EU A6 2.4 Gasoline 1999 02 2005 01 100 136 2393 6 ARN Estate A6
Audi, Passenger Car EU A6 2.4 Gasoline 2001 08 2005 01 125 170 2393 6 BDV A6
Audi, Passenger Car EU A4 2.4 Gasoline 2001 09 2004 12 125 170 2393 6 BDV A4
Audi, Passenger Car EU A4 3 Gasoline 2001 09 2004 12 162 220 2976 6 ASN Estate Quattro A4
Audi, Passenger Car EU A8 3 Gasoline 2003 07 - 160 218 2976 6 BBJ A8
Audi, Passenger Car EU A6 2.8 Gasoline 2000 06 2001 05 142 193 2771 6 AMX Estate Quattro A6
Audi, Passenger Car EU A6 2.8 Gasoline 2000 06 2001 04 142 193 2771 6 AMX Estate A6
Audi, Passenger Car EU A6 2.4 Gasoline 2001 06 2005 01 100 136 2393 6 ASM Estate A6
Audi, Passenger Car EU A4 3 Gasoline 2000 11 2004 12 162 220 2976 6 ASN A4
Audi, Passenger Car EU A4 3 Gasoline 2004 11 2006 07 160 218 2976 6 BBJ Quattro A4
Audi, Passenger Car EU A4 2.4 Gasoline 2002 04 2005 12 125 170 2393 6 BDV Convertible A4
Audi, Passenger Car EU A4 3 Gasoline 2002 04 2005 12 162 220 2976 6 ASN Convertible A4
Audi, Passenger Car EU A4 2.4 Gasoline 2001 09 2004 12 120 163 2393 6 AMM Estate A4
Audi, Passenger Car EU A6 2.4 Gasoline 2001 08 2005 01 125 170 2393 6 BDV Estate Quattro A6
Audi, Passenger Car EU A6 2.4 Gasoline 1997 12 2005 01 120 163 2393 6 AMM Estate A6
Audi, Passenger Car EU A4 3 Gasoline 2001 04 2004 12 160 218 2976 6 BBJ A4
Audi, Passenger Car EU A4 2.8 Gasoline 2000 05 2002 09 142 193 2771 6 AMX A4
Audi, Passenger Car EU A4 3 Gasoline 2001 09 2004 12 162 220 2976 6 AVK Estate Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2001 04 2004 12 160 218 2976 6 BBJ Estate A4
Audi, Passenger Car EU A4 3 Gasoline 2001 04 2004 12 160 218 2976 6 BBJ Estate Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2003 05 2005 12 162 220 2976 6 ASN Convertible Quattro A4
Audi, Passenger Car EU A4 2.4 Gasoline 2001 09 2004 12 120 163 2393 6 AMM A4
Audi, Passenger Car EU A6 3 Gasoline 2001 08 2005 01 162 220 2976 6 ASN A6
Audi, Passenger Car EU A6 3 Gasoline 2001 08 2005 01 162 220 2976 6 ASN Estate A6
VW, Passenger Car EU Passat 2.5 Diesel 2000 11 2005 05 110 150 2496 6 TDi AFB Estate 4 Motion Passat
VW, Passenger Car EU Passat 2.8 Gasoline 1996 10 2000 11 142 193 2771 6 AHA Syncro 4 Motion Passat
VW, Passenger Car EU Passat 2.8 Gasoline 1999 01 2000 11 142 193 2771 6 APR Estate Syncro 4 Motion Passat
VW, Passenger Car EU Passat 2.8 Gasoline 1997 06 2000 11 142 193 2771 6 AHA Estate Syncro 4 Motion Passat
VW, Passenger Car EU Passat 2.8 Gasoline 1999 01 2000 11 142 193 2771 6 APR Passat
VW, Passenger Car EU Passat 2.5 Diesel 2000 11 2005 05 110 150 2496 6 TDi AKN Estate 4 Motion Passat
Audi, Passenger cars AO A8 3 Gasoline 2003 08 2005 05 162 220 2976 6 L ASN Quattro A8

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.