115394 - Starter (115394)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, kW 1.1, Mount. flange 66.00, Drive dist. 24.00, Dist./back 148.00, Dist./front 60.00, No. of teeth 10, B+ M8, Gear type GR, Dist. 133.50,
Rotation:
CR, No./mount. holes 2 (1),
Total Length:
218.50

Electrical specifications (Starter)
Voltage 12
kW 1.1

Physical specifications (Starter)
A Mount. flange 66.00
B Drive dist. 24.00
F Dist./back 148.00
G Dist./front 60.00
H No. of teeth 10
I B+ M8
N Gear type GR
O Dist. 133.50
P Rotation CR
R Total length 218.50

Further information (Starter)
No./mount. holes 2 (1)

Replacing
0001107450 BOSCH
0001107451 BOSCH
0001107508 BOSCH
0001107509 BOSCH
0001107534 BOSCH
06d911021b VOLKSWAGEN
06d911023b VOLKSWAGEN
06h911021a VOLKSWAGEN

UNISTART Price: £66.56

Sorry, this item is out of stock.

The 115394 - Starter is shown in: Starters & Alternators > Starters , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Audi, Passenger Car EU A6 2 Gasoline 2011 03 - 155 211 1984 4 TFSi CAEB A6
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB Estate Quattro A4
Audi, Passenger Car EU Q5 2 Gasoline 2013 05 - 162 220 1984 4 TFSi CPMB Quattro Q5
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel Quattro A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 05 - 118 160 1798 4 TFSi CDHB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 132 180 1984 4 TFSi CDNB Hatchback A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CDNB SUV Q5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Coupe Quattro A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 05 - 118 160 1798 4 TFSi CDHB A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CAEA A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 01 2008 05 88 120 1798 4 TFSi CABA A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CCUA Estate A4
Audi, Passenger Car EU A6 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED Quattro A6
Audi, Passenger Car EU A5 1.8 Gasoline 2007 10 - 125 170 1798 4 TFSi CJEB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CAEB Convertible A5
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Convertible Quattro A5
Audi, Passenger Car EU A5 1.8 Gasoline 2015 05 - 130 177 1798 4 TFSi CJEE Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Gasoline 2015 08 - 169 230 1984 4 TFSi CNCE Convertible Quattro A5
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CAEB Convertible Quattro A5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CAEA Convertible A5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible Quattro A5
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED Convertible A5
Audi, Passenger Car EU A5 2 Gasoline 2012 03 - 162 220 1984 4 TFSI CPMB Coupe Quattro A5
Audi, Passenger Car EU A5 1.8 Gasoline 2014 09 - 106 144 1798 4 TFSi CJED Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Estate Quattro A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CDHB Estate A4
Audi, Passenger Car EU A6 2 Gasoline 2012 05 2013 05 155 211 1984 4 TFSI CAEB Quattro A6
Audi, Passenger Car EU A6 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED A6
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CPMA Quattro A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 2008 05 118 160 1798 4 TFSi CABB A4
Audi, Passenger Car EU A5 1.8 Gasoline 2011 10 - 125 170 1798 4 TFSi CJEB Hatchback Sportback A5
Audi, Passenger Car EU A5 1.8 Gasoline 2011 10 - 125 170 1798 4 TFSi CABD Convertible A5
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 04 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CFKA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Coupe Quattro A5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CDNB Convertible A5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Estate A4
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CAEB SUV Q5
Audi, Passenger Car EU A5 1.8 Gasoline 2007 10 - 125 170 1798 4 TFSi CABD Coupe A5
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 2008 05 118 160 1798 4 TFSi CAUA A4
Audi, Passenger Car EU A5 1.8 Gasoline 2015 05 - 130 177 1798 4 TFSi CJEE Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2015 08 - 169 230 1984 4 TFSi CNCE Hatchback Sportback A5
Audi, Passenger Car EU Q5 2 Gasoline 2015 08 - 169 230 1984 4 TFSi CNCE Quattro Q5
Audi, Passenger Car EU A5 2 Gasoline 2012 03 - 162 220 1984 4 TFSI CAED Coupe Quattro A5
Audi, Passenger Car EU A6 2 Gasoline 2011 05 - 132 180 1984 4 TFSi CDNB A6
Audi, Passenger Car EU A5 1.8 Gasoline 2011 10 - 125 170 1798 4 TFSi CJEB Convertible A5
Audi, Passenger Car EU A6 2 Gasoline 2011 06 - 132 180 1984 4 TFSi CDNB Estate A6
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD A4
Audi, Passenger Car EU A5 2 Gasoline 2015 08 - 169 230 1984 4 TFSi CNCE Convertible A5
Audi, Passenger Car EU Q5 2 Gasoline 2012 06 - 165 224 1984 4 TFSi CNCD Quattro Q5
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Estate Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 11 - 118 160 1798 4 TFSi CDHB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Gasoline 2008 11 - 132 180 1984 4 TFSi CDNB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Coupe Quattro A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback Quattro A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CNCB SUV Q5
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED A4
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CPMB Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Convertible A5
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Hatchback Quattro Sportback A5
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CPMB Estate Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CABB Estate A4
Porsche, Passenger Car EU Macan 2 Gasoline 2014 07 - 174 237 1984 4 MCN.CC, MCY.NA Macan
Porsche, Passenger Car EU Macan 2 Gasoline 2014 07 - 174 237 1984 4 MCY.NA Macan
Audi, Passenger cars AO A4 1.8 Gasoline 2008 04 - 88 120 1798 4 FSi CDHA Estate A4

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.