115457 - Alternator (115457)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
120,
Bracket Hole:
8.50, Belt. adj. bracket hole 8.50,
Width/Holder Arm:
24.00,
Mount. Bracket Dist.:
50.00,
Pulley Dia.:
54.00,
Pulley Dist.:
17.00,
Grooves/Pulley:
5,
B+ Position:
M8,
Rotation:
CR,
Regulator Plug:
or plug PL174,
Blower:
IF, Pulley SP/FW,
Total Length:
197.00, Source Denso,
ID:
Code 76, Communication LIN11

Electrical specifications (Alternator)
Voltage 14
Amp 120

Physical specifications (Alternator)
D Bracket hole 8.50
G Belt. adj. bracket hole 8.50
B Width/holder arm 24.00
C Mount. bracket dist. 50.00
H Pulley dia. 54.00
A Pulley dist. 17.00
i Grooves/pulley 5
k B+ position M8
n Rotation CR
o Regulator plug PL174
R Total length 197.00
Source Denso
ID Code 76
Communication LIN11

Further information (Alternator)
Blower IF
Pulley SP/FW

Replacing
101210-1670 DENSO
51874105 FIAT

UNISTART Price: £242.72

Sorry, this item is out of stock.

The 115457 - Alternator is shown in: Starters & Alternators > Alternators , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Fiat, Passenger Car EU Panda 0.9 Gasoline 2012 02 - 57 78 875 2 312A2.000 Hatchback Panda
Fiat, Passenger Car EU 500 0.9 Gasoline 2012 09 - 48 65 964 2 312A4.000 Hatchback 500
Fiat, Passenger Car EU 500 1.4 Gasoline 2014 09 - 100 136 1368 4 55263624 Hatchback 500X
Fiat, Passenger Car EU Punto 0.9 Gasoline 2012 03 - 63 86 875 2 Twinair Turbo 312A2.000 Van Punto Van
Fiat, Passenger Car EU Panda 0.9 Gasoline 2013 12 - 59 80 875 2 312A5.000 Hatchback Panda
Fiat, Passenger Car EU 500 1.4 Gasoline 2014 09 - 103 140 1368 4 55263624 Hatchback 500X
Fiat, Passenger Car EU Punto 0.9 Gasoline 2013 12 - 74 101 875 2 199B6.000 Hatchback Punto
Fiat, Passenger Car EU Punto 0.9 Bi-Fuel 2012 03 - 63 86 875 2 BiFuel 312A2.000 Hatchback Punto
Fiat, Passenger Car EU Panda 0.9 Gasoline 2012 07 - 63 86 875 2 312A2.000 Hatchback CNG Panda
Fiat, Passenger Car EU Panda 1 Gasoline 2012 02 - 48 65 964 2 312A4.000 Hatchback Panda Van
Fiat, Passenger Car EU Panda 0.9 Gasoline 2012 09 - 63 86 875 2 312A2.000 Hatchback 4x4 Panda Van
Fiat, Passenger Car EU Tipo 1.4 Gasoline 2016 03 - 70 95 1368 4 843A1.000 Hatchback Tipo
Fiat, Passenger Car EU Panda 0.9 Gasoline 2012 02 - 63 86 875 2 312A2.000 Hatchback Panda
Fiat, Passenger Car EU Panda 0.9 Gasoline 2012 02 - 63 86 875 2 312A2.000 Hatchback Panda Van
Fiat, Passenger Car EU 500 0.9 Gasoline 2013 10 - 77 105 875 2 199B6.000 Hatchback 500
Fiat, Passenger Car EU Punto 0.9 Gasoline 2013 07 - 77 105 875 2 199B6.000 Hatchback Punto
Fiat, Passenger Car EU Panda 1 Gasoline 2013 12 - 44 60 964 2 312A4.000 Hatchback Panda
Fiat, Passenger Car EU 500 0.9 Gasoline 2012 09 - 77 105 875 2 199B6.000 Hatchback 500L
Fiat, Passenger Car EU Panda 1 Gasoline 2012 02 - 48 65 964 2 312A4.000 Hatchback Panda
Fiat, Passenger Car EU 500 0.9 Gasoline 2013 12 - 77 105 875 2 199B6.000 Convertible 500 C
Fiat, Passenger Car EU Panda 0.9 Gasoline 2012 09 - 63 86 875 2 312A2.000 Hatchback 4x4 Panda
Fiat, Passenger Car EU Panda 0.9 Gasoline 2014 06 - 66 90 875 2 312A7.000 Hatchback 4x4 Panda
Fiat, Passenger Car EU 500 0.9 Gasoline 2013 12 - 59 80 875 2 312A5.000 Convertible 500 C
Fiat, Passenger Car EU Tipo 1.4 Gasoline 2016 03 - 88 120 1368 4 940B7.000 Hatchback Tipo
Fiat, Passenger Car EU Panda 0.9 Gasoline 2013 12 - 59 80 875 2 312A5.000 Van Panda Van
Fiat, Passenger Car EU Tipo 1.4 Gasoline 2016 03 - 70 95 1368 4 843A1.000 Estate Tipo
Fiat, Passenger Car EU Tipo 1.4 Gasoline 2016 03 - 88 120 1368 4 940B7.000 Estate Tipo
Fiat, Passenger Car EU Punto 0.9 Gasoline 2012 03 - 63 86 875 2 Turbo 312A2.000 Hatchback Twinair Turbo Punto
Alfa Romeo, Passenger Car EU Mito 0.9 Gasoline 2013 04 - 77 105 875 2 199B6.000 Hatchback Mito
Alfa Romeo, Passenger Car EU Mito 0.9 Gasoline 2013 12 - 74 101 875 2 199B6.000 Hatchback Mito
Alfa Romeo, Passenger Car EU Mito 0.9 Gasoline 2011 07 - 63 86 875 2 312A2.000 Hatchback Mito
Alfa Romeo, Passenger Car EU Giulietta 1.4 Gasoline 2014 09 - 110 150 1368 4 TB 940A2.000 Hatchback Giulietta
Lancia, Passenger Car EU Ypsilon 0.9 Gasoline 2011 05 - 63 86 875 2 312A2.000 Hatchback Twinair Ypsilon
Lancia, Passenger Car EU Ypsilon 0.9 Gasoline/gas 2011 05 - 63 86 875 2 312A2.000 Hatchback CNG Ypsilon
Lancia, Passenger Car EU Ypsilon 0.9 Gasoline 2013 12 - 59 80 875 2 Twinair 312A2.000 Hatchback Ypsilon

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.