115490 - Alternator (115490)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 14,
Amp: 140,
Bracket Hole: 10.50, Belt. adj. bracket hole 10.90,
Width/Holder Arm: 14.00, Belt. adj. brackethole pos. 10,
Mount. Bracket Dist.: 81.00,
Radius: 94.00,
Radius: 95.00,
B+ Position: M8,
Rotation: CR,
Regulator Plug: or plug PL87,
Blower: IF, Pulley w/o,
Total Length: 180.00, Source Bosch
Electrical specifications (Alternator) | ||||
| Voltage | 14 | |||
| Amp | 140 | |||
Physical specifications (Alternator) | ||||
| D | Bracket hole 10.50 | |||
| G | Belt. adj. bracket hole 10.90 | |||
| B | Width/holder arm 14.00 | |||
| E | Belt. adj. brackethole pos. 10 | |||
| C | Mount. bracket dist. 81.00 | |||
| j | Radius 94.00 | |||
| j | Radius 95.00 | |||
| k | B+ position M8 | |||
| n | Rotation CR | |||
| o | Regulator plug PL87 | |||
| R | Total length 180.00 | |||
| Source | Bosch | |||
Further information (Alternator) | ||||
| Blower | IF | |||
| Pulley | w/o | |||
Replacing | ||||
| 0124525064 | BOSCH | |||
UNISTART Price: £521.45
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 35 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 65 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 40 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 60 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily V | 2.3 | Diesel | 2011 09 | - | 93 | 126 | 2287 | 4 | F1AE3481B | Dump Truck | Daily V | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 40 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 40 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HC | Twin Cab | 65 C 18 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Dump Truck | 60 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2004 01 | 2006 05 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Bus | 35 S 14 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2004 01 | 2006 05 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Bus | 40 C 17 | |
| Iveco, Passenger Car EU | Daily III | 3 | Bi-fuel | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CE0441A | Bus | 35S14G | ||
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 130 | 176 | 2998 | 4 | HPT | F1CE0481HA | Massif | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481C | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 35 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 45 C 15 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 60 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 35 C 18 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 60 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HC | Twin Cab | 60 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Dump Truck | 35 C 15 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Twin Cab | 40 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Twin Cab | 50 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 50 C 17 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Twin Cab | 65 C 17 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Twin Cab | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 35 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 65 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 60 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 35 S 17 | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 107 | 146 | 2998 | 4 | F1CE3481L | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 107 | 146 | 2998 | 4 | F1CE3481J,F1CE3481L | Platform / Chassis | Daily V | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 35 S 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 40 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 35 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 45 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 50 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Dump Truck | 35 C 18 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Twin Cab | 35 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 65 C 17 | |
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Twin Cab | 35 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 40 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 35 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Twin Cab | 70 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 35 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 65 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 35 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 65 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481K | Twin Cab | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481K | Dump Truck | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481C,F1CE3481K | Platform / Chassis | Daily V | ||
| Iveco, Passenger Car EU | Daily V | 3 | Diesel | 2011 09 | - | 125 | 170 | 2998 | 4 | F1CE3481C | Dump Truck | Daily V | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 50 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HC | Platform / Chassis | 60 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 45 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 45 C 15 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 65 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Dump Truck | 50 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 35 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 65 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 55 S 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 40 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 70 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 50 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 35 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 70 C 17 | ||
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 107 | 146 | 2998 | 4 | HPi | F1CE0481FA | Platform / Chassis | Single Cab | Massif |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Platform / Chassis | 50 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HC | Platform / Chassis | 65 C 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 35 C 15 | |
| Iveco, Passenger Car EU | Daily IV | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Platform / Chassis | 65 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 130 | 176 | 2998 | 4 | Diesel | F1CE0481HA | Twin Cab | 35 S 18 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 40 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Twin Cab | 50 C 15 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2006 05 | - | 107 | 146 | 2998 | 4 | Diesel | F1CE0481FA | Dump Truck | 50 C 15 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Platform / Chassis | 50 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 100 | 136 | 2998 | 4 | Diesel | F1CE0481A | Platform / Chassis | 65 C 14 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2005 01 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 35 C 17 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2005 01 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Platform / Chassis | 35 S 17 | |
| Iveco, Passenger Car EU | Daily II | 3 | Diesel | 2004 09 | 2006 04 | 122 | 166 | 2998 | 4 | Diesel | F1CE0481B | Twin Cab | 50 C 17 | |
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Twin Cab | 65 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Dump Truck | 40 C 17 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 35 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 50 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Dump Truck | 70 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 103 | 140 | 2998 | 4 | F1CE3481LC | Platform / Chassis | 35 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 40 C 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Gasoline | 2009 07 | - | 100 | 136 | 2998 | 4 | F1CCNG | Platform / Chassis | 40 S 14 | ||
| Iveco, Passenger Car EU | Daily III | 3 | Diesel | 2009 07 | - | 125 | 170 | 2998 | 4 | F1CE0481HA | Platform / Chassis | 50 C 17 | ||
| Iveco, Passenger Car EU | Massif | 3 | Diesel | 2008 10 | - | 107 | 146 | 2998 | 4 | HPi | F1CE0481FA | Pick Up | Massif | |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2010 04 | - | 107 | 146 | 2999 | 4 | Multijet | F1CE3481N | Platform / Chassis | 150 | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2006 07 | - | 115 | 156 | 2999 | 4 | Multijet | F1CE3481M | Van | 160 | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2006 07 | - | 116 | 158 | 2999 | 4 | JTD | F1CE0481D | Van | Multijet Power | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2009 04 | - | 100 | 136 | 2999 | 4 | Diesel | F1CE0441A | Bus | 140 Natural Power | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Gasoline/gas | 2009 04 | - | 100 | 136 | 2999 | 4 | F1CE0441A | Van | 140 Natural Power M90 | Ducato | |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2010 04 | - | 107 | 146 | 2999 | 4 | Multijet | F1CE3481N | Van | 150 | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2006 07 | - | 116 | 158 | 2999 | 4 | JTD | F1CE0481D | Bus | Multijet Power | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2006 07 | - | 116 | 158 | 2999 | 4 | JTD | F1CE0481D | Platform / Chassis | 160 Multijet Power | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2006 07 | - | 115 | 156 | 2999 | 4 | Multijet | F1CE3481M | Platform / Chassis | 160 | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Gas | 2009 04 | - | 100 | 136 | 2999 | 4 | F1CE0441A | Platform / Chassis | Natural Power | Ducato | |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2010 04 | - | 107 | 146 | 2999 | 4 | Multijet | F1CE3481N | Bus | 150 | Ducato |
| Fiat, Passenger Car EU | Ducato | 3 | Diesel | 2006 07 | - | 116 | 158 | 2999 | 4 | JTD | F1CE3481M | Bus | Multijet Power | Ducato |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2010 07 | - | 107 | 146 | 2999 | 4 | HDi | F1CE348IN | Van | 145 | Jumper |
| Citroen, Passenger Car EU | Jumpy | 2 | Diesel | 2010 07 | - | 120 | 163 | 1997 | 4 | HDi | RHH (DW10CTED4) | Van | 165 | Jumpy |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2010 07 | - | 115 | 157 | 2999 | 4 | HDi | F1CE0481D(FG30DT) | Bus | Jumper | |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2011 07 | - | 130 | 177 | 2999 | 4 | HDi | Bus | 180 | Jumper | |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2011 07 | - | 130 | 177 | 2999 | 4 | HDi | Van | 180 | Jumper | |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2011 07 | - | 130 | 177 | 2999 | 4 | HDi | F1CE3481E | Platform / Chassis | 180 | Jumper |
| Citroen, Passenger Car EU | Jumpy | 2 | Diesel | 2010 07 | - | 120 | 163 | 1997 | 4 | HDi | RHH (DW10CTED4) | MPV | 165 | Jumpy |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2010 07 | - | 107 | 146 | 2999 | 4 | HDi | F1CE348IN | Platform / Chassis | 145 | Jumper |
| Citroen, Passenger Car EU | Jumper | 3 | Diesel | 2010 07 | - | 115 | 156 | 2999 | 4 | HDi | F1CE0481D (F30DT) | Van | 155 | Jumper |
| Peugeot, Passenger Car EU | Boxer | 3 | Diesel | 2010 04 | - | 107 | 146 | 2999 | 4 | HDi | F30DTE5 | Van | Boxer | |
| Peugeot, Passenger Car EU | Boxer | 3 | Diesel | 2011 03 | - | 130 | 177 | 2999 | 4 | HDi | Platform / Chassis | Boxer | ||
| Peugeot, Passenger Car EU | Boxer | 3 | Diesel | 2010 04 | - | 107 | 146 | 2999 | 4 | HDi | F30DTE5 | Platform / Chassis | Boxer | |
| Peugeot, Passenger Car EU | Boxer | 3 | Diesel | 2011 03 | - | 130 | 177 | 2999 | 4 | HDi | Bus | Boxer | ||
| Peugeot, Passenger Car EU | Boxer | 3 | Diesel | 2010 04 | - | 107 | 146 | 2999 | 4 | HDi | F30DTE5 | Bus | Boxer | |
| Peugeot, Passenger Car EU | Boxer | 3 | Diesel | 2011 03 | - | 130 | 177 | 2999 | 4 | HDi | Van | Boxer |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.


