115562 - Starter (115562)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, kW 1.7, Mount. flange 76.20, Drive dist. 26.00, Dist./back 154.00, Dist./front 61.00, No. of teeth 9, B+ M8, Gear type GR, Dist. 105.00,
Rotation:
CR, No./mount. holes 2 (1),
Total Length:
228.00

Electrical specifications (Starter)
Voltage 12
kW 1.7

Physical specifications (Starter)
A Mount. flange 76.20
B Drive dist. 26.00
F Dist./back 154.00
G Dist./front 61.00
H No. of teeth 9
I B+ M8
N Gear type GR
O Dist. 105.00
P Rotation CR
R Total length 228.00

Further information (Starter)
No./mount. holes 2 (1)

Replacing
0001138049 BOSCH
0001138050 BOSCH
0001138054 BOSCH
0001138057 BOSCH
0001138058 BOSCH
12417626546 BMW
12417631054 BMW
12417638194 BMW

UNISTART Price: £161.64

Sorry, this item is out of stock.

The 115562 - Starter is shown in: Starters & Alternators > Starters , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
BMW, Passenger Car EU 1 2 Gasoline 2011 08 - 160 218 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A 528
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A xDrive 528
BMW, Passenger Car EU Z4 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Convertible sDrive 28i Z4
BMW, Passenger Car EU 3 2 Gasoline 2011 10 - 180 245 1997 4 i N20B20A 328
BMW, Passenger Car EU 3 2 Gasoline 2011 11 - 135 184 1997 4 i N20B20A xDrive 320
BMW, Passenger Car EU Z 2 Gasoline 2013 04 - 115 156 1997 4 N20B20A Convertible Z4
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20B Hatchback Gran Turismo 320
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20B Hatchback Gran Turismo xDrive 320
BMW, Passenger Car EU 4 Gran Coupe 2 Gasoline 2014 03 - 180 245 1997 4 i N20B20A Coupe xDrive 428
BMW, Passenger Car EU X 1.6 Gasoline 2013 03 - 105 143 1592 4 i N20B16A Estate sDrive 16 i X1
BMW, Passenger Car EU 3 3 Gasoline 2012 01 2013 07 240 326 2979 6 i N55B30A Estate 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Hatchback Gran Turismo 335
BMW, Passenger Car EU 4 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Coupe 435
BMW, Passenger Car EU 5 3 Gasoline 2013 07 - 240 326 2979 6 i N55B30A xDrive 535
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 120 163 1997 4 i N20B20A 520
BMW, Passenger Car EU 6 3 Gasoline 2011 06 - 235 320 2979 6 i N55B30A Coupe 640
BMW, Passenger Car EU 1 2 Gasoline 2013 03 - 175 238 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 1 2 Gasoline 2013 03 - 175 238 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 4 Cabriolet 3 Gasoline 2014 07 - 225 306 2979 6 i N55B30A Convertible xDrive 435
BMW, Passenger Car EU 3 3 Gasoline 2011 10 2013 07 240 326 2979 6 i N55B30A xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2012 01 2013 07 240 326 2979 6 i N55B30A Estate xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2013 03 2014 03 240 326 2979 6 i N55B30A Hatchback xDrive 335
BMW, Passenger Car EU 5 3 Gasoline 2009 12 - 240 326 2979 6 i N55B30A 535
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 180 245 1997 4 i N20B20A Estate Touring 328
BMW, Passenger Car EU 7 3 Gasoline 2012 07 - 235 320 2979 6 i N55B30A 740
BMW, Passenger Car EU 4 3 Gasoline 2013 10 - 225 306 2979 6 i N55B30A Convertible 435
BMW, Passenger Car EU X 3 Gasoline 2013 11 - 240 326 2979 6 N55B30A xDrive 35 i X5
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 i N55B30A Hatchback M 135 i 135
BMW, Passenger Car EU 3 2 Gasoline 2011 10 - 180 245 1997 4 i N26B20A 328
BMW, Passenger Car EU 3 3 Gasoline 2011 10 - 225 306 2979 6 i N55B30A 335
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Estate 528
BMW, Passenger Car EU X1 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate xDrive 20i X1
BMW, Passenger Car EU X3 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A xDrive 20i X3
BMW, Passenger Car EU X 2 Gasoline 2011 08 - 180 245 1997 4 i N20B20A xDrive28i X3
BMW, Passenger Car EU 4 3 Gasoline 2013 10 - 250 340 2979 6 i N55B30A Convertible 435
BMW, Passenger Car EU 2 2 Gasoline 2014 11 - 135 184 1997 4 i N20B20B Convertible 220
BMW, Passenger Car EU 4 2 Gasoline 2013 07 - 180 245 1997 4 i N20B20A Coupe 428
BMW, Passenger Car EU X 3 Gasoline 2013 01 - 225 306 2979 6 i N55B30A SUV xDrive 35 X5
BMW, Passenger Car EU 2 2 Gasoline 2014 11 - 180 245 1997 4 i N20B20A Convertible 228
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 N55B30A Hatchback xDrive M 135
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 N55B30A Hatchback xDrive M 135
BMW, Passenger Car EU 4 3 Gasoline 2014 03 - 225 306 2979 6 i N55B30A Coupe Gran Coupe 435
BMW, Passenger Car EU 4 Cabriolet 2 Gasoline 2014 01 - 180 245 1997 4 i N20B20A Convertible xDrive 428
BMW, Passenger Car EU 4 2 Gasoline 2014 03 - 180 245 1997 4 i N20B20A Coupe Gran Coupe 428
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2014 03 - 250 340 2979 6 i N55B30A Hatchback xDrive 335
BMW, Passenger Car EU 4 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Coupe xDrive 435
BMW, Passenger Car EU 5 1.6 Gasoline 2015 11 - 125 170 1592 4 i N20B16A 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Estate xDrive 528
BMW, Passenger Car EU 3 2 Gasoline 2012 02 - 135 184 1997 4 i N20B20A 320
BMW, Passenger Car EU X 3 Gasoline 2015 12 - 265 360 2979 6 N55B30A M 40 i X4
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20A Hatchback Gran Turismo 320
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 180 245 1997 4 i N20B20A Hatchback Gran Turismo 328
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20A Hatchback Gran Turismo xDrive 320
BMW, Passenger Car EU 4 Gran Coupe 3 Gasoline 2014 07 - 225 306 2979 6 i N55B30A Coupe xDrive 435
BMW, Passenger Car EU 4 3 Gasoline 2014 03 - 250 340 2979 6 i N55B30A Coupe Gran Coupe 435
BMW, Passenger Car EU 4 3 Gasoline 2014 07 - 250 340 2979 6 i N55B30A Coupe xDrive Gran Coupe 435
BMW, Passenger Car EU Z4 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Convertible sDrive 20i Z4
BMW, Passenger Car EU X1 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate sDrive 20i X1
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 135 184 1997 4 i N20B20B Estate Touring 320
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 180 245 1997 4 i N20B20A Estate xDrive 328
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 180 245 1997 4 i N20B20A Hatchback Gran Turismo xDrive 328
BMW, Passenger Car EU 5 3 Gasoline 2015 10 - 240 306 2979 6 i N55B30A Estate 535
BMW, Passenger Car EU 4 Gran Coupe 2 Gasoline 2014 07 - 135 184 1997 4 i N20B20B Coupe xDrive 420
BMW, Passenger Car EU 3 3 Gasoline 2011 10 2013 07 240 326 2979 6 i N55B30A 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Estate 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Estate xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2013 03 2014 03 240 326 2979 6 i N55B30A Hatchback Gran Turismo 335
BMW, Passenger Car EU 1 2 Gasoline 2011 12 - 160 218 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 1 2 Gasoline 2011 08 - 160 218 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 3 2 Gasoline 2011 10 - 180 245 1997 4 i N20B20A 328
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A 528
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A xDrive 528
BMW, Passenger Car EU Z4 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Convertible sDrive 28i Z4
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20B Hatchback Gran Turismo xDrive 320
BMW, Passenger Car EU 4 Gran Coupe 2 Gasoline 2014 03 - 180 245 1997 4 i N20B20A Coupe xDrive 428
BMW, Passenger Car EU X 1.6 Gasoline 2013 03 - 105 143 1592 4 i N20B16A Estate sDrive 16 i X1
BMW, Passenger Car EU 3 3 Gasoline 2012 01 2013 07 240 326 2979 6 i N55B30A Estate 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Hatchback Gran Turismo 335
BMW, Passenger Car EU 4 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Coupe 435
BMW, Passenger Car EU 5 3 Gasoline 2013 07 - 240 326 2979 6 i N55B30A xDrive 535
BMW, Passenger Car EU 5 3 Gasoline 2015 10 - 240 306 2979 6 i N55B30A Estate xDrive 535
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 120 163 1997 4 i N20B20A 520
BMW, Passenger Car EU 6 3 Gasoline 2011 06 - 235 320 2979 6 i N55B30A Coupe 640
BMW, Passenger Car EU 1 2 Gasoline 2013 03 - 175 238 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 1 2 Gasoline 2013 03 - 175 238 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 7 3 Gasoline 2012 07 - 235 320 2979 6 i N55B30A 740
BMW, Passenger Car EU 4 Cabriolet 3 Gasoline 2014 07 - 225 306 2979 6 i N55B30A Convertible xDrive 435
BMW, Passenger Car EU 3 3 Gasoline 2011 10 2013 07 240 326 2979 6 i N55B30A xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2012 01 2013 07 240 326 2979 6 i N55B30A Estate xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2013 03 2014 03 240 326 2979 6 i N55B30A Hatchback xDrive 335
BMW, Passenger Car EU 5 3 Gasoline 2009 12 - 240 326 2979 6 i N55B30A 535
BMW, Passenger Car EU X 3 Gasoline 2013 11 - 240 326 2979 6 N55B30A xDrive 35 i X5
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 i N55B30A Hatchback M 135 i 135
BMW, Passenger Car EU 3 2 Gasoline 2011 10 - 180 245 1997 4 i N26B20A 328
BMW, Passenger Car EU 3 3 Gasoline 2011 10 - 225 306 2979 6 i N55B30A 335
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Estate 528
BMW, Passenger Car EU X1 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate xDrive 20i X1
BMW, Passenger Car EU X3 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A xDrive 20i X3
BMW, Passenger Car EU X 2 Gasoline 2011 08 - 180 245 1997 4 i N20B20A xDrive28i X3
BMW, Passenger Car EU 4 3 Gasoline 2013 10 - 250 340 2979 6 i N55B30A Convertible 435
BMW, Passenger Car EU 2 2 Gasoline 2014 11 - 135 184 1997 4 i N20B20B Convertible 220
BMW, Passenger Car EU 4 2 Gasoline 2013 07 - 180 245 1997 4 i N20B20A Coupe 428
BMW, Passenger Car EU X 3 Gasoline 2013 01 - 225 306 2979 6 i N55B30A SUV xDrive 35 X5
BMW, Passenger Car EU 2 2 Gasoline 2014 11 - 180 245 1997 4 i N20B20A Convertible 228
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 N55B30A Hatchback xDrive M 135
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 N55B30A Hatchback xDrive M 135
BMW, Passenger Car EU 4 3 Gasoline 2014 03 - 225 306 2979 6 i N55B30A Coupe Gran Coupe 435
BMW, Passenger Car EU 4 Cabriolet 2 Gasoline 2014 01 - 180 245 1997 4 i N20B20A Convertible xDrive 428
BMW, Passenger Car EU 4 2 Gasoline 2014 03 - 180 245 1997 4 i N20B20A Coupe Gran Coupe 428
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2014 03 - 250 340 2979 6 i N55B30A Hatchback xDrive 335
BMW, Passenger Car EU 4 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Coupe xDrive 435
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Estate xDrive 528
BMW, Passenger Car EU 3 2 Gasoline 2012 02 - 135 184 1997 4 i N20B20A 320
BMW, Passenger Car EU 4 2 Gasoline 2014 03 - 135 184 1997 4 i N20B20B Coupe Gran Coupe 420
BMW, Passenger Car EU 4 2 Gasoline 2014 07 - 135 184 1997 4 i N20B20B Convertible 420
BMW, Passenger Car EU 4 Gran Coupe 3 Gasoline 2014 07 - 225 306 2979 6 i N55B30A Coupe xDrive 435
BMW, Passenger Car EU 4 3 Gasoline 2014 03 - 250 340 2979 6 i N55B30A Coupe Gran Coupe 435
BMW, Passenger Car EU 4 3 Gasoline 2014 07 - 250 340 2979 6 i N55B30A Coupe xDrive Gran Coupe 435
BMW, Passenger Car EU Z4 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Convertible sDrive 20i Z4
BMW, Passenger Car EU X1 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate sDrive 20i X1
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 135 184 1997 4 i N20B20B Estate Touring 320
BMW, Passenger Car EU 4 3 Gasoline 2014 07 - 250 340 2979 6 i N55B30A Convertible xDrive 435
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 i N55B30A Hatchback M 135 i M 135
BMW, Passenger Car EU 4 Gran Coupe 2 Gasoline 2014 07 - 135 184 1997 4 i N20B20B Coupe xDrive 420
BMW, Passenger Car EU 3 3 Gasoline 2011 10 2013 07 240 326 2979 6 i N55B30A 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Estate 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Estate xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2013 03 2014 03 240 326 2979 6 i N55B30A Hatchback Gran Turismo 335
BMW, Passenger Car EU 1 2 Gasoline 2011 12 - 160 218 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 5 3 Gasoline 2015 10 - 240 306 2979 6 i N55B30A Estate 535
BMW, Passenger Car EU 1 2 Gasoline 2011 08 - 160 218 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A 528
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A xDrive 528
BMW, Passenger Car EU Z4 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Convertible sDrive 28i Z4
BMW, Passenger Car EU 3 2 Gasoline 2011 10 - 180 245 1997 4 i N20B20A 328
BMW, Passenger Car EU 3 2 Gasoline 2011 11 - 135 184 1997 4 i N20B20A xDrive 320
BMW, Passenger Car EU Z 2 Gasoline 2013 04 - 115 156 1997 4 N20B20A Convertible Z4
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20B Hatchback Gran Turismo 320
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20B Hatchback Gran Turismo xDrive 320
BMW, Passenger Car EU 5 3 Gasoline 2015 10 - 240 306 2979 6 i N55B30A Estate xDrive 535
BMW, Passenger Car EU 4 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Coupe 435
BMW, Passenger Car EU 3 3 Gasoline 2012 01 2013 07 240 326 2979 6 i N55B30A Estate 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Hatchback Gran Turismo 335
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 120 163 1997 4 i N20B20A 520
BMW, Passenger Car EU 6 3 Gasoline 2011 06 - 235 320 2979 6 i N55B30A Coupe 640
BMW, Passenger Car EU 4 3 Gasoline 2013 10 - 225 306 2979 6 i N55B30A Convertible 435
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 180 245 1997 4 i N20B20A Estate Touring 328
BMW, Passenger Car EU 7 3 Gasoline 2012 07 - 235 320 2979 6 i N55B30A 740
BMW, Passenger Car EU 4 Cabriolet 3 Gasoline 2014 07 - 225 306 2979 6 i N55B30A Convertible xDrive 435
BMW, Passenger Car EU 3 3 Gasoline 2011 10 2013 07 240 326 2979 6 i N55B30A xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2012 01 2013 07 240 326 2979 6 i N55B30A Estate xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2013 03 2014 03 240 326 2979 6 i N55B30A Hatchback xDrive 335
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate 520
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Estate 528
BMW, Passenger Car EU X1 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate xDrive 20i X1
BMW, Passenger Car EU X3 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A xDrive 20i X3
BMW, Passenger Car EU X 2 Gasoline 2011 08 - 180 245 1997 4 i N20B20A xDrive28i X3
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 135 184 1997 4 i N20B20B Estate xDrive 320
BMW, Passenger Car EU 5 1.6 Gasoline 2015 11 - 125 170 1592 4 i N20B16A 520
BMW, Passenger Car EU 4 2 Gasoline 2013 07 - 180 245 1997 4 i N20B20A Coupe 428
BMW, Passenger Car EU 4 2 Gasoline 2013 07 - 180 245 1997 4 i N20B20A Coupe xDrive 428
BMW, Passenger Car EU X 3 Gasoline 2013 01 - 225 306 2979 6 i N55B30A SUV xDrive 35 X5
BMW, Passenger Car EU 2 2 Gasoline 2014 11 - 135 184 1997 4 i N20B20B Convertible 220
BMW, Passenger Car EU 2 2 Gasoline 2014 11 - 180 245 1997 4 i N20B20A Convertible 228
BMW, Passenger Car EU 4 3 Gasoline 2013 10 - 250 340 2979 6 i N55B30A Convertible 435
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 N55B30A Hatchback xDrive M 135
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 N55B30A Hatchback xDrive M 135
BMW, Passenger Car EU 5 2 Gasoline 2011 09 - 180 245 1997 4 i N20B20A Estate xDrive 528
BMW, Passenger Car EU 3 2 Gasoline 2012 02 - 135 184 1997 4 i N20B20A 320
BMW, Passenger Car EU X 3 Gasoline 2015 12 - 265 360 2979 6 N55B30A M 40 i X4
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 135 184 1997 4 i N20B20A Hatchback Gran Turismo xDrive 320
BMW, Passenger Car EU 4 2 Gasoline 2014 03 - 135 184 1997 4 i N20B20B Coupe Gran Coupe 420
BMW, Passenger Car EU 4 2 Gasoline 2014 07 - 135 184 1997 4 i N20B20B Convertible 420
BMW, Passenger Car EU 4 Gran Coupe 3 Gasoline 2014 07 - 225 306 2979 6 i N55B30A Coupe xDrive 435
BMW, Passenger Car EU 4 3 Gasoline 2014 03 - 250 340 2979 6 i N55B30A Coupe Gran Coupe 435
BMW, Passenger Car EU 4 3 Gasoline 2014 07 - 250 340 2979 6 i N55B30A Coupe xDrive Gran Coupe 435
BMW, Passenger Car EU Z4 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Convertible sDrive 20i Z4
BMW, Passenger Car EU X1 2 Gasoline 2011 09 - 135 184 1997 4 i N20B20A Estate sDrive 20i X1
BMW, Passenger Car EU 1 2 Gasoline 2011 12 - 160 218 1997 4 i N20B20A Hatchback 125
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 180 245 1997 4 i N20B20A Estate xDrive 328
BMW, Passenger Car EU 3 2 Gasoline 2012 06 - 135 184 1997 4 i N20B20B Estate Touring 320
BMW, Passenger Car EU 3 2 Gasoline 2013 03 - 180 245 1997 4 i N20B20A Hatchback Gran Turismo xDrive 328
BMW, Passenger Car EU 4 Gran Coupe 2 Gasoline 2014 07 - 135 184 1997 4 i N20B20B Coupe xDrive 420
BMW, Passenger Car EU 3 3 Gasoline 2011 10 2013 07 240 326 2979 6 i N55B30A 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A 335
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Estate 335
BMW, Passenger Car EU 1 3 Gasoline 2015 03 - 240 326 2979 6 i N55B30A Hatchback M 135 i M 135
BMW, Passenger Car EU 5 3 Gasoline 2015 10 - 240 306 2979 6 i N55B30A Estate 535
BMW, Passenger Car EU 3 3 Gasoline 2013 07 - 250 340 2979 6 i N55B30A Estate xDrive 335
BMW, Passenger Car EU 3 3 Gasoline 2013 03 2014 03 240 326 2979 6 i N55B30A Hatchback Gran Turismo 335
BMW, Passenger Car EU 4 3 Gasoline 2014 07 - 250 340 2979 6 i N55B30A Convertible xDrive 435

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.