150154 - Ignition Module (150154)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Replaces Bosch, Type Pick up, Terminals 6, Plug no. 1 G+, Plug no. 2 G-, Plug no. 3 KI1/16, Plug no. 4 KI15, Plug no. 5 Kl31/Ground, Plug no. 6 TACH/rpm, Type/terminal Bullet, Plug diagram 2 P10stik21
Further information (Ignition modules) | ||||
| Replaces | Bosch | |||
Physical specifications (Ignition modules) | ||||
| Type | Pick up | |||
| Terminals | 6 | |||
| Type/terminal | Bullet | |||
Plug overview (Ignition modules) | ||||
| Plug | no. 1 G+ | |||
| Plug | no. 2 G- | |||
| Plug | no. 3 KI1/16 | |||
| Plug | no. 4 KI15 | |||
| Plug | no. 5 Kl31/Ground | |||
| Plug | no. 6 TACH/rpm | |||
| Plug | diagram 2 P10stik21 | |||
Replacing | ||||
| 0015458632 | MERCEDES BENZ | |||
| 0025451832 | MERCEDES BENZ | |||
| 0025452632 | MERCEDES BENZ | |||
| 0025454032 | MERCEDES BENZ | |||
| 0025455832 | MERCEDES BENZ | |||
| 0025455932 | MERCEDES BENZ | |||
| 0025459032 | MERCEDES BENZ | |||
| 0035451632 | MERCEDES BENZ | |||
| 0035451732 | MERCEDES BENZ | |||
| 0035454032 | MERCEDES BENZ | |||
UNISTART Price: £52.38
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1976 06 | 1981 09 | 130 | 177 | 2746 | 6 | M110.982 | Coupe | 280 SLC | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1977 03 | 1985 11 | 136 | 185 | 2746 | 6 | M110.988 | Coupe | 280 CE | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1979 12 | 1985 07 | 115 | 156 | 2746 | 6 | M110.924 | 280 S | |||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1979 12 | 1985 08 | 150 | 204 | 3839 | 8 | M116.963 | 380 SE | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 170 | 231 | 4973 | 8 | M117.963 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.963 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1974 08 | 1985 07 | 136 | 185 | 2746 | 6 | M110.982 | Convertible | 280 SL | ||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1981 10 | 1985 08 | 170 | 231 | 4973 | 8 | M117.963 | Coupe | 500 SEC | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1982 04 | 1992 08 | 92 | 125 | 2299 | 4 | M102.989 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1980 04 | 1985 12 | 100 | 136 | 2299 | 4 | M102.980 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1976 08 | 1981 08 | 130 | 177 | 2746 | 6 | M110.988 | 280 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1980 11 | 1985 11 | 74 | 101 | 1997 | 4 | M102.920 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1977 09 | 1985 11 | 136 | 185 | 2746 | 6 | M110.988 | Estate | 280 E | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 03 | 1992 12 | 97 | 132 | 2298 | 4 | M102.982 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.961 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.963 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1976 06 | 1981 09 | 130 | 177 | 2746 | 6 | M110.982 | Convertible | 280 SL | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 05 | 1992 08 | 90 | 122 | 2298 | 4 | M102.979 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1984 08 | 1989 08 | 110 | 150 | 2746 | 6 | M110.994 | 280 GE | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1985 12 | 1990 05 | 80 | 109 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1982 10 | 1993 06 | 90 | 122 | 1996 | 4 | M102.961 | 190 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1980 11 | 1985 11 | 80 | 109 | 1997 | 4 | M102.939 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Gasoline | 1978 05 | 1979 10 | 95 | 129 | 2525 | 6 | M123.921 | Estate | 250 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 75 | 102 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 01 | 1993 06 | 100 | 136 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1974 08 | 1981 09 | 136 | 185 | 2746 | 6 | M110.990 | Coupe | 280 SLC | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 09 | 1992 08 | 97 | 132 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1974 08 | 1981 09 | 136 | 185 | 2746 | 6 | M110.982 | Coupe | 280 SLC | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1979 10 | 1985 07 | 136 | 185 | 2746 | 6 | M110.987 | 280 SE | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1976 06 | 1981 09 | 130 | 177 | 2746 | 6 | M110.986 | Convertible | 280 SL | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1974 08 | 1985 07 | 136 | 185 | 2746 | 6 | M110.986 | Convertible | 280 SL | ||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1980 09 | 1981 08 | 160 | 218 | 3818 | 8 | M116.960 | Convertible | 380 SL | ||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1980 09 | 1985 08 | 150 | 204 | 3839 | 8 | M116.962 | Convertible | 380 SL | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1980 04 | 1985 12 | 100 | 136 | 2299 | 4 | M102.980 | Coupe | 230 CE | ||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1981 10 | 1985 07 | 150 | 204 | 3839 | 8 | M116.963 | Coupe | 380 SEC | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1982 04 | 1992 08 | 92 | 125 | 2299 | 4 | M102.987 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1982 07 | 1990 01 | 70 | 95 | 2298 | 4 | M102.942 | Bus | 210 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1986 01 | 1990 05 | 75 | 102 | 1996 | 4 | M102.924 | 190 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1988 09 | 1992 08 | 87 | 118 | 1996 | 4 | M102.963 | 200 E | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1980 11 | 1985 11 | 80 | 109 | 1997 | 4 | M102.920 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1977 04 | 1989 10 | 70 | 95 | 2298 | 4 | M102.942 | Platform / Chassis | 210 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1979 10 | 1985 07 | 136 | 185 | 2746 | 6 | M110.989 | 280 SE | |||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1979 12 | 1985 08 | 150 | 204 | 3839 | 8 | M116.963 | 380 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 170 | 231 | 4973 | 8 | M117.961 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.961 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1977 09 | 1979 08 | 130 | 177 | 2746 | 6 | M110.988 | Coupe | 280 CE | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1980 11 | 1985 11 | 74 | 101 | 1977 | 4 | M102.939 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Gasoline | 1978 05 | 1982 08 | 103 | 140 | 2525 | 6 | M123.921 | Estate | 250 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 2 | Gasoline | 1982 10 | 1984 10 | 66 | 90 | 1996 | 4 | M102.921 | 190 | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1976 02 | 1985 11 | 136 | 185 | 2746 | 6 | M110.988 | 280 E | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1976 06 | 1981 09 | 130 | 177 | 2746 | 6 | M110.990 | Coupe | 280 SLC | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1976 06 | 1981 09 | 130 | 177 | 2746 | 6 | M110.990 | Convertible | 280 SL | ||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1980 05 | 1985 12 | 170 | 231 | 4973 | 8 | M117.960 | Convertible | 500 SL | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 05 | 1992 08 | 90 | 122 | 2298 | 4 | M102.987 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1979 11 | 1989 08 | 115 | 156 | 2746 | 6 | M110.994 | 280 GE | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1980 04 | 1985 11 | 100 | 136 | 2299 | 4 | M102.980 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 77 | 105 | 1996 | 4 | M102.922 | 200 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 01 | 1990 05 | 77 | 105 | 1996 | 4 | M102.922 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1985 09 | 1989 08 | 80 | 109 | 1996 | 4 | M102.922 | Estate | 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 09 | 1992 08 | 100 | 136 | 2298 | 4 | M102.982 | Estate | 230 E | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1976 06 | 1981 09 | 130 | 177 | 2746 | 6 | M110.986 | Coupe | 280 SLC | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1974 08 | 1981 09 | 136 | 185 | 2746 | 6 | M110.986 | Coupe | 280 SLC | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.7 | Gasoline | 1979 12 | 1985 07 | 115 | 156 | 2746 | 6 | M110.926 | 280 S | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1979 12 | 1985 08 | 170 | 231 | 4973 | 8 | M117.961 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 210 | 2.3 | Gasoline | 1982 07 | 1996 02 | 70 | 95 | 2298 | 4 | M102.942 | Van | 210 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1989 06 | 1993 06 | 97 | 132 | 2298 | 4 | M102.982 | 230 E | |||
| Puch (Steyr-Daimler), Passenger Car EU | 230 | 2.3 | Gasoline | 1982 04 | 1992 08 | 92 | 125 | 2299 | 4 | M102.981 | 230 GE | |||
| Puch (Steyr-Daimler), Passenger Car EU | 230 | 2.3 | Gasoline | 1982 04 | 1992 08 | 92 | 125 | 2299 | 4 | M102.987 | 230 GE | |||
| Puch (Steyr-Daimler), Passenger Car EU | 280 | 2.8 | Gasoline | 1984 08 | 1989 08 | 110 | 150 | 2746 | 6 | M110.994 | 280 GE |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.


