170542 - Bulb T10 24V 5W (170542)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Manufacturer:
Jahn, Type 3 W5W, Socket type T10,
OD:
mm 10.3, Length mm 26.7, E-approval Yes, Heavy Duty Yes, Socket drawing T10,
Voltage:
24, W 5

Physical specifications (Bulbs)
Manufacturer Jahn
Type 3 W5W
Socket type T10
OD mm 10.3
Length mm 26.7
E-approval Yes
Heavy Duty Yes

Further information (Bulbs)
Socket drawing T10

Electrical specifications (Bulbs)
Voltage 24
W 5

Replacing
13961 PHILIPS
1622 JAHN
2845 OSRAM
LLB507 LUCAS
LLB507P LUCAS
LLB507T LUCAS

UNISTART Price: £6.06

Sorry, this item is out of stock.

The 170542 - Bulb T10 24V 5W is shown in: Lighting > Bulbs , Trucks, Trailers and Buses > Lighting , Agriculture > Lighting.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Iveco, Passenger Car EU Daily I 2.4 Diesel 1978 01 1989 12 53 72 2445 4 Diesel 8140.61.200 Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1992 01 1998 08 55 75 2499 4 Diesel 8140.07.2700 Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 09 - 62 84 2798 4 Diesel 8140.63. Platform / Chassis 35-8
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.21.200 Platform / Chassis 35-10
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.21.200 Twin Cab 35-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 01 1999 05 76 103 2798 4 Diesel 8140.23 Twin Cab 35-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1997 01 1999 05 76 103 2798 4 Diesel 8140.23 Dump Truck 35-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 09 1998 08 90 122 2798 4 Diesel 8140.43 Dump Truck 35-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 90 122 2798 4 Diesel 8140.43 Bus 40-12
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.21.200 Twin Cab 45-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 90 122 2798 4 Diesel 8140.43 Bus 45-12
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.21.200 Twin Cab 49-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 90 122 2798 4 Diesel 8140.43 Twin Cab 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 05 1996 04 85 116 2499 4 Diesel 8140.47.2711 Twin Cab 59-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 90 122 2798 4 Diesel 8140.43 Dump Truck 59-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1997 01 1999 05 76 103 2798 4 Diesel 8140.23. Twin Cab 30-Oct
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 01 1999 05 76 103 2798 4 Diesel 8140.23. Twin Cab 30-Oct
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.67F Platform / Chassis 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.67F.3701 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.67F.3713 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.07.2712 Platform / Chassis 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.07.2700 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3711 Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 09 - 62 84 2798 4 Diesel 8140.63. Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.07.2700 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.07.2712 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3710 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3713 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 09 1999 05 62 84 2798 4 Diesel 8140.63. Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.07.2700 Platform / Chassis 35-8
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 09 1999 05 62 84 2798 4 Diesel 8140.63. Dump Truck 35-8
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.27S Twin Cab 40-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1997 01 1999 05 76 103 2798 4 Diesel 8140.23 Twin Cab 40-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 09 1999 05 76 103 2798 4 Diesel 8140.23 Bus 40-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 10 1996 04 85 116 2499 4 Diesel 8140.47.2700 Twin Cab 40-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.27.2720 Platform / Chassis 45-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2721 Bus 45-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.27.2700 Twin Cab 49-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.47R.2790 Twin Cab 49-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 76 103 2798 4 Diesel 8140.23 Dump Truck 49-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2711 Platform / Chassis 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2711 Twin Cab 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2711 Dump Truck 49-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 01 - 76 103 2798 4 Diesel 8140.23. Platform / Chassis 30-Oct
Iveco, Passenger Car EU Daily I 2.8 Diesel 1997 01 - 76 103 2798 4 Diesel 8140.23. Platform / Chassis 40-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.67F.3710 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.67F Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.67F.3711 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.67F.3721 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3713 Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3711 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.4 Diesel 1978 01 1989 12 53 72 2445 4 Diesel 8140.61.200 Platform / Chassis 35-8
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 01 - 76 103 2798 4 Diesel 8140.23 Platform / Chassis 35-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 - 90 122 2798 4 Diesel 8140.43 Platform / Chassis 35-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 01 1996 04 85 116 2499 4 Diesel 8140.47.2700 Twin Cab 35-12
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.27S Platform / Chassis 40-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1996 04 76 103 2499 4 Diesel 8140.27.2720 Bus 45-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 76 103 2798 4 Diesel 8140.23 Bus 45-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2711 Bus 45-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.47R.2790 Platform / Chassis 49-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 - 76 103 2798 4 Diesel 8140.23 Platform / Chassis 49-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.47R.2790 Dump Truck 49-10
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 - 90 122 2798 4 Diesel 8140.43 Platform / Chassis 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2721 Twin Cab 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 05 1996 04 85 116 2499 4 Diesel 8140.47.2700 Twin Cab 59-12
Iveco, Passenger Car EU Daily I 2.4 Diesel 1983 01 1989 06 53 72 2445 4 Diesel 8140.61.200 Twin Cab 40-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1992 01 1998 08 55 75 2499 4 Diesel 8140.67F Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 12 68 92 2499 4 Diesel 8140.47R.2790 Platform / Chassis 35-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 76 103 2499 4 Diesel 8140.47R Twin Cab 35-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.67F.3710 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.4 Diesel 1978 01 1989 12 53 72 2445 4 Diesel 8140.61.200 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.8 Diesel 1998 09 1999 05 62 84 2798 4 Diesel 8140.63. Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 76 103 2499 4 Diesel 8140.47R.2790 Twin Cab 35-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 01 1996 04 76 103 2499 4 Diesel 8140.27.2720 Twin Cab 40-10
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.21.200 Platform / Chassis 45-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.27.2720 Twin Cab 45-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1992 01 1996 04 76 103 2499 4 Diesel 8140.27.2720 Dump Truck 45-10
Iveco, Passenger Car EU Daily I 2.4 Diesel 1985 01 1989 12 68 92 2445 4 Diesel 8140.21.200 Platform / Chassis 49-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.27.2700 Platform / Chassis 49-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2721 Platform / Chassis 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 06 1996 04 85 116 2499 4 Diesel 8140.47.2721 Dump Truck 49-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 90 122 2798 4 Diesel 8140.43 Twin Cab 59-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 05 1996 04 85 116 2499 4 Diesel 8140.47.2700 Dump Truck 59-12
Iveco, Passenger Car EU Daily I 2.4 Diesel 1983 01 1989 06 53 72 2445 4 Diesel 8140.61.200 Platform / Chassis 40-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.67F.3711 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.67F.3713 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.07.2712 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3710 Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3721 Platform / Chassis 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1996 01 1998 08 60 82 2499 4 Diesel 8140.67F.3721 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.4 Diesel 1978 01 1989 12 53 72 2445 4 Diesel 8140.61.200 Twin Cab 35-8
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 12 68 92 2499 4 Diesel 8140.97.2781 Platform / Chassis 35-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 01 1996 04 85 116 2499 4 Diesel 8140.47.2700 Platform / Chassis 35-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1996 12 76 103 2499 4 Diesel 8140.27.2720 Bus 40-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1990 10 1996 04 85 116 2499 4 Diesel 8140.47.2700 Platform / Chassis 40-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1996 04 76 103 2499 4 Diesel 8140.27.2700 Dump Truck 49-10
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 05 1996 04 85 116 2499 4 Diesel 8140.47.2700 Platform / Chassis 59-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 05 1996 04 85 116 2499 4 Diesel 8140.47.2711 Platform / Chassis 59-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 - 90 122 2798 4 Diesel 8140.43 Platform / Chassis 59-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 05 1996 04 85 116 2499 4 Diesel 8140.47.2711 Dump Truck 59-12
Iveco, Passenger Car EU Daily I 2.8 Diesel 1996 05 1999 05 90 122 2798 4 Diesel 8140.43 Dump Truck 49-12
Iveco, Passenger Car EU Daily I 2.5 Diesel 1989 01 1998 08 55 75 2499 4 Diesel 8140.67F.3721 Twin Cab 30-Aug
Iveco, Passenger Car EU Daily I 2.5 Diesel 1991 01 1998 08 55 75 2499 4 Diesel 8140.67F Twin Cab 35-8
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 119 162 5880 6 CT119 Platform / Chassis 45.16
DAF, Trucks EU 45 5.9 Diesel 1995 05 2000 12 133 181 5880 6 CS133M Platform / Chassis 45.18
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 107 146 5880 6 CB108 Platform / Chassis 45.15
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 107 146 5880 6 CS107M Platform / Chassis 45.15
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 119 162 5880 6 CS119 Platform / Chassis 45.16
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 96 131 5880 6 CN96 Platform / Chassis 45.13
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 107 146 5880 6 CT108 Platform / Chassis 45.15
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 108 147 5880 6 CT108 Platform / Chassis 45.15
DAF, Trucks EU 55 5.9 Diesel 1995 11 2000 12 107 146 5880 6 CS107M Platform / Chassis 55.150 B13
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 85 116 5880 6 CD85 Platform / Chassis 45.12
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 96 131 5880 6 CS97M Platform / Chassis 45.13
DAF, Trucks EU 55 5.9 Diesel 1995 11 2000 12 158 215 5880 6 CS158M Platform / Chassis 55.210 B21
DAF, Trucks EU 55 5.9 Diesel 1995 11 2000 12 173 235 5880 6 CS173M Platform / Chassis 55.230 B13
DAF, Trucks EU 55 5.9 Diesel 1995 11 2000 12 158 215 5880 6 CS158M Platform / Chassis 55.210 B15
DAF, Trucks EU 55 5.9 Diesel 1995 11 2000 12 133 181 5880 6 CS133M Platform / Chassis 55.180 B15
DAF, Trucks EU 55 5.9 Diesel 1995 11 2000 12 173 235 5880 6 CS173M Platform / Chassis 55.230 B15
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 97 132 5880 6 CS97M Platform / Chassis 45.13
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 97 132 5880 6 CT97 Platform / Chassis 45.13
DAF, Trucks EU 45 5.9 Diesel 1991 05 2000 12 96 131 5880 6 CT97 Platform / Chassis 45.13
DAF, Trucks EU 45 5.9 Diesel 1995 05 2000 12 158 215 5880 6 CS158M Platform / Chassis 45.21
Nissan, Trucks EU Cabstar 3 Diesel 1998 10 2006 10 78 106 2953 4 TD BD-30Ti Platform / Chassis E 90.32
Nissan, Trucks EU Cabstar 2.3 Diesel 1998 10 2006 10 55 75 2283 4 Diesel LD23 Platform / Chassis E 75.28
Nissan, Trucks EU Cabstar 3 Diesel 1998 10 2006 10 78 106 2953 4 TD BD-30Ti Platform / Chassis E 110.45
Nissan, Trucks EU Cabstar 2.7 Diesel 1998 10 2006 10 66 90 2663 4 Diesel TD27T Platform / Chassis E 90.32
Nissan, Trucks EU Cabstar 3 Diesel 1998 10 2006 10 88 120 2953 4 TD BD-30Ti Platform / Chassis E 120.35
Nissan, Trucks EU Cabstar 3 Diesel 1998 10 2006 10 88 120 2953 4 TD BD-30Ti Platform / Chassis E 120.45

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.