171133 - Bulb Xenon D2S (171133)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Manufacturer: Osram, Type 2 Electronic gas, Type 3 D2S, Socket type P32d-2, Colour 4150K,
OD: mm 13.7, Length mm 77, E-approval Yes, Socket drawing P32d-2,
Voltage: 85, W 35
Physical specifications (Bulbs) | ||||
| Manufacturer | Osram | |||
| Type | 2 Electronic gas | |||
| Type | 3 D2S | |||
| Socket | type P32d-2 | |||
| Colour | 4150K | |||
| OD | mm 13.7 | |||
| Length | mm 77 | |||
| E-approval | Yes | |||
Further information (Bulbs) | ||||
| Socket | drawing P32d-2 | |||
Electrical specifications (Bulbs) | ||||
| Voltage | 85 | |||
| W | 35 | |||
Replacing | ||||
| 1000 | JAHN | |||
| 66240 | OSRAM | |||
| 85122 | PHILIPS | |||
| ELBXD2S | LUCAS | |||
| LLD2S | LUCAS | |||
UNISTART Price: £71.39
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi, Passenger Car EU | A6 | 5.2 | Gasoline | 2006 03 | - | 320 | 435 | 5204 | 10 | BXA | Quattro | A6 | ||
| Audi, Passenger Car EU | A6 | 4.2 | Gasoline | 2006 06 | - | 257 | 350 | 4163 | 8 | FSi | BVJ | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 4.2 | Gasoline | 2006 06 | - | 257 | 350 | 4163 | 8 | FSi | BVJ | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2005 06 | - | 100 | 136 | 1968 | 4 | TDi | BNA | A6 | ||
| Audi, Passenger Car EU | A6 | 2.4 | Gasoline | 2004 05 | - | 130 | 177 | 2393 | 6 | BDW | A6 | |||
| Audi, Passenger Car EU | A6 | 3.2 | Gasoline | 2004 05 | 2009 05 | 188 | 255 | 3123 | 6 | FSi | BKH | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2004 05 | - | 165 | 225 | 2967 | 6 | TDi | BMK | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2004 11 | - | 120 | 163 | 2698 | 6 | TDi | CANB | A6 | ||
| Audi, Passenger Car EU | A6 | 2.4 | Gasoline | 2005 01 | - | 130 | 177 | 2393 | 6 | BDW | Quattro | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2005 03 | - | 165 | 225 | 2967 | 6 | TDi | BMK | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2005 03 | - | 155 | 211 | 2967 | 6 | TDi | CDYB | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 06 | - | 120 | 163 | 2698 | 6 | TDi | BSG | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 06 | - | 120 | 163 | 2698 | 6 | TDi | BSG | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2008 10 | - | 125 | 170 | 1968 | 4 | TDi | CAHA | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2008 10 | - | 176 | 240 | 2967 | 6 | TDi | CDYA | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2008 10 | - | 140 | 190 | 2698 | 6 | TDi | CANA | A6 | ||
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2008 10 | - | 162 | 220 | 2773 | 6 | FSi | CCEA | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 3 | Gasoline | 2008 10 | - | 213 | 290 | 2995 | 6 | TFSi | CAJA | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 06 | - | 120 | 163 | 2698 | 6 | TDi | CAND | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2004 11 | - | 132 | 180 | 2698 | 6 | TDi | BPP | A6 | ||
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2005 06 | - | 103 | 140 | 1968 | 4 | TDi | BLB | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 3.2 | Gasoline | 2005 03 | - | 188 | 255 | 3123 | 6 | FSi | AUK | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2007 06 | - | 154 | 210 | 2773 | 6 | FSi | BDX | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2006 11 | - | 154 | 210 | 2773 | 6 | FSi | BDX | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 03 | - | 132 | 180 | 2698 | 6 | TDi | BPP | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 5.2 | Gasoline | 2006 03 | - | 320 | 435 | 5204 | 10 | BXA | Estate | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2006 06 | - | 171 | 233 | 2967 | 6 | TDi | ASB | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2004 07 | - | 103 | 140 | 1968 | 4 | TDi | BRE | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2004 05 | - | 155 | 211 | 2967 | 6 | TDi | BNG | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2004 11 | - | 120 | 163 | 2698 | 6 | TDi | BSG | A6 | ||
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 03 | - | 120 | 163 | 2698 | 6 | TDi | CANB | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 4.2 | Gasoline | 2005 03 | 2006 05 | 246 | 335 | 4163 | 8 | BAT | Estate | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 03 | - | 132 | 180 | 2698 | 6 | TDi | BPP | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2 | Gasoline | 2007 01 | - | 125 | 170 | 1984 | 4 | TFSi | BYK | A6 | ||
| Audi, Passenger Car EU | A6 | 2 | Gasoline | 2005 06 | - | 125 | 170 | 1984 | 4 | TFSi | BPJ | A6 | ||
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2005 06 | - | 100 | 136 | 1968 | 4 | TDi | BNA | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2005 06 | - | 100 | 136 | 1968 | 4 | TDi | BRF | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2005 06 | - | 100 | 136 | 1968 | 4 | TDi | CAGB | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2007 06 | - | 154 | 210 | 2773 | 6 | FSi | BDX | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2006 11 | - | 154 | 210 | 2773 | 6 | FSi | BDX | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2006 06 | - | 171 | 233 | 2967 | 6 | TDi | ASB | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2008 10 | - | 100 | 136 | 1968 | 4 | TDi | CAGB | A6 | ||
| Audi, Passenger Car EU | A6 | 3.2 | Gasoline | 2005 03 | - | 188 | 255 | 3123 | 6 | FSi | AUK | Estate | Quattro | A6 |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2004 11 | - | 132 | 180 | 2698 | 6 | TDi | BPP | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 3.2 | Gasoline | 2004 05 | - | 188 | 255 | 3123 | 6 | FSi | BKH | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2004 07 | - | 103 | 140 | 1968 | 4 | TDi | BLB | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Gasoline | 2004 05 | 2006 05 | 160 | 218 | 2976 | 6 | BBJ | Quattro | A6 | ||
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2009 04 | - | 120 | 163 | 1968 | 4 | TDi | CAHB | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2008 10 | - | 162 | 220 | 2773 | 6 | FSi | CCEA | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Gasoline | 2008 10 | - | 213 | 290 | 2995 | 6 | TFSi | CAJA | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2008 10 | - | 140 | 190 | 2698 | 6 | TDi | CANA | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2.8 | Gasoline | 2008 10 | - | 140 | 190 | 2773 | 6 | FSi | CCDA | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2008 10 | - | 125 | 170 | 1968 | 4 | TDi | CAHA | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2009 04 | - | 120 | 163 | 1968 | 4 | TDi | CAHB | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Gasoline | 2005 03 | 2006 05 | 160 | 218 | 2976 | 6 | BBJ | Estate | A6 | ||
| Audi, Passenger Car EU | A6 | 2.7 | Diesel | 2005 03 | - | 120 | 163 | 2698 | 6 | TDi | BSG | Estate | A6 | |
| Audi, Passenger Car EU | A6 | 2.4 | Gasoline | 2005 03 | - | 130 | 177 | 2393 | 6 | BDW | Estate | A6 | ||
| Audi, Passenger Car EU | A6 | 2 | Diesel | 2005 06 | - | 100 | 136 | 1968 | 4 | TDi | BRF | A6 | ||
| Audi, Passenger Car EU | A6 | 3.2 | Gasoline | 2004 05 | - | 188 | 255 | 3123 | 6 | FSi | AUK | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 4.2 | Gasoline | 2004 05 | - | 246 | 335 | 4163 | 8 | BAT | Quattro | A6 | ||
| Audi, Passenger Car EU | A6 | 3 | Diesel | 2004 05 | - | 155 | 211 | 2967 | 6 | TDi | CDYB | Quattro | A6 | |
| Audi, Passenger Car EU | A6 | 3 | Gasoline | 2005 03 | 2006 05 | 160 | 218 | 2976 | 6 | BBJ | Estate | Quattro | A6 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1998 02 | 2002 08 | 160 | 218 | 3199 | 6 | V6 | M112.942 | ML 320 | ||
| Mercedes-Benz, Passenger Car EU | 430 | 4.3 | Gasoline | 1998 02 | 2005 06 | 200 | 272 | 4266 | 8 | M113.942 | ML 430 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2001 03 | 2002 05 | 120 | 163 | 1998 | 4 | M111.955 | Coupe | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 1999 12 | 2005 06 | 120 | 163 | 2685 | 5 | CDi | OM612.963 | ML 270 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2001 10 | - | 225 | 306 | 4966 | 8 | M113.963 | Convertible | SL 500 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2001 09 | - | 215 | 292 | 4966 | 8 | M113.965 | ML 500 | |||
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2002 10 | - | 125 | 170 | 2685 | 5 | CDi | OM612.967 | Coupe | CLK 270 | |
| Mercedes-Benz, Passenger Car EU | 30 | 3 | Diesel | 2002 09 | 2008 05 | 170 | 231 | 2950 | 5 | CDi | OM612.990 | Coupe | C 30 AMG | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2004 06 | - | 200 | 272 | 3498 | 6 | M272.963 | Convertible | SLK 350 AMG | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2004 10 | - | 225 | 306 | 4966 | 8 | M113.967 | Coupe | CLS 500 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2003 02 | - | 160 | 218 | 3199 | 6 | M112.955 | Convertible | CLK 320 | ||
| Mercedes-Benz, Passenger Car EU | 600 | 5.5 | Gasoline | 2003 04 | - | 368 | 500 | 5513 | 12 | M275.951 | Convertible | SL 600 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.5 | Gasoline | 2005 01 | 2008 05 | 150 | 204 | 2496 | 6 | M272.920 | Coupe | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 01 | - | 170 | 231 | 2996 | 6 | M272.940 | Convertible | CLK 280 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3 | Diesel | 2005 01 | - | 165 | 224 | 2987 | 6 | CDi | OM642.920 | Coupe | CLS 320 | |
| Mercedes-Benz, Passenger Car EU | 500 | 5.5 | Gasoline | 2006 04 | - | 285 | 388 | 5461 | 8 | M273.960 | Coupe | CLS 500 | ||
| Mercedes-Benz, Passenger Car EU | 63 | 6.2 | Gasoline | 2006 04 | - | 378 | 514 | 6208 | 8 | M156.983 | Coupe | CLS 63 AMG | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2004 06 | - | 428 | 582 | 5439 | 8 | M113.994 | Coupe | CLK 55 DTM AMG | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3 | Diesel | 2009 04 | - | 165 | 224 | 2987 | 6 | CDi | OM642.920 | Coupe | CLS 320 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2009 04 | - | 215 | 292 | 3498 | 6 | CGi | M272.985 | Coupe | CLS 350 | |
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2001 03 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | Coupe | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2001 03 | 2008 05 | 105 | 143 | 2148 | 4 | CDi | OM611.962 | Coupe | C 220 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2001 03 | 2002 05 | 145 | 197 | 2295 | 4 | M111.981 | Coupe | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2000 02 | 2005 06 | 255 | 347 | 5439 | 8 | M113.981 | ML 55 AMG | |||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2004 03 | - | 120 | 163 | 1795 | 4 | M271.944 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2004 06 | - | 265 | 360 | 5439 | 8 | M113.989 | Convertible | SLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2004 10 | - | 200 | 272 | 3498 | 6 | M272.964 | Coupe | CLS 350 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 2002 05 | 2008 05 | 105 | 143 | 1796 | 4 | M271.946 | Coupe | Kompressor | C 180 | |
| Mercedes-Benz, Passenger Car EU | 230 | 1.8 | Gasoline | 2002 05 | 2008 05 | 141 | 192 | 1796 | 4 | M271.948 | Coupe | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2003 07 | - | 125 | 170 | 1796 | 4 | CGi | M271.942 | Coupe | 200 | |
| Mercedes-Benz, Passenger Car EU | CLS | 3 | Gasoline | 2008 07 | - | 170 | 231 | 2996 | 6 | M272.943 | Coupe | CLS280 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2009 04 | - | 170 | 231 | 2996 | 6 | M272.943 | Coupe | CLS 280 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2004 03 | - | 135 | 184 | 1796 | 4 | M271.954 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2003 02 | - | 120 | 163 | 1796 | 4 | M271.940 | Convertible | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 240 | 2.4 | Gasoline | 2003 02 | - | 125 | 170 | 2597 | 6 | M112.912 | Convertible | CLK 240 | ||
| Mercedes-Benz, Passenger Car EU | 65 | 6 | Gasoline | 2004 03 | - | 450 | 612 | 5980 | 12 | M275.981 | Convertible | SL 65 AMG | ||
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2002 10 | - | 125 | 170 | 2685 | 5 | CDi | OM612.962 | Coupe | CLK 270 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 05 | 2008 05 | 120 | 163 | 1796 | 4 | M271.940 | Coupe | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | 32 | 3.2 | Gasoline | 2002 05 | 2008 05 | 260 | 354 | 3199 | 6 | M112.961 | Coupe | Kompressor | C 32 AMG | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2002 06 | - | 368 | 500 | 5439 | 8 | M113.992 | Convertible | SL 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2002 06 | - | 160 | 218 | 3199 | 6 | M112.955 | Coupe | 320 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2002 06 | - | 125 | 170 | 2597 | 6 | M112.912 | Coupe | 240 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.7 | Gasoline | 2003 03 | - | 180 | 245 | 3724 | 6 | M112.973 | Convertible | SL 350 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2006 04 | - | 215 | 292 | 3498 | 6 | M272.985 | Coupe | CLS 350 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.960 | Convertible | CLK 350 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 01 | - | 170 | 231 | 2996 | 6 | M272.940 | Coupe | CLK 280 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3 | Diesel | 2005 01 | - | 165 | 224 | 2987 | 6 | CDi | OM642.910 | Coupe | CLK 320 | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2005 01 | - | 350 | 476 | 5439 | 8 | M113.990 | Coupe | CLS 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1998 02 | 2005 06 | 110 | 150 | 2295 | 4 | M111.977 | ML 230 | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2001 09 | 2005 06 | 215 | 292 | 4966 | 8 | M113.964 | ML 500 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2006 10 | - | 135 | 184 | 1796 | 4 | M271.955 | Convertible | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2008 01 | - | 224 | 305 | 3498 | 6 | M272.969 | Convertible | SLK 350 | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2002 09 | - | 270 | 367 | 5439 | 8 | M113.987 | Coupe | CLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.7 | Gasoline | 2002 08 | 2005 06 | 180 | 245 | 3724 | 6 | M112.970 | ML 350 | |||
| Mercedes-Benz, Passenger Car EU | 350 | 3.7 | Gasoline | 2003 02 | 2005 06 | 173 | 235 | 3724 | 6 | M112.970 | ML 350 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 09 | - | 120 | 163 | 1796 | 4 | M271.940 | Coupe | Kompressor | 200 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | 2008 05 | 200 | 272 | 3498 | 6 | M272.960 | Coupe | C 350 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.960 | Coupe | CLK 350 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2005 01 | - | 110 | 150 | 2148 | 4 | CDi | OM646.966 | Coupe | CLK 220 | |
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 01 | - | 170 | 231 | 2996 | 6 | M272.942 | Convertible | SLK 280 | ||
| Mercedes-Benz, Passenger Car EU | 400 | 4 | Diesel | 2001 09 | 2005 06 | 184 | 250 | 3996 | 8 | CDi | OM628.963 | ML 400 | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.5 | Gasoline | 2001 10 | 2002 06 | 350 | 476 | 5439 | 8 | M113.992 | Convertible | SL 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2009 04 | - | 170 | 231 | 2996 | 6 | M272.942 | Convertible | SLK 280 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 2004 02 | 2008 05 | 110 | 150 | 2148 | 4 | CDi | OM646.963 | Coupe | C 220 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2003 07 | - | 125 | 170 | 1796 | 4 | CGi | M271.942 | Convertible | Kompressor | CLK 200 |
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2003 02 | - | 225 | 306 | 4966 | 8 | M113.968 | Convertible | CLK 500 | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2003 02 | - | 270 | 367 | 5439 | 8 | M113.987 | Convertible | CLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2002 09 | 2008 05 | 160 | 218 | 3199 | 6 | M112.946 | Coupe | C 320 C | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2002 06 | - | 225 | 306 | 4966 | 8 | M113.968 | Coupe | 500 | ||
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2005 03 | 2007 03 | 59 | 80 | 1686 | 4 | CDTi | Z17DTL | Hatchback | Ecotec | Astra H |
| Opel, Passenger Car EU | Astra | 1.8 | Gasoline | 2007 02 | - | 103 | 140 | 1796 | 4 | A18XER | Ecotec | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2007 02 | - | 74 | 101 | 1686 | 4 | CDTi | Z17DTH | Astra H | ||
| Opel, Passenger Car EU | Astra | 2 | Gasoline | 2005 03 | - | 147 | 200 | 1998 | 4 | Turbo | Z20LER | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 2 | Gasoline | 2005 03 | - | 125 | 170 | 1998 | 4 | Turbo | Z20LEL | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.8 | Gasoline | 2006 01 | - | 103 | 140 | 1796 | 4 | Z18XER | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.3 | Diesel | 2006 01 | - | 66 | 90 | 1248 | 4 | CDTi | Z13DTH | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2007 02 | - | 81 | 110 | 1686 | 4 | CDTi | A17DTJ | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.4 | Bi-Fuel | 2009 08 | - | 66 | 90 | 1364 | 4 | Z14XEP | Hatchback | LPG | Astra H | |
| Opel, Passenger Car EU | Astra | 1.8 | Gasoline | 2005 03 | - | 92 | 125 | 1796 | 4 | i | Z18XE | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2005 03 | - | 74 | 101 | 1686 | 4 | CDTi | Z17DTH | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2004 03 | - | 77 | 105 | 1598 | 4 | Z16XE1 | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.8 | Gasoline | 2004 03 | - | 92 | 125 | 1796 | 4 | Z18XE | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2007 02 | - | 85 | 116 | 1598 | 4 | Z16XER | Ecotec | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.8 | Gasoline | 2007 02 | - | 103 | 140 | 1796 | 4 | Z18XER | Ecotec | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.2 | Gasoline | 2005 08 | - | 59 | 80 | 1229 | 4 | Z12XEP | Hatchback | GTC | Astra H | |
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2007 02 | - | 132 | 180 | 1598 | 4 | Turbo | Z16LET | Hatchback | Astra H | |
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2006 12 | - | 85 | 116 | 1598 | 4 | A16XER | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2007 02 | - | 81 | 110 | 1686 | 4 | CDTi | Z17DTJ | Hatchback | Astra H | |
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2007 02 | - | 92 | 125 | 1686 | 4 | CDTi | Z17DTR | Hatchback | Astra H | |
| Opel, Passenger Car EU | Astra | 1.4 | Gasoline | 2004 04 | 2004 10 | 55 | 75 | 1364 | 4 | Z14XEL | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.8 | Gasoline | 2006 01 | - | 103 | 140 | 1796 | 4 | Z18XER | Hatchback | GTC | Astra H | |
| Opel, Passenger Car EU | Astra | 1.9 | Diesel | 2005 03 | - | 110 | 150 | 1910 | 4 | CDTi 16V | Z19DTH | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2004 03 | - | 77 | 105 | 1598 | 4 | Z16XEP | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2004 03 | - | 74 | 100 | 1686 | 4 | CDTi | Z17DTH | Hatchback | Astra H | |
| Opel, Passenger Car EU | Astra | 1.9 | Diesel | 2005 09 | - | 88 | 120 | 1910 | 4 | CDTi | Z19DT | Hatchback | Astra H | |
| Opel, Passenger Car EU | Astra | 1.4 | Gasoline | 2005 03 | - | 66 | 90 | 1364 | 4 | Twinport | Z14XEP | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2005 03 | - | 77 | 105 | 1598 | 4 | Twinport | Z16XE1 | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.6 | Gasoline | 2007 02 | - | 132 | 180 | 1598 | 4 | Turbo | Z16LET | Hatchback | GTC | Astra H |
| Opel, Passenger Car EU | Astra | 1.7 | Diesel | 2007 02 | - | 92 | 125 | 1686 | 4 | CDTi | A17DTR | Hatchback | Astra H | |
| Opel, Passenger Car EU | Astra | 1.2 | Gasoline | 2005 08 | - | 59 | 80 | 1229 | 4 | Z12XEP | Hatchback | Astra H | ||
| Opel, Passenger Car EU | Astra | 1.3 | Diesel | 2007 02 | - | 66 | 90 | 1248 | 4 | CDTi | Z13DTH | Astra H | ||
