181008 - 7.5007 Thermo Sensor Switch (181008)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Thread type M22-1.5, Working temp. °C 87, Plug no. p8stik153, Working temp. 2 °C 77, Diagram no. P8DIA24
Physical specifications (Thermo sensor switches) | ||||
| Thread | type M22-1.5 | |||
| Working | temp. °C 87 | |||
| Plug | no. p8stik153 | |||
| Working | temp. 2 °C 77 | |||
| Diagram | no. P8DIA24 | |||
Physical specifications (Thermo sensor switches) | ||||
| Thread | type M22-1.5 | |||
| Working | temp. °C 87 | |||
| Plug | no. p8stik153 | |||
| Working | temp. 2 °C 77 | |||
| Diagram | no. P8DIA24 | |||
Physical specifications (Thermo sensor switches) | ||||
| Thread | type M22-1.5 | |||
| Working | temp. °C 87 | |||
| Plug | no. p8stik153 | |||
| Working | temp. 2 °C 77 | |||
| Diagram | no. P8DIA24 | |||
Replacing | ||||
| 1264.03 | PEUGEOT | |||
| 1264.14 | PEUGEOT | |||
| 126403 | PEUGEOT | |||
| 126414 | PEUGEOT | |||
| 3704 | FAE | |||
| 3734 | FAE | |||
| 6120663 | FORD | |||
| 7.5007 | FACET | |||
| 7701348194 | RENAULT | |||
| 819757 | VALEO | |||
UNISTART Price: £8.34
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1979 08 | 1988 06 | 37 | 50 | 1124 | 4 | 109F (XW7) | Coupe | 104 | ||
| Peugeot, Passenger Car EU | 205 | 1.1 | Gasoline | 1983 02 | 1987 10 | 37 | 50 | 1124 | 4 | 109F (XW7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1983 02 | 1987 10 | 44 | 60 | 1360 | 4 | 150G (XY7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 07 | 1989 05 | 58 | 79 | 1360 | 4 | 150B (XY8) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1986 04 | 1990 10 | 76 | 103 | 1580 | 4 | 180A (XU5J) | Convertible | CTi | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1987 10 | 1989 12 | 76 | 103 | 1580 | 4 | GTi | 180Z (XU5J) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1986 08 | 1987 10 | 55 | 75 | 1580 | 4 | B1A (XU51C) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.1 | Gasoline | 1989 10 | 1994 12 | 44 | 60 | 1124 | 4 | HDZ (TU1M) | Convertible | CJ | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.1 | Gasoline | 1989 07 | 1998 09 | 44 | 60 | 1124 | 4 | HDZ (TU1M) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 07 | 1998 09 | 55 | 75 | 1361 | 4 | KDZ (TU3M) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 07 | 1998 09 | 55 | 75 | 1361 | 4 | KFX (TU3JP) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 07 | 1998 09 | 55 | 75 | 1361 | 4 | KDY (TU3M) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1991 05 | 1994 12 | 55 | 75 | 1361 | 4 | KDZ (TU3M) | Convertible | CJ | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1990 05 | 1998 09 | 65 | 88 | 1580 | 4 | BDY (XU5M3Z) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.9 | Gasoline | 1987 10 | 1994 07 | 75 | 102 | 1905 | 4 | GTi | DFZ (XU9J1) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1989 03 | 1989 07 | 55 | 75 | 1360 | 4 | KDY (TU3M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Diesel | 1986 06 | 1989 07 | 47 | 64 | 1905 | 4 | Diesel | D9A (XUD9) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1989 07 | 1993 12 | 55 | 75 | 1361 | 4 | KDZ (TU3M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1989 07 | 1993 12 | 65 | 88 | 1580 | 4 | BDZ (XU5M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1989 07 | 1993 12 | 65 | 88 | 1580 | 4 | BDY (XU5M2Z) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1989 08 | 1993 12 | 72 | 98 | 1905 | 4 | DFZ (XU9J1) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 505 | 2 | Gasoline | 1979 08 | 1986 10 | 81 | 110 | 1995 | 4 | 829 (ZEJ) | 505 | |||
| Peugeot, Passenger Car EU | 505 | 2 | Gasoline | 1983 08 | 1985 12 | 69 | 94 | 1971 | 4 | 106 (XN1) | Estate | 505 | ||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1986 01 | 1987 12 | 110 | 150 | 2155 | 4 | i Turbo | 176X (N9TE) | 505 | ||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1985 09 | 1986 12 | 90 | 122 | 2165 | 4 | GTi | 851B (ZDJL) | Estate | 505 | |
| Peugeot, Passenger Car EU | 604 | 2.7 | Gasoline | 1977 08 | 1983 05 | 100 | 136 | 2664 | 6 | 112 (ZM) | 604 | |||
| Peugeot, Passenger Car EU | 604 | 2.8 | Gasoline | 1983 09 | 1987 07 | 110 | 150 | 2849 | 6 | GTi | 154A (ZMJK) | 604 | ||
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1976 07 | 1982 08 | 42 | 57 | 1124 | 4 | 109 (XW3) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1975 08 | 1980 06 | 49 | 67 | 1124 | 4 | 121 (XW3S) | Coupe | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1.4 | Gasoline | 1979 08 | 1983 06 | 53 | 72 | 1360 | 4 | 150 (XY6B) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1.4 | Gasoline | 1979 08 | 1984 06 | 53 | 72 | 1360 | 4 | 150 (XY6B) | Coupe | 104 | ||
| Peugeot, Passenger Car EU | 205 | 1.1 | Gasoline | 1983 02 | 1987 10 | 36 | 49 | 1124 | 4 | 109N (XW7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1987 10 | 1989 05 | 44 | 60 | 1360 | 4 | 150G (XY7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1983 02 | 1987 10 | 44 | 60 | 1360 | 4 | 150D (XY7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1986 04 | 1988 12 | 58 | 79 | 1360 | 4 | 150H (XY8) | Convertible | CT | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1987 08 | 1993 09 | 44 | 60 | 1360 | 4 | KAY (TU3CP) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1991 05 | 1994 12 | 55 | 75 | 1361 | 4 | KDY (TU3M) | Convertible | CJ | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.9 | Gasoline | 1987 10 | 1994 10 | 88 | 120 | 1905 | 4 | GTi | DKZ (XU9JAZ) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 305 | 1.5 | Gasoline | 1982 10 | 1985 08 | 54 | 73 | 1472 | 4 | 142 (XR5) | 305 | |||
| Peugeot, Passenger Car EU | 305 | 1.6 | Gasoline | 1984 07 | 1987 08 | 66 | 90 | 1580 | 4 | 171 (XU5S) | 305 | |||
| Peugeot, Passenger Car EU | 305 | 1.9 | Gasoline | 1982 10 | 1985 08 | 75 | 102 | 1905 | 4 | 159 (XU9S) | 305 | |||
| Peugeot, Passenger Car EU | 305 | 1.3 | Gasoline | 1980 08 | 1982 09 | 44 | 60 | 1290 | 4 | 118 (XL5) | Estate | 305 | ||
| Peugeot, Passenger Car EU | 309 | 1.1 | Gasoline | 1985 10 | 1989 07 | 40 | 54 | 1118 | 4 | E1 | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.3 | Gasoline | 1985 10 | 1989 07 | 47 | 64 | 1294 | 4 | G1A | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1989 03 | 1989 07 | 49 | 67 | 1360 | 4 | K1D (TU3A) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1987 08 | 1989 07 | 53 | 72 | 1580 | 4 | B1E (XU51C) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.1 | Gasoline | 1990 08 | 1993 12 | 44 | 60 | 1124 | 4 | HDZ (TU1M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1990 10 | 1993 12 | 80 | 109 | 1905 | 4 | DDZ (XU9M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1989 07 | 1993 12 | 88 | 120 | 1905 | 4 | GTi | DKZ (XU9JAZ) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 505 | 1.8 | Gasoline | 1981 06 | 1985 10 | 55 | 75 | 1796 | 4 | 105 (XM7) | 505 | |||
| Peugeot, Passenger Car EU | 505 | 2 | Gasoline | 1985 09 | 1991 09 | 72 | 98 | 1971 | 4 | 106E (XN1A) | 505 | |||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1986 03 | 1993 12 | 84 | 114 | 2165 | 4 | 851X (ZDJL) | 505 | |||
| Peugeot, Passenger Car EU | 505 | 2 | Gasoline | 1985 09 | 1987 11 | 72 | 98 | 1971 | 4 | 106E (XN1A) | Estate | 505 | ||
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1987 10 | 1998 09 | 55 | 75 | 1580 | 4 | B1A (XU51C) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 304 | 1.4 | Diesel | 1976 10 | 1979 10 | 33 | 45 | 1357 | 4 | Diesel | XL4D | 304 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1990 10 | 1993 12 | 108 | 147 | 1905 | 4 | GTi 16V | DFW (XU9J4Z) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 505 | 2 | Gasoline | 1982 04 | 1987 11 | 60 | 82 | 1971 | 4 | XC6 | Estate | 505 | ||
| Peugeot, Passenger Car EU | 305 | 1.6 | Gasoline | 1982 10 | 1988 06 | 69 | 94 | 1580 | 4 | 171 (XU5S) | 305 | |||
| Peugeot, Passenger Car EU | 205 | 1.3 | Gasoline | 1984 02 | 1987 10 | 47 | 62 | 1294 | 4 | Hatchback | 205 | |||
| Peugeot, Passenger Car EU | 304 | 1.4 | Diesel | 1976 10 | 1979 10 | 33 | 45 | 1357 | 4 | Diesel | XL4D | Estate | 304 | |
| Peugeot, Passenger Car EU | 104 | 1 | Gasoline | 1983 09 | 1988 06 | 32 | 44 | 954 | 4 | 108C (XV8) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1 | Gasoline | 1972 10 | 1979 10 | 34 | 46 | 954 | 4 | 108 (XV3) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1980 08 | 1988 06 | 37 | 50 | 1124 | 4 | 109F (XW7) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 205 | 1 | Gasoline | 1983 02 | 1987 10 | 33 | 45 | 954 | 4 | 108C (XV8) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 03 | 1989 05 | 44 | 60 | 1360 | 4 | 150D (XY7) | Convertible | CJ | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1986 04 | 1988 12 | 58 | 79 | 1360 | 4 | 150B (XY8) | Convertible | CT | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 07 | 1989 05 | 58 | 79 | 1360 | 4 | 150H (XY8) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1987 03 | 1987 10 | 53 | 72 | 1580 | 4 | B1E (XU51C) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.9 | Gasoline | 1986 10 | 1987 10 | 94 | 128 | 1905 | 4 | GTi | D6B (XU9JA) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 305 | 1.3 | Gasoline | 1982 10 | 1985 08 | 44 | 60 | 1290 | 4 | 118 (XL5) | 305 | |||
| Peugeot, Passenger Car EU | 305 | 1.6 | Gasoline | 1982 10 | 1984 06 | 71 | 97 | 1580 | 4 | 171 (XU5S) | 305 | |||
| Peugeot, Passenger Car EU | 305 | 1.6 | Gasoline | 1982 10 | 1988 07 | 55 | 75 | 1580 | 4 | B1A (XU51C) | 305 | |||
| Peugeot, Passenger Car EU | 305 | 1.3 | Gasoline | 1982 10 | 1986 08 | 44 | 60 | 1290 | 4 | 118 (XL5) | Estate | 305 | ||
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1989 03 | 1989 07 | 55 | 75 | 1360 | 4 | KDZ (TU3M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1985 10 | 1989 07 | 55 | 75 | 1580 | 4 | B1A (XU51C) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1985 11 | 1988 09 | 76 | 103 | 1580 | 4 | 180Z (XU5J) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1986 03 | 1989 07 | 72 | 98 | 1905 | 4 | DFZ (XU9J1) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1986 10 | 1989 07 | 94 | 128 | 1905 | 4 | D6B (XU9JA) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Diesel | 1986 06 | 1989 07 | 47 | 64 | 1905 | 4 | Diesel | 162 (XUD9) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 309 | 1.9 | Diesel | 1989 07 | 1993 12 | 47 | 64 | 1905 | 4 | Diesel | 162 (XUD9) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1981 05 | 1984 10 | 85 | 116 | 2165 | 4 | 851 (ZDJ) | 505 | |||
| Peugeot, Passenger Car EU | 305 | 1.6 | Gasoline | 1983 09 | 1984 06 | 71 | 97 | 1580 | 4 | 171 (XU5S) | Estate | 305 | ||
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1987 10 | 1998 09 | 53 | 72 | 1580 | 4 | B1E (XU51C) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 304 | 1.3 | Gasoline | 1972 09 | 1979 10 | 48 | 65 | 1290 | 4 | XL5 | GL | 304 | ||
| Peugeot, Passenger Car EU | 304 | 1.3 | Gasoline | 1970 09 | 1980 10 | 48 | 65 | 1290 | 4 | XL5 | Estate | 304 | ||
| Peugeot, Passenger Car EU | 305 | 1.6 | Gasoline | 1984 07 | 1987 12 | 66 | 90 | 1580 | 4 | 171 (XU5S) | Estate | 305 | ||
| Peugeot, Passenger Car EU | 505 | 1.8 | Gasoline | 1985 09 | 1986 10 | 62 | 84 | 1796 | 4 | XM7A | 505 | |||
| Peugeot, Passenger Car EU | 604 | 2.5 | Diesel | 1983 08 | 1986 12 | 66 | 90 | 2498 | 4 | TD | 152A (XD3T) | 604 | ||
| Peugeot, Passenger Car EU | 309 | 1.8 | Diesel | 1989 08 | 1993 12 | 57 | 78 | 1769 | 4 | TD | A8B (XUD7TE) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1989 08 | 1990 07 | 116 | 158 | 1905 | 4 | GTi | D6C (XUD9J4) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 309 | 1.8 | Diesel | 1989 07 | 1993 12 | 44 | 60 | 1769 | 4 | Diesel | 161A (XUD7) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1978 09 | 1979 09 | 48 | 66 | 1124 | 4 | XW3S | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1973 09 | 1979 09 | 48 | 66 | 1124 | 4 | XW3S | Coupe | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1 | Gasoline | 1979 10 | 1983 10 | 33 | 45 | 954 | 4 | 108 (XV5) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1 | Gasoline | 1973 09 | 1983 10 | 33 | 45 | 954 | 4 | 108 (XV3) | Coupe | 104 | ||
| Peugeot, Passenger Car EU | 104 | 1.1 | Gasoline | 1979 08 | 1983 06 | 42 | 57 | 1124 | 4 | 109 (XW3) | Coupe | 104 | ||
| Peugeot, Passenger Car EU | 205 | 1.1 | Gasoline | 1987 10 | 1990 10 | 36 | 49 | 1124 | 4 | 109N (XW7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.1 | Gasoline | 1987 10 | 1990 10 | 40 | 54 | 1124 | 4 | H1B (TU1) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1983 02 | 1987 10 | 59 | 80 | 1360 | 4 | 150B (XY8) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1987 06 | 1989 12 | 62 | 84 | 1360 | 4 | K2B (TU3S) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1986 04 | 1990 10 | 76 | 103 | 1580 | 4 | 180Z (XU5J) | Convertible | CTi | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1984 12 | 1987 10 | 76 | 103 | 1580 | 4 | GTi | 180A (XU5J) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.9 | Gasoline | 1987 10 | 1998 09 | 94 | 128 | 1905 | 4 | GTi | D6B (XU9JA) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1990 05 | 1998 09 | 65 | 88 | 1580 | 4 | BDY (XU5M2Z) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 305 | 1.3 | Gasoline | 1977 11 | 1982 09 | 44 | 60 | 1290 | 4 | 118 (XL5) | 305 | |||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1988 07 | 1989 07 | 88 | 120 | 1905 | 4 | GTi | DKZ (XU9JAZ) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 309 | 1.9 | Diesel | 1989 07 | 1993 12 | 47 | 64 | 1905 | 4 | Diesel | D9A (XUD9) | Hatchback | 309 | |
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1989 07 | 1993 12 | 55 | 75 | 1361 | 4 | KDY (TU3M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 604 | 2.7 | Gasoline | 1977 08 | 1983 05 | 106 | 144 | 2664 | 6 | 140 (ZMJ) | 604 | |||
| Peugeot, Passenger Car EU | 505 | 1.8 | Gasoline | 1982 01 | 1985 10 | 60 | 82 | 1796 | 4 | 105 (XM7) | 505 | |||
| Peugeot, Passenger Car EU | 505 | 2 | Gasoline | 1980 11 | 1985 12 | 71 | 97 | 1971 | 4 | 106 (XN1) | 505 | |||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1984 03 | 1988 10 | 114 | 155 | 2155 | 4 | i Turbo | 176B (N9TE) | 505 | ||
| Peugeot, Passenger Car EU | 205 | 1.9 | Gasoline | 1987 03 | 1987 10 | 75 | 102 | 1905 | 4 | GTi | DFZ (XU9J1) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1989 01 | 1993 09 | 44 | 60 | 1361 | 4 | KAY (TU3CP) | Convertible | 205 | ||
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1990 07 | 1993 12 | 49 | 67 | 1361 | 4 | K1D (TU3A) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1986 08 | 1987 10 | 55 | 75 | 1580 | 4 | BAZ (XU5CP) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1989 07 | 1993 12 | 68 | 92 | 1580 | 4 | B2A (XU52C/K) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1987 06 | 1988 12 | 128 | 174 | 2155 | 4 | i Turbo | 176W (N9TEA) | 505 | ||
| Peugeot, Passenger Car EU | 104 | 1.2 | Gasoline | 1979 08 | 1983 06 | 42 | 57 | 1219 | 4 | 129 (XZ5) | Hatchback | 104 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1987 10 | 1989 05 | 44 | 60 | 1360 | 4 | 150D (XY7) | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.4 | Gasoline | 1988 03 | 1989 05 | 44 | 60 | 1360 | 4 | 150G (XY7) | Convertible | CJ | 205 | |
| Peugeot, Passenger Car EU | 205 | 1.6 | Gasoline | 1987 10 | 1989 12 | 76 | 103 | 1580 | 4 | GTi | 180A (XU5J) | Hatchback | 205 | |
| Peugeot, Passenger Car EU | 205 | 1 | Gasoline | 1987 10 | 1998 09 | 33 | 45 | 954 | 4 | TU9 | Hatchback | 205 | ||
| Peugeot, Passenger Car EU | 205 | 1.9 | Gasoline | 1987 10 | 1994 12 | 75 | 102 | 1905 | 4 | DFZ (XU9J1) | Convertible | CTi | 205 | |
| Peugeot, Passenger Car EU | 309 | 1.4 | Gasoline | 1989 03 | 1989 07 | 62 | 84 | 1360 | 4 | K2B (TU3S) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1985 11 | 1988 09 | 76 | 103 | 1580 | 4 | B6B (XU5J) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.9 | Gasoline | 1988 07 | 1989 07 | 80 | 109 | 1905 | 4 | DDZ (XU9M) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 309 | 1.6 | Gasoline | 1989 07 | 1993 12 | 65 | 88 | 1580 | 4 | BDY (XU5M3Z) | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1983 08 | 1993 12 | 90 | 122 | 2165 | 4 | GTi | 851B (ZDJL) | 505 | ||
| Peugeot, Passenger Car EU | 505 | 2.2 | Gasoline | 1986 01 | 1993 12 | 84 | 114 | 2165 | 4 | 851X (ZDJL) | Estate | 505 | ||
| Peugeot, Passenger Car EU | 304 | 1.1 | Gasoline | 1976 10 | 1980 10 | 43 | 58 | 1127 | 4 | XK5 | Estate | 304 | ||
| Peugeot, Passenger Car EU | 305 | 1.5 | Gasoline | 1980 05 | 1982 09 | 65 | 88 | 1472 | 4 | 117 (XR5S) | 305 | |||
| Peugeot, Passenger Car EU | 205 | 1.3 | Gasoline | 1987 10 | 1990 10 | 74 | 101 | 1294 | 4 | TU24 | Hatchback | Rally | 205 | |
| Peugeot, Passenger Car EU | 309 | 1.5 | Gasoline | 1987 06 | 1989 12 | 63 | 86 | 1442 | 4 | Y2/K | Hatchback | 309 | ||
| Peugeot, Passenger Car EU | 205 | 1.2 | Gasoline | 1987 01 | 1990 12 | 47 | 64 | 1204 | 4 | F1 | Hatchback | 205 | ||
| Renault, Passenger Car EU | Fuego | 2 | Gasoline | 1980 10 | 1985 10 | 81 | 110 | 1995 | 4 | J6R713 | Coupe | Fuego | ||
| Renault, Passenger Car EU | R9 | 1.4 | Gasoline | 1981 12 | 1988 12 | 44 | 60 | 1397 | 4 | C1J792 | R9 | |||
| Renault, Passenger Car EU | R9 | 1.4 | Gasoline | 1985 09 | 1988 12 | 49 | 67 | 1397 | 4 | C2J720 | R9 | |||
| Renault, Passenger Car EU | R9 | 1.4 | Gasoline | 1985 09 | 1988 12 | 49 | 67 | 1397 | 4 | C2J768 | R9 | |||
| Renault, Passenger Car EU | R11 | 1.1 | Gasoline | 1983 03 | 1986 06 | 35 | 48 | 1108 | 4 | C1E720 | Hatchback | R11 | ||
| Renault, Passenger Car EU | R11 | 1.6 | Diesel | 1983 08 | 1988 12 | 40 | 55 | 1596 | 4 | Diesel | F8M730 | Hatchback | R11 | |
| Renault, Passenger Car EU | R14 | 1.2 | Gasoline | 1976 05 | 1980 01 | 42 | 57 | 1218 | 4 | 129 | Hatchback | R14 | ||
| Renault, Passenger Car EU | R18 | 2 | Gasoline | 1981 10 | 1986 07 | 77 | 105 | 1995 | 4 | J6R716 | Estate | R18 | ||
| Renault, Passenger Car EU | R18 | 2.2 | Gasoline | 1984 06 | 1986 07 | 76 | 103 | 2165 | 4 | i | J7T718 | R18 | ||
| Renault, Passenger Car EU | R9 | 1.4 | Gasoline | 1981 12 | 1988 12 | 44 | 60 | 1397 | 4 | C2J730 | R9 | |||
| Renault, Passenger Car EU | R11 | 1.1 | Gasoline | 1983 03 | 1986 06 | 35 | 48 | 1108 | 4 | C1E715 | Hatchback | R11 | ||
| Renault, Passenger Car EU | R11 | 1.6 | Diesel | 1983 08 | 1988 12 | 40 | 55 | 1596 | 4 | Diesel | F8M720 | Hatchback | R11 | |
| Renault, Passenger Car EU | R11 | 1.6 | Diesel | 1983 08 | 1988 12 | 40 | 55 | 1596 | 4 | Diesel | F8M700 | Hatchback | R11 | |
| Renault, Passenger Car EU | R14 | 1.2 | Gasoline | 1980 01 | 1983 12 | 43 | 58 | 1218 | 4 | 129 | Hatchback | R14 | ||
| Renault, Passenger Car EU | R14 | 1.4 | Gasoline | 1979 09 | 1983 06 | 52 | 71 | 1360 | 4 | 150 | Hatchback | R14 | ||
| Renault, Passenger Car EU | R18 | 1.6 | Gasoline | 1982 04 | 1986 07 | 54 | 73 | 1647 | 4 | 841717 | R18 | |||
| Renault, Passenger Car EU | R18 | 1.6 | Gasoline | 1979 05 | 1982 09 | 58 | 79 | 1647 | 4 | 841725 | Estate | R18 | ||
