181586 - Universal Lambda Sensor (181586)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Type 2 Zirconia, Thread type M18-1.5, Colour Black, Connection Signal +, Colour 2 White, Colour 3 White, Colour 4 Grey, Connection 2 Pre heating +, Connection 3 Pre heating -, Connection 4 Signal -, Type 1 Universal, No./wires 4, Plug w/o, Sensor dia. mm 21.8, W 18
Physical specifications (Sensors) | ||||
| Type | 2 Zirconia | |||
| Thread | type M18-1.5 | |||
| Type | 1 Universal | |||
| No./wires | 4 | |||
| Plug | w/o | |||
| Sensor | dia. mm 21.8 | |||
Cable (Sensors) | ||||
| Colour | Black | |||
| Connection | Signal + | |||
| Colour | 2 White | |||
| Colour | 3 White | |||
| Colour | 4 Grey | |||
| Connection | 2 Pre heating + | |||
| Connection | 3 Pre heating - | |||
| Connection | 4 Signal - | |||
Electrical specifications (Sensors) | ||||
| W | 18 | |||
Replacing | ||||
| 000 540 24 17 | MERCEDES BENZ | |||
| 000 540 26 17 | MERCEDES BENZ | |||
| 000 540 27 17 | MERCEDES BENZ | |||
| 000 540 29 17 | MERCEDES BENZ | |||
| 000 540 38 17 | MERCEDES BENZ | |||
| 000 540 41 17 | MERCEDES BENZ | |||
| 000 540 45 17 | MERCEDES BENZ | |||
| 000 540 49 17 | MERCEDES BENZ | |||
| 000 540 50 17 | MERCEDES BENZ | |||
| 000 540 51 17 | MERCEDES BENZ | |||
UNISTART Price: £82.52
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VW, Passenger Car EU | Corrado | 2.9 | Gasoline | 1991 08 | 1995 12 | 140 | 190 | 2861 | 6 | VR6 | ABV | Coupe | Corrado | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1995 09 | 1995 12 | 81 | 110 | 2461 | 5 | AEN | Bus | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 11 | 2003 04 | 81 | 110 | 2461 | 5 | AEU | Bus | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AEU | Bus | T4 | Transporter | |
| VW, Passenger Car EU | Vento | 2 | Gasoline | 1991 11 | 1998 09 | 85 | 115 | 1984 | 4 | AGG | Vento | |||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1993 07 | 1999 04 | 44 | 60 | 1390 | 4 | AEX | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1992 09 | 1997 08 | 55 | 75 | 1598 | 4 | ABU | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1992 09 | 1997 08 | 55 | 75 | 1598 | 4 | AEA | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1992 09 | 1998 09 | 55 | 75 | 1598 | 4 | AEE | Vento | |||
| VW, Passenger Car EU | Vento | 2.8 | Gasoline | 1992 01 | 1998 09 | 128 | 174 | 2792 | 6 | VR6 | AAA | Vento | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 10 | 1998 05 | 74 | 101 | 1595 | 4 | AEK | Convertible | Golf III | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 10 | 1997 05 | 85 | 115 | 1984 | 4 | ADY | Estate | Syncro | Passat | |
| VW, Passenger Car EU | Transporter | 2 | Gasoline | 1990 07 | 2003 04 | 62 | 84 | 1968 | 4 | AAC | Van | T4 | Transporter | |
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1999 10 | 2001 09 | 74 | 100 | 1595 | 4 | AEH | Polo | |||
| VW, Passenger Car EU | Sharan | 2 | Gasoline | 1995 09 | - | 85 | 115 | 1984 | 4 | ADY | MPV | Sharan | ||
| VW, Passenger Car EU | Corrado | 2 | Gasoline | 1993 04 | 1995 12 | 85 | 115 | 1984 | 4 | i | 2E | Coupe | Corrado | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 07 | 2003 04 | 85 | 115 | 2461 | 5 | APL | Bus | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Multivan | 2.5 | Gasoline | 1996 08 | 2003 04 | 85 | 115 | 2461 | 5 | AET | Bus | Multivan | ||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2004 03 | 81 | 110 | 2461 | 5 | AAF | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2004 03 | 81 | 110 | 2461 | 5 | ACU | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2004 03 | 81 | 110 | 2461 | 5 | AEU | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2004 03 | 81 | 110 | 2461 | 5 | ACU | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2004 03 | 81 | 110 | 2461 | 5 | AEU | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | APL | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | APL | Van | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AVT | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Passat | 2.8 | Gasoline | 1991 06 | 1996 08 | 128 | 174 | 2792 | 6 | VR6 | AAA | Passat | ||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 11 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Bus | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Bus | T4 | Transporter | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1991 11 | 1997 08 | 40 | 55 | 1391 | 4 | ABD | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1991 11 | 1997 08 | 40 | 55 | 1391 | 4 | AEX | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1991 11 | 1997 08 | 85 | 115 | 1984 | 4 | GTi | ADY | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1999 04 | 85 | 115 | 1984 | 4 | 2E | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | 2E | Convertible | Golf III | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 02 | 1997 05 | 85 | 115 | 1984 | 4 | 2E | Estate | Passat | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1995 08 | 1999 04 | 85 | 115 | 1984 | 4 | AGG | Estate | Syncro | Golf III | |
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1995 12 | 1999 08 | 74 | 100 | 1595 | 4 | AFT | Polo | |||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1999 10 | 2001 09 | 74 | 100 | 1595 | 4 | AKL | Polo | |||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 2000 07 | 2001 09 | 74 | 100 | 1595 | 4 | AUR | Polo | |||
| VW, Passenger Car EU | Passat | 2.9 | Gasoline | 1994 01 | 1997 05 | 135 | 184 | 2861 | 6 | VR6 | ABV | Estate | Syncro | Passat |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1994 01 | 1997 05 | 110 | 150 | 1984 | 4 | 16V | ABF | Estate | Passat | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1995 07 | 1997 08 | 74 | 101 | 1595 | 4 | AFT | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1995 07 | 1997 08 | 74 | 101 | 1595 | 4 | AKS | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1994 10 | 1998 09 | 74 | 101 | 1595 | 4 | AEK | Vento | |||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1995 09 | 1995 12 | 81 | 110 | 2461 | 5 | AEN | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2004 03 | 81 | 110 | 2461 | 5 | AAF | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1995 09 | 1995 12 | 81 | 110 | 2461 | 5 | AEN | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | APL | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1995 03 | 1996 08 | 79 | 107 | 1984 | 4 | AEP | Estate | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 02 | 1996 08 | 85 | 115 | 1984 | 4 | ADY | Passat | |||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 11 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Bus | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Bus | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AEN | Bus | T4 | Transporter | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1991 10 | 1997 08 | 44 | 60 | 1390 | 4 | ABD | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.4 | Gasoline | 1991 11 | 1998 09 | 44 | 60 | 1391 | 4 | ABD | Vento | |||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 02 | 1997 05 | 85 | 115 | 1984 | 4 | ADY | Estate | Passat | ||
| VW, Passenger Car EU | Vento | 1.4 | Gasoline | 1991 11 | 1998 09 | 40 | 55 | 1391 | 4 | ABD | Vento | |||
| VW, Passenger Car EU | Vento | 1.4 | Gasoline | 1991 11 | 1998 09 | 44 | 60 | 1391 | 4 | AEX | Vento | |||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1993 07 | 1999 04 | 44 | 60 | 1390 | 4 | APQ | Estate | Golf III | ||
| VW, Passenger Car EU | Passat | 1.6 | Gasoline | 1994 07 | 1995 12 | 74 | 101 | 1595 | 4 | AEK | Estate | Passat | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 07 | 1999 04 | 74 | 101 | 1595 | 4 | AEK | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 07 | 1999 04 | 74 | 101 | 1595 | 4 | AKS | Estate | Golf III | ||
| VW, Passenger Car EU | Multivan | 2.5 | Gasoline | 1996 08 | - | 85 | 115 | 2461 | 5 | APL | Bus | Multivan | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 10 | 1997 05 | 85 | 115 | 1984 | 4 | 2E | Estate | Syncro | Passat | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 10 | 1997 05 | 85 | 115 | 1984 | 4 | AGG | Estate | Syncro | Passat | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Van | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AEN | Van | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2003 04 | 81 | 110 | 2461 | 5 | AEU | Van | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Kaefer | 1.6 | Gasoline | 1992 10 | 2003 07 | 34 | 46 | 1584 | 4 | ACD | Kaefer | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 06 | 2002 06 | 85 | 115 | 1984 | 4 | AWG | Convertible | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1999 06 | 2002 06 | 85 | 115 | 1984 | 4 | ATU | Convertible | Golf IV | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1997 05 | 2001 09 | 74 | 101 | 1595 | 4 | AKL | Estate | Polo | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1997 05 | 2001 09 | 74 | 101 | 1595 | 4 | APF | Estate | Polo | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1997 05 | 2001 09 | 74 | 101 | 1595 | 4 | AUR | Estate | Polo | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 06 | 2002 06 | 85 | 115 | 1984 | 4 | AKR | Convertible | Golf IV | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 02 | 1996 08 | 85 | 115 | 1984 | 4 | 2E | Passat | |||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 02 | 1996 08 | 85 | 115 | 1984 | 4 | AGG | Passat | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1992 08 | 1997 08 | 110 | 150 | 1984 | 4 | GTi 16V | ABF | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 1992 01 | 1997 08 | 128 | 174 | 2792 | 6 | VR6 | AAA | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1999 04 | 85 | 115 | 1984 | 4 | ADY | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1999 04 | 85 | 115 | 1984 | 4 | AKR | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | AGG | Convertible | Golf III | ||
| VW, Passenger Car EU | Vento | 1.4 | Gasoline | 1991 11 | 1998 09 | 40 | 55 | 1391 | 4 | AEX | Vento | |||
| VW, Passenger Car EU | Vento | 2 | Gasoline | 1991 11 | 1998 09 | 85 | 115 | 1984 | 4 | AKR | Vento | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | AKR | Convertible | Golf III | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1990 02 | 1997 05 | 85 | 115 | 1984 | 4 | AGG | Estate | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1994 01 | 1996 08 | 110 | 150 | 1984 | 4 | 16V | ABF | Passat | ||
| VW, Passenger Car EU | Passat | 1.6 | Gasoline | 1994 10 | 1996 08 | 74 | 101 | 1595 | 4 | AFT | Passat | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1995 07 | 1997 08 | 74 | 101 | 1595 | 4 | AEK | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1994 10 | 1998 09 | 74 | 101 | 1595 | 4 | AFT | Vento | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 10 | 1998 05 | 74 | 101 | 1595 | 4 | AKS | Convertible | Golf III | ||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AEU | Van | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 07 | 2003 04 | 85 | 115 | 2461 | 5 | AVT | Bus | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Multivan | 2.5 | Gasoline | 1996 08 | - | 85 | 115 | 2461 | 5 | AVT | Bus | Multivan | ||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Van | T4 | Transporter | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 06 | 2002 06 | 85 | 115 | 1984 | 4 | AWF | Convertible | Golf IV | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1997 05 | 2001 09 | 74 | 101 | 1595 | 4 | AFT | Estate | Polo | ||
| VW, Passenger Car EU | Transporter | 2 | Gasoline | 1990 09 | 2003 04 | 62 | 84 | 1968 | 4 | AAC | Bus | T4 | Transporter | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1991 10 | 1997 08 | 44 | 60 | 1391 | 4 | AEX | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1992 09 | 1998 09 | 55 | 75 | 1598 | 4 | AEA | Vento | |||
| VW, Passenger Car EU | Vento | 2 | Gasoline | 1991 11 | 1998 09 | 85 | 115 | 1984 | 4 | 2E | Vento | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | ADY | Convertible | Golf III | ||
| VW, Passenger Car EU | Passat | 2.8 | Gasoline | 1991 06 | 1997 05 | 128 | 174 | 2792 | 6 | VR6 | AAA | Estate | Passat | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1992 09 | 1997 08 | 55 | 75 | 1598 | 4 | AEE | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1991 11 | 1997 08 | 85 | 115 | 1984 | 4 | GTi | AGG | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1991 11 | 1997 08 | 85 | 115 | 1984 | 4 | GTi | AKR | Hatchback | Golf III | |
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1992 09 | 1998 09 | 55 | 75 | 1598 | 4 | ABU | Vento | |||
| VW, Passenger Car EU | Sharan | 2 | Gasoline | 2000 05 | - | 85 | 115 | 1984 | 4 | ATM | MPV | Sharan | ||
| VW, Passenger Car EU | Golf | 2.9 | Gasoline | 1994 10 | 1997 08 | 140 | 190 | 2861 | 6 | VR6 | ABV | Hatchback | Syncro | Golf III |
| VW, Passenger Car EU | Passat | 1.6 | Gasoline | 1994 10 | 1996 08 | 74 | 101 | 1595 | 4 | AEK | Passat | |||
| VW, Passenger Car EU | Passat | 1.6 | Gasoline | 1994 07 | 1995 12 | 74 | 101 | 1595 | 4 | AFT | Estate | Passat | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 07 | 1999 04 | 74 | 101 | 1595 | 4 | AFT | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 10 | 1998 05 | 74 | 101 | 1595 | 4 | AFT | Convertible | Golf III | ||
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Van | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2004 03 | 81 | 110 | 2461 | 5 | AEN | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2 | Gasoline | 1990 07 | 2004 03 | 62 | 84 | 1968 | 4 | AAC | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | - | 85 | 115 | 2461 | 5 | AVT | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AVT | Van | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AVT | Platform / Chassis | T4 | Transporter | |
| VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | - | 85 | 115 | 2461 | 5 | APL | Platform / Chassis | T4 Syncro | Transporter | |
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1997 05 | 2001 09 | 74 | 101 | 1595 | 4 | AEH | Estate | Polo | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1998 06 | 2002 06 | 74 | 100 | 1595 | 4 | AFT | Convertible | Golf IV | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 1995 03 | 1996 08 | 79 | 107 | 1984 | 4 | AEP | Passat | |||
| BMW, Passenger Car EU | 5 | 2.5 | Gasoline | 1991 10 | 1995 09 | 141 | 192 | 2494 | 6 | iX 24V | M52B25 | 525 | ||
| BMW, Passenger Car EU | 5 | 2.5 | Gasoline | 1991 11 | 1997 01 | 141 | 192 | 2494 | 6 | i | M50B25TU | Estate | 525 | |
| BMW, Passenger Car EU | 7 | 4 | Gasoline | 1992 04 | 1994 09 | 210 | 286 | 3982 | 8 | i V8 | M60B40 | 740 | ||
| BMW, Passenger Car EU | Z | 2.5 | Gasoline | 1988 06 | 1991 06 | 125 | 170 | 2494 | 6 | M20B25 | Convertible | Z1 | ||
| BMW, Passenger Car EU | 3 | 2.5 | Gasoline | 1993 03 | 1995 03 | 141 | 192 | 2494 | 6 | i | M50B25 | Convertible | 325 | |
| BMW, Passenger Car EU | 3 | 2.7 | Gasoline | 1985 01 | 1987 08 | 95 | 129 | 2693 | 6 | E | M20B27 | 325 | ||
| BMW, Passenger Car EU | 3 | 1.6 | Gasoline | 1990 09 | 1993 09 | 73 | 100 | 1596 | 4 | i | M40B16 | 316 | ||
| BMW, Passenger Car EU | 3 | 2.5 | Gasoline | 1990 09 | 1995 09 | 141 | 192 | 2494 | 6 | i | M50B25 (256S1) | 325 | ||
| BMW, Passenger Car EU | 5 | 2 | Gasoline | 1989 09 | 1995 09 | 110 | 150 | 1991 | 6 | i 24V | M50B20 | 520 | ||
| BMW, Passenger Car EU | 5 | 2.5 | Gasoline | 1988 01 | 1991 08 | 125 | 170 | 2494 | 6 | i | M20B25 | 525 | ||
| BMW, Passenger Car EU | 3 | 1.6 | Gasoline | 1993 09 | 1999 04 | 75 | 102 | 1596 | 4 | i | M43B16 | Coupe | 316 | |
| BMW, Passenger Car EU | 7 | 3 | Gasoline | 1994 10 | 2001 11 | 155 | 211 | 2997 | 8 | i | M60B30 | 730 | ||
| BMW, Passenger Car EU | 3 | 1.6 | Gasoline | 1988 07 | 1991 06 | 75 | 102 | 1596 | 4 | i | M40B16 | 316 | ||
| BMW, Passenger Car EU | M | 3 | Gasoline | 1992 10 | 1995 01 | 210 | 286 | 2990 | 6 | S50B30 | Coupe | M3 | ||
| BMW, Passenger Car EU | 3 | 1.6 | Gasoline | 1990 09 | 1993 09 | 75 | 102 | 1596 | 4 | i | M40B16 | 316 | ||
| BMW, Passenger Car EU | 3 | 1.6 | Gasoline | 1991 09 | 1994 06 | 75 | 102 | 1596 | 4 | i | M40B16 | Estate | 316 | |
| BMW, Passenger Car EU | 3 | 1.8 | Gasoline | 1994 01 | 1999 04 | 85 | 115 | 1796 | 4 | i | M43B18 | Convertible | 318 | |
| BMW, Passenger Car EU | 3 | 1.6 | Gasoline | 1994 03 | 2000 08 | 75 | 102 | 1596 | 4 | i | M43B16 | Hatchback | 316 | |
| BMW, Passenger Car EU | 7 | 3 | Gasoline | 1994 10 | 2001 11 | 160 | 218 | 2997 | 8 | Li | M60B30 | 730 | ||
| BMW, Passenger Car EU | 7 | 4 | Gasoline | 1994 10 | 2001 11 | 210 | 286 | 3982 | 8 | Li | M60B40 (408S1) | 740 | ||
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 1992 09 | 1995 09 | 160 | 218 | 2997 | 8 | i V8 | M60B30 | 530 | ||
| BMW, Passenger Car EU | 5 | 2.5 | Gasoline | 1992 02 | 1997 01 | 141 | 192 | 2494 | 6 | iX | M50B25 | Estate | 525 | |
| BMW, Passenger Car EU | 7 | 4 | Gasoline | 1992 04 | 1994 09 | 210 | 286 | 3982 | 8 | Li V8 | M60B40 (408S1) | 740 | ||
| BMW, Passenger Car EU | 7 | 5 | Gasoline | 1987 09 | 1994 09 | 220 | 300 | 4988 | 12 | Li V12 | M70B50 | 750 | ||
| BMW, Passenger Car EU | 3 | 2 | Gasoline | 1986 04 | 1993 10 | 95 | 129 | 1990 | 6 | i | M20B20 | Convertible | 320 | |
| BMW, Passenger Car EU | 3 | 2.5 | Gasoline | 1986 12 | 1991 06 | 125 | 170 | 2494 | 6 | i | M20B25 | 325 | ||
| BMW, Passenger Car EU | 3 | 2.7 | Gasoline | 1983 10 | 1988 12 | 90 | 122 | 2693 | 6 | E | M20B27 | 325 | ||
| BMW, Passenger Car EU | 3 | 2 | Gasoline | 1988 01 | 1991 12 | 95 | 129 | 1991 | 6 | i | M20B20 | Estate | 320 | |
| BMW, Passenger Car EU | 3 | 2 | Gasoline | 1990 09 | 1998 02 | 110 | 150 | 1991 | 6 | i | M50B20 | 320 | ||
| BMW, Passenger Car EU | 3 | 2 | Gasoline | 1992 03 | 1999 04 | 110 | 150 | 1991 | 6 | i | M52B20 | Coupe | 320 | |
| BMW, Passenger Car EU | Z | 1.8 | Gasoline | 1995 10 | 1998 10 | 85 | 116 | 1796 | 4 | i | M43B18 | Convertible | Z3 | |
| BMW, Passenger Car EU | M | 3 | Gasoline | 1995 01 | 1995 10 | 217 | 295 | 2990 | 6 | S50B30 | Coupe | M3 | ||
| BMW, Passenger Car EU | 5 | 4 | Gasoline | 1992 09 | 1995 09 | 210 | 286 | 3982 | 8 | i V8 | M60B40 | 540 | ||
| BMW, Passenger Car EU | 7 | 3 | Gasoline | 1992 04 | 1994 09 | 160 | 218 | 2997 | 8 | Li V8 | M60B30 | 730 | ||
| BMW, Passenger Car EU | 3 | 1.8 | Gasoline | 1990 09 | 1993 10 | 83 | 113 | 1796 | 4 | i | M40B18 | Convertible | 318 | |
