181591 - Universal Lambda Sensor (181591)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Type 2 Titania, Thread type M18-1.5, Colour Black, Connection Signal +, Colour 2 White, Colour 3 White, Colour 4 Grey, Connection 2 Pre heating +, Connection 3 Pre heating -, Connection 4 Signal -, Type 1 Universal, No./wires 4, Plug w/o, Sensor dia. mm 17.6, W 7
Physical specifications (Sensors) | ||||
| Type | 2 Titania | |||
| Thread | type M18-1.5 | |||
| Type | 1 Universal | |||
| No./wires | 4 | |||
| Plug | w/o | |||
| Sensor | dia. mm 17.6 | |||
Cable (Sensors) | ||||
| Colour | Black | |||
| Connection | Signal + | |||
| Colour | 2 White | |||
| Colour | 3 White | |||
| Colour | 4 Grey | |||
| Connection | 2 Pre heating + | |||
| Connection | 3 Pre heating - | |||
| Connection | 4 Signal - | |||
Electrical specifications (Sensors) | ||||
| W | 7 | |||
Replacing | ||||
| 001 540 79 17 | MERCEDES BENZ | |||
| 001 540 95 17 | MERCEDES BENZ | |||
| 0015407917 | MERCEDES BENZ | |||
| 0015409517 | MERCEDES BENZ | |||
| 002 540 01 17 | MERCEDES BENZ | |||
| 002 540 06 17 | MERCEDES BENZ | |||
| 002 540 08 17 | MERCEDES BENZ | |||
| 0025400117 | MERCEDES BENZ | |||
| 0025400617 | MERCEDES BENZ | |||
| 0025400817 | MERCEDES BENZ | |||
UNISTART Price: £73.23
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AZG | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | BEV | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AZJ | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | Estate | Bora | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | AZG | Estate | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | AZJ | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Touareg | 3.2 | Gasoline | 2002 10 | - | 162 | 220 | 3189 | 6 | V6 | AZZ | SUV | Touareg | |
| VW, Passenger Car EU | Touareg | 3.2 | Gasoline | 2002 10 | - | 162 | 220 | 3189 | 6 | V6 | BMV | SUV | Touareg | |
| VW, Passenger Car EU | Golf | 3.2 | Gasoline | 2002 09 | 2005 06 | 177 | 241 | 3189 | 6 | BFH | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | 2005 06 | 85 | 115 | 1984 | 4 | AZH | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Passat | 2.3 | Gasoline | 2000 11 | 2005 05 | 125 | 170 | 2324 | 5 | VR5 | AZX | Estate | 4 Motion | Passat |
| VW, Passenger Car EU | Passat | 4 | Gasoline | 2001 09 | 2005 05 | 202 | 275 | 3999 | 8 | W8 | BDP | 4 Motion | Passat | |
| VW, Passenger Car EU | Passat | 4 | Gasoline | 2001 09 | 2005 05 | 202 | 275 | 3999 | 8 | W8 | BDP | Estate | 4 Motion | Passat |
| VW, Passenger Car EU | Sharan | 2.8 | Gasoline | 2000 04 | - | 150 | 204 | 2792 | 6 | V6 24V | AYL | MPV | VR6 Syncro | Sharan |
| VW, Passenger Car EU | Beetle | 3.2 | Gasoline | 2000 04 | 2001 05 | 165 | 224 | 3188 | 6 | AXJ | Hatchback | RSi | New Beetle | |
| VW, Passenger Car EU | Lupo | 1.6 | Gasoline | 2000 09 | 2005 07 | 92 | 125 | 1598 | 4 | GTi | AVY | Hatchback | Lupo | |
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 1999 05 | 2010 09 | 110 | 150 | 1781 | 4 | AVC | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Bora | 2.8 | Gasoline | 1999 05 | 2005 05 | 150 | 204 | 2792 | 6 | V6 | AQP | Estate | 4 Motion | Bora |
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 2000 05 | - | 150 | 204 | 2792 | 6 | V6 | AUE | Estate | 4 Motion | Golf IV |
| VW, Passenger Car EU | Eos | 1.4 | Gasoline | 2008 05 | - | 118 | 160 | 1390 | 4 | TSi | CTHD | Convertible | Eos | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2005 05 | - | 110 | 150 | 1984 | 4 | FSi | BVY | Hatchback | Plus | Golf V |
| VW, Passenger Car EU | Eos | 1.6 | Gasoline | 2006 06 | - | 85 | 115 | 1598 | 4 | FSi | BLF | Convertible | Eos | |
| VW, Passenger Car EU | Eos | 2 | Gasoline | 2006 03 | - | 110 | 150 | 1984 | 4 | FSi | BVY | Convertible | Eos | |
| VW, Passenger Car EU | Eos | 2 | Gasoline | 2008 05 | - | 147 | 200 | 1984 | 4 | TFSi | CAWB | Convertible | Eos | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 11 | - | 110 | 150 | 1984 | 4 | FSi | BVY | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 11 | - | 110 | 150 | 1984 | 4 | FSi | BVZ | Passat | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 2002 09 | - | 85 | 115 | 1984 | 4 | BDC | Convertible | New Beetle | ||
| VW, Passenger Car EU | Touran | 1.6 | Gasoline | 2003 02 | - | 85 | 115 | 1598 | 4 | FSi | BLF | MPV | Touran | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 01 | - | 110 | 150 | 1984 | 4 | FSi | BLR | Hatchback | Golf V | |
| VW, Passenger Car EU | Golf | 2.3 | Gasoline | 2000 10 | - | 125 | 170 | 2324 | 5 | V5 | AQN | Estate | Golf IV | |
| VW, Passenger Car EU | Transporter | 3.2 | Gasoline | 2003 08 | - | 173 | 235 | 3189 | 6 | V6 | CFLA | Van | T5 | Transporter |
| VW, Passenger Car EU | Touran | 1.4 | Gasoline | 2006 02 | - | 103 | 140 | 1390 | 4 | TSi | BMY | MPV | Touran | |
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 2006 05 | - | 77 | 105 | 1598 | 4 | 16V | BTS | Hatchback | Polo | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 09 | - | 110 | 150 | 1984 | 4 | FSi | BVX | Estate | 4 Motion | Passat |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2008 05 | - | 147 | 200 | 1984 | 4 | TFSi | CCTA | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 08 | - | 147 | 200 | 1984 | 4 | TFSi | AXX | Estate | Passat | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 09 | - | 110 | 150 | 1984 | 4 | FSi | BLY | 4 Motion | Passat | |
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1998 10 | 2005 05 | 85 | 115 | 1984 | 4 | AQY | Bora | |||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | Bora | |||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AEG | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | BEJ | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | AZG | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | 2005 06 | 85 | 115 | 1984 | 4 | AZJ | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Passat | 4 | Gasoline | 2001 09 | 2005 05 | 202 | 275 | 3999 | 8 | W8 | BDN | Estate | 4 Motion | Passat |
| VW, Passenger Car EU | Passat | 2.3 | Gasoline | 2000 11 | 2005 05 | 125 | 170 | 2327 | 5 | VR5 | AZX | Estate | Passat | |
| VW, Passenger Car EU | Golf | 2.3 | Gasoline | 2000 10 | 2005 06 | 125 | 170 | 2324 | 5 | V5 | AQN | Hatchback | 4 Motion | Golf IV |
| VW, Passenger Car EU | Bora | 2.3 | Gasoline | 2000 10 | 2005 05 | 125 | 170 | 2324 | 5 | V5 | AQN | 4 Motion | Bora | |
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | 4 Motion | Bora | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZJ | 4 Motion | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline/gas | 2002 02 | - | 85 | 116 | 1984 | 4 | BiFuel | BEH | Estate | Golf IV | |
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 1999 05 | - | 150 | 204 | 2792 | 6 | V6 | AQP | Estate | 4 Motion | Golf IV |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2009 04 | 2012 11 | 155 | 211 | 1984 | 4 | TSi | CCZB | Hatchback | Golf VI | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 08 | - | 147 | 200 | 1984 | 4 | TFSi | BWA | Estate | Passat | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 08 | - | 147 | 200 | 1984 | 4 | TFSi | BPY | Estate | Passat | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2007 12 | - | 147 | 200 | 1984 | 4 | TFSi | CBFA | Estate | Passat | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2005 05 | - | 110 | 150 | 1984 | 4 | FSi | BLY | Hatchback | Plus | Golf V |
| VW, Passenger Car EU | Eos | 2 | Gasoline | 2009 05 | - | 147 | 200 | 1984 | 4 | TFSi | CCZA | Convertible | Eos | |
| VW, Passenger Car EU | Touareg | 6 | Gasoline | 2005 03 | - | 331 | 450 | 5998 | 12 | W12 | BJN | SUV | Touareg | |
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2005 08 | - | 110 | 150 | 1984 | 4 | FSi | BVY | Jetta | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 08 | - | 110 | 150 | 1984 | 4 | FSi | BVX | Hatchback | 4 Motion | Golf V |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 10 | - | 147 | 200 | 1984 | 4 | GTi | BWA | Hatchback | Golf V | |
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 2002 09 | - | 85 | 115 | 1984 | 4 | BEV | Convertible | New Beetle | ||
| VW, Passenger Car EU | Touran | 1.6 | Gasoline | 2003 02 | - | 85 | 115 | 1598 | 4 | FSi | BAG | MPV | Touran | |
| VW, Passenger Car EU | Multivan | 2 | Gasoline | 2003 04 | - | 85 | 115 | 1984 | 4 | AXA | MPV | Multivan | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 01 | - | 110 | 150 | 1984 | 4 | FSi | AXW | Hatchback | Golf V | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 01 | - | 110 | 150 | 1984 | 4 | FSi | BVY | Hatchback | Golf V | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 01 | - | 110 | 150 | 1984 | 4 | FSi | BVZ | Hatchback | Golf V | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 01 | - | 110 | 150 | 1984 | 4 | FSi | BVX | Hatchback | Golf V | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 01 | - | 110 | 150 | 1984 | 4 | FSi | BLY | Hatchback | Golf V | |
| VW, Passenger Car EU | Transporter | 2 | Gasoline | 2003 04 | - | 85 | 115 | 1984 | 4 | AXA | Platform / Chassis | T5 | Transporter | |
| VW, Passenger Car EU | Phaeton | 3.2 | Gasoline | 2002 04 | - | 177 | 241 | 3189 | 6 | V6 | AYT | Phaeton | ||
| VW, Passenger Car EU | Touareg | 3.2 | Gasoline | 2002 10 | - | 162 | 220 | 3189 | 6 | V6 | BKJ | SUV | Touareg | |
| VW, Passenger Car EU | Touareg | 3.2 | Gasoline | 2002 10 | - | 162 | 220 | 3189 | 6 | V6 | BRJ | SUV | Touareg | |
| VW, Passenger Car EU | Golf | 2.3 | Gasoline | 2000 10 | - | 125 | 170 | 2324 | 5 | V5 | AQN | Estate | 4 Motion | Golf IV |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 2005 11 | - | 125 | 170 | 1390 | 4 | TSi | BLG | Hatchback | Golf V | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 11 | - | 110 | 150 | 1984 | 4 | FSi | BVY | Estate | Passat | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 09 | - | 110 | 150 | 1984 | 4 | FSi | BVX | 4 Motion | Passat | |
| VW, Passenger Car EU | Touran | 1.4 | Gasoline | 2006 02 | - | 103 | 140 | 1390 | 4 | TSi | CAVC | MPV | Touran | |
| VW, Passenger Car EU | Bora | 2.8 | Gasoline | 2000 05 | 2005 05 | 150 | 204 | 2792 | 6 | V6 | AUE | 4 Motion | Bora | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | AQY | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 06 | 2010 09 | 110 | 150 | 1781 | 4 | AWV | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 10 | 2010 09 | 110 | 150 | 1781 | 4 | AGU | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Passat | 4 | Gasoline | 2001 09 | 2005 05 | 202 | 275 | 3999 | 8 | W8 | BDN | 4 Motion | Passat | |
| VW, Passenger Car EU | Golf | 3.2 | Gasoline | 2002 09 | 2006 06 | 177 | 241 | 3189 | 6 | BML | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Passat | 2.3 | Gasoline | 2000 11 | 2005 05 | 125 | 170 | 2324 | 5 | V5 | AZX | Passat | ||
| VW, Passenger Car EU | Golf | 2.3 | Gasoline | 2000 10 | 2005 06 | 125 | 170 | 2324 | 5 | V5 | AQN | Hatchback | Golf IV | |
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | Estate | 4 Motion | Bora | |
| VW, Passenger Car EU | Phaeton | 3.2 | Gasoline | 2002 04 | - | 177 | 241 | 3189 | 6 | V6 | BKL | Phaeton | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2003 01 | - | 110 | 150 | 1781 | 4 | Turbo | AWU | Convertible | New Beetle | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2003 10 | - | 85 | 115 | 1598 | 4 | FSi | BLP | Hatchback | Golf V | |
| VW, Passenger Car EU | Scirocco | 2 | Gasoline | 2008 09 | - | 147 | 200 | 1984 | 4 | TSi | CAWB | Coupe | Scirocco | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2009 11 | 2012 01 | 147 | 200 | 1984 | 4 | TSi | CCZA | Coupe | CC | Passat |
| VW, Passenger Car EU | Polo | 1.4 | Gasoline | 2009 06 | - | 63 | 85 | 1390 | 4 | CGGB | Hatchback | Polo | ||
| VW, Passenger Car EU | Phaeton | 3.2 | Gasoline | 2004 02 | - | 177 | 241 | 3189 | 6 | V6 | BKL | 4 Motion | Phaeton | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 07 | - | 147 | 200 | 1984 | 4 | TFSi | BWA | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2009 11 | - | 147 | 200 | 1984 | 4 | TFSi | CCZA | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2007 11 | - | 147 | 200 | 1984 | 4 | TFSi | CAWB | Estate | Passat | |
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2005 10 | - | 147 | 200 | 1984 | 4 | TFSi | BWA | Jetta | ||
| VW, Passenger Car EU | Transporter | 3.2 | Gasoline | 2003 04 | - | 170 | 231 | 3189 | 6 | V6 | BDL | Platform / Chassis | T5 | Transporter |
| VW, Passenger Car EU | Transporter | 2 | Gasoline | 2003 04 | - | 85 | 115 | 1984 | 4 | AXA | Bus | T5 | Transporter | |
| VW, Passenger Car EU | Passat | 1.6 | Gasoline | 2005 03 | - | 85 | 115 | 1598 | 4 | FSi | BLF | Passat | ||
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2005 08 | - | 110 | 150 | 1984 | 4 | FSi | BLR | Jetta | ||
| VW, Passenger Car EU | Touareg | 3.6 | Gasoline | 2006 03 | - | 206 | 280 | 3597 | 6 | FSi V6 | BHL | SUV | Touareg | |
| VW, Passenger Car EU | Eos | 2 | Gasoline | 2006 03 | - | 147 | 200 | 1984 | 4 | TFSi | BWA | Convertible | Eos | |
| VW, Passenger Car EU | Eos | 3.2 | Gasoline | 2006 06 | - | 184 | 250 | 3189 | 6 | FSi | BUB | Convertible | Eos | |
| VW, Passenger Car EU | Touran | 2 | Propane gas | 2006 02 | - | 80 | 109 | 1984 | 4 | BSX | MPV | EcoFuel | Touran | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 09 | - | 110 | 150 | 1984 | 4 | FSi | BLY | Estate | 4 Motion | Passat |
| VW, Passenger Car EU | Polo | 1.4 | Gasoline | 2006 05 | - | 59 | 80 | 1390 | 4 | 16V | BUD | Hatchback | Polo | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 09 | - | 110 | 150 | 1984 | 4 | FSi | BLX | Estate | 4 Motion | Passat |
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AQY | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | APK | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | BER | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | CBPA | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 1999 03 | 2005 06 | 150 | 204 | 2792 | 6 | V6 | AQP | Hatchback | 4 Motion | Golf IV |
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 1999 03 | 2005 06 | 150 | 204 | 2792 | 6 | V6 | BDE | Hatchback | 4 Motion | Golf IV |
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1998 10 | 2005 05 | 85 | 115 | 1984 | 4 | APK | Bora | |||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZG | Bora | |||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 1999 10 | 2010 09 | 110 | 150 | 1781 | 4 | APH | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 10 | 2010 09 | 110 | 150 | 1781 | 4 | AWU | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Bora | 2.8 | Gasoline | 1999 03 | 2005 05 | 150 | 204 | 2792 | 6 | V6 | AQP | 4 Motion | Bora | |
| VW, Passenger Car EU | Bora | 2.8 | Gasoline | 2000 05 | 2005 05 | 150 | 204 | 2792 | 6 | V6 | BDE | 4 Motion | Bora | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1999 05 | - | 85 | 115 | 1984 | 4 | APK | Estate | Golf IV | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | AQY | Estate | Bora | ||
| VW, Passenger Car EU | Touran | 1.6 | Gasoline | 2003 02 | - | 85 | 115 | 1598 | 4 | FSi | BLP | MPV | Touran | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 2003 10 | - | 55 | 75 | 1390 | 4 | 16V | BCA | Hatchback | Golf V | |
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2009 11 | - | 147 | 200 | 1984 | 4 | TFSi | CCZA | Estate | Passat | |
| VW, Passenger Car EU | Jetta | 1.6 | Gasoline | 2005 09 | - | 85 | 115 | 1598 | 4 | FSi | BLF | Jetta | ||
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2005 08 | - | 110 | 150 | 1984 | 4 | FSi | BLY | Jetta | ||
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2005 08 | - | 110 | 150 | 1984 | 4 | FSi | BVZ | Jetta | ||
| VW, Passenger Car EU | Multivan | 3.2 | Gasoline | 2004 02 | - | 173 | 235 | 3189 | 6 | V6 | CFLA | MPV | Multivan | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 08 | - | 110 | 150 | 1984 | 4 | FSi | BLX | Hatchback | 4 Motion | Golf V |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2004 10 | - | 147 | 200 | 1984 | 4 | GTi | CAWB | Hatchback | Golf V | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 2005 01 | - | 55 | 75 | 1390 | 4 | 16V | BCA | Hatchback | Golf V | |
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2004 07 | - | 110 | 150 | 1781 | 4 | Turbo | BKF | Convertible | New Beetle | |
| VW, Passenger Car EU | Beetle | 1.6 | Gasoline | 2000 06 | 2010 09 | 75 | 102 | 1595 | 4 | AYD | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 2002 09 | - | 85 | 115 | 1984 | 4 | BGD | Convertible | New Beetle | ||
| VW, Passenger Car EU | Phaeton | 6 | Gasoline | 2002 04 | - | 309 | 420 | 5998 | 12 | W12 | BAN | 4 Motion | Phaeton | |
| VW, Passenger Car EU | Touareg | 3.6 | Gasoline | 2006 03 | - | 206 | 280 | 3597 | 6 | FSi V6 | BHK | SUV | Touareg | |
| VW, Passenger Car EU | Caddy | 2 | Propane gas | 2006 04 | - | 80 | 109 | 1984 | 4 | BSX | Van | EcoFuel | Caddy | |
| VW, Passenger Car EU | Touran | 2 | Gasoline | 2003 10 | - | 110 | 150 | 1984 | 4 | FSi | BLY | MPV | Touran | |
| VW, Passenger Car EU | Touran | 2 | Gasoline | 2003 10 | - | 110 | 150 | 1984 | 4 | FSi | BLX | MPV | Touran | |
| VW, Passenger Car EU | Touran | 2 | Gasoline | 2003 10 | - | 110 | 150 | 1984 | 4 | FSi | AXW | MPV | Touran | |
| VW, Passenger Car EU | Touran | 2 | Gasoline | 2003 10 | - | 110 | 150 | 1984 | 4 | FSi | BLR | MPV | Touran | |
| VW, Passenger Car EU | Transporter | 3.2 | Gasoline | 2003 08 | - | 173 | 235 | 3189 | 6 | V6 | BKK | Van | T5 | Transporter |
| VW, Passenger Car EU | Phaeton | 6 | Gasoline | 2005 05 | - | 331 | 450 | 5998 | 12 | W12 | BRN | 4 Motion | Phaeton | |
| VW, Passenger Car EU | Golf | 3.2 | Gasoline | 2005 11 | - | 184 | 250 | 3189 | 6 | BUB | Hatchback | R32 4 Motion | Golf V | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | - | 85 | 115 | 1984 | 4 | AZH | Estate | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | - | 85 | 115 | 1984 | 4 | AZJ | Estate | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Bora | 2.8 | Gasoline | 2000 05 | 2005 05 | 150 | 204 | 2792 | 6 | V6 | AUE | Estate | 4 Motion | Bora |
| VW, Passenger Car EU | Bora | 2.8 | Gasoline | 2000 05 | 2005 05 | 150 | 204 | 2792 | 6 | V6 | BDE | Estate | 4 Motion | Bora |
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 2000 05 | - | 150 | 204 | 2792 | 6 | V6 | BDE | Estate | 4 Motion | Golf IV |
| VW, Passenger Car EU | Sharan | 2.8 | Gasoline | 2000 04 | - | 150 | 204 | 2792 | 6 | V6 24V | AYL | MPV | Sharan | |
| VW, Passenger Car EU | Passat | 1.4 | Diesel | 2009 01 | - | 110 | 150 | 1390 | 4 | TSi | CDGA | Estate | EcoFuel | Passat |
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AVH | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1999 05 | - | 85 | 115 | 1984 | 4 | AQY | Estate | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 04 | - | 85 | 115 | 1984 | 4 | AZJ | Estate | Golf IV | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | APK | Estate | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | APK | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 2.8 | Gasoline | 1999 03 | 2005 06 | 150 | 204 | 2792 | 6 | V6 | AUE | Hatchback | 4 Motion | Golf IV |
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 10 | 2010 09 | 110 | 150 | 1781 | 4 | BKF | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Multivan | 3.2 | Gasoline | 2003 04 | - | 170 | 231 | 3189 | 6 | V6 | BDL | MPV | Multivan | |
| VW, Passenger Car EU | Transporter | 2 | Gasoline | 2003 04 | - | 85 | 115 | 1984 | 4 | AXA | Van | T5 | Transporter | |
| VW, Passenger Car EU | Eos | 3.2 | Gasoline | 2008 06 | - | 184 | 250 | 3189 | 6 | FSi | CBRA | Convertible | Eos | |
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2005 10 | - | 147 | 200 | 1984 | 4 | TFSi | BPY | Jetta | ||
| VW, Passenger Car EU | Jetta | 2 | Gasoline | 2008 02 | - | 147 | 200 | 1984 | 4 | TFSi | CCTA | Jetta | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2005 07 | - | 147 | 200 | 1984 | 4 | TFSi | AXX | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2008 05 | - | 147 | 200 | 1984 | 4 | TFSi | CAWB | Passat | ||
| VW, Passenger Car EU | Passat | 2 | Gasoline | 2008 05 | - | 147 | 200 | 1984 | 4 | TFSi | CBFA | Passat | ||
