240197 - Compressor (240197)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, Dist. mount. holes 1 70.00, Dist. mount. Holes 3 115.00, Length mm 231.00,
OD: 120.00, Dist. B1 45.00, Type 2 SP, Grooves 6, Oil type PAG 46, Oil capacity 150 ml., Refrigerant R134a, Dist. mount. holes 4 127.00, Dist. mount. holes 2 70.00, B2 27.00, Family type 10PA17C, Remarks 2 IMPORTANT! Oil Filling. 1. Drain the oil from the compressor and measure the amount of oil. 2. Fill with the additional oil quantity and oil type ad required from the vehicle manufacturer. Please be careful not to combine the different kind of oil types.
Units specifications (Compressor) | ||||
| Voltage | 12 | |||
| Family | type 10PA17C | |||
Physical specifications (Compressor) | ||||
| F | Dist. mount. holes 1 70.00 | |||
| G1 | Dist. mount. Holes 3 115.00 | |||
| C | Length mm 231.00 | |||
| G2 | Dist. mount. holes 4 127.00 | |||
| Dist. | mount. holes 2 70.00 | |||
Pulley information (Compressor) | ||||
| A | OD 120.00 | |||
| B | Dist. B1 45.00 | |||
| I | Type 2 SP | |||
| Grooves | 6 | |||
| B2 | 27.00 | |||
Replacing | ||||
| 0002300511 | MERCEDES BENZ | |||
| 0002300611 | MERCEDES BENZ | |||
| 0002340111 | MERCEDES BENZ | |||
| 0002340211 | MERCEDES BENZ | |||
| 0002340411 | MERCEDES BENZ | |||
| 047200-8543 | DENSO | |||
| 047200-8544 | DENSO | |||
| 047200-8545 | DENSO | |||
| 147100-3962 | DENSO | |||
| 147100-3963 | DENSO | |||
UNISTART Price: £529.62
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1993 06 | 1997 06 | 162 | 220 | 3199 | 6 | M104.992 | Coupe | E 320 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1989 12 | 138 | 188 | 2960 | 6 | M103.983 | Estate | 4 Matic | 300 E | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1989 01 | 105 | 143 | 2996 | 6 | TD | OM603.963 | Estate | 4 Matic | 300 |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 06 | 1996 06 | 110 | 150 | 2199 | 4 | M111.960 | Estate | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1986 01 | 1991 06 | 132 | 180 | 2960 | 6 | M103.981 | 300 SE | |||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1985 09 | 1989 12 | 138 | 188 | 2960 | 6 | M103.981 | 300 SE | |||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1979 12 | 1985 08 | 150 | 204 | 3839 | 8 | M116.963 | 380 SE | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1987 12 | 160 | 218 | 4196 | 8 | M116.965 | 420 SE | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1987 12 | 160 | 218 | 4196 | 8 | M116.965 | 420 SEL | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1991 06 | 165 | 224 | 4196 | 8 | M116.965 | 420 SE | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 170 | 231 | 4973 | 8 | M117.963 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.963 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5.5 | Gasoline | 1985 10 | 1991 06 | 178 | 242 | 5547 | 8 | M117.968 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.1 | Gasoline | 1986 01 | 1989 08 | 150 | 204 | 4196 | 8 | M116.964 | Convertible | 420 SL | ||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1981 10 | 1985 08 | 170 | 231 | 4973 | 8 | M117.963 | Coupe | 500 SEC | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1992 09 | 2001 10 | 235 | 320 | 4973 | 8 | M119.972 | Convertible | SL 500 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1990 06 | - | 128 | 174 | 2960 | 6 | M103.987 | 300 GE | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1995 10 | 2000 05 | 142 | 193 | 2295 | 4 | M111.975 | Kompressor | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1985 09 | 1991 06 | 195 | 265 | 4973 | 8 | M117.965 | Coupe | 500 SEC | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1993 06 | 1995 06 | 55 | 75 | 1997 | 4 | Diesel | OM601.912 | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1993 06 | 1995 06 | 93 | 126 | 2497 | 5 | TD | OM602.962 | E 250 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1992 10 | 1993 06 | 110 | 150 | 2199 | 4 | M111.960 | 220 E | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1992 10 | 1993 06 | 145 | 197 | 2799 | 6 | M104.942 | 280 E | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1993 06 | 1995 06 | 132 | 180 | 2960 | 6 | M103.985 | 4 Matic | E 300 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1994 09 | 1997 11 | 155 | 211 | 3199 | 6 | M104.996 | Convertible | G 320 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Platform / Chassis | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 312 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 01 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Platform / Chassis | Sprinter 208 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Van | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1996 09 | 2000 04 | 60 | 82 | 2299 | 4 | Diesel | OM601.943 | Platform / Chassis | Sprinter 208 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2002 08 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Bus | 4x4 | Sprinter 310 |
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1992 10 | 1993 05 | 162 | 220 | 3199 | 6 | M104.992 | Coupe | 320 CE | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1992 10 | 1993 06 | 162 | 220 | 3199 | 6 | M104.992 | 320 E | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Bus | Sprinter 316 | |
| Mercedes-Benz, Passenger Car EU | 313 | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Van | 313 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2006 05 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | 4x4 | Sprinter 410 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1996 02 | 2006 05 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 412 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1996 02 | 2006 05 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 412 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1993 06 | 1996 06 | 162 | 220 | 2960 | 6 | M104.980 | Estate | E 300 TE-24 AMG | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | 260 | 2.5 | Gasoline | 1985 09 | 1991 06 | 122 | 166 | 2597 | 6 | M103.941 | 260 SE | |||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1986 01 | 1991 06 | 132 | 180 | 2960 | 6 | M103.981 | 300 SEL | |||
| Mercedes-Benz, Passenger Car EU | 300 | 2.9 | Gasoline | 1985 09 | 1989 12 | 138 | 188 | 2960 | 6 | M103.981 | 300 SEL | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1991 06 | 150 | 204 | 4196 | 8 | M116.965 | 420 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.961 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.963 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1985 09 | 1991 06 | 180 | 245 | 4973 | 8 | M117.965 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1987 09 | 1991 06 | 195 | 265 | 4973 | 8 | M117.965 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 560 | 5.5 | Gasoline | 1985 10 | 1991 06 | 220 | 300 | 5547 | 8 | M117.968 | 560 SEL | |||
| Mercedes-Benz, Passenger Car EU | 560 | 5.5 | Gasoline | 1985 10 | 1991 06 | 220 | 300 | 5547 | 8 | M117.968 | 560 SE | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1993 06 | 132 | 180 | 2960 | 6 | M103.985 | Estate | 4 Matic | 300 E | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1985 01 | 1993 06 | 100 | 136 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 09 | 1993 06 | 132 | 180 | 2960 | 6 | M103.985 | 4 Matic | 300 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1986 09 | 1988 09 | 105 | 143 | 2996 | 6 | TD | OM603.960 | 300 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1988 09 | 1992 08 | 162 | 220 | 2960 | 6 | M104.980 | 300 E-24 | |||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1993 06 | 1996 06 | 162 | 220 | 3199 | 6 | M104.992 | Estate | E 320 | ||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1985 09 | 1989 12 | 122 | 166 | 2597 | 6 | M103.940 | Estate | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1989 03 | 1993 07 | 170 | 231 | 2960 | 6 | M104.981 | Convertible | 300 SL-24 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1989 09 | 1992 08 | 240 | 326 | 4973 | 8 | M119.972 | Convertible | 500 SL | ||
| Mercedes-Benz, Passenger Car EU | 600 | 6.9 | Gasoline | 1992 07 | 2001 10 | 290 | 394 | 5987 | 12 | M120.981 | Convertible | SL 600 | ||
| Mercedes-Benz, Passenger Car EU | 560 | 5.5 | Gasoline | 1985 10 | 1987 12 | 200 | 272 | 5547 | 8 | M117.968 | Coupe | 560 SEC | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1984 12 | 1992 03 | 97 | 132 | 2298 | 4 | M102.982 | 230 E | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1986 09 | 1992 08 | 118 | 160 | 2597 | 6 | M103.943 | 4 Matic | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 600 | 6 | Gasoline | 1992 07 | 2001 10 | 290 | 394 | 5987 | 12 | M120.983 | Convertible | SL 600 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 05 | 1992 08 | 90 | 122 | 2298 | 4 | M102.979 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 36 | 3.6 | Gasoline | 1994 05 | 1996 06 | 200 | 272 | 3606 | 6 | M104.992 | Estate | E 36 AMG | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1994 09 | 1997 12 | 155 | 211 | 3199 | 6 | M104.996 | G 320 | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Bus | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1992 10 | 1993 06 | 100 | 136 | 1998 | 4 | M111.940 | 200 E | |||
| Mercedes-Benz, Passenger Car EU | 400 | 4.2 | Gasoline | 1992 10 | 1993 06 | 205 | 279 | 4196 | 8 | M119.975 | 400 E | |||
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Gasoline | 1996 12 | 2003 07 | 105 | 143 | 2295 | 4 | M111.978 | Bus | Vito 114 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1997 06 | 2000 06 | 142 | 193 | 2295 | 4 | M111.973 | Coupe | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1989 09 | 1997 09 | 125 | 170 | 2960 | 6 | M103.987 | Convertible | 300 GE | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 212 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Van | Sprinter 208 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Van | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1998 03 | 2000 06 | 142 | 193 | 2295 | 4 | M111.973 | Convertible | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Diesel | 1997 03 | 2003 07 | 58 | 79 | 2299 | 4 | Diesel | OM601.942 | Van | Vito 108 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Gasoline | 1997 03 | 2003 07 | 105 | 143 | 2295 | 4 | M111.978 | Van | Vito 114 | ||
| Mercedes-Benz, Passenger Car EU | Vito | 2.2 | Diesel | 1999 03 | 2003 07 | 90 | 122 | 2148 | 4 | CDi | OM611.980 | Bus | Vito 112 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1992 10 | 1993 05 | 110 | 150 | 2199 | 4 | M111.960 | Coupe | 220 CE | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 80 | 109 | 2148 | 4 | CDi | OM611.981 | Van | Sprinter 311 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1996 02 | 2006 05 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Van | Sprinter 408 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1996 02 | 2006 05 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 410 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2006 05 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Van | 4x4 | Sprinter 410 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1996 02 | 2006 05 | 85 | 115 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 412 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Bus | Sprinter 313 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1993 06 | - | 92 | 125 | 2298 | 4 | M102.997 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1990 06 | - | 125 | 170 | 2960 | 6 | M103.987 | 300 GE | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.5 | Gasoline | 1985 09 | 1991 06 | 118 | 160 | 2597 | 6 | M103.941 | 260 SE | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1991 06 | 165 | 224 | 4196 | 8 | M116.965 | 420 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5.5 | Gasoline | 1985 10 | 1987 12 | 200 | 272 | 5547 | 8 | M117.968 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1986 01 | 1989 08 | 164 | 223 | 4973 | 8 | M117.964 | Convertible | 500 SL | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 06 | 1997 06 | 110 | 150 | 2199 | 4 | M111.960 | Coupe | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1981 10 | 1985 07 | 150 | 204 | 3839 | 8 | M116.963 | Coupe | 380 SEC | ||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1985 09 | 1991 06 | 180 | 245 | 4973 | 8 | M117.965 | Coupe | 500 SEC | ||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1987 08 | 1991 06 | 185 | 252 | 4973 | 8 | M117.965 | Coupe | 500 SEC | ||
| Mercedes-Benz, Passenger Car EU | 560 | 5.5 | Gasoline | 1985 10 | 1991 06 | 205 | 279 | 5547 | 8 | M117.968 | Coupe | 560 SEC | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1989 06 | 1991 06 | 185 | 252 | 4973 | 8 | M117.965 | Coupe | 500 SEC | ||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1989 09 | 1992 08 | 118 | 160 | 2597 | 6 | M103.940 | Estate | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1985 09 | 1989 12 | 122 | 166 | 2597 | 6 | M103.940 | 260 E | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1991 06 | 150 | 204 | 4196 | 8 | M116.965 | Coupe | 420 SEC | ||
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Diesel | 1996 02 | 2003 07 | 72 | 98 | 2299 | 4 | Diesel | OM601.970 | Bus | Vito 110 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1996 02 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | Bus | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.974 | C 230 | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 03 | 2000 04 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Bus | Sprinter 210 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 310 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Bus | Sprinter 312 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Bus | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Platform / Chassis | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 312 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2002 08 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Bus | 4x4 | Sprinter 312 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 01 | 2000 04 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 210 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1999 03 | 2003 07 | 90 | 122 | 2148 | 4 | CDi | OM611.980 | MPV | V 220 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.2 | Diesel | 1999 03 | 2003 07 | 60 | 82 | 2148 | 4 | CDi | OM611A | Bus | Vito 108 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1997 03 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | Van | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1992 10 | 1993 06 | 145 | 197 | 2799 | 6 | M104.942 | Estate | 280 TE | ||
| Mercedes-Benz, Passenger Car EU | 316 | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Platform / Chassis | 316 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1986 05 | 1993 06 | 100 | 136 | 1998 | 4 | M111.940 | Estate | 200 E | ||
| Mercedes-Benz, Passenger Car EU | 60 | 6 | Gasoline | 1994 05 | 1995 06 | 280 | 381 | 5956 | 8 | M119.974 | E 60 AMG | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1996 02 | 2006 05 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 410 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2006 05 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | 4x4 | Sprinter 412 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.2 | Diesel | 1999 03 | 2003 07 | 60 | 82 | 2151 | 4 | CDi | OM611LA | Van | Vito 108 | |
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1993 06 | 1996 06 | 93 | 126 | 2497 | 5 | TD | OM602.962 | Estate | E 250 | |
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1981 01 | 1986 12 | 160 | 218 | 3839 | 8 | M116.961 | 380 SEL | |||
| Mercedes-Benz, Passenger Car EU | 380 | 3.8 | Gasoline | 1979 12 | 1985 08 | 150 | 204 | 3839 | 8 | M116.963 | 380 SEL | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1985 10 | 1987 12 | 170 | 231 | 4196 | 8 | M116.965 | 420 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1985 09 | 1991 06 | 164 | 223 | 4973 | 8 | M117.965 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1979 12 | 1985 08 | 170 | 231 | 4973 | 8 | M117.961 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 4.9 | Gasoline | 1979 12 | 1985 08 | 177 | 241 | 4973 | 8 | M117.961 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1993 06 | 1995 06 | 205 | 279 | 4196 | 8 | M119.975 | E 420 | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 01 | 1992 08 | 132 | 180 | 2960 | 6 | M103.983 | Estate | 300 E | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Gasoline | 1986 01 | 1989 12 | 138 | 188 | 2960 | 6 | M103.983 | Estate | 300 E | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1987 09 | 1991 06 | 195 | 265 | 4973 | 8 | M117.965 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 560 | 5.5 | Gasoline | 1985 10 | 1989 12 | 220 | 300 | 5547 | 8 | M117.968 | Coupe | 560 SEC | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1987 05 | 1992 08 | 90 | 122 | 2298 | 4 | M102.987 | 230 GE | |||
| Mercedes-Benz, Passenger Car EU | 260 | 2.6 | Gasoline | 1986 12 | 1989 12 | 122 | 166 | 2597 | 6 | M103.940 | 4 Matic | 260 E | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1993 06 | 1995 06 | 162 | 220 | 3199 | 6 | M104.992 | E 320 | |||
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1993 06 | 1996 06 | 142 | 193 | 2799 | 6 | M104.942 | Estate | E 280 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1989 01 | 1993 06 | 108 | 147 | 2996 | 6 | TD | OM603.960 | Estate | 4 Matic | 300 |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1993 06 | 1996 06 | 100 | 136 | 1998 | 4 | M111.940 | Estate | E 200 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Bus | Sprinter 208 | |
