240839 - Compressor (240839)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, Dist. mount. holes 1 65.00, Dist. mount. Holes 3 76.00, Length mm 222.00,
OD:
108.00, Dist. B1 88.00, Type 2 SP, Grooves 5, Intake 14.50, Outlet 14.50, Oil type PAG 150, Oil capacity 200 ml., Refrigerant R134a, Dist. mount. holes 4 103.00, Dist. mount. holes 2 65.00, B2 74.00, Family type CVC, Remarks 2 IMPORTANT! Oil Filling. 1. Drain the oil from the compressor and measure the amount of oil. 2. Fill with the additional oil quantity and oil type ad required from the vehicle manufacturer. Please be careful not to combine the different kind of oil types.

Units specifications (Compressor)
Voltage 12
Family type CVC

Physical specifications (Compressor)
F Dist. mount. holes 1 65.00
G1 Dist. mount. Holes 3 76.00
C Length mm 222.00
Intake 14.50
Outlet 14.50
G2 Dist. mount. holes 4 103.00
Dist. mount. holes 2 65.00

Pulley information (Compressor)
A OD 108.00
B Dist. B1 88.00
I Type 2 SP
Grooves 5
B2 74.00

Replacing
1333040 FORD
1379474 FORD
1388316 FORD
1432750 FORD
1432767 FORD
1678411 FORD
1744996 FORD
30767273 VOLVO
31291953 VOLVO
36000326 VOLVO

UNISTART Price: £592.29

Sorry, this item is out of stock.

The 240839 - Compressor is shown in: A/C Equipment > Compressors , Automotive > A/C Equipment.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Ford, Passenger Car EU Focus 2 Diesel 2003 10 2007 03 98 133 1997 4 TDCi G6DC MPV Focus
Ford, Passenger Car EU Focus 1.4 Gasoline 2005 04 - 59 80 1388 4 ASDB Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2005 04 - 85 115 1596 4 Ti HXDA Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 08 2007 03 85 115 1596 4 Ti SIDA MPV C-Max Focus
Ford, Passenger Car EU Focus 1.4 Gasoline 2004 11 - 59 80 1388 4 ASDB Estate Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 HWDA Estate Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 SHDB Estate Focus
Ford, Passenger Car EU Focus 1.4 Gasoline 2004 11 - 59 80 1388 4 ASDA Hatchback Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2006 10 - 74 100 1596 4 SHDB Convertible Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2006 10 - 74 100 1596 4 SHDA Convertible Focus
Ford, Passenger Car EU C-Max 1.6 Gasoline 2007 02 - 74 100 1596 4 SHDC MPV C-Max
Ford, Passenger Car EU Focus 2 Diesel 2003 10 2007 03 98 133 1997 4 TDCi G6DE MPV Focus
Ford, Passenger Car EU Focus 2 Diesel 2003 10 2007 03 98 133 1997 4 TDCi G6DF MPV Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2006 10 - 74 100 1596 4 HWDB Convertible Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2005 04 - 74 100 1596 4 SHDB Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2005 04 - 85 115 1596 4 Ti HXDB Focus
Ford, Passenger Car EU Focus 2 Gasoline 2005 04 - 107 145 1999 4 AODB Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 08 2007 03 85 115 1596 4 Ti HXDA MPV C-Max Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 85 115 1596 4 Ti HXDA Estate Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2003 10 2007 03 74 100 1596 4 HWDA MPV C-Max Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 SHDA Hatchback Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 85 115 1596 4 Ti HXDA Hatchback Focus
Ford, Passenger Car EU Focus 1.4 Gasoline 2004 11 - 59 80 1388 4 ASDB Hatchback Focus
Ford, Passenger Car EU Focus 1.6 Bi-Fuel 2009 10 - 85 115 1596 4 SIDA Estate LPG Focus
Ford, Passenger Car EU Focus 1.6 Bi-Fuel 2009 10 - 85 115 1596 4 SIDA Hatchback LPG Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 SHDA Estate Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 SHDC Estate Focus
Ford, Passenger Car EU Focus 2.5 Gasoline 2005 10 - 166 225 2522 5 HYDA Hatchback ST Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2005 04 - 74 100 1596 4 HWDA Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2005 04 - 74 100 1596 4 HWDB Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2005 04 - 74 100 1596 4 SHDC Focus
Ford, Passenger Car EU C-Max 1.6 Gasoline 2007 02 - 74 100 1596 4 HWDB MPV C-Max
Ford, Passenger Car EU C-Max 1.6 Gasoline 2007 02 - 74 100 1596 4 SHDA MPV C-Max
Ford, Passenger Car EU C-Max 1.6 Gasoline 2007 02 - 74 100 1596 4 SHDB MPV C-Max
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 HWDA Hatchback Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 SHDC Hatchback Focus
Ford, Passenger Car EU Fiesta 1.6 Diesel 2004 11 2008 06 66 90 1560 4 TDCi HHJA Hatchback Fiesta
Ford, Passenger Car EU Focus 1.4 Gasoline 2004 11 - 59 80 1388 4 ASDA Estate Focus
Ford, Passenger Car EU C-Max 1.6 Gasoline 2007 02 - 74 100 1596 4 HWDA MPV C-Max
Ford, Passenger Car EU Focus 1.4 Gasoline 2005 04 - 59 80 1388 4 ASDA Focus
Ford, Passenger Car EU Focus 1.6 Diesel 2005 04 - 66 90 1560 4 TDCi HHDA Focus
Ford, Passenger Car EU Focus 1.6 Diesel 2005 04 - 66 90 1560 4 TDCi HHDB Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2006 10 - 74 100 1596 4 SHDC Convertible Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2006 10 - 74 100 1596 4 HWDA Convertible Focus
Ford, Passenger Car EU Fiesta 1.6 Diesel 2004 11 2008 06 66 90 1560 4 TDCi HHJB Hatchback Fiesta
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 74 100 1596 4 HWDB Estate Focus
Ford, Passenger Car EU Focus 1.6 Gasoline 2004 11 - 85 115 1596 4 Ti HXDB Estate Focus
Ford, Passenger Car EU Focus 1.6 Diesel 2005 01 - 66 90 1560 4 TDCi HHDB Hatchback Focus
Ford, Passenger Car EU Focus 1.8 Diesel 2005 01 2008 01 85 115 1753 4 TDCi KKDA Hatchback Focus
Volvo, Passenger Car EU V50 1.8 Gasoline 2004 04 - 92 125 1798 4 B4184S11 Estate V50
Volvo, Passenger Car EU V50 1.8 Gasoline 2005 01 - 92 125 1798 4 FlexFuel B4184S8 Estate V50
Volvo, Passenger Car EU S40 1.6 Gasoline 2005 01 - 74 101 1596 4 B4164S3 S40
Volvo, Passenger Car EU C30 1.6 Gasoline 2006 10 - 74 100 1596 4 B4164S3 Hatchback C30
Volvo, Passenger Car EU V50 1.6 Gasoline 2005 01 - 74 101 1596 4 B4164S3 Estate V50
Ford, Passenger cars US Focus 1.6 Gasoline 2005 04 2007 09 76 103 1598 4 Focus

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.