241170 - Compressor (241170)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, Dist. mount. holes 1 55.00, Dist. mount. Holes 3 112.00, Length mm 216.00,
OD:
120.00, Dist. B1 43.00, Type 2 SP, Grooves 4, Intake 15.80, Outlet 13.00, Oil type PAG 46, Oil capacity 160 ml, Refrigerant R134a, Remarks w/o manifold, Dist. mount. holes 4 137.00, Dist. mount. holes 2 55.00, B2 32.00, Family type 10P17C, Source Denso, Remarks 2 IMPORTANT! Oil Filling. 1. Drain the oil from the compressor and measure the amount of oil. 2. Fill with the additional oil quantity and oil type ad required from the vehicle manufacturer. Please be careful not to combine the different kind of oil types.

Units specifications (Compressor)
Voltage 12
Family type 10P17C

Physical specifications (Compressor)
F Dist. mount. holes 1 55.00
G1 Dist. mount. Holes 3 112.00
C Length mm 216.00
Intake 15.80
Outlet 13.00
G2 Dist. mount. holes 4 137.00
Dist. mount. holes 2 55.00
Source Denso

Pulley information (Compressor)
A OD 120.00
B Dist. B1 43.00
I Type 2 SP
Grooves 4
B2 32.00

Replacing
147200-1250 DENSO
147200-3620 DENSO
147200-3621 DENSO
247100-3510 DENSO
247100-3511 DENSO
447100-2561 DENSO
447100-2590 DENSO
447100-2610 DENSO
447100-2611 DENSO
447100-2612 DENSO

UNISTART Price: £1022.87

Sorry, this item is out of stock.

The 241170 - Compressor is shown in: A/C Equipment > Compressors , Automotive > A/C Equipment.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 73 100 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1993 03 1997 09 103 140 1796 4 iS M42B18 318
BMW, Passenger Car EU 3 1.8 Gasoline 1992 03 1995 10 103 140 1796 4 iS M42B18 Coupe 318
BMW, Passenger Car EU 5 1.8 Gasoline 1993 03 1994 09 83 113 1796 4 i M40B18 Estate 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M43B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1990 12 1993 10 83 113 1796 4 i M40B18 318
BMW, Passenger Car EU 5 1.8 Gasoline 1989 08 1995 09 83 113 1796 4 i M40B18 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 73 100 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1992 03 1995 10 103 140 1796 4 iS M42B18 Coupe 318
BMW, Passenger Car EU 3 1.8 Gasoline 1993 03 1997 09 103 140 1796 4 iS M42B18 318
BMW, Passenger Car EU 5 1.8 Gasoline 1993 03 1994 09 83 113 1796 4 i M40B18 Estate 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M43B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1990 12 1993 10 83 113 1796 4 i M40B18 318
BMW, Passenger Car EU 5 1.8 Gasoline 1989 08 1995 09 83 113 1796 4 i M40B18 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 73 100 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1993 03 1997 09 103 140 1796 4 iS M42B18 318
BMW, Passenger Car EU 3 1.8 Gasoline 1992 03 1995 10 103 140 1796 4 iS M42B18 Coupe 318
BMW, Passenger Car EU 5 1.8 Gasoline 1993 03 1994 09 83 113 1796 4 i M40B18 Estate 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M43B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1990 12 1993 10 83 113 1796 4 i M40B18 318
BMW, Passenger Car EU 5 1.8 Gasoline 1989 08 1995 09 83 113 1796 4 i M40B18 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 73 100 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M40B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1993 03 1997 09 103 140 1796 4 iS M42B18 318
BMW, Passenger Car EU 3 1.8 Gasoline 1992 03 1995 10 103 140 1796 4 iS M42B18 Coupe 318
BMW, Passenger Car EU 5 1.8 Gasoline 1993 03 1994 09 83 113 1796 4 i M40B18 Estate 518
BMW, Passenger Car EU 3 1.6 Gasoline 1990 09 1993 09 75 102 1596 4 i M43B16 316
BMW, Passenger Car EU 3 1.8 Gasoline 1990 12 1993 10 83 113 1796 4 i M40B18 318
BMW, Passenger Car EU 5 1.8 Gasoline 1989 08 1995 09 83 113 1796 4 i M40B18 518

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.