260120 - Dryer (260120)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
OD: 45.00, Length mm 404.00, Refrigerant R134a, Input 11.00, Outlet 11.00
Physical specifications (Dryer) | ||||
| A | OD 45.00 | |||
| B | Length mm 404.00 | |||
| Refrigerant | R134a | |||
| C | Input 11.00 | |||
| D | Outlet 11.00 | |||
Physical specifications (Dryer) | ||||
| A | OD 45.00 | |||
| B | Length mm 404.00 | |||
| Refrigerant | R134a | |||
| C | Input 11.00 | |||
| D | Outlet 11.00 | |||
Physical specifications (Dryer) | ||||
| A | OD 45.00 | |||
| B | Length mm 404.00 | |||
| Refrigerant | R134a | |||
| C | Input 11.00 | |||
| D | Outlet 11.00 | |||
Replacing | ||||
| 0010028V002000000 | SMART | |||
| 2118350047 | MERCEDES BENZ | |||
| 2518350047 | MERCEDES BENZ | |||
| 260781 | CARGO | |||
| a2118350047 | MERCEDES BENZ | |||
| A2518350047 | MERCEDES BENZ | |||
| Q0010028V002000000 | SMART | |||
UNISTART Price: £34.63
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2001 03 | - | 160 | 218 | 3199 | 6 | M112.946 | Estate | C 320 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2000 05 | - | 125 | 170 | 2597 | 6 | M112.912 | C 240 | |||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2000 05 | - | 160 | 218 | 3199 | 6 | M112.946 | C 320 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2000 09 | - | 85 | 116 | 2148 | 4 | CDi | OM611.962 | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2000 05 | - | 105 | 143 | 2148 | 4 | CDi | OM611.962 | C 220 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2001 03 | 2002 05 | 120 | 163 | 1998 | 4 | M111.955 | Coupe | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3 | Diesel | 2009 04 | - | 165 | 224 | 2987 | 6 | CDi | OM642.920 | Coupe | CLS 320 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2009 04 | - | 215 | 292 | 3498 | 6 | CGi | M272.985 | Coupe | CLS 350 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3 | Diesel | 2005 03 | - | 165 | 224 | 2987 | 6 | CDi | OM642.920 | Estate | E 320 | |
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Diesel | 2005 03 | - | 140 | 190 | 2987 | 6 | CDi | OM642.920 | Estate | E 280 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2004 06 | - | 200 | 272 | 3498 | 6 | M272.963 | Convertible | SLK 350 AMG | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2003 02 | - | 160 | 218 | 3199 | 6 | M112.955 | Convertible | CLK 320 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 11 | - | 125 | 170 | 1796 | 4 | CGi | M271.946 | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 30 | 3 | Diesel | 2003 01 | - | 170 | 231 | 2950 | 5 | CDi | OM612.990 | C 30 AMG | ||
| Mercedes-Benz, Passenger Car EU | 30 | 3 | Diesel | 2002 09 | 2008 05 | 170 | 231 | 2950 | 5 | CDi | OM612.990 | Coupe | C 30 AMG | |
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Diesel | 2002 11 | - | 150 | 204 | 3222 | 6 | CDi | OM648.961 | E 320 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2002 07 | - | 160 | 218 | 3199 | 6 | M112.953 | 4 Matic | C 320 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2002 03 | - | 165 | 224 | 3199 | 6 | M112.949 | E 320 | |||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2002 03 | - | 130 | 177 | 2597 | 6 | M112.917 | E 240 | |||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2002 03 | - | 110 | 150 | 2148 | 4 | CDi | OM646.961 | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2002 10 | - | 125 | 170 | 2685 | 5 | CDi | OM612.967 | Coupe | CLK 270 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 05 | - | 120 | 163 | 1796 | 4 | M271.940 | Estate | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | 500 | 5.5 | Gasoline | 2006 04 | - | 285 | 388 | 5461 | 8 | M273.962 | Estate | 4 Matic | E 500 | |
| Mercedes-Benz, Passenger Car EU | 500 | 5.5 | Gasoline | 2006 04 | - | 285 | 388 | 5461 | 8 | M273.962 | 4 Matic | E 500 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5.5 | Gasoline | 2006 04 | - | 285 | 388 | 5461 | 8 | M273.960 | Coupe | CLS 500 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2001 03 | - | 75 | 102 | 2148 | 4 | CDi | OM611.962 | Estate | C 200 | |
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2001 03 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2001 03 | - | 125 | 170 | 2597 | 6 | M112.912 | Estate | C 240 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 05 | 2002 06 | 120 | 163 | 1998 | 4 | M111.955 | Kompressor | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2001 03 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | Coupe | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2001 03 | 2002 05 | 145 | 197 | 2295 | 4 | M111.981 | Coupe | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2003 07 | - | 125 | 170 | 1796 | 4 | CGi | M271.942 | Coupe | 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2002 07 | - | 90 | 122 | 2148 | 4 | CDi | OM646.951 | E 200 E | ||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 11 | - | 120 | 163 | 1796 | 4 | M271.941 | Kompressor | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2003 03 | - | 130 | 177 | 2597 | 6 | M112.913 | Estate | E 240 | ||
| Mercedes-Benz, Passenger Car EU | CLS | 3 | Gasoline | 2008 07 | - | 170 | 231 | 2996 | 6 | M272.943 | Coupe | CLS280 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 03 | - | 200 | 272 | 3498 | 6 | M272.964 | Estate | E 350 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 03 | - | 200 | 272 | 3498 | 6 | M272.972 | Estate | E 350 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.970 | 4 Matic | C 350 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 03 | - | 200 | 272 | 3498 | 6 | M272.972 | Estate | 4 Matic | E 350 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2004 03 | - | 120 | 163 | 1795 | 4 | M271.944 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2004 10 | - | 200 | 272 | 3498 | 6 | M272.964 | Coupe | CLS 350 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3.2 | Diesel | 2004 05 | - | 130 | 177 | 3222 | 6 | CDi | OM648.961 | E 280 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.2 | Diesel | 2003 04 | - | 90 | 122 | 2148 | 4 | CDi | OM646.962 | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 05 | - | 120 | 163 | 1796 | 4 | M271.940 | Kompressor | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 1.8 | Gasoline | 2002 05 | 2008 05 | 141 | 192 | 1796 | 4 | M271.948 | Coupe | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2000 10 | 2002 05 | 95 | 129 | 1998 | 4 | M111.951 | C 180 | |||
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2001 03 | - | 125 | 170 | 2685 | 5 | CDi | OM612.962 | Estate | C 270 | |
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2002 03 | - | 130 | 177 | 2685 | 5 | CDi | OM647.961 | E 270 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2002 06 | - | 125 | 170 | 2597 | 6 | M112.912 | Coupe | 240 | ||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 2002 05 | - | 105 | 143 | 1796 | 4 | M271.946 | Estate | Kompressor | C 180 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 05 | 2008 05 | 120 | 163 | 1796 | 4 | M271.940 | Coupe | Kompressor | C 200 | |
| Mercedes-Benz, Passenger Car EU | 230 | 1.8 | Gasoline | 2004 02 | - | 141 | 192 | 1796 | 4 | M271.948 | Kompressor | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2004 02 | - | 270 | 367 | 5439 | 8 | M113.988 | Estate | C 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2003 07 | - | 130 | 177 | 2597 | 6 | M112.917 | Estate | 4 Matic | E 240 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2003 02 | - | 120 | 163 | 1796 | 4 | M271.940 | Convertible | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 240 | 2.4 | Gasoline | 2003 02 | - | 125 | 170 | 2597 | 6 | M112.912 | Convertible | CLK 240 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.2 | Diesel | 2003 04 | - | 90 | 122 | 2148 | 4 | CDi | OM646.962 | Estate | C 200 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2002 07 | - | 160 | 218 | 3199 | 6 | M112.953 | Estate | 4 Matic | C 320 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 03 | - | 200 | 272 | 3498 | 6 | M272.964 | Estate | 4 Matic | E 350 | |
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2003 03 | - | 130 | 177 | 2685 | 5 | CDi | OM647.961 | Estate | E 270 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2007 01 | - | 100 | 136 | 2148 | 4 | CDi | OM646.811 | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2003 03 | - | 100 | 136 | 2148 | 4 | CDi | OM646.961 | Estate | E 220 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3 | Diesel | 2005 07 | - | 165 | 224 | 2987 | 6 | CDi | OM642.940 | 4 Matic | ML 320 | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.960 | Convertible | CLK 350 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 01 | - | 170 | 231 | 2996 | 6 | M272.941 | 4 Matic | C 280 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.960 | C 350 | |||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 03 | - | 200 | 272 | 3498 | 6 | M272.972 | 4 Matic | E 350 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2008 05 | 2011 06 | 90 | 122 | 2148 | 4 | CDi | OM646.962 | Coupe | CLC 220 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 2003 03 | 2008 12 | 120 | 163 | 2149 | 4 | CDi | OM646.821 | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2001 03 | - | 85 | 116 | 2148 | 4 | CDi | OM611.962 | Estate | C 200 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2001 03 | - | 105 | 143 | 2148 | 4 | CDi | OM611.962 | Estate | C 220 | |
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2002 03 | - | 225 | 306 | 4966 | 8 | M113.967 | E 500 | |||
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2002 03 | - | 130 | 177 | 2597 | 6 | M112.913 | E 240 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2002 09 | - | 120 | 163 | 1796 | 4 | M271.940 | Coupe | Kompressor | 200 | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2002 09 | - | 270 | 367 | 5439 | 8 | M113.987 | Coupe | CLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2003 03 | - | 165 | 224 | 3199 | 6 | M112.954 | 4 Matic | E 320 | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.7 | Gasoline | 2002 09 | 2005 08 | 180 | 245 | 3724 | 6 | M112.972 | S 350 | |||
| Mercedes-Benz, Passenger Car EU | 32 | 3.2 | Gasoline | 2001 02 | - | 260 | 354 | 3199 | 6 | M112.961 | C 32 AMG | |||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2006 10 | - | 135 | 184 | 1796 | 4 | M271.955 | Coupe | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 30 | 3 | Diesel | 2003 01 | - | 170 | 231 | 2950 | 5 | CDi | OM612.990 | Estate | C 30 AMG | |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 03 | - | 200 | 272 | 3498 | 6 | M272.964 | E 350 | |||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | 2008 05 | 200 | 272 | 3498 | 6 | M272.960 | Coupe | C 350 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Diesel | 2005 03 | - | 140 | 190 | 2987 | 6 | CDi | OM642.921 | Estate | 4 Matic | E 280 |
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.960 | Coupe | CLK 350 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2005 01 | - | 110 | 150 | 2148 | 4 | CDi | OM646.966 | Coupe | CLK 220 | |
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 01 | - | 170 | 231 | 2996 | 6 | M272.942 | Convertible | SLK 280 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 1.8 | Gasoline | 2004 02 | - | 141 | 192 | 1796 | 4 | M271.948 | Estate | Kompressor | C 230 | |
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Diesel | 2004 03 | - | 120 | 163 | 1796 | 4 | M271.941 | NGT | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3.2 | Diesel | 2004 05 | - | 130 | 177 | 3222 | 6 | CDi | OM648.961 | Estate | E 280 | |
| Mercedes-Benz, Passenger Car EU | 63 | 6.2 | Gasoline | 2006 04 | - | 354 | 481 | 6208 | 8 | M156.982 | Convertible | CLK 63 AMG | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.5 | Gasoline | 2005 01 | - | 150 | 204 | 2496 | 6 | M272.920 | C 230 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2006 10 | - | 135 | 184 | 1796 | 4 | M271.955 | Convertible | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2007 01 | - | 100 | 136 | 2148 | 4 | CDi | OM646.812 | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.1 | Diesel | 2007 01 | - | 125 | 170 | 2148 | 4 | CDi | OM646.811 | C 220 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 2003 03 | 2009 07 | 120 | 163 | 2149 | 4 | CDi | OM646.821 | Estate | E 220 T | |
| Mercedes-Benz, Passenger Car EU | 32 | 3.2 | Gasoline | 2001 03 | - | 260 | 354 | 3199 | 6 | M112.961 | Estate | Kompressor | C 32 AMG | |
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2001 03 | - | 75 | 102 | 2148 | 4 | CDi | OM646.962 | Estate | C 200 | |
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2002 07 | - | 125 | 170 | 2597 | 6 | M112.916 | Estate | 4 Matic | C 240 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2002 07 | - | 75 | 102 | 2148 | 4 | CDi | OM646.951 | E 200 E | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2002 10 | - | 350 | 476 | 5439 | 8 | M113.990 | Kompressor | E 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 270 | 2.7 | Diesel | 2000 12 | - | 125 | 170 | 2685 | 5 | CDi | OM612.962 | C 270 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 2007 08 | - | 100 | 136 | 2148 | 4 | CDi | OM646.811 | Estate | C 200 | |
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 2002 05 | - | 105 | 143 | 1796 | 4 | M271.946 | Kompressor | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2002 06 | - | 225 | 306 | 4966 | 8 | M113.968 | Coupe | 500 | ||
| Mercedes-Benz, Passenger Car EU | 160 | 1.6 | Gasoline | 2009 02 | 2011 06 | 95 | 129 | 1597 | 4 | M271.921 | Coupe | CLC 160 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2002 09 | 2008 05 | 160 | 218 | 3199 | 6 | M112.946 | Coupe | C 320 C | ||
| Mercedes-Benz, Passenger Car EU | 200 | 1.8 | Gasoline | 2003 03 | 2008 05 | 125 | 170 | 1796 | 4 | CGi | M271.942 | Coupe | Kompressor | C 200 |
| Mercedes-Benz, Passenger Car EU | 400 | 4 | Diesel | 2003 02 | - | 191 | 260 | 3996 | 8 | CDi | OM628.961 | E 400 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2003 07 | - | 125 | 170 | 1796 | 4 | CGi | M271.942 | Convertible | Kompressor | CLK 200 |
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2003 02 | - | 225 | 306 | 4966 | 8 | M113.968 | Convertible | CLK 500 | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2003 02 | - | 270 | 367 | 5439 | 8 | M113.987 | Convertible | CLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.2 | Diesel | 2003 03 | 2008 05 | 90 | 122 | 2148 | 4 | CDi | OM646.962 | Coupe | C 200 | |
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2003 10 | 2005 06 | 225 | 306 | 4966 | 8 | M113.969 | 4 Matic | E 500 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2006 01 | - | 170 | 231 | 2996 | 6 | M272.943 | 4 Matic | E 280 | ||
| Mercedes-Benz, Passenger Car EU | 160 | 1.8 | Gasoline | 2002 05 | 2008 05 | 90 | 122 | 1796 | 4 | M271.921 | Coupe | Kompressor | C 160 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.5 | Gasoline | 2005 01 | - | 150 | 204 | 2496 | 6 | M272.920 | Estate | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 03 | - | 170 | 231 | 2996 | 6 | M272.943 | Estate | 4 Matic | E 280 | |
| Mercedes-Benz, Passenger Car EU | 280 | 3 | Gasoline | 2005 03 | - | 170 | 231 | 2996 | 6 | M272.943 | E 280 | |||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Gasoline | 2005 01 | - | 200 | 272 | 3498 | 6 | M272.960 | 4 Matic | C 350 | ||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 2003 10 | - | 225 | 306 | 4966 | 8 | M113.969 | Estate | 4 Matic | E 500 | |
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R796 | Megane | ||
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R751 | Megane | ||
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R791 | Megane | ||
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R797 | Megane | ||
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R752 | Megane | ||
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R798 | Megane | ||
| Renault, Passenger Car EU | Megane | 2 | Gasoline | 1996 09 | 2003 08 | 84 | 114 | 1998 | 4 | i | F3R750 | Megane | ||
| Smart (MCC), Passenger Car EU | Roadster | 0.7 | Gasoline | 2003 04 | - | 60 | 82 | 698 | 3 | 160.922 | Coupe | Roadster | ||
| Smart (MCC), Passenger Car EU | Roadster | 0.7 | Gasoline | 2003 12 | - | 74 | 101 | 698 | 3 | M160.923 | Convertible | Brabus | Roadster | |
| Smart (MCC), Passenger Car EU | Roadster | 0.7 | Gasoline | 2003 12 | - | 74 | 101 | 698 | 3 | M160.923 | Coupe | Brabus | Roadster | |
| Smart (MCC), Passenger Car EU | Roadster | 0.7 | Gasoline | 2003 04 | - | 45 | 61 | 698 | 3 | 160.921 | Convertible | Roadster | ||
| Smart (MCC), Passenger Car EU | Roadster | 0.7 | Gasoline | 2003 04 | - | 60 | 82 | 698 | 3 | 160.922 | Convertible | Roadster |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.


