260199 - Expansion Valve (260199)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Length mm 72.30, Depth mm 32.50, Width mm 25.50, Drawing Expansion valve, Refrigerant R134a
Physical specifications (Expansion valve) | ||||
| A | Length mm 72.30 | |||
| B | Depth mm 32.50 | |||
| C | Width mm 25.50 | |||
| Refrigerant | R134a | |||
Further information (Expansion valve) | ||||
| Drawing | Expansion valve | |||
Replacing | ||||
| 1688300284 | MERCEDES BENZ | |||
| 2028300184 | MERCEDES BENZ | |||
| 2108300084 | MERCEDES BENZ | |||
| 99657392901 | PORSCHE | |||
| A1688300084 | MERCEDES BENZ | |||
| a1688300284 | MERCEDES BENZ | |||
| a1688302084 | MERCEDES BENZ | |||
| a2028300184 | MERCEDES BENZ | |||
| a2108300084 | MERCEDES BENZ | |||
UNISTART Price: £38.97
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz, Passenger Car EU | 290 | 2.9 | Diesel | 1992 04 | - | 70 | 95 | 2874 | 5 | Diesel | OM602.942 | 290 G | ||
| Mercedes-Benz, Passenger Car EU | 350 | 3.5 | Diesel | 1993 01 | 1998 10 | 110 | 150 | 3449 | 6 | TD | OM603.971 | S 350 | ||
| Mercedes-Benz, Passenger Car EU | 300 | 3.2 | Gasoline | 1991 03 | 1998 10 | 170 | 231 | 3199 | 6 | M104.994 | 300 SEL | |||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1993 08 | 2000 05 | 70 | 95 | 2155 | 4 | Diesel | OM604.910 | C 220 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Gasoline | 1993 03 | 2000 05 | 110 | 150 | 2199 | 4 | M111.961 | C 220 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1994 01 | 2000 05 | 100 | 136 | 1998 | 4 | M111.941 | C 200 | |||
| Mercedes-Benz, Passenger Car EU | 36 | 3.6 | Gasoline | 1994 05 | 2000 05 | 206 | 280 | 3606 | 6 | M104.941 | C 36 AMG | |||
| Mercedes-Benz, Passenger Car EU | 300 | 3 | Diesel | 1996 05 | 1998 10 | 130 | 177 | 2996 | 6 | TD | OM606.961 | S 300 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 09 | 2000 03 | 100 | 136 | 1998 | 4 | M111.946 | Convertible | SLK 200 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 09 | 2000 03 | 142 | 193 | 2295 | 4 | M111.973 | Convertible | Kompressor | SLK 230 | |
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1996 06 | 2000 09 | 90 | 122 | 1799 | 4 | M111.920 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 06 | 2001 03 | 100 | 136 | 1998 | 4 | M111.941 | Estate | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1996 06 | 1998 09 | 70 | 95 | 2155 | 4 | Diesel | OM604.910 | Estate | C 220 | |
| Mercedes-Benz, Passenger Car EU | 290 | 2.9 | Diesel | 1996 06 | 1999 07 | 95 | 129 | 2874 | 5 | TD | OM602.982 | Estate | E 290 | |
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1996 06 | 1999 07 | 83 | 113 | 2497 | 5 | TD | OM605.912 | Estate | E 250 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1995 10 | 2000 05 | 142 | 193 | 2295 | 4 | M111.975 | Kompressor | C 230 | ||
| Mercedes-Benz, Passenger Car EU | 250 | 2.5 | Diesel | 1995 10 | 2000 05 | 110 | 150 | 2497 | 5 | TD | OM605.960 | C 250 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2002 06 | 100 | 136 | 1998 | 4 | M111.945 | Coupe | CLK 200 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1997 06 | 2002 06 | 160 | 218 | 3199 | 6 | M112.940 | Coupe | CLK 320 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.4 | Gasoline | 1997 06 | 2000 09 | 125 | 170 | 2398 | 6 | M112.910 | Estate | C 240 | ||
| Mercedes-Benz, Passenger Car EU | 240 | 2.4 | Gasoline | 1997 06 | 2000 05 | 125 | 170 | 2398 | 6 | M112.910 | C 240 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2000 06 | 141 | 192 | 1998 | 4 | M111.944 | Coupe | Kompressor | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1996 01 | 2002 03 | 65 | 88 | 1997 | 4 | Diesel | OM604.917 | E 200 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Platform / Chassis | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | 430 | 4.3 | Gasoline | 1997 06 | 2003 03 | 205 | 279 | 4266 | 8 | M113.940 | Estate | E 430 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1997 06 | 2003 03 | 137 | 186 | 1998 | 4 | M111.947 | Estate | Kompressor | E 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 312 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2.2 | Diesel | 1998 03 | 2001 03 | 75 | 102 | 2151 | 4 | CDi | OM611.960 | Estate | C 200 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1998 03 | - | 160 | 218 | 3199 | 6 | M112.940 | Convertible | CLK 320 | ||
| Mercedes-Benz, Passenger Car EU | 213 | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Van | 213 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111.984 | Van | NGT | Sprinter 214 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gas | 2000 04 | 2006 05 | 92 | 125 | 2295 | 4 | M111 | Platform / Chassis | NGT | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2000 06 | 2002 06 | 145 | 197 | 2295 | 4 | M111.982 | Coupe | Kompressor | 230 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 60 | 82 | 2148 | 4 | CDi | OM611.987 | Bus | Sprinter 408 | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 2001 03 | 2002 03 | 260 | 354 | 5439 | 8 | M113.980 | 4 Matic | E 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | Vaneo | 1.6 | Gasoline | 2001 10 | - | 60 | 82 | 1598 | 4 | M166.961 | MPV | Vaneo | ||
| Mercedes-Benz, Passenger Car EU | Vaneo | 1.7 | Diesel | 2002 02 | - | 67 | 91 | 1689 | 4 | CDi | OM668.914 | MPV | Vaneo | |
| Mercedes-Benz, Passenger Car EU | 32 | 3.2 | Gasoline | 2001 03 | 2004 04 | 260 | 354 | 3199 | 6 | M112.960 | Convertible | Kompressor | SLK 32 AMG | |
| Mercedes-Benz, Passenger Car EU | 160 | 1.7 | Diesel | 2001 02 | 2004 08 | 55 | 75 | 1689 | 4 | CDi | OM668.940 | Hatchback | A 160 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 2000 03 | 2004 04 | 145 | 197 | 2295 | 4 | M111.983 | Convertible | Kompressor | SLK 230 | |
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 2000 03 | 2004 04 | 160 | 218 | 3199 | 6 | M112.947 | Convertible | SLK 320 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Bus | Sprinter 316 | |
| Mercedes-Benz, Passenger Car EU | 208 | 2.1 | Diesel | 2000 04 | 2006 05 | 60 | 82 | 2148 | 4 | CDi | OM611.987 | Van | 208 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1999 07 | 2002 03 | 105 | 143 | 2148 | 4 | CDi | OM611.961 | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Diesel | 1999 07 | 2002 03 | 145 | 197 | 3226 | 6 | CDi | OM613.961 | E 320 | ||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Diesel | 1999 07 | 2003 03 | 145 | 197 | 3226 | 6 | CDi | OM613.961 | Estate | E 320 T | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.5 | Gasoline | 1999 08 | 2002 06 | 255 | 347 | 5439 | 8 | M113.984 | Coupe | CLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | 55 | 5.5 | Gasoline | 1999 08 | 2002 06 | 255 | 347 | 5439 | 8 | M113.981 | Coupe | CLK 55 AMG | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2006 06 | - | 80 | 109 | 2148 | 4 | CDi | OM646.985 | Platform / Chassis | Sprinter 211 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2006 06 | - | 95 | 129 | 2148 | 4 | CDi | OM646.986 | Platform / Chassis | Sprinter 213 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1996 02 | 2006 05 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 412 | |
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Gasoline | 2000 09 | 2001 03 | 95 | 129 | 1998 | 4 | M111.952 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 08 | 2002 03 | 120 | 163 | 1998 | 4 | M111.957 | Kompressor | E 200 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2009 03 | - | 70 | 95 | 2143 | 4 | CDi | OM651.955 | Van | Sprinter 210 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2002 08 | 2006 05 | 80 | 109 | 2148 | 4 | CDi | OM611.981 | Bus | 4x4 | Sprinter 311 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Bus | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.7 | Diesel | 2002 08 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Bus | 4x4 | Sprinter 316 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2002 08 | 2006 05 | 80 | 109 | 2148 | 4 | CDi | OM611.981 | Van | 4x4 | Sprinter 311 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2006 06 | - | 110 | 150 | 2148 | 4 | CDi | OM646.989 | Platform / Chassis | Sprinter 215 | |
| Mercedes-Benz, Passenger Car EU | 400 | 4.2 | Gasoline | 1991 02 | 1998 10 | 210 | 286 | 4196 | 8 | M119.971 | 400 SE | |||
| Mercedes-Benz, Passenger Car EU | 400 | 4.2 | Gasoline | 1991 02 | 1998 10 | 210 | 286 | 4196 | 8 | M119.971 | 400 SEL | |||
| Mercedes-Benz, Passenger Car EU | 600 | 6 | Gasoline | 1991 04 | 1992 12 | 300 | 408 | 5987 | 12 | M120.980 | 600 SE | |||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1993 03 | 2000 05 | 90 | 122 | 1799 | 4 | M111.920 | C 180 | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Bus | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.970 | Estate | E 230 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 212 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Van | Sprinter 208 | |
| Mercedes-Benz, Passenger Car EU | 55 | 5.4 | Gasoline | 1997 08 | 2002 03 | 260 | 354 | 5439 | 8 | M113.980 | E 55 AMG | |||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1997 06 | 2000 06 | 142 | 193 | 2295 | 4 | M111.973 | Coupe | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Van | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Platform / Chassis | Sprinter 314 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 01 | 2000 04 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | Sprinter 210 | |
| Mercedes-Benz, Passenger Car EU | 430 | 4.3 | Gasoline | 1998 09 | 2002 03 | 205 | 279 | 4266 | 8 | V8 | M113.943 | Convertible | CLK 430 | |
| Mercedes-Benz, Passenger Car EU | 430 | 4.3 | Gasoline | 1998 07 | 2002 06 | 205 | 279 | 4266 | 8 | M113.943 | Coupe | CLK 430 | ||
| Mercedes-Benz, Passenger Car EU | 160 | 1.7 | Diesel | 1998 07 | 2001 02 | 44 | 60 | 1689 | 4 | CDi | OM668.941 | Hatchback | A 160 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1998 03 | 2002 03 | 100 | 136 | 1998 | 4 | 16V | M111.941 | Convertible | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1998 03 | 2000 06 | 142 | 193 | 2295 | 4 | M111.973 | Convertible | Kompressor | CLK 230 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.2 | Diesel | 1999 03 | 2003 07 | 90 | 122 | 2148 | 4 | CDi | OM611.980 | Bus | Vito 112 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1998 06 | 1999 07 | 92 | 125 | 2151 | 4 | CDi | OM611.961 | Estate | E 220 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Diesel | 1997 03 | 2003 07 | 58 | 79 | 2299 | 4 | Diesel | OM601.942 | Van | Vito 108 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Gasoline | 1997 03 | 2003 07 | 105 | 143 | 2295 | 4 | M111.978 | Van | Vito 114 | ||
| Mercedes-Benz, Passenger Car EU | 170 | 1.7 | Diesel | 2001 02 | 2004 08 | 70 | 95 | 1689 | 4 | CDi | OM668.942 | Hatchback | A 170 | |
| Mercedes-Benz, Passenger Car EU | Vaneo | 1.7 | Diesel | 2002 02 | - | 55 | 75 | 1689 | 4 | CDi | OM668.914 | MPV | Vaneo | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 60 | 82 | 2148 | 4 | CDi | OM611.987 | Bus | Sprinter 208 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 60 | 82 | 2148 | 4 | CDi | OM611.987 | Bus | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | 308 | 2.1 | Diesel | 2000 04 | 2006 05 | 60 | 82 | 2148 | 4 | CDi | OM611.987 | Van | 308 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 80 | 109 | 2148 | 4 | CDi | OM611.981 | Van | Sprinter 311 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | Electric | 2000 04 | 2006 05 | 40 | 54 | 0 | 0 | Bus | Sprinter 308 | ||||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 06 | 2002 06 | 120 | 163 | 1998 | 4 | M111.956 | Coupe | Kompressor | 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Bus | Sprinter 416 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Platform / Chassis | Sprinter 413 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Van | 4x4 | Sprinter 413 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1996 02 | 2006 05 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Van | Sprinter 408 | |
| Mercedes-Benz, Passenger Car EU | 240 | 2.6 | Gasoline | 2000 08 | 2002 03 | 125 | 170 | 2597 | 6 | M112.914 | E 240 | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 2002 08 | 2006 05 | 105 | 143 | 2295 | 4 | M111.984 | Van | 4x4 | Sprinter 314 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2002 08 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Platform / Chassis | 4x4 | Sprinter 313 |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 03 | 2004 04 | 120 | 163 | 1998 | 4 | M111.958 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | 180 | 2 | Diesel | 2004 09 | - | 80 | 109 | 1991 | 4 | CDi | OM640.940 | Hatchback | A 180 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2006 06 | - | 65 | 88 | 2148 | 4 | CDi | OM646.984 | Platform / Chassis | Sprinter 209 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2006 06 | - | 80 | 109 | 2148 | 4 | CDi | OM646.985 | Van | Sprinter 311 | |
| Mercedes-Benz, Passenger Car EU | 300 | 3.2 | Gasoline | 1991 03 | 1998 10 | 170 | 231 | 3199 | 6 | M104.990 | 300 SEL | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1991 02 | 1998 10 | 240 | 326 | 4973 | 8 | M119.970 | 500 SE | |||
| Mercedes-Benz, Passenger Car EU | 500 | 5 | Gasoline | 1991 02 | 1998 10 | 240 | 326 | 4973 | 8 | M119.970 | 500 SEL | |||
| Mercedes-Benz, Passenger Car EU | 600 | 6 | Gasoline | 1993 01 | 1998 10 | 290 | 394 | 5987 | 12 | M120.982 | S 600 | |||
| Mercedes-Benz, Passenger Car EU | 600 | 6 | Gasoline | 1992 09 | 1999 02 | 290 | 394 | 5987 | 12 | M120.982 | Coupe | S 600 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1995 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.970 | E 230 | |||
| Mercedes-Benz, Passenger Car EU | Vito | 2.3 | Diesel | 1996 02 | 2003 07 | 72 | 98 | 2299 | 4 | Diesel | OM601.970 | Bus | Vito 110 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1996 02 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | Bus | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1996 01 | 1997 06 | 205 | 279 | 4196 | 8 | M119.985 | E 420 E | |||
| Mercedes-Benz, Passenger Car EU | 180 | 1.8 | Gasoline | 1996 06 | 2000 09 | 90 | 122 | 1799 | 4 | M111.921 | Estate | C 180 | ||
| Mercedes-Benz, Passenger Car EU | 420 | 4.2 | Gasoline | 1996 06 | 1997 06 | 205 | 279 | 4196 | 8 | M119.985 | Estate | E 420 | ||
| Mercedes-Benz, Passenger Car EU | 230 | 2.3 | Gasoline | 1996 06 | 1997 06 | 110 | 150 | 2295 | 4 | M111.974 | C 230 | |||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Diesel | 1996 10 | 2000 05 | 65 | 88 | 1997 | 4 | Diesel | OM604.915 | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 11 | 2000 05 | 141 | 192 | 1998 | 4 | M111.944 | Kompressor | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 10 | 2000 03 | 141 | 192 | 1998 | 4 | M111.943 | Convertible | Kompressor | SLK 200 | |
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1996 12 | 2002 03 | 150 | 204 | 2799 | 6 | M112.921 | E 280 | |||
| Mercedes-Benz, Passenger Car EU | 320 | 3.2 | Gasoline | 1997 06 | 2002 03 | 165 | 224 | 3199 | 6 | M112.941 | E 320 | |||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 01 | 2000 04 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 210 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 75 | 102 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 310 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Bus | Sprinter 312 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Diesel | 1995 02 | 2000 04 | 58 | 79 | 2299 | 4 | Diesel | OM601.943 | Bus | Sprinter 308 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.3 | Gasoline | 1995 02 | 2006 05 | 105 | 143 | 2295 | 4 | M111.979 | Van | Sprinter 214 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1995 02 | 2000 04 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Van | Sprinter 312 | |
| Mercedes-Benz, Passenger Car EU | 280 | 2.8 | Gasoline | 1997 06 | 2000 05 | 145 | 197 | 2799 | 6 | M112.920 | C 280 | |||
| Mercedes-Benz, Passenger Car EU | 160 | 1.6 | Gasoline | 1997 07 | 2004 08 | 75 | 102 | 1598 | 4 | M166.960 | Hatchback | A 160 | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2002 08 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Bus | 4x4 | Sprinter 312 |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1996 11 | 2001 03 | 141 | 192 | 1998 | 4 | M111.944 | Estate | C 200 | ||
| Mercedes-Benz, Passenger Car EU | 170 | 1.7 | Diesel | 1998 07 | 2001 02 | 66 | 90 | 1689 | 4 | CDi | OM668.940 | Hatchback | A 170 | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 1998 03 | 2002 03 | 100 | 136 | 1998 | 4 | 16V | M111.945 | Convertible | CLK 200 | |
| Mercedes-Benz, Passenger Car EU | 43 | 4.3 | Gasoline | 1997 08 | 2000 05 | 225 | 306 | 4266 | 8 | M113.944 | C 43 AMG | |||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1999 03 | 2003 07 | 90 | 122 | 2148 | 4 | CDi | OM611.980 | MPV | V 220 | |
| Mercedes-Benz, Passenger Car EU | Vito | 2.2 | Diesel | 1999 03 | 2003 07 | 60 | 82 | 2148 | 4 | CDi | OM611A | Bus | Vito 108 | |
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1996 05 | 2002 03 | 55 | 75 | 2155 | 4 | Diesel | OM604.912 | E 220 | ||
| Mercedes-Benz, Passenger Car EU | Vito | 2 | Gasoline | 1997 03 | 2003 07 | 95 | 129 | 1998 | 4 | M111.948 | Van | Vito 113 | ||
| Mercedes-Benz, Passenger Car EU | 220 | 2.2 | Diesel | 1998 06 | 1999 07 | 92 | 125 | 2151 | 4 | CDi | OM611.961 | E 220 | ||
| Mercedes-Benz, Passenger Car EU | 190 | 1.9 | Gasoline | 1999 03 | 2004 08 | 92 | 125 | 1898 | 4 | M166.990 | Hatchback | A 190 | ||
| Mercedes-Benz, Passenger Car EU | 200 | 2.1 | Diesel | 1999 07 | 2002 03 | 85 | 116 | 2148 | 4 | CDi | OM611.961 | E 200 | ||
| Mercedes-Benz, Passenger Car EU | 43 | 4.3 | Gasoline | 1997 08 | 2001 03 | 225 | 306 | 4266 | 8 | M113.944 | Estate | C 43 AMG | ||
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Bus | Sprinter 213 | |
| Mercedes-Benz, Passenger Car EU | 216 | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Platform / Chassis | 216 | |
| Mercedes-Benz, Passenger Car EU | 308 | 2.1 | Diesel | 2000 04 | 2006 05 | 60 | 82 | 2148 | 4 | CDi | OM611.987 | Platform / Chassis | 308 | |
| Mercedes-Benz, Passenger Car EU | 316 | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Platform / Chassis | 316 | |
| Mercedes-Benz, Passenger Car EU | 430 | 4.3 | Gasoline | 1999 05 | 2003 03 | 205 | 279 | 4266 | 8 | M113.940 | Estate | 4 Matic | E 430 T | |
| Mercedes-Benz, Passenger Car EU | 200 | 2 | Gasoline | 2000 06 | 2002 03 | 120 | 163 | 1998 | 4 | M111.956 | Convertible | Kompressor | 200 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Bus | Sprinter 413 | |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.7 | Diesel | 2000 04 | 2006 05 | 115 | 156 | 2685 | 5 | CDi | OM612.981 | Platform / Chassis | 4x4 | Sprinter 416 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.9 | Diesel | 1997 05 | 2006 05 | 90 | 122 | 2874 | 5 | Diesel | OM602.980 | Platform / Chassis | 4x4 | Sprinter 412 |
| Mercedes-Benz, Passenger Car EU | Sprinter | 2.1 | Diesel | 2000 04 | 2006 05 | 95 | 129 | 2148 | 4 | CDi | OM611.981 | Van | Sprinter 413 | |
