260355 - Condenser (260355)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.

Drawing Condenser,
Height:
mm 420.00, Width mm 625.00, Depth mm 20.00,
Height:
/mask 420.00, Width/mask 585.00, Debth/mask 16.00, Input 15.40, Outlet 13.70, No./mount. holes 0, Refrigerant R134a, Filling valve w/o, Dryer w/

Further information (Condenser)
Drawing Condenser

Physical specifications (Condenser)
A Height mm 420.00
B Width mm 625.00
C Depth mm 20.00
D Height/mask 420.00
E Width/mask 585.00
F Debth/mask 16.00
G Input 15.40
H Outlet 13.70
No./mount. holes 0
Refrigerant R134a
Filling valve w/o
Dryer w/


Replacing
2282939 BMW
64502282939 BMW
64508379885 BMW
64509122825 BMW
64532282939 BMW
64538379885 BMW
8379885 BMW
9122825 BMW

UNISTART Price: £156.15

Sorry, this item is out of stock.

The 260355 - Condenser is shown in: A/C Equipment > Condensers , Automotive > A/C Equipment.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
BMW, Passenger Car EU 7 4 Gasoline 2005 07 - 225 306 4000 8 i N62B40A 740
BMW, Passenger Car EU 7 4.8 Gasoline 2005 07 - 270 367 4799 8 Li N62B48B 750
BMW, Passenger Car EU M 5 Gasoline 2004 09 - 373 507 4999 10 S85B50A M5
BMW, Passenger Car EU 6 3 Gasoline 2004 09 - 190 258 2996 6 i N52B30A Convertible 630
BMW, Passenger Car EU 5 2.5 Gasoline 2005 07 - 160 218 2497 6 Xi N52B25A 525
BMW, Passenger Car EU 5 2 Gasoline 2003 07 - 125 170 2171 6 i M54B22(226S1) 520
BMW, Passenger Car EU 5 3 Gasoline 2003 07 - 170 231 2979 6 i M54B30 (306S3) 530
BMW, Passenger Car EU 5 4.4 Gasoline 2003 09 - 245 333 4398 8 i N62B44A 545
BMW, Passenger Car EU 7 3.6 Gasoline 2001 11 - 200 272 3600 8 Li N62B36A 735
BMW, Passenger Car EU 7 6 Gasoline 2003 01 - 327 445 5972 12 i N73B60 760
BMW, Passenger Car EU 7 6 Gasoline 2003 02 2005 08 320 435 5972 12 N73B60A 760
BMW, Passenger Car EU 5 3 Gasoline 2008 09 - 200 272 2996 6 i N53B30A Xdrive 530
BMW, Passenger Car EU 6 3 Gasoline 2007 07 - 200 272 2996 6 i N52B30A Convertible 630
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 Xi N53B30A 525
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 i N52B30A 530
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 Xi N53B30A 530
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 Xi N53B30A Estate 530
BMW, Passenger Car EU 5 2.5 Gasoline 2007 01 - 140 190 2497 6 i N52B25A Estate 523
BMW, Passenger Car EU 5 2.5 Gasoline 2008 09 - 160 218 2497 6 i N53B30A Xdrive 525
BMW, Passenger Car EU 5 3 Gasoline 2008 09 - 200 272 2996 6 i N52B30A Xdrive 530
BMW, Passenger Car EU 5 2 Gasoline 2006 04 2009 12 115 156 1995 4 i N46B20B 520
BMW, Passenger Car EU 7 4.4 Gasoline 2001 11 - 245 333 4398 8 i N62B44 745
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 i N53B30A 525
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 i N53B30A Estate 530
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 i N53B30A Estate 525
BMW, Passenger Car EU M 5 Gasoline 2006 07 - 373 507 4999 10 S85B50A Convertible M6
BMW, Passenger Car EU 5 2 Gasoline 2007 09 - 125 170 1995 4 i N43B20A 520
BMW, Passenger Car EU 6 3 Gasoline 2007 07 - 200 272 2996 6 i N52B30A Coupe 630
BMW, Passenger Car EU 7 4 Gasoline 2005 07 - 225 306 4000 8 Li N62B40A 740
BMW, Passenger Car EU 6 4.8 Gasoline 2005 07 - 270 367 4799 8 i N62B48B Convertible 650
BMW, Passenger Car EU 5 3 Gasoline 2005 07 - 190 258 2996 6 i N52B30 530
BMW, Passenger Car EU 5 3 Gasoline 2005 07 - 190 258 2996 6 i N52B30A Estate 530
BMW, Passenger Car EU 7 3 Gasoline 2005 03 - 190 258 2996 6 Li N52B30A 730
BMW, Passenger Car EU 6 4.4 Gasoline 2004 04 - 245 333 4398 8 Ci N62B44A Convertible 645
BMW, Passenger Car EU 7 3 Gasoline 2003 03 - 170 231 2979 6 i M54B30 (306S3) 730
BMW, Passenger Car EU 6 3 Gasoline 2007 07 2010 07 200 272 2996 6 i N52B30A Convertible 630
BMW, Passenger Car EU 6 3 Gasoline 2004 09 - 190 258 2996 6 i N52B30A Coupe 630
BMW, Passenger Car EU 6 3 Gasoline 2004 09 - 190 258 2996 6 i N52B30 Convertible 630
BMW, Passenger Car EU 5 4.4 Gasoline 2004 06 - 245 333 4398 8 i N62B44A Estate 545
BMW, Passenger Car EU 6 4.4 Gasoline 2004 04 - 245 333 4398 8 Ci N62B44 Convertible 645
BMW, Passenger Car EU 7 3 Gasoline 2005 03 - 190 258 2996 6 Li N52B30 730
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 i N53B30 525
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 i N53B30A 530
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 Xi N52B30A 530
BMW, Passenger Car EU 7 4.8 Gasoline 2005 07 - 270 367 4799 8 i N62B48B 750
BMW, Passenger Car EU 5 3 Gasoline 2005 07 - 190 258 2996 6 i N52B30A 530
BMW, Passenger Car EU 5 2.5 Gasoline 2005 07 - 160 218 2497 6 i N52B25A Estate 525
BMW, Passenger Car EU 5 4 Gasoline 2005 07 - 225 306 4000 8 i N62B40A 540
BMW, Passenger Car EU M 5 Gasoline 2007 02 - 373 507 4999 10 S85B50A Estate M5
BMW, Passenger Car EU 5 2.5 Gasoline 2007 01 - 140 190 2497 6 i N52B25A 523
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 Xi N52B30A Estate 530
BMW, Passenger Car EU 5 2.5 Gasoline 2007 01 - 140 190 2497 6 i N53B25A Estate 523
BMW, Passenger Car EU 6 3 Gasoline 2007 07 - 200 272 2996 6 i N52B30BF Coupe 630
BMW, Passenger Car EU 6 3 Gasoline 2007 07 - 200 272 2996 6 i N52B30BF Convertible 630
BMW, Passenger Car EU M 5 Gasoline 2005 09 - 373 507 4999 10 S85B50A Coupe M6
BMW, Passenger Car EU 5 2.5 Gasoline 2003 09 - 141 192 2494 6 i M54B25256S5 525
BMW, Passenger Car EU 6 4.4 Gasoline 2004 01 - 245 333 4398 8 Ci N62B44 Coupe 645
BMW, Passenger Car EU 6 3 Gasoline 2004 09 - 190 258 2996 6 i N52B30 Coupe 630
BMW, Passenger Car EU 5 3 Gasoline 2008 09 - 160 218 2996 6 i N53B30A Estate Xdrive 525
BMW, Passenger Car EU 7 3.6 Gasoline 2001 11 - 200 272 3600 8 i N62B36 735
BMW, Passenger Car EU 7 4.4 Gasoline 2001 11 - 245 333 4398 8 Li N62B44A 745
BMW, Passenger Car EU 5 3 Gasoline 2007 01 2010 03 200 272 2996 6 i N52B30A 530
BMW, Passenger Car EU 5 2.5 Gasoline 2007 01 2010 12 140 190 2497 6 i N53B25A Estate 523
BMW, Passenger Car EU 5 2.5 Gasoline 2007 01 - 140 190 2497 6 i N53B25A 523
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 200 272 2996 6 i N52B30A Estate 530
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 i N53B30 Estate 525
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 Xi N53B30A Estate 525
BMW, Passenger Car EU 5 3 Gasoline 2007 01 - 160 218 2996 6 Xi N52B30A Estate 525
BMW, Passenger Car EU 5 2 Gasoline 2007 09 - 125 170 1995 4 i N43B20A Estate 520
BMW, Passenger Car EU 6 3 Gasoline 2007 07 - 200 272 2996 6 i N52B30B Convertible 630
BMW, Passenger Car EU 5 2.5 Gasoline 2005 07 - 130 177 2497 6 i N52B25A 523
BMW, Passenger Car EU 5 2.5 Gasoline 2005 07 - 130 177 2497 6 i N52B25 Estate 523
BMW, Passenger Car EU 6 4.8 Gasoline 2005 07 - 270 367 4799 8 i N62B48B Coupe 650
BMW, Passenger Car EU 6 4.4 Gasoline 2004 01 - 245 333 4398 8 Ci N62B44A Coupe 645
BMW, Passenger Car EU 7 3 Gasoline 2003 03 - 170 231 2979 6 Li M54B30 (306S3) 730
BMW, Passenger Car EU 5 2.5 Gasoline 2004 06 - 141 192 2494 6 i M54B25 (256S5) Estate 525
BMW, Passenger Car EU 5 3 Gasoline 2008 09 - 200 272 2996 6 i N53B30A Estate Xdrive 530
Toyota, Passenger Car EU Picnic 2 Gasoline 1996 05 2001 12 94 128 1998 4 16V 3S-FE MPV Picnic
Toyota, Passenger Car EU Picnic 2.2 Diesel 1997 08 2001 12 66 90 2184 4 Diesel 3C-TE MPV Picnic
BMW, Passenger cars AO 7 4 Gasoline 2005 03 - 225 306 3999 8 i N62B40A 735

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.