260518 - Expansion Valve (260518)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.

Length mm 84.00, Depth mm 36.00, Width mm 39.50, Drawing Expansion valve, Refrigerant R134a

Physical specifications (Expansion valve)
A Length mm 84.00
B Depth mm 36.00
C Width mm 39.50
Refrigerant R134a

Further information (Expansion valve)
Drawing Expansion valve


Replacing
8K0820679A VOLKSWAGEN
8K0820679B VOLKSWAGEN

UNISTART Price: £67.32

Sorry, this item is out of stock.

The 260518 - Expansion Valve is shown in: A/C Equipment > Expansion Valves , Automotive > A/C Equipment.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Audi, Passenger Car EU A5 2 Diesel 2011 10 - 130 177 1968 4 TDi CGLC Coupe A5
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 120 163 1968 4 TDi CGLD Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 120 163 1968 4 TDi CAHB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CMFA Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CJCA Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 120 163 1968 4 TDi CAHB Estate Quattro A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 05 - 118 160 1798 4 TFSi CDHB Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2009 05 - 120 163 2698 6 TDi CGKB Convertible A5
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 132 180 1984 4 TFSi CDNB Hatchback A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CTUB Convertible Quattro A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CGXC Convertible Quattro A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CAKA Convertible Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 125 170 1968 4 TDi CAHA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CAGA Estate Quattro A4
Audi, Passenger Car EU A5 3.2 Gasoline 2009 09 - 195 265 3197 6 FSi CALA Hatchback Sportback Quattro A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CDNB SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 105 143 1968 4 TDi CMFA A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 04 176 240 2967 6 TDi CAPA Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 01 - 125 170 1968 4 TDi CAHA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CAEA A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CNHC Estate A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 01 2008 05 88 120 1798 4 TFSi CABA A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CCUA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CMFA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CJCA Estate A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 05 176 240 2967 6 TDi CCLA Estate Quattro A4
Audi, Passenger Car EU A5 1.8 Gasoline 2007 10 - 125 170 1798 4 TFSi CJEB Coupe A5
Audi, Passenger Car EU A5 4.2 Gasoline 2007 06 - 260 354 4163 8 CAUA Coupe Quattro S5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CAEB Convertible A5
Audi, Passenger Car EU A5 3 Diesel 2009 03 - 176 240 2967 6 TDi CCWA Convertible Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Coupe A5
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD Coupe A5
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback A5
Audi, Passenger Car EU A5 3 Gasoline 2010 01 - 245 333 2995 6 CAKA Hatchback Quattro Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 100 136 1968 4 TDi CAGB Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 100 136 1968 4 TDi CAGB Estate Quattro A4
Audi, Passenger Car EU Q5 2 Diesel 2012 06 - 130 177 1968 4 TDi CMGB Quattro Q5
Audi, Passenger Car EU Q5 2 Diesel 2012 06 - 130 177 1968 4 TDi CGLC Quattro Q5
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 2008 05 118 160 1798 4 TFSi CABB A4
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 105 143 1968 4 TDi CAGA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CADA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CPMA Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Estate A4
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 125 170 1968 4 TDi CAHA SUV Q5
Audi, Passenger Car EU Q5 3 Diesel 2008 11 - 176 240 2967 6 TDi CCWA SUV Q5
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 125 170 1968 4 TDi CAHA Convertible A5
Audi, Passenger Car EU A4 3.2 Gasoline 2008 09 - 195 265 3197 6 FSi CALA A4
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 120 163 1968 4 TDi CAHB Convertible A5
Audi, Passenger Car EU A5 3 Diesel 2009 09 - 176 240 2967 6 TDi CCWA Hatchback Sportback Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CJCC Estate A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CAEA Convertible A5
Audi, Passenger Car EU A4 2.7 Diesel 2007 11 - 120 163 2698 6 TDi CGKB A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CDHB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CMEA Estate A4
Audi, Passenger Car EU A4 3 Diesel 2008 04 - 176 240 2967 6 TDi CCWA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 100 136 1968 4 TDi CSUB A4
Audi, Passenger Car EU Q5 2 Biodiesel 2011 06 - 155 211 1984 4 TFSi CHJA Hybrid Q5
Audi, Passenger Car EU A4 2 Gasoline 2009 04 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A4 3.2 Gasoline 2008 09 - 195 265 3197 6 FSi CALA Estate A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 125 170 1968 4 TDi CAHA Hatchback A5
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 105 143 1968 4 TDi CAGA SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 120 163 1968 4 TDi CGLD Estate Quattro A4
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 120 163 1968 4 TDi CAHB SUV Q5
Audi, Passenger Car EU A5 3.2 Gasoline 2009 03 - 195 265 3197 6 FSi CALA Convertible A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CCBA Convertible Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CJCA Estate Quattro A4
Audi, Passenger Car EU A5 3 Diesel 2008 03 - 155 211 2967 6 TDi CCWB Coupe Quattro A5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CDNB Convertible A5
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CCBA S4 Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD A4
Audi, Passenger Car EU A4 3 Diesel 2008 06 - 155 211 2967 6 TDi CCWB Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CGWC Estate S4 Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CFKA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Estate A4
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CAEB SUV Q5
Audi, Passenger Car EU A5 4.2 Gasoline 2010 03 - 331 450 4163 8 CFSA Coupe RS5 Quattro A5
Audi, Passenger Car EU Q5 2 Diesel 2010 11 - 100 136 1968 4 TDi CJCB Q5
Audi, Passenger Car EU Q5 2 Diesel 2010 11 - 105 143 1968 4 TDi CJCA Q5
Audi, Passenger Car EU A4 2.7 Diesel 2008 05 - 140 190 2698 6 TDi CGKA A4
Audi, Passenger Car EU A5 3.2 Gasoline 2007 06 - 195 265 3197 6 FSi CALA Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 06 2008 05 140 190 2698 6 TDi CAMA Coupe A5
Audi, Passenger Car EU A5 3 Diesel 2007 06 2008 05 176 240 2967 6 TDi CAPA Coupe Quattro A5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A4 2.7 Diesel 2007 11 - 120 163 2698 6 TDi CAMB A4
Audi, Passenger Car EU A4 1.8 Gasoline 2008 06 - 88 120 1798 4 TFSi CDHA A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 04 176 240 2967 6 TDi CCWA Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 11 - 118 160 1798 4 TFSi CDHB Hatchback Sportback A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CNCB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 105 143 1968 4 TDi CJCA SUV Q5
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CDNC SUV Q5
Audi, Passenger Car EU A5 2 Gasoline 2008 11 - 132 180 1984 4 TFSi CDNB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Coupe Quattro A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 09 - 120 163 2698 6 TDi CAMB Coupe A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CTUB S4 Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CNHC A4
Audi, Passenger Car EU A4 2.7 Diesel 2008 04 - 140 190 2698 6 TDi CAMA Estate A4
Audi, Passenger Car EU Q5 3.2 Gasoline 2008 11 - 199 270 3197 6 FSi CALB SUV Q5
Audi, Passenger Car EU A5 3.2 Gasoline 2009 03 - 195 265 3197 6 FSi CALA Convertible Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Coupe Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2008 11 - 105 143 1968 4 TDi CJCA Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 11 - 105 143 1968 4 TDi CAGA Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback Quattro A5
Audi, Passenger Car EU A5 2.7 Diesel 2009 09 - 140 190 2698 6 TDi CGKA Hatchback Sportback A5
Audi, Passenger Car EU A4 3 Diesel 2009 04 - 176 240 2967 6 TDi CCWA Estate Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CDNB A4
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CPMA SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 125 170 1968 4 TDi CGLB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 125 170 1968 4 TDi CMGA SUV Q5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 09 - 120 163 2698 6 TDi CGKB Coupe A5
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CGWC S4 Quattro A4
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Estate Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CAKA Estate S4 Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 100 136 1968 4 TDi CJCB Estate A4
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 120 163 1968 4 TDi CGLD Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 105 143 1968 4 TDi CJCA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 105 143 1968 4 TDi CAGA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2009 04 - 155 211 1984 4 TFSi CPMA Estate Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 100 136 1968 4 TDi CJCB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CAGA Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 180 1984 4 TFSi CFKA Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 180 1984 4 TFSi CDNB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 100 136 1968 4 TDi CSUB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Estate Quattro A4
Audi, Passenger Car EU A5 2.7 Diesel 2009 03 - 140 190 2698 6 TDi CGKA Convertible A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CGWC Convertible Quattro A5
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CABB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 125 170 1968 4 TDi CAHA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 105 143 1968 4 TDi CMEA A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 04 176 240 2967 6 TDi CCLA Quattro A4
Audi, Passenger cars AO A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CAGC A4
Audi, Passenger cars AO A4 2 Diesel 2008 01 - 125 170 1968 4 TDi CAHA Quattro A4
Audi, Passenger cars AO A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CJCC A4
Audi, Passenger cars AO A4 1.8 Gasoline 2008 04 - 88 120 1798 4 FSi CDHA Estate A4
Mercedes-Benz, Passenger Car EU Vaneo 1.7 Diesel 2002 02 - 55 75 1689 4 CDi OM668.914 MPV Vaneo

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.