260572 - Evaporator (260572)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Height:
mm 235.00, Width mm 310.00, Depth mm 40.00,
Height:
/mask 200.00, Width/mask 310.00, Debth/mask 40.00, Input 17.50, Outlet 11.70, Refrigerant R134a, Expansion valve w/o

Physical specifications (Evaporator)
A Height mm 235.00
B Width mm 310.00
C Depth mm 40.00
D Height/mask 200.00
E Width/mask 310.00
F Debth/mask 40.00
G Input 17.50
H Outlet 11.70
Refrigerant R134a
Expansion valve w/o

Physical specifications (Evaporator)
A Height mm 235.00
B Width mm 310.00
C Depth mm 40.00
D Height/mask 200.00
E Width/mask 310.00
F Debth/mask 40.00
G Input 17.50
H Outlet 11.70
Refrigerant R134a
Expansion valve w/o

Physical specifications (Evaporator)
A Height mm 235.00
B Width mm 310.00
C Depth mm 40.00
D Height/mask 200.00
E Width/mask 310.00
F Debth/mask 40.00
G Input 17.50
H Outlet 11.70
Refrigerant R134a
Expansion valve w/o

Replacing
8K1898191A VOLKSWAGEN
8K1898967 VOLKSWAGEN
8K1898967A VOLKSWAGEN

UNISTART Price: £734.52

Sorry, this item is out of stock.

The 260572 - Evaporator is shown in: A/C Equipment > Evaporators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 120 163 1968 4 TDi CGLD Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 120 163 1968 4 TDi CAHB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CMFA Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CJCA Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 120 163 1968 4 TDi CAHB Estate Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CAEB Convertible A5
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Coupe A5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 125 170 1968 4 TDi CAHA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CAGA Estate Quattro A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 05 - 118 160 1798 4 TFSi CDHB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 132 180 1984 4 TFSi CDNB Hatchback A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CDNB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 100 136 1968 4 TDi CAGB SUV Q5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Coupe Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 100 136 1968 4 TDi CAGB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD Estate A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2008 01 - 125 170 1968 4 TDi CAHA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CAEA A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CMFA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CJCA Estate A4
Audi, Passenger Car EU A5 4.2 Gasoline 2007 06 - 260 354 4163 8 CAUA Coupe Quattro S5
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 100 136 1968 4 TDi CAGB Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 100 136 1968 4 TDi CAGB Estate Quattro A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 2008 05 118 160 1798 4 TFSi CABB A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CADA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CPMA Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Estate A4
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 125 170 1968 4 TDi CAHA SUV Q5
Audi, Passenger Car EU Q5 3 Diesel 2008 11 - 176 240 2967 6 TDi CCWA SUV Q5
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 125 170 1968 4 TDi CAHA Convertible A5
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 120 163 1968 4 TDi CAHB Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CJCC Estate A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CAEA Convertible A5
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CDHB Estate A4
Audi, Passenger Car EU A4 3 Diesel 2008 04 - 176 240 2967 6 TDi CCWA Estate Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 04 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 125 170 1968 4 TDi CAHA Hatchback A5
Audi, Passenger Car EU A5 1.8 Gasoline 2009 09 - 118 160 1798 4 TFSi CDHB Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 100 136 1968 4 TDi CJCB Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 120 163 1968 4 TDi CGLD Estate Quattro A4
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 105 143 1968 4 TDi CAGA SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 120 163 1968 4 TDi CAHB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 120 163 1968 4 TDi CGLA SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CJCA Estate Quattro A4
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 100 136 1968 4 TDi CJCB SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 100 136 1968 4 TDi CAGB A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CDNB Convertible A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CMEA Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 125 170 1968 4 TDi CAHA Hatchback Quattro Sportback A5
Audi, Passenger Car EU A5 1.8 Gasoline 2007 10 - 125 170 1798 4 TFSi CABD Coupe A5
Audi, Passenger Car EU A5 3 Diesel 2008 05 - 176 240 2967 6 TDi CCWA Coupe Quattro A5
Audi, Passenger Car EU A4 2.7 Diesel 2007 11 2008 05 140 190 2698 6 TDi CAMA A4
Audi, Passenger Car EU Q5 2 Diesel 2010 11 - 100 136 1968 4 TDi CJCB Q5
Audi, Passenger Car EU Q5 2 Diesel 2010 11 - 105 143 1968 4 TDi CJCA Q5
Audi, Passenger Car EU A4 2.7 Diesel 2008 05 - 140 190 2698 6 TDi CGKA A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 04 176 240 2967 6 TDi CCWA Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A5 3.2 Gasoline 2007 06 - 195 265 3197 6 FSi CALA Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 06 2008 05 140 190 2698 6 TDi CAMA Coupe A5
Audi, Passenger Car EU A5 3 Diesel 2007 06 2008 05 176 240 2967 6 TDi CAPA Coupe Quattro A5
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CDNC SUV Q5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 06 - 88 120 1798 4 TFSi CDHA A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 11 - 118 160 1798 4 TFSi CDHB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Gasoline 2008 11 - 132 180 1984 4 TFSi CDNB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Coupe Quattro A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 09 - 120 163 2698 6 TDi CAMB Coupe A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback Quattro A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CNCB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 105 143 1968 4 TDi CJCA SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 120 163 1968 4 TDi CGLD SUV Q5
Audi, Passenger Car EU A5 3.2 Gasoline 2007 06 - 195 265 3197 6 FSi CALA Coupe Quattro A5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CDNB A4
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CPMA SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 125 170 1968 4 TDi CGLB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 125 170 1968 4 TDi CMGA SUV Q5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 09 - 120 163 2698 6 TDi CGKB Coupe A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 100 136 1968 4 TDi CJCB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CAGC Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 180 1984 4 TFSi CFKA Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 180 1984 4 TFSi CDNB Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2009 04 - 155 211 1984 4 TFSi CPMA Estate Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 120 163 1968 4 TDi CGLD Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 105 143 1968 4 TDi CJCA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2009 09 - 105 143 1968 4 TDi CAGA Estate Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel A4
Audi, Passenger cars AO A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CAGC A4
Audi, Passenger cars AO A4 2 Diesel 2008 01 - 125 170 1968 4 TDi CAHA Quattro A4
Audi, Passenger cars AO A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CJCC A4
Audi, Passenger cars AO A4 1.8 Gasoline 2008 04 - 88 120 1798 4 FSi CDHA Estate A4
VW, Passenger Car EU Sharan 1.4 Gasoline 2010 07 - 110 150 1390 4 TSi CAVA MPV Sharan

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.