260797 - Dryer (260797)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
OD: 24.00, Length mm 248.00, Refrigerant R134a
Physical specifications (Dryer) | ||||
| A | OD 24.00 | |||
| B | Length mm 248.00 | |||
| Refrigerant | R134a | |||
Physical specifications (Dryer) | ||||
| A | OD 24.00 | |||
| B | Length mm 248.00 | |||
| Refrigerant | R134a | |||
Physical specifications (Dryer) | ||||
| A | OD 24.00 | |||
| B | Length mm 248.00 | |||
| Refrigerant | R134a | |||
Replacing | ||||
| 64509237857 | BMW | |||
| 64539127927 | BMW | |||
| 64539202688 | BMW | |||
| 64539237857 | BMW | |||
| 81619106039 | BMW | |||
| 9127927 | BMW | |||
UNISTART Price: £62.01
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW, Passenger Car EU | X | 3 | Gasoline | 2010 09 | - | 225 | 306 | 2979 | 6 | N55B30A | xDrive35i | X5 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2010 09 | - | 180 | 245 | 2993 | 6 | Diesel | M57D30 (306D3) | xDrive30d | X6 | |
| BMW, Passenger Car EU | 6 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Coupe | xDrive | 640 |
| BMW, Passenger Car EU | 6 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Convertible | xDrive | 640 |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 09 | - | 160 | 218 | 1995 | 4 | Diesel | N47D20D | 525 | ||
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 09 | - | 160 | 218 | 1995 | 4 | Diesel | N47D20D | xDrive | 525 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | xDrive | 530 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Estate | xDrive | 535 |
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2010 03 | - | 225 | 306 | 2979 | 6 | i | N55B30A | xDrive | 535 | |
| BMW, Passenger Car EU | 6 | 3 | Diesel | 2010 11 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Coupe | 640 | |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2010 03 | - | 135 | 184 | 1995 | 4 | Diesel | N47D20C | 520 | ||
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2008 09 | - | 300 | 408 | 4395 | 8 | i | N63B44A | MPV | Xdrive | X6 |
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2009 09 | - | 408 | 555 | 4395 | 8 | S63B44A | X6 | |||
| BMW, Passenger Car EU | 7 | 6 | Gasoline | 2009 09 | - | 400 | 544 | 5972 | 12 | i | N74B60A | 760 | ||
| BMW, Passenger Car EU | X | 3 | Gasoline | 2008 09 | - | 200 | 272 | 2996 | 6 | i | N52B30A | Xdrive | X5 | |
| BMW, Passenger Car EU | X | 3 | Gasoline | 2007 02 | 2008 09 | 200 | 272 | 2996 | 6 | Si | N52B30A | X5 | ||
| BMW, Passenger Car EU | X | 4.8 | Gasoline | 2007 02 | 2008 09 | 261 | 355 | 4799 | 8 | i | N62B48B | X5 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2007 02 | 2008 09 | 173 | 235 | 2993 | 6 | Diesel | M57D30 (306D3) | X5 | ||
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2012 11 | - | 330 | 449 | 4395 | 8 | i | N63B44B | SUV | xDrive 50 | X5 |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2013 02 | - | 135 | 184 | 1995 | 4 | Diesel | N47D20C | Estate | xDrive | 520 |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2013 01 | - | 105 | 143 | 1995 | 4 | Diesel | N47D20C | Estate | 518 | |
| BMW, Passenger Car EU | 6 | 4.4 | Gasoline | 2014 02 | - | 423 | 575 | 4395 | 8 | S63B44B | Coupe | M6 | ||
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2013 07 | - | 240 | 326 | 2979 | 6 | i | N55B30A | xDrive | 535 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 09 | - | 180 | 245 | 2993 | 6 | Diesel | N57D30A | Estate | 530 | |
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2014 12 | - | 423 | 575 | 4395 | 8 | S63B44B | M | X6 | ||
| BMW, Passenger Car EU | X | 2 | Biodiesel | 2015 09 | - | 205 | 279 | 1997 | 4 | Diesel | N20B20A | xDrive 40e | X5 | |
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2015 10 | - | 240 | 306 | 2979 | 6 | i | N55B30A | Estate | xDrive | 535 |
| BMW, Passenger Car EU | X | 3 | Gasoline | 2009 08 | - | 240 | 326 | 2979 | 6 | i | N54B30A | SUV | xDrive 35 | X6 |
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2012 07 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | 730 | ||
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2012 07 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | 740 | ||
| BMW, Passenger Car EU | 5 | 4.4 | Gasoline | 2012 05 | - | 330 | 449 | 4395 | 8 | i | N63B44B | Hatchback | Gran Turismo | 550 |
| BMW, Passenger Car EU | 5 | 2 | Gasoline | 2011 09 | - | 120 | 163 | 1997 | 4 | i | N20B20A | 520 | ||
| BMW, Passenger Car EU | 7 | 4.4 | Biodiesel | 2010 10 | - | 342 | 465 | 4395 | 8 | N63B44A | ActiveHybrid | 7 | ||
| BMW, Passenger Car EU | 6 | 3 | Gasoline | 2011 06 | - | 235 | 320 | 2979 | 6 | i | N55B30A | Coupe | 640 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | 535 | ||
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 09 | - | 160 | 218 | 1995 | 4 | Diesel | N47D20D | Estate | 525 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2007 02 | 2008 09 | 155 | 211 | 2993 | 6 | Diesel | M57D30 (306D3) | 4x4 | X5 | |
| BMW, Passenger Car EU | X | 3 | Gasoline | 2012 02 | - | 235 | 320 | 2979 | 6 | i | N55B30A | SUV | xDrive 35 | X5 |
| BMW, Passenger Car EU | 7 | 3 | Gasoline | 2012 07 | - | 235 | 320 | 2979 | 6 | i | N55B30A | 740 | ||
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2012 07 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | xDrive | 730 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 09 | - | 220 | 299 | 2993 | 6 | Diesel | N57D30B | Hatchback | xDrive | 535 |
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2010 09 | - | 225 | 306 | 2979 | 6 | N55B30A | Hatchback | xDrive | 535 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2008 09 | - | 173 | 235 | 2993 | 6 | Diesel | N57D30A | Xdrive | X5 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2008 09 | - | 173 | 235 | 2993 | 6 | Diesel | N57D30A | MPV | Xdrive | X6 |
| BMW, Passenger Car EU | X | 3 | Diesel | 2008 09 | - | 210 | 286 | 2993 | 6 | Diesel | M57D30 (306D5) | MPV | Xdrive | X6 |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2009 10 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | Hatchback | Gran Turismo | 530 |
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2009 09 | - | 408 | 555 | 4395 | 8 | S63B44A | X5 | |||
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2009 10 | - | 225 | 306 | 2979 | 6 | i | N55B30A | Hatchback | Gran Turismo | 535 |
| BMW, Passenger Car EU | X | 3 | Gasoline | 2008 05 | - | 225 | 306 | 2979 | 6 | iX | N54B30A | MPV | X6 | |
| BMW, Passenger Car EU | 6 | 4.4 | Gasoline | 2014 02 | - | 423 | 575 | 4395 | 8 | S63B44B | Convertible | M6 | ||
| BMW, Passenger Car EU | 5 | 4.4 | Gasoline | 2009 10 | 2010 12 | 298 | 405 | 4395 | 8 | i | N63B44B | Hatchback | Gran Turismo | 550 |
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2014 08 | - | 330 | 450 | 4395 | 8 | i | N63B44B | xDrive 50 i | X6 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2014 08 | - | 280 | 381 | 2993 | 6 | Diesel | N57D30C | X6 | ||
| BMW, Passenger Car EU | 5 | 4.4 | Gasoline | 2014 07 | - | 441 | 600 | 4395 | 8 | M5 | ||||
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2009 12 | - | 240 | 326 | 2979 | 6 | i | N55B30A | 535 | ||
| BMW, Passenger Car EU | X | 3 | Gasoline | 2013 11 | - | 240 | 326 | 2979 | 6 | N55B30A | xDrive 35 i | X5 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2014 12 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | xDrive 40 d | X5 | |
| BMW, Passenger Car EU | X | 3 | Gasoline | 2015 02 | - | 240 | 326 | 2979 | 6 | N55B30A | xDrive 35 i | X5 | ||
| BMW, Passenger Car EU | M | 4.4 | Gasoline | 2015 07 | - | 441 | 600 | 4395 | 8 | S63B44B | Coupe | M6 | ||
| BMW, Passenger Car EU | X | 2 | Diesel | 2013 11 | - | 155 | 211 | 1995 | 4 | Diesel | N47D20D | xDrive 25 d | X1 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2010 09 | - | 180 | 245 | 2993 | 6 | Diesel | N57D30A | xDrive30d | X5 | |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 09 | - | 155 | 211 | 1995 | 4 | Diesel | N47D20D | xDrive | 525 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2012 01 | - | 280 | 381 | 2993 | 6 | Diesel | N57D30C | Estate | xDrive | M 550 |
| BMW, Passenger Car EU | X | 3 | Diesel | 2010 09 | - | 155 | 211 | 2993 | 6 | Diesel | N57D30A | xDrive30d | X6 | |
| BMW, Passenger Car EU | 5 | 3 | Biodiesel | 2011 09 | - | 250 | 340 | 2979 | 6 | Hybrid | N55B30A | ActiveHybrid | ||
| BMW, Passenger Car EU | 6 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Convertible | 640 | |
| BMW, Passenger Car EU | 7 | 4.4 | Gasoline | 2009 09 | - | 300 | 408 | 4395 | 8 | N63B44A | Xdrive | 750 | ||
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2008 05 | - | 300 | 408 | 4395 | 8 | iX | N63B44A | MPV | X6 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2008 05 | - | 210 | 286 | 2993 | 6 | Diesel | M57D30 (306D5) | MPV | Xdrive | X6 |
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2008 10 | - | 180 | 245 | 2993 | 6 | Diesel | N57D30A | 730 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2008 09 | - | 210 | 286 | 2993 | 6 | Diesel | M57N306D5 | Xdrive | X5 | |
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2012 07 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | xDrive | 740 | |
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2010 03 | - | 225 | 306 | 2979 | 6 | i | N55B30A | 535 | ||
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 03 | - | 150 | 204 | 2993 | 6 | Diesel | N57D30A | 525 | ||
| BMW, Passenger Car EU | X | 3 | Gasoline | 2013 01 | - | 225 | 306 | 2979 | 6 | i | N55B30A | SUV | xDrive 35 | X5 |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 10 | - | 135 | 184 | 1995 | 4 | Diesel | N47D20C | Hatchback | Gran Turismo | 520 |
| BMW, Passenger Car EU | X | 3 | Gasoline | 2014 12 | - | 225 | 306 | 2979 | 6 | N55B30A | xDrive 35 i | X5 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2015 02 | - | 204 | 277 | 2993 | 6 | Diesel | N57D30A | xDrive 30 d | X5 | |
| BMW, Passenger Car EU | X | 2 | Biodiesel | 2015 09 | - | 230 | 313 | 1997 | 4 | Diesel | N20B20A | xDrive 40e | X5 | |
| BMW, Passenger Car EU | 6 | 4.4 | Gasoline | 2014 02 | - | 423 | 575 | 4395 | 8 | S63B44B | Coupe | M6 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2014 08 | - | 155 | 211 | 2993 | 6 | Diesel | N57D30A | xDrive 30 d | X5 | |
| BMW, Passenger Car EU | X | 2 | Diesel | 2013 11 | - | 155 | 211 | 1995 | 4 | Diesel | N47D20D | sDrive 25 d | X5 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2015 10 | - | 210 | 286 | 2993 | 6 | Diesel | N57D30A | 530 | ||
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2015 10 | - | 210 | 286 | 2993 | 6 | Diesel | N57D30A | Estate | xDrive | 530 |
| BMW, Passenger Car EU | X | 4.4 | Biodiesel | 2010 10 | - | 357 | 485 | 4395 | 8 | N63B44A | ActiveHybrid | X6 | ||
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 09 | - | 155 | 211 | 1995 | 4 | Diesel | N47D20D | 525 | ||
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2010 06 | - | 300 | 408 | 4395 | 8 | i | N63B44A | xDrive50i | X5 | |
| BMW, Passenger Car EU | 6 | 3 | Gasoline | 2011 03 | - | 235 | 320 | 2979 | 6 | i | N55B30A | Convertible | 640 | |
| BMW, Passenger Car EU | 7 | 4.4 | Biodiesel | 2010 10 | - | 330 | 449 | 4395 | 8 | Hybrid | N63B44A | ActiveHybrid | ||
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | 530 | ||
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | xDrive | 535 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | Estate | 530 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 190 | 258 | 2993 | 6 | Diesel | N57D30A | Estate | xDrive | 530 |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Estate | 535 | |
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2011 09 | - | 225 | 306 | 2979 | 6 | i | N55B30A | Estate | xDrive | 535 |
| BMW, Passenger Car EU | X | 3 | Diesel | 2007 02 | 2008 09 | 173 | 235 | 2993 | 6 | Diesel | M57306D3 | X5 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2012 11 | - | 280 | 381 | 2993 | 6 | Diesel | N57D30C | SUV | X5 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 09 | - | 220 | 299 | 2993 | 6 | Diesel | N57D30B | 535 | ||
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 09 | - | 220 | 299 | 2993 | 6 | Diesel | N57D30B | Hatchback | 535 | |
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2010 09 | - | 225 | 306 | 2979 | 6 | i | N55B30A | Estate | 535 | |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2010 09 | - | 135 | 184 | 1995 | 4 | Diesel | N47D20C | Estate | 520 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2009 10 | - | 180 | 245 | 2993 | 6 | Diesel | N57D30A | Hatchback | Gran Turismo | 530 |
| BMW, Passenger Car EU | 7 | 3 | Gasoline | 2008 10 | - | 240 | 326 | 2979 | 6 | i | N54B30A | 740 | ||
| BMW, Passenger Car EU | X | 3 | Gasoline | 2008 09 | - | 225 | 306 | 2979 | 6 | i | N54B30A | MPV | Xdrive | X6 |
| BMW, Passenger Car EU | 5 | 4.4 | Gasoline | 2014 01 | - | 423 | 575 | 4395 | 8 | S63B44B | M5 | |||
| BMW, Passenger Car EU | X | 4.4 | Gasoline | 2014 12 | - | 423 | 575 | 4395 | 8 | S63B44B | M | X5 | ||
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2009 07 | - | 155 | 211 | 2993 | 6 | Diesel | N57D30A | 730 | ||
| BMW, Passenger Car EU | 5 | 4.4 | Gasoline | 2013 05 | - | 330 | 449 | 4395 | 8 | i | N63B44B | 550 | ||
| BMW, Passenger Car EU | X | 2 | Diesel | 2015 07 | - | 170 | 231 | 1995 | 4 | Diesel | B47D20B | sDrive 25 d | X5 | |
| BMW, Passenger Car EU | X | 2 | Diesel | 2015 07 | - | 170 | 231 | 1995 | 4 | Diesel | B47D20B | xDrive 25 d | X1 | |
| BMW, Passenger Car EU | X | 2 | Biodiesel | 2015 09 | - | 180 | 245 | 1997 | 4 | Diesel | N20B20A | xDrive 40e | X5 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2015 04 | - | 183 | 249 | 2993 | 6 | Diesel | N57D30A | xDrive 30 d | X5 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2015 12 | - | 183 | 249 | 2993 | 6 | Diesel | N57D30A | xDrive | X6 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2010 09 | - | 225 | 306 | 2993 | 6 | Diesel | N57D30B | xDrive40d | X5 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2010 09 | - | 180 | 245 | 2993 | 6 | Diesel | N57D30A | xDrive30d | X6 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2010 10 | - | 225 | 306 | 2993 | 6 | Diesel | N57D30B | xDrive40d | X6 | |
| BMW, Passenger Car EU | M | 4.4 | Gasoline | 2012 01 | - | 412 | 560 | 4395 | 8 | S63B44B | Coupe | M6 | ||
| BMW, Passenger Car EU | 7 | 3 | Diesel | 2009 09 | - | 225 | 306 | 2993 | 6 | Diesel | N57SD30B | xDrive | 740 | |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2011 09 | - | 160 | 218 | 1995 | 4 | Diesel | N47D20D | Estate | xDrive | 525 |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 07 | - | 155 | 211 | 2993 | 6 | Diesel | N57D30A | Hatchback | GRAN TURISMO | 530 |
| BMW, Passenger Car EU | 7 | 3 | Biodiesel | 2012 07 | - | 260 | 354 | 2979 | 6 | Hybrid | N55B30A | ActiveHybrid | ActiveHybrid | |
| BMW, Passenger Car EU | 6 | 3 | Gasoline | 2011 09 | - | 235 | 320 | 2979 | 6 | i | N55B30A | Coupe | Cran Coupe | 640 |
| BMW, Passenger Car EU | 6 | 3 | Diesel | 2011 09 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Coupe | Cran Coupe | 640 |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2012 02 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | Hatchback | Gran Turismo | 535 |
| BMW, Passenger Car EU | X | 4.8 | Gasoline | 2008 09 | - | 261 | 355 | 4799 | 8 | i | N62B48B | Xdrive | X5 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 03 | - | 180 | 245 | 2993 | 6 | Diesel | N57D30A | 530 | ||
| BMW, Passenger Car EU | 5 | 3 | Biodiesel | 2011 09 | - | 225 | 306 | 2979 | 6 | N55B30A | ActiveHybrid | Activehybrid | ||
| BMW, Passenger Car EU | 7 | 3 | Biodiesel | 2012 07 | - | 235 | 320 | 2979 | 6 | N55B30A | ActiveHybrid | Activehybrid | ||
| BMW, Passenger Car EU | 6 | 3 | Gasoline | 2013 01 | - | 235 | 320 | 2979 | 6 | i | N55B30A | Coupe | Cran Coupe xDrive | 640 |
| BMW, Passenger Car EU | 5 | 2 | Diesel | 2013 02 | - | 135 | 184 | 1995 | 4 | Diesel | N47D20C | xDrive | 520 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2013 12 | - | 230 | 313 | 2993 | 6 | Diesel | N57D30B | SUV | xDrive 40 | X5 |
| BMW, Passenger Car EU | 7 | 4.4 | Gasoline | 2012 10 | - | 330 | 449 | 4395 | 8 | i | N63B44B | xDrive | 750 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2013 11 | - | 204 | 277 | 2993 | 6 | Diesel | N57D30A | xDrive 30 d | X5 | |
| BMW, Passenger Car EU | M | 4.4 | Gasoline | 2015 07 | - | 441 | 600 | 4395 | 8 | S63B44B | Convertible | M6 | ||
| BMW, Passenger Car EU | 5 | 3 | Gasoline | 2015 10 | - | 240 | 306 | 2979 | 6 | i | N55B30A | Estate | 535 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2015 10 | - | 210 | 286 | 2993 | 6 | Diesel | N57D30A | xDrive | 530 | |
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2015 10 | - | 210 | 286 | 2993 | 6 | Diesel | N57D30A | Estate | 530 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2015 06 | - | 160 | 218 | 2993 | 6 | Diesel | xDrive 25 d | X1 | ||
| BMW, Passenger Car EU | X | 3 | Diesel | 2011 08 | - | 280 | 381 | 2993 | 6 | Diesel | N57D30C | X5 | ||
| BMW, Passenger Car EU | 5 | 3 | Diesel | 2010 09 | - | 150 | 204 | 2993 | 6 | Diesel | N57D30A | Estate | 525 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2007 09 | 2009 02 | 210 | 286 | 2993 | 6 | Diesel | M57D30 (306D5) | Sdrive | X5 | |
| BMW, Passenger Car EU | X | 3 | Diesel | 2008 05 | - | 173 | 235 | 2993 | 6 | Diesel | M57N2306D3 | MPV | Xdrive | X6 |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2010 03 | - | 85 | 115 | 1598 | 4 | N12B16A | Hatchback | Cooper | ||
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 02 | - | 82 | 112 | 1995 | 4 | Diesel | N47C20A | Hatchback | Cooper D | |
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 02 | - | 105 | 143 | 1995 | 4 | Diesel | N47C20A | Hatchback | 4x4 | Cooper SD |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2012 02 | - | 90 | 122 | 1598 | 4 | N16B16A | Convertible | Roadster | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2007 10 | - | 128 | 174 | 1598 | 4 | N14B16A | Estate | Clubman | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2014 07 | - | 140 | 190 | 1598 | 4 | N18B16A | Coupe | S Paceman | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2014 11 | - | 90 | 122 | 1598 | 4 | N18B16A | Coupe | Paceman 4x4 | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Diesel | 2010 06 | - | 82 | 112 | 1598 | 4 | Diesel | N47C16A | Convertible | Cooper | |
| Mini, Passenger Car EU | One | 1.6 | Diesel | 2010 03 | - | 66 | 90 | 1598 | 4 | Diesel | N47C16A | Estate | Clubman | One |
| Mini, Passenger Car EU | Mini | 1.6 | Gasoline | 2012 09 | - | 160 | 218 | 1598 | 4 | N18B16B | Hatchback | Mini | ||
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2012 12 | - | 72 | 98 | 1598 | 4 | N16B16A | Twin Cab | One | ||
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 09 | - | 105 | 143 | 1995 | 4 | Diesel | N47C20A | Coupe | Cooper SD | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2009 03 | - | 85 | 116 | 1598 | 4 | N16B16A | Convertible | Cooper | ||
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 02 | - | 100 | 136 | 1995 | 4 | Diesel | N47C20A | Estate | Clubman | Cooper SD |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2006 10 | - | 128 | 174 | 1598 | 4 | N14B16A | Hatchback | Cooper S | ||
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2011 09 | - | 85 | 115 | 1598 | 4 | N16B16A | Coupe | Cooper | ||
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 09 | - | 100 | 136 | 1995 | 4 | Diesel | N47C20A | Coupe | Cooper SD | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2012 02 | - | 85 | 115 | 1598 | 4 | N16B16A | Convertible | Roadster | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Diesel | 2010 06 | - | 82 | 112 | 1598 | 4 | Diesel | N47C16A | Hatchback | Countryman | Cooper |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2012 09 | - | 160 | 218 | 1598 | 4 | N18B16C | Coupe | Paceman | John Cooper Works | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2007 10 | - | 88 | 120 | 1598 | 4 | N12B16A | Estate | Clubman | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2014 07 | - | 140 | 190 | 1598 | 4 | N18B16A | Hatchback | S 4X4 Countryman | Cooper | |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2014 07 | - | 140 | 190 | 1598 | 4 | N18B16A | Coupe | S 4X4 Paceman | Cooper | |
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2012 09 | - | 82 | 112 | 1995 | 4 | Diesel | N47C20A | Coupe | Paceman | Cooper D |
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2010 03 | - | 147 | 200 | 1598 | 4 | N18B16A | Convertible | Cooper S | ||
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2010 03 | - | 120 | 163 | 1598 | 4 | N18B16A | Hatchback | Cooper S | ||
| Mini, Passenger Car EU | Cooper | 1.6 | Gasoline | 2010 06 | - | 120 | 163 | 1598 | 4 | N18B16A | Hatchback | Countryman | Cooper S | |
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 02 | - | 100 | 136 | 1995 | 4 | Diesel | N47C20A | Hatchback | Cooper SD | |
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 02 | - | 82 | 112 | 1995 | 4 | Diesel | N47C20A | Hatchback | 4x4 | Cooper D |
| Mini, Passenger Car EU | Cooper | 2 | Diesel | 2011 02 | - | 82 | 112 | 1995 | 4 | Diesel | N47C20A | Estate | Cooper D | |
