260966 - Dryer (260966)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


OD:
25.00, Length mm 255.00, Refrigerant R134a

Physical specifications (Dryer)
A OD 25.00
B Length mm 255.00
Refrigerant R134a

Physical specifications (Dryer)
A OD 25.00
B Length mm 255.00
Refrigerant R134a

Physical specifications (Dryer)
A OD 25.00
B Length mm 255.00
Refrigerant R134a

Replacing
8K0298403A VOLKSWAGEN

UNISTART Price: £31.09

Sorry, this item is out of stock.

The 260966 - Dryer is shown in: A/C Equipment > Dryers , Automotive > A/C Equipment.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Audi, Passenger Car EU A6 3 Diesel 2011 03 - 180 245 2967 6 TDi CDUD Quattro A6
Audi, Passenger Car EU A6 3 Diesel 2011 03 - 180 245 2967 6 TDi CKVC Quattro A6
Audi, Passenger Car EU A7 2.8 Gasoline 2011 02 - 150 204 2773 6 FSi CHVA Hatchback A7
Audi, Passenger Car EU A6 3 Diesel 2011 11 - 230 313 2967 6 TDi CGQB Estate Quattro A6
Audi, Passenger Car EU A6 4 Gasoline 2012 02 - 309 420 3993 8 CEUC S6 quattro A6
Audi, Passenger Car EU A5 2 Diesel 2011 10 - 130 177 1968 4 TDi CGLC Coupe A5
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 180 245 2967 6 TDi CKVB Coupe Quattro A5
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 180 245 2967 6 TDI CKVB Hatchback Quattro Sportback A5
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 180 245 2967 6 TDi CDUC Convertible Quattro A5
Audi, Passenger Car EU A6 3 Gasoline 2011 11 - 228 310 2995 6 TFSi CGWD Estate Quattro A6
Audi, Passenger Car EU A6 2 Gasoline 2011 03 - 155 211 1984 4 TFSi CAEB A6
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB Estate Quattro A4
Audi, Passenger Car EU A7 2.8 Gasoline 2010 10 - 150 204 2773 6 FSi CHVA Hatchback Quattro Sportback A7
Audi, Passenger Car EU A7 3 Diesel 2010 10 - 180 245 2967 6 TDi CKVC Hatchback Quattro Sportback A7
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 120 163 1968 4 TDi CGLD Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 120 163 1968 4 TDi CAHB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CMFA Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CJCA Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 120 163 1968 4 TDi CAHB Estate Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CAEB Convertible A5
Audi, Passenger Car EU A5 3 Diesel 2009 03 - 176 240 2967 6 TDi CCWA Convertible Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Coupe A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CTUB Convertible Quattro A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CGXC Convertible Quattro A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CAKA Convertible Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2009 04 - 125 170 1968 4 TDi CAHA Estate Quattro A4
Audi, Passenger Car EU A5 2.7 Diesel 2009 05 - 120 163 2698 6 TDi CGKB Convertible A5
Audi, Passenger Car EU TT 2.5 Gasoline 2009 07 - 250 340 2480 5 TFSi CEPA Coupe Quattro TT
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 132 180 1984 4 TFSi CDNB Hatchback A5
Audi, Passenger Car EU A5 3.2 Gasoline 2009 09 - 195 265 3197 6 FSi CALA Hatchback Sportback Quattro A5
Audi, Passenger Car EU Q5 2 Gasoline 2009 08 - 132 180 1984 4 TFSi CDNB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 100 136 1968 4 TDi CAGB SUV Q5
Audi, Passenger Car EU Q5 3 Diesel 2008 11 - 155 211 2967 6 TDi CCWB SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CNHC Estate A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 105 143 1968 4 TDi CMFA A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 04 176 240 2967 6 TDi CAPA Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 01 - 125 170 1968 4 TDi CAHA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CAEA A4
Audi, Passenger Car EU A4 1.8 Gasoline 2008 01 2008 05 88 120 1798 4 TFSi CABA A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CCUA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CMFA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CJCA Estate A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 05 176 240 2967 6 TDi CCLA Estate Quattro A4
Audi, Passenger Car EU A6 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED Quattro A6
Audi, Passenger Car EU A5 1.8 Gasoline 2007 10 - 125 170 1798 4 TFSi CJEB Coupe A5
Audi, Passenger Car EU A5 4.2 Gasoline 2007 06 - 260 354 4163 8 CAUA Coupe Quattro S5
Audi, Passenger Car EU A6 3 Diesel 2011 03 - 180 245 2967 6 TDi CDUC Quattro A6
Audi, Passenger Car EU A6 2 Diesel 2011 03 - 120 163 1968 4 TDi CGLD A6
Audi, Passenger Car EU A7 4 Gasoline 2012 02 - 309 420 3993 8 CEUC Hatchback S7 quattro Sportback A7
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 150 204 2967 6 TDi CLAB Coupe A5
Audi, Passenger Car EU A5 3 Gasoline 2011 10 - 245 333 2995 6 CAKA Coupe Quattro A5
Audi, Passenger Car EU A6 3 Gasoline 2011 03 - 228 310 2995 6 TFSi CGXB Quattro A6
Audi, Passenger Car EU A6 2.8 Gasoline 2011 05 - 150 204 2773 6 FSi CHVA Estate A6
Audi, Passenger Car EU A6 2.8 Gasoline 2011 05 - 150 204 2773 6 FSi CHVA Estate Quattro A6
Audi, Passenger Car EU A3 2.5 Gasoline 2011 04 2012 12 250 340 2480 5 CEPA Hatchback RS3 quattro Sportback A3
Audi, Passenger Car EU A4 3 Diesel 2012 01 - 180 245 2967 6 TDi CDUC Estate Quattro Allroad A4
Audi, Passenger Car EU A4 3 Diesel 2012 01 - 180 245 2967 6 TDi CKVC Estate Quattro Allroad A4
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB A4
Audi, Passenger Car EU A4 2 Diesel 2011 11 - 130 177 1968 4 TDi CMGB A4
Audi, Passenger Car EU A4 3 Diesel 2011 11 - 180 245 2967 6 TDi CDUC Quattro A4
Audi, Passenger Car EU A4 3 Diesel 2011 11 - 180 245 2967 6 TDi CKVB Quattro A4
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDI CJCD A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDI CSUA A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDI CJCD Estate A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDi CJCD Estate Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2013 09 - 140 190 1968 4 TDi CNHA Coupe Quattro A5
Audi, Passenger Car EU A6 2 Diesel 2013 11 - 140 190 1968 4 TDi CNHA Estate A6
Audi, Passenger Car EU A7 3 Gasoline 2010 10 - 220 300 2995 6 TFSi CGWB Hatchback Quattro Sportback A7
Audi, Passenger Car EU A7 3 Diesel 2010 10 - 180 245 2967 6 TDi CDUC Hatchback Quattro Sportback A7
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD Coupe A5
Audi, Passenger Car EU A5 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback A5
Audi, Passenger Car EU A5 3 Gasoline 2010 01 - 245 333 2995 6 CAKA Hatchback Quattro Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 100 136 1968 4 TDi CAGB Hatchback Sportback A5
Audi, Passenger Car EU A5 3 Diesel 2009 09 - 176 240 2967 6 TDi CCWA Hatchback Sportback Quattro A5
Audi, Passenger Car EU A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CJCC Estate A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CDNC Convertible Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 125 170 1968 4 TDi CAHA Convertible A5
Audi, Passenger Car EU A4 3.2 Gasoline 2008 09 - 195 265 3197 6 FSi CALA A4
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED Convertible A5
Audi, Passenger Car EU A5 2 Gasoline 2012 03 - 162 220 1984 4 TFSI CPMB Coupe Quattro A5
Audi, Passenger Car EU A5 1.8 Gasoline 2014 09 - 106 144 1798 4 TFSi CJED Hatchback Sportback A5
Audi, Passenger Car EU Q5 3 Diesel 2008 11 - 176 240 2967 6 TDi CCWA SUV Q5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Estate Quattro A4
Audi, Passenger Car EU A6 3 Diesel 2012 01 - 180 245 2967 6 TDi CDUD Estate Quattro Allroad A6
Audi, Passenger Car EU A6 3 Diesel 2012 01 - 180 245 2967 6 TDi CKVC Estate Quattro Allroad A6
Audi, Passenger Car EU A6 3 Diesel 2012 01 - 230 313 2967 6 TDi CGQB Estate Quattro Allroad A6
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 155 211 1984 4 TFSi CAEB Convertible Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2009 05 - 120 163 1968 4 TDi CAHB Convertible A5
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 100 136 1968 4 TDi CSUB A4
Audi, Passenger Car EU A4 2.7 Diesel 2007 11 - 120 163 2698 6 TDi CGKB A4
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 - 118 160 1798 4 TFSi CDHB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CMEA Estate A4
Audi, Passenger Car EU A4 3 Diesel 2008 04 - 176 240 2967 6 TDi CCWA Estate Quattro A4
Audi, Passenger Car EU A6 2 Gasoline 2012 05 2013 05 155 211 1984 4 TFSI CAEB Quattro A6
Audi, Passenger Car EU A6 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED A6
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CGXC S4 Quattro A4
Audi, Passenger Car EU A6 2 Diesel 2015 04 - 140 190 1968 4 TDi CNHA Estate Quattro A6
Audi, Passenger Car EU A5 1.8 Gasoline 2015 05 - 130 177 1798 4 TFSi CJEE Convertible A5
Audi, Passenger Car EU A6 3 Diesel 2011 03 - 150 204 2967 6 TDi CLAA Quattro A6
Audi, Passenger Car EU A6 3 Gasoline 2010 11 - 220 300 2995 6 TFSi CGWB Quattro A6
Audi, Passenger Car EU A6 3 Diesel 2010 11 - 150 204 2967 6 TDi CLAB A6
Audi, Passenger Car EU A7 3 Gasoline 2011 01 - 228 310 2995 6 TFSi CGXB Hatchback Quattro A7
Audi, Passenger Car EU A7 3 Gasoline 2011 01 - 228 310 2995 6 TFSi CGWD Hatchback Quattro A7
Audi, Passenger Car EU TT 2.5 Gasoline 2011 05 - 265 360 2480 5 TFSi CEPB Coupe Quattro TT
Audi, Passenger Car EU A6 3 Gasoline 2011 05 - 220 300 2995 6 TFSi CGWB Estate Quattro A6
Audi, Passenger Car EU A6 3 Diesel 2011 05 - 150 204 2967 6 TDi CLAB Estate A6
Audi, Passenger Car EU A6 3 Diesel 2011 05 - 180 245 2967 6 TDi CDUC Estate Quattro A6
Audi, Passenger Car EU A6 2 Diesel 2011 05 - 120 163 1968 4 TDi CGLD Estate A6
Audi, Passenger Car EU Q5 2 Biodiesel 2011 06 - 155 211 1984 4 TFSi CHJA Hybrid Q5
Audi, Passenger Car EU A5 1.8 Gasoline 2011 10 - 125 170 1798 4 TFSi CJEB Hatchback Sportback A5
Audi, Passenger Car EU A5 1.8 Gasoline 2011 10 - 125 170 1798 4 TFSi CABD Convertible A5
Audi, Passenger Car EU A5 3 Gasoline 2011 10 - 245 333 2995 6 CGWC Coupe Quattro A5
Audi, Passenger Car EU A5 3 Gasoline 2011 10 - 245 333 2995 6 CTUB Coupe Quattro A5
Audi, Passenger Car EU A4 3 Diesel 2012 01 - 180 245 2967 6 TDi CKVB Estate Quattro Allroad A4
Audi, Passenger Car EU A4 1.8 Gasoline 2011 11 - 125 170 1798 4 TFSi CJEB Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2011 11 - 130 177 1968 4 TDi CGLC Quattro A4
Audi, Passenger Car EU A5 2 Diesel 2011 12 - 130 177 1968 4 TDi CGLC Hatchback Quattro Sportback A5
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDi CJCD Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDI CMFB Estate A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CMEA Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 125 170 1968 4 TDi CAHA Hatchback Quattro Sportback A5
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CJCA Estate Quattro A4
Audi, Passenger Car EU Q5 2 Diesel 2009 08 - 100 136 1968 4 TDi CJCB SUV Q5
Audi, Passenger Car EU Q5 2 Diesel 2008 11 - 120 163 1968 4 TDi CGLA SUV Q5
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 179 1984 4 TFSi CFKA A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Estate A4
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CAEB SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 105 143 1968 4 TDi CAGA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB A4
Audi, Passenger Car EU A5 3 Diesel 2008 03 - 155 211 2967 6 TDi CCWB Coupe Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2011 12 - 130 177 1968 4 TDi CGLC Coupe Quattro A5
Audi, Passenger Car EU A6 2 Diesel 2012 01 - 100 136 1968 4 TDi CGLE A6
Audi, Passenger Car EU A4 1.8 Gasoline 2007 11 2008 05 118 160 1798 4 TFSi CAUA A4
Audi, Passenger Car EU A4 2.7 Diesel 2007 11 2008 05 140 190 2698 6 TDi CAMA A4
Audi, Passenger Car EU A5 3.2 Gasoline 2009 03 - 195 265 3197 6 FSi CALA Convertible A5
Audi, Passenger Car EU A5 3 Gasoline 2009 06 - 245 333 2995 6 CCBA Convertible Quattro A5
Audi, Passenger Car EU A4 2 Gasoline 2009 04 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A4 3.2 Gasoline 2008 09 - 195 265 3197 6 FSi CALA Estate A4
Audi, Passenger Car EU A4 2 Diesel 2007 11 - 100 136 1968 4 TDi CAGB A4
Audi, Passenger Car EU A5 2 Gasoline 2009 03 - 132 180 1984 4 TFSi CDNB Convertible A5
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CCBA S4 Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CGLD A4
Audi, Passenger Car EU A4 3 Diesel 2008 06 - 155 211 2967 6 TDi CCWB Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CGWC Estate S4 Quattro A4
Audi, Passenger Car EU A5 1.8 Gasoline 2015 05 - 130 177 1798 4 TFSi CJEE Coupe A5
Audi, Passenger Car EU A4 2 Diesel 2013 09 - 140 190 1968 4 TDi CNHA Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2013 05 - 165 224 1984 4 TFSI CNCD Coupe Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2013 09 - 140 190 1968 4 TDi CNHA Hatchback Sportback Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2013 09 - 140 190 1968 4 TDi CNHA Convertible Quattro A5
Audi, Passenger Car EU A5 2 Gasoline 2012 03 - 162 220 1984 4 TFSI CAED Coupe Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2013 05 - 110 150 1968 4 TDI CJCD Convertible A5
Audi, Passenger Car EU A7 3 Diesel 2010 11 - 150 204 2967 6 TDi CLAB Hatchback Sportback A7
Audi, Passenger Car EU A6 2 Diesel 2011 03 - 130 177 1968 4 TDi CMGB A6
Audi, Passenger Car EU A6 2 Diesel 2011 03 - 130 177 1968 4 TDI CGLC A6
Audi, Passenger Car EU A6 3 Diesel 2011 03 - 180 245 2967 6 TDi CKVB Quattro A6
Audi, Passenger Car EU A6 2.8 Gasoline 2011 03 - 150 204 2773 6 FSi CHVA A6
Audi, Passenger Car EU A6 2 Diesel 2011 05 - 130 177 1968 4 TDi CMGB Estate A6
Audi, Passenger Car EU A5 4.2 Gasoline 2010 03 - 331 450 4163 8 CFSA Coupe RS5 Quattro A5
Audi, Passenger Car EU A6 2 Gasoline 2011 05 - 132 180 1984 4 TFSi CDNB A6
Audi, Passenger Car EU A7 3 Gasoline 2011 01 - 228 310 2995 6 TFSi CTUA Hatchback Quattro A7
Audi, Passenger Car EU Q5 2 Diesel 2010 11 - 100 136 1968 4 TDi CJCB Q5
Audi, Passenger Car EU Q5 2 Diesel 2010 11 - 105 143 1968 4 TDi CJCA Q5
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 180 245 2967 6 TDi CDUC Coupe Quattro A5
Audi, Passenger Car EU A5 2 Diesel 2011 10 - 130 177 1968 4 TDi CGLC Convertible A5
Audi, Passenger Car EU A5 1.8 Gasoline 2011 10 - 125 170 1798 4 TFSi CJEB Convertible A5
Audi, Passenger Car EU A6 3 Gasoline 2011 03 - 228 310 2995 6 TFSi CTUA Quattro A6
Audi, Passenger Car EU A6 4 Gasoline 2012 02 - 309 420 3993 8 CEUC Estate Quattro A6
Audi, Passenger Car EU A6 2 Gasoline 2011 06 - 132 180 1984 4 TFSi CDNB Estate A6
Audi, Passenger Car EU A7 3 Diesel 2011 11 - 230 313 2967 6 TDi CGQB Hatchback Quattro Sportback A7
Audi, Passenger Car EU A4 2.7 Diesel 2008 05 - 140 190 2698 6 TDi CGKA A4
Audi, Passenger Car EU A4 3 Diesel 2007 11 2008 04 176 240 2967 6 TDi CCWA Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Estate Quattro A4
Audi, Passenger Car EU A6 3 Gasoline 2012 01 - 228 310 2995 6 TFSi CGWD Estate Quattro Allroad A6
Audi, Passenger Car EU A5 3.2 Gasoline 2007 06 - 195 265 3197 6 FSi CALA Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 06 2008 05 140 190 2698 6 TDi CAMA Coupe A5
Audi, Passenger Car EU A5 3 Diesel 2007 06 2008 05 176 240 2967 6 TDi CAPA Coupe Quattro A5
Audi, Passenger Car EU Q5 2 Gasoline 2008 11 - 155 211 1984 4 TFSi CDNC SUV Q5
Audi, Passenger Car EU A5 2 Diesel 2013 09 - 140 190 1968 4 TDi CNHA Convertible A5
Audi, Passenger Car EU A5 2 Diesel 2013 09 - 140 190 1968 4 TDi CNHA Coupe A5
Audi, Passenger Car EU Q5 2 Diesel 2013 11 - 140 190 1968 4 TDi CNHA SUV Quattro Q5
Audi, Passenger Car EU A4 2 Diesel 2011 11 - 130 177 1968 4 TDi CGLC Estate A4
Audi, Passenger Car EU A4 2.7 Diesel 2007 11 - 120 163 2698 6 TDi CAMB A4
Audi, Passenger Car EU A4 1.8 Gasoline 2008 06 - 88 120 1798 4 TFSi CDHA A4
Audi, Passenger Car EU A4 2 Gasoline 2009 11 - 132 180 1984 4 TFSi CFKA Estate Flexfuel A4
Audi, Passenger Car EU A5 1.8 Gasoline 2009 11 - 118 160 1798 4 TFSi CDHB Hatchback Sportback A5
Audi, Passenger Car EU A5 2.7 Diesel 2009 09 - 120 163 2698 6 TDi CGKB Hatchback Sportback A5
Audi, Passenger Car EU A4 3 Diesel 2008 06 - 155 211 2967 6 TDi CCWB Estate Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2008 11 - 132 180 1984 4 TFSi CDNB Coupe A5
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CAEB Coupe Quattro A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 09 - 120 163 2698 6 TDi CAMB Coupe A5
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CTUB S4 Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CNHC A4
Audi, Passenger Car EU A4 2.7 Diesel 2008 04 - 140 190 2698 6 TDi CAMA Estate A4
Audi, Passenger Car EU Q5 3.2 Gasoline 2008 11 - 199 270 3197 6 FSi CALB SUV Q5
Audi, Passenger Car EU A4 2 Diesel 2008 11 - 105 143 1968 4 TDi CJCA Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 11 - 105 143 1968 4 TDi CAGA Quattro A4
Audi, Passenger Car EU A5 2 Gasoline 2009 09 - 155 211 1984 4 TFSi CDNC Hatchback Sportback Quattro A5
Audi, Passenger Car EU A4 4.2 Gasoline 2012 05 - 331 450 4163 8 CFSA Estate RS4 quattro A4
Audi, Passenger Car EU A4 2 Diesel 2013 09 - 140 190 1968 4 TDI CNHA A4
Audi, Passenger Car EU A6 2 Diesel 2015 04 - 140 190 1968 4 TDi CNHA Quattro A6
Audi, Passenger Car EU A6 2.8 Gasoline 2011 03 - 150 204 2773 6 FSi CHVA Quattro A6
Audi, Passenger Car EU A5 2 Diesel 2011 10 - 130 177 1968 4 TDi CGLC Hatchback Sportback A5
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 150 204 2967 6 TDi CLAB Hatchback Sportback A5
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 180 245 2967 6 TDI CDUC Hatchback Quattro Sportback A5
Audi, Passenger Car EU A6 2 Diesel 2011 05 - 130 177 1968 4 TDi CGLC Estate A6
Audi, Passenger Car EU A6 3 Diesel 2011 05 - 180 245 2967 6 TDi CKVB Estate Quattro A6
Audi, Passenger Car EU A6 3 Diesel 2011 05 - 180 245 2967 6 TDi CDUD Estate Quattro A6
Audi, Passenger Car EU A5 3 Diesel 2011 10 - 150 204 2967 6 TDi CLAB Convertible A5
Audi, Passenger Car EU A5 3 Gasoline 2011 10 - 245 333 2995 6 CGXC Coupe Quattro A5
Audi, Passenger Car EU A6 3 Gasoline 2011 03 - 228 310 2995 6 TFSi CGWD Quattro A6
Audi, Passenger Car EU A6 2 Biodiesel 2011 11 - 155 211 1984 4 TFSi CHJA Hybrid A6
Audi, Passenger Car EU A7 3 Diesel 2010 10 - 180 245 2967 6 TDi CDUD Hatchback Quattro Sportback A7
Audi, Passenger Car EU A6 3 Diesel 2012 01 - 150 204 2967 6 TDi CLAA Estate Quattro Allroad A6
Audi, Passenger Car EU A5 2 Gasoline 2008 06 - 155 211 1984 4 TFSi CDNC Coupe A5
Audi, Passenger Car EU A5 2.7 Diesel 2007 09 - 120 163 2698 6 TDi CGKB Coupe A5
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CGWC S4 Quattro A4
Audi, Passenger Car EU A4 1.8 Gasoline 2008 09 - 118 160 1798 4 TFSi CDHB Estate Quattro A4
Audi, Passenger Car EU A4 3 Gasoline 2008 11 - 245 333 2995 6 CAKA Estate S4 Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 100 136 1968 4 TDi CJCB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 04 - 100 136 1968 4 TDi CSUB Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 125 170 1968 4 TDi CAHA Estate Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2008 06 - 88 120 1968 4 TDi CAGC Estate A4
Audi, Passenger Car EU A4 2 Diesel 2008 08 - 120 163 1968 4 TDi CAHB Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 180 1984 4 TFSi CFKA Estate A4
Audi, Passenger Car EU A4 2 Gasoline 2008 06 - 132 180 1984 4 TFSi CDNB Estate A4
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 100 136 1968 4 TDi CJCB Hatchback Sportback A5
Audi, Passenger Car EU A5 2 Diesel 2009 09 - 105 143 1968 4 TDi CAGA Hatchback Sportback A5
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED A4
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CAED Quattro A4
Audi, Passenger Car EU A4 2 Gasoline 2013 05 - 162 220 1984 4 TFSI CPMB Quattro A4
Audi, Passenger Car EU A4 2 Diesel 2013 05 - 110 150 1968 4 TDI CSUA Estate A4
