CS1062 - Starter (CS1062)


Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, kW 1.1, Mount. flange 76.5, Drive dist. 32.0, No. of teeth 9,10, Gear type GR,
Rotation: ACR, No./mount. holes 2 (0)
Electrical specifications (Starter - HC-PARTS) | ||||
| Voltage | 12 | |||
| kW | 1.1 | |||
Physical specifications (Starter - HC-PARTS) | ||||
| A | Mount. flange 76.5 | |||
| B | Drive dist. 32.0 | |||
| h | No. of teeth 9,10 | |||
| n | Gear type GR | |||
| p | Rotation ACR | |||
Further information (Starter - HC-PARTS) | ||||
| No./mount. | holes 2 (0) | |||
Replacing | ||||
| 0001121006 | BOSCH | |||
| 0001121007 | BOSCH | |||
| 0001121028 | BOSCH | |||
| 0001121029 | BOSCH | |||
| 020911023f | VOLKSWAGEN | |||
| 1072156 | FORD | |||
| 11.131.054 | ISKRA | |||
| 443115141313 | MAGNETON (PAL/SKODA) | |||
| 443115141394 | MAGNETON (PAL/SKODA) | |||
| 95VW11000BA | FORD | |||
UNISTART Price: £92.25
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
| Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VW, Passenger Car EU | Passat | 1.8 | Gasoline | 1988 02 | 1996 08 | 66 | 90 | 1781 | 4 | ADZ | Passat | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1992 09 | 1997 08 | 55 | 75 | 1598 | 4 | AEA | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1992 09 | 1998 09 | 55 | 75 | 1598 | 4 | AEE | Vento | |||
| VW, Passenger Car EU | Vento | 1.8 | Gasoline | 1991 11 | 1998 09 | 66 | 90 | 1781 | 4 | ADZ | Vento | |||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1993 07 | 1999 04 | 44 | 60 | 1390 | 4 | AEX | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1993 07 | 1999 04 | 66 | 90 | 1781 | 4 | ADZ | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1993 07 | 1998 05 | 66 | 90 | 1781 | 4 | ABS | Convertible | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1993 07 | 1998 05 | 66 | 90 | 1781 | 4 | ADZ | Convertible | Golf III | ||
| VW, Passenger Car EU | Sharan | 2 | Gasoline | 1995 09 | - | 85 | 115 | 1984 | 4 | ADY | MPV | Sharan | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1999 10 | 2001 09 | 74 | 100 | 1595 | 4 | AEH | Polo | |||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | BEV | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AZG | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AZJ | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1999 05 | 2000 02 | 74 | 101 | 1595 | 4 | AKL | Estate | Golf IV | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | AZG | Estate | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | AZJ | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1998 06 | 2002 06 | 74 | 100 | 1595 | 4 | AKS | Convertible | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 06 | 2002 06 | 85 | 115 | 1984 | 4 | AGG | Convertible | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.4 | Gasoline | 2000 03 | 2005 05 | 55 | 75 | 1390 | 4 | 16V | APE | Bora | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 02 | 2005 05 | 77 | 105 | 1598 | 4 | 16V | ATN | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | 2005 06 | 85 | 115 | 1984 | 4 | AZH | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 02 | 2005 06 | 77 | 105 | 1598 | 4 | 16V | ATN | Hatchback | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 02 | 2005 06 | 77 | 105 | 1598 | 4 | 16V | AZD | Hatchback | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 02 | 2005 06 | 77 | 105 | 1598 | 4 | 16V | BCB | Hatchback | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 02 | - | 77 | 105 | 1598 | 4 | 16V | ATN | Estate | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 02 | - | 77 | 105 | 1598 | 4 | 16V | BCB | Estate | Golf IV | |
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 02 | 2005 05 | 77 | 105 | 1598 | 4 | 16V | AZD | Estate | Bora | |
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 1999 05 | 2010 09 | 110 | 150 | 1781 | 4 | AVC | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Sharan | 2 | Bi-Fuel | 2008 05 | - | 85 | 115 | 1984 | 4 | ATM | MPV | LPG | Sharan | |
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 2000 05 | - | 110 | 150 | 1781 | 4 | Turbo | AUM | Estate | Golf IV | |
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 2002 09 | - | 85 | 115 | 1984 | 4 | BDC | Convertible | New Beetle | ||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1991 11 | 1997 08 | 40 | 55 | 1391 | 4 | AEX | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1991 11 | 1997 08 | 66 | 90 | 1781 | 4 | ADZ | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1991 11 | 1997 08 | 85 | 115 | 1984 | 4 | GTi | ADY | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1993 07 | 1999 04 | 55 | 75 | 1781 | 4 | ANN | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1993 07 | 1998 05 | 55 | 75 | 1781 | 4 | AAM | Convertible | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | 2E | Convertible | Golf III | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1999 10 | 2001 09 | 74 | 100 | 1595 | 4 | AKL | Polo | |||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 2000 07 | 2001 09 | 74 | 100 | 1595 | 4 | AUR | Polo | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1995 07 | 1997 08 | 74 | 101 | 1595 | 4 | AFT | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1995 07 | 1997 08 | 74 | 101 | 1595 | 4 | AKS | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1994 10 | 1998 09 | 74 | 101 | 1595 | 4 | AEK | Vento | |||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AEG | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1998 10 | 2005 05 | 74 | 101 | 1595 | 4 | APF | Bora | |||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1998 10 | 2005 05 | 85 | 115 | 1984 | 4 | AQY | Bora | |||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | Bora | |||
| VW, Passenger Car EU | Beetle | 1.6 | Gasoline | 1999 10 | 2000 09 | 74 | 100 | 1595 | 4 | AWH | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1999 05 | 2005 05 | 74 | 100 | 1595 | 4 | AEH | Estate | Bora | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1999 05 | 2005 05 | 74 | 100 | 1595 | 4 | AKL | Estate | Bora | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1999 05 | 2000 02 | 74 | 101 | 1595 | 4 | AEH | Estate | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | 2005 06 | 85 | 115 | 1984 | 4 | AZJ | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 08 | 2005 06 | 75 | 102 | 1595 | 4 | AVU | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 08 | 2005 06 | 75 | 102 | 1595 | 4 | BFQ | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | 4 Motion | Bora | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZJ | 4 Motion | Bora | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 05 | 2005 05 | 77 | 105 | 1598 | 4 | 16V | AUS | Bora | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 02 | 2005 05 | 77 | 105 | 1598 | 4 | 16V | AZD | Bora | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 2000 05 | - | 110 | 150 | 1781 | 4 | Turbo | AGU | Estate | Golf IV | |
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1999 08 | - | 74 | 101 | 1595 | 4 | ATN | Bora | |||
| VW, Passenger Car EU | Vento | 1.4 | Gasoline | 1991 11 | 1998 09 | 44 | 60 | 1391 | 4 | AEX | Vento | |||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1993 07 | 1999 04 | 44 | 60 | 1390 | 4 | APQ | Estate | Golf III | ||
| VW, Passenger Car EU | Passat | 1.8 | Gasoline | 1988 02 | 1997 05 | 66 | 90 | 1781 | 4 | ADZ | Estate | Passat | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1991 11 | 1997 08 | 55 | 75 | 1781 | 4 | AAM | Hatchback | Golf III | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1995 11 | 1997 09 | 55 | 75 | 1598 | 4 | 1F | Polo | |||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 2000 03 | 2000 10 | 74 | 100 | 1595 | 4 | APF | Polo | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1997 08 | 2000 02 | 74 | 100 | 1595 | 4 | APF | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1998 10 | 2005 05 | 74 | 101 | 1595 | 4 | AEH | Bora | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 06 | 2002 06 | 85 | 115 | 1984 | 4 | AKR | Convertible | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1997 08 | 2005 06 | 55 | 75 | 1390 | 4 | 16V | APE | Hatchback | Golf IV | |
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1997 08 | 2005 06 | 110 | 150 | 1781 | 4 | ARZ | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1999 05 | 2005 05 | 74 | 100 | 1595 | 4 | APF | Estate | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 06 | 2002 06 | 85 | 115 | 1984 | 4 | AWG | Convertible | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1999 06 | 2002 06 | 85 | 115 | 1984 | 4 | ATU | Convertible | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.8 | Gasoline | 1998 10 | 2005 05 | 92 | 125 | 1781 | 4 | BAF | Bora | |||
| VW, Passenger Car EU | Bora | 1.4 | Gasoline | 2000 03 | 2005 05 | 55 | 75 | 1390 | 4 | 16V | AXP | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | AQY | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 06 | 2010 09 | 110 | 150 | 1781 | 4 | AWV | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 10 | 2010 09 | 110 | 150 | 1781 | 4 | AGU | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 02 | 2005 05 | 77 | 105 | 1598 | 4 | 16V | BCB | Bora | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 02 | 2005 05 | 77 | 105 | 1598 | 4 | 16V | AUS | Estate | Bora | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 08 | - | 75 | 102 | 1595 | 4 | AVU | Estate | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 08 | 2005 05 | 75 | 102 | 1595 | 4 | BFQ | Estate | Bora | ||
| VW, Passenger Car EU | Bora | 1.8 | Gasoline | 2000 05 | 2005 05 | 110 | 150 | 1781 | 4 | Turbo | AUM | Bora | ||
| VW, Passenger Car EU | Bora | 1.8 | Gasoline | 2000 05 | 2005 05 | 110 | 150 | 1781 | 4 | ARX | Estate | Bora | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZH | Estate | 4 Motion | Bora | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1993 07 | 1997 12 | 55 | 75 | 1598 | 4 | AEA | Estate | Golf III | ||
| VW, Passenger Car EU | Polo | 1.6 | Gasoline | 1995 11 | 1997 09 | 55 | 75 | 1595 | 4 | 1F | Polo | |||
| VW, Passenger Car EU | Bora | 1.4 | Gasoline | 2001 09 | 2005 05 | 55 | 75 | 1390 | 4 | 16V | AXP | Estate | Bora | |
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2003 01 | - | 110 | 150 | 1781 | 4 | Turbo | AWU | Convertible | New Beetle | |
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1999 08 | - | 74 | 100 | 1595 | 4 | ATN | Estate | Bora | ||
| VW, Passenger Car EU | Vento | 1.8 | Gasoline | 1991 11 | 1998 09 | 55 | 75 | 1781 | 4 | AAM | Vento | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1999 04 | 85 | 115 | 1984 | 4 | ADY | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1999 04 | 85 | 115 | 1984 | 4 | AKR | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | AGG | Convertible | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1991 11 | 1997 08 | 66 | 90 | 1781 | 4 | ABS | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | AKR | Convertible | Golf III | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1995 07 | 1997 08 | 74 | 101 | 1595 | 4 | AEK | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1994 10 | 1998 09 | 74 | 101 | 1595 | 4 | AFT | Vento | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 10 | 1998 05 | 74 | 101 | 1595 | 4 | AKS | Convertible | Golf III | ||
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | AQY | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Sharan | 1.8 | Gasoline | 1997 09 | - | 110 | 150 | 1781 | 4 | Turbo 20V | AJH | MPV | Sharan | |
| VW, Passenger Car EU | Beetle | 2 | Gasoline | 1998 01 | 2010 09 | 85 | 115 | 1984 | 4 | APK | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1997 08 | 2000 02 | 74 | 100 | 1595 | 4 | AKL | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1997 08 | 2005 06 | 92 | 125 | 1781 | 4 | AGN | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1997 08 | 2005 06 | 110 | 150 | 1781 | 4 | AUM | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 1998 10 | 2005 05 | 74 | 101 | 1595 | 4 | AKL | Bora | |||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1998 10 | 2005 05 | 85 | 115 | 1984 | 4 | APK | Bora | |||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZG | Bora | |||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 06 | 2002 06 | 85 | 115 | 1984 | 4 | AWF | Convertible | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1999 05 | - | 85 | 115 | 1984 | 4 | APK | Estate | Golf IV | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | AQY | Estate | Bora | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2004 07 | - | 110 | 150 | 1781 | 4 | Turbo | BKF | Convertible | New Beetle | |
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2002 06 | 2004 10 | 78 | 107 | 1595 | 4 | AWB | Bora | |||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 08 | 2005 05 | 75 | 102 | 1595 | 4 | BJH | Bora | |||
| VW, Passenger Car EU | Bora | 1.8 | Gasoline | 2000 05 | 2005 05 | 110 | 150 | 1781 | 4 | Turbo | AGU | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | - | 85 | 115 | 1984 | 4 | AZH | Estate | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 10 | - | 85 | 115 | 1984 | 4 | AZJ | Estate | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 1999 10 | 2010 09 | 110 | 150 | 1781 | 4 | APH | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2000 10 | 2010 09 | 110 | 150 | 1781 | 4 | AWU | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1999 05 | - | 92 | 125 | 1781 | 4 | AGN | Estate | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 02 | 2005 06 | 77 | 105 | 1598 | 4 | 16V | AUS | Hatchback | Golf IV | |
| VW, Passenger Car EU | Beetle | 1.6 | Gasoline | 2000 06 | 2010 09 | 75 | 102 | 1595 | 4 | AYD | Hatchback | New Beetle | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1992 09 | 1997 08 | 55 | 75 | 1598 | 4 | AEE | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1991 11 | 1997 08 | 66 | 90 | 1781 | 4 | ACC | Hatchback | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1991 11 | 1997 08 | 85 | 115 | 1984 | 4 | GTi | AGG | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1991 11 | 1997 08 | 85 | 115 | 1984 | 4 | GTi | AKR | Hatchback | Golf III | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1991 10 | 1997 08 | 44 | 60 | 1391 | 4 | AEX | Hatchback | Golf III | ||
| VW, Passenger Car EU | Vento | 1.6 | Gasoline | 1992 09 | 1998 09 | 55 | 75 | 1598 | 4 | AEA | Vento | |||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1993 07 | 1999 04 | 55 | 75 | 1781 | 4 | AAM | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1999 04 | 85 | 115 | 1984 | 4 | AGG | Estate | Golf III | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1993 07 | 1998 05 | 85 | 115 | 1984 | 4 | ADY | Convertible | Golf III | ||
| VW, Passenger Car EU | Sharan | 2 | Gasoline | 2000 05 | - | 85 | 115 | 1984 | 4 | ATM | MPV | Sharan | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1994 10 | 1998 05 | 74 | 101 | 1595 | 4 | AFT | Convertible | Golf III | ||
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1997 08 | 2005 06 | 55 | 75 | 1390 | 4 | 16V | AKQ | Hatchback | Golf IV | |
| VW, Passenger Car EU | Polo | 1.8 | Gasoline | 1997 01 | 2001 09 | 66 | 90 | 1781 | 4 | ADD | Polo | |||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1997 08 | 2000 02 | 74 | 100 | 1595 | 4 | AEH | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1998 06 | 2002 06 | 74 | 100 | 1595 | 4 | AFT | Convertible | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.8 | Gasoline | 1998 05 | 2005 06 | 92 | 125 | 1781 | 4 | AGN | Hatchback | 4 Motion | Golf IV | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 1999 05 | 2000 05 | 55 | 75 | 1390 | 4 | 16V | AKQ | Estate | Golf IV | |
| VW, Passenger Car EU | Golf | 1.4 | Gasoline | 2000 05 | 2001 10 | 55 | 75 | 1390 | 4 | 16V | AXP | Estate | Golf IV | |
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1999 05 | 2000 02 | 74 | 101 | 1595 | 4 | APF | Estate | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1999 05 | - | 85 | 115 | 1984 | 4 | AQY | Estate | Golf IV | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 2000 04 | - | 85 | 115 | 1984 | 4 | AZJ | Estate | Golf IV | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 1999 05 | 2005 05 | 85 | 115 | 1984 | 4 | APK | Estate | Bora | ||
| VW, Passenger Car EU | Golf | 2 | Gasoline | 1998 07 | 2005 06 | 85 | 115 | 1984 | 4 | APK | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 2000 08 | 2005 06 | 75 | 102 | 1595 | 4 | BJH | Hatchback | Golf IV | ||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 08 | 2005 05 | 75 | 102 | 1595 | 4 | BFQ | Bora | |||
| VW, Passenger Car EU | Bora | 1.6 | Gasoline | 2000 08 | 2005 05 | 75 | 102 | 1595 | 4 | AVU | Estate | Bora | ||
| VW, Passenger Car EU | Bora | 1.8 | Gasoline | 2000 05 | 2005 05 | 110 | 150 | 1781 | 4 | Turbo | BAE | Bora | ||
| VW, Passenger Car EU | Bora | 2 | Gasoline | 2000 04 | 2005 05 | 85 | 115 | 1984 | 4 | AZJ | Estate | 4 Motion | Bora | |
| VW, Passenger Car EU | Caddy | 1.6 | Gasoline | 1995 11 | 1997 05 | 55 | 75 | 1595 | 4 | 1F | Van | Caddy | ||
| VW, Passenger Car EU | Caddy | 1.6 | Gasoline | 1995 11 | 1997 05 | 55 | 75 | 1595 | 4 | 1F | Estate | Caddy | ||
| VW, Passenger Car EU | Golf | 1.6 | Gasoline | 1993 07 | 1997 12 | 55 | 75 | 1598 | 4 | AEE | Estate | Golf III | ||
| VW, Passenger Car EU | Beetle | 1.8 | Gasoline | 2003 01 | 2004 06 | 110 | 150 | 1781 | 4 | Turbo | AWV | Convertible | New Beetle | |
| Seat, Passenger Car EU | Leon | 1.6 | Gasoline | 1999 11 | - | 74 | 100 | 1595 | 4 | AKL | Hatchback | Leon | ||
| Seat, Passenger Car EU | Leon | 1.8 | Gasoline | 1999 11 | - | 92 | 125 | 1781 | 4 | 20V | APG | Hatchback | Leon | |
| Seat, Passenger Car EU | Leon | 1.6 | Gasoline | 2000 09 | - | 77 | 105 | 1598 | 4 | 16V | AZD | Hatchback | Leon | |
| Seat, Passenger Car EU | Toledo | 1.6 | Gasoline | 2000 09 | - | 77 | 105 | 1598 | 4 | 16V | AUS | Toledo | ||
| Seat, Passenger Car EU | Toledo | 1.4 | Gasoline | 1999 07 | 2000 08 | 55 | 75 | 1390 | 4 | 16V | AXP | Toledo | ||
| Seat, Passenger Car EU | Ibiza | 1.6 | Gasoline | 1999 08 | 2002 02 | 74 | 101 | 1595 | 4 | AKL | Hatchback | Ibiza | ||
| Seat, Passenger Car EU | Leon | 1.8 | Gasoline | 1999 11 | - | 132 | 180 | 1781 | 4 | Turbo 20V | AUQ | Hatchback | Leon | |
| Seat, Passenger Car EU | Leon | 1.6 | Gasoline | 2005 10 | 2006 06 | 75 | 102 | 1595 | 4 | BFQ | Hatchback | Leon | ||
| Seat, Passenger Car EU | Cordoba | 1.6 | Gasoline | 1997 05 | 1999 06 | 55 | 75 | 1595 | 4 | i | 1F | Estate | Cordoba | |
| Seat, Passenger Car EU | Cordoba | 1.8 | Gasoline | 1993 02 | 1999 06 | 66 | 90 | 1781 | 4 | i | ADZ | Cordoba | ||
| Seat, Passenger Car EU | Cordoba | 2 | Gasoline | 1993 02 | 1999 06 | 85 | 115 | 1984 | 4 | i | AGG | Cordoba | ||
| Seat, Passenger Car EU | Toledo | 1.6 | Gasoline | 1999 04 | 2000 09 | 74 | 100 | 1595 | 4 | AKL | Toledo | |||
| Seat, Passenger Car EU | Toledo | 1.8 | Gasoline | 1999 04 | 2006 05 | 92 | 125 | 1781 | 4 | 20V | APG | Toledo | ||
| Seat, Passenger Car EU | Cordoba | 1.6 | Gasoline | 1999 06 | 2002 10 | 74 | 101 | 1595 | 4 | AEH | Hatchback | Cordoba | ||
| Seat, Passenger Car EU | Cordoba | 1.6 | Gasoline | 1999 06 | - | 74 | 101 | 1595 | 4 | APF | Estate | Cordoba | ||
| Seat, Passenger Car EU | Cordoba | 1.6 | Gasoline | 1999 06 | - | 74 | 101 | 1595 | 4 | AEH | Estate | Cordoba | ||
| Seat, Passenger Car EU | Leon | 1.6 | Gasoline | 2000 09 | - | 77 | 105 | 1598 | 4 | 16V | BCB | Hatchback | Leon | |
| Seat, Passenger Car EU | Toledo | 1.6 | Gasoline | 2000 09 | 2006 05 | 77 | 105 | 1598 | 4 | 16V | AZD | Toledo | ||
