CS119 - Starter (CS119)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, kW 1.5, Mount. flange 76.0, Drive dist. 28.5, No. of teeth 9, Terminal 15a 6.3, Gear type DD,
Rotation:
CR, No./mount. holes 2 (0)

Electrical specifications (Starter - HC-PARTS)
Voltage 12
kW 1.5

Physical specifications (Starter - HC-PARTS)
A Mount. flange 76.0
B Drive dist. 28.5
h No. of teeth 9
J Terminal 15a 6.3
n Gear type DD
p Rotation CR

Further information (Starter - HC-PARTS)
No./mount. holes 2 (0)

Replacing
0001311042 BOSCH
0001311100 BOSCH
0001311150 BOSCH
0001314025 BOSCH
0001314032 BOSCH
0001314043 BOSCH
12411266737 BMW
12411269696 BMW
12411271749 BMW
12411272150 BMW

UNISTART Price: £126.41

Sorry, this item is out of stock.

The CS119 - Starter is shown in: Remanufactured Starters & Alternators > Starters.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
BMW, Passenger Car EU 2.8 2.8 Gasoline 1975 02 1977 04 125 170 2788 6 L M30B28 2.8
BMW, Passenger Car EU 6 3.4 Gasoline 1987 08 1989 05 155 211 3430 6 CSi M30B35 Coupe 635
BMW, Passenger Car EU 7 3.2 Gasoline 1977 05 1986 08 145 197 3210 6 i M30B32 L-Jetronic 733
BMW, Passenger Car EU 3 3 Gasoline 1975 02 1977 04 132 180 2985 6 L M30B30 3
BMW, Passenger Car EU 6 2.8 Gasoline 1979 09 1987 08 135 184 2788 6 CSi M30B28 Coupe 628
BMW, Passenger Car EU 6 3.5 Gasoline 1978 06 1988 08 160 218 3453 6 CSi M30B35 Coupe 635
BMW, Passenger Car EU 7 3.4 Gasoline 1983 05 1986 08 185 252 3430 6 i M30B35 745
BMW, Passenger Car EU 7 3 Gasoline 1986 12 1994 09 145 197 2986 6 Li M30B30 730
BMW, Passenger Car EU 5 2.5 Gasoline 1973 08 1976 10 107 146 2494 6 M30B25 525
BMW, Passenger Car EU 5 3.4 Gasoline 1985 01 1987 12 136 185 3430 6 i M30B35 535
BMW, Passenger Car EU 3 1.8 Gasoline 1987 08 1988 08 75 102 1766 4 i M10B18 316
BMW, Passenger Car EU 3 3.2 Gasoline 1974 01 1975 12 152 206 3153 6 CSL M30B32 Coupe 3
BMW, Passenger Car EU M 3.5 Gasoline 1986 10 1988 10 191 260 3453 6 CSi S38B35 (356ED) Coupe M6
BMW, Passenger Car EU 2800 2.8 Gasoline - 1975 07 125 170 2788 6 M30B28 2800
BMW, Passenger Car EU 6 3.5 Gasoline 1984 03 1989 05 211 286 3453 6 CSi S38B35 Coupe 635
BMW, Passenger Car EU 7 2.8 Gasoline 1977 05 1979 08 125 170 2788 6 M30B28 728
BMW, Passenger Car EU 7 3.2 Gasoline 1980 04 1983 04 185 252 3210 6 i M30B32 745
BMW, Passenger Car EU 7 3.4 Gasoline 1985 01 1986 08 136 185 3430 6 i M30B34 (346KA) 735
BMW, Passenger Car EU 7 3 Gasoline 1986 12 1994 09 145 197 2986 6 i M30B30 730
BMW, Passenger Car EU 7 3 Gasoline 1986 12 1994 09 138 188 2986 6 Li M30B30 730
BMW, Passenger Car EU 7 3.4 Gasoline 1986 09 1987 12 162 220 3430 6 i M30B35 735
BMW, Passenger Car EU 5 1.8 Gasoline 1983 09 1987 12 77 105 1766 4 i M10B18 518
BMW, Passenger Car EU 3 1.8 Gasoline 1979 11 1982 08 77 105 1766 4 i M10B18 318
BMW, Passenger Car EU 6 3.4 Gasoline 1985 01 1989 05 136 185 3430 6 CSi M30B35 Coupe 635
BMW, Passenger Car EU 5 1.8 Gasoline 1981 09 1984 08 75 102 1776 4 i M10B18 518
BMW, Passenger Car EU 3 3 Gasoline 1971 05 1977 04 132 180 2985 6 S M30B30 3
BMW, Passenger Car EU 3 3 Gasoline 1975 10 1977 04 143 194 2985 6 Si M30B30 3
BMW, Passenger Car EU 3.3 3.2 Gasoline 1975 10 1977 04 147 200 3205 6 Li M30B32 3.3
BMW, Passenger Car EU 2.5 2.5 Gasoline 1974 09 1976 03 110 150 2494 6 CS M30B25 Coupe 2.5
BMW, Passenger Car EU 6 3.2 Gasoline 1976 04 1978 09 147 200 3205 6 CSi M30B32 Coupe 633
BMW, Passenger Car EU 7 2.8 Gasoline 1978 07 1986 08 135 184 2788 6 i M30B28 728
BMW, Passenger Car EU 7 3 Gasoline 1977 05 1979 08 135 184 2986 6 M30B30 730
BMW, Passenger Car EU 7 3.4 Gasoline 1985 01 1986 08 136 185 3430 6 i M30B35 735
BMW, Passenger Car EU 7 3.5 Gasoline 1979 09 1986 08 160 218 3453 6 i M30B35 735
BMW, Passenger Car EU 3 1.8 Gasoline 1980 09 1982 08 66 90 1766 4 M10B18 316
BMW, Passenger Car EU 6 3 Gasoline 1976 04 1979 08 135 184 2986 6 CS M30B30 Coupe 630
BMW, Passenger Car EU 7 3.4 Gasoline 1985 04 1986 08 141 192 3430 6 i M30B35 735
BMW, Passenger Car EU 3 1.8 Gasoline 1982 09 1987 12 66 90 1766 4 M10B18 316
BMW, Passenger Car EU 6 3.4 Gasoline 1985 04 1990 09 141 192 3406 6 CSi M30B35 Coupe 635
BMW, Passenger Car EU 5 1.8 Gasoline 1981 06 1984 08 66 90 1766 4 M10B18 518
BMW, Passenger Car EU 3.3 3.3 Gasoline 1974 01 1976 09 140 190 3295 6 L M30B33 3.3
BMW, Passenger Car EU 3 3 Gasoline 1971 05 1976 03 132 180 2985 6 CS M30B30 Coupe 3
BMW, Passenger Car EU 7 3.2 Gasoline 1977 05 1986 08 145 197 3210 6 i M30B32 Motronic 732
BMW, Passenger Car EU 3 1.6 Gasoline 1981 03 1984 03 55 75 1573 4 M10B16 315
BMW, Passenger Car EU 3 1.8 Gasoline 1984 12 1988 08 75 102 1766 4 i M10B18 318
BMW, Passenger Car EU 3 3 Gasoline 1971 07 1975 09 147 200 2985 6 Si M30B30 3
BMW, Passenger Car EU M 3.5 Gasoline 1985 08 1987 12 211 286 3453 6 S38B35 (356ED) M5
BMW, Passenger Car EU 5 3.5 Gasoline 1980 06 1981 08 160 218 3453 6 i M30B35 M5
BMW, Passenger Car EU 3 1.6 Gasoline 1982 09 1991 02 55 75 1573 4 M10B16 315
BMW, Passenger Car EU 3 3 Gasoline 1971 07 1976 03 147 200 2985 6 CSi M30B30 Coupe 3
BMW, Passenger Car EU 3 1.8 Gasoline 1982 09 1987 08 77 105 1766 4 i M10B18 318
BMW, Passenger Car EU 5 2.5 Gasoline 1976 08 1981 05 110 150 2494 6 M30B25 525
BMW, Passenger Car EU 5 2.8 Gasoline 1977 04 1981 05 130 177 2788 6 i M30B28 528
BMW, Passenger Car EU 5 2.8 Gasoline 1977 04 1981 05 135 184 2788 6 i M30B28 528
BMW, Passenger Car EU 7 3 Gasoline 1986 12 1994 09 138 188 2986 6 i M30B30 730
BMW, Passenger Car EU 6 3.2 Gasoline 1978 09 1984 08 145 197 3210 6 CSi M30B32 Coupe 633
BMW, Passenger Car EU M 3.5 Gasoline 1986 10 1988 10 191 260 3453 6 CSi S38B35 Coupe M6
BMW, Passenger Car EU M 3.5 Gasoline 1985 08 1987 12 211 286 3453 6 S38B35 M5
BMW, Passenger Car EU 7 3.2 Gasoline 1979 09 1986 08 145 197 3210 6 i M30B32 732
BMW, Passenger Car EU 5 1.8 Gasoline 1979 08 1981 08 75 102 1776 4 i M10B18 518
BMW, Passenger cars US 2000 2 Gasoline 1971 01 1972 01 0 0 1990 L4 Estate 2000
BMW, Passenger cars US 2002 2 Gasoline 1973 01 1974 01 0 0 1990 L4 Turbo 2002
BMW, Passenger cars US 3 3 Gasoline 1971 01 1974 01 0 0 2985 L6 S 3
BMW, Passenger cars US 6 3.5 Gasoline 1987 01 1989 01 0 0 3430 L6 CSi M30 635
BMW, Passenger cars US L7 3.5 Gasoline 1986 01 - 0 0 3430 L6 M30 L7
BMW, Passenger cars US M 3.5 Gasoline 1988 01 - 0 0 3453 L6 S38 M5
BMW, Passenger cars US 1800 1.8 Gasoline - 1971 01 0 0 1766 L4 1800
BMW, Passenger cars US 2002 2 Gasoline - 1976 01 0 0 1990 L4 2002
BMW, Passenger cars US 2800 2.8 Gasoline - 1971 01 0 0 2788 L6 CS 2800
BMW, Passenger cars US 3 1.8 Gasoline 1984 01 1985 01 0 0 1766 L4 i M10 318
BMW, Passenger cars US L6 3.5 Gasoline 1987 01 1987 01 0 0 3430 L6 M30 L6
BMW, Passenger cars US 1800 1.8 Gasoline - - 0 0 1766 L4 1800
BMW, Passenger cars US 2000 2 Gasoline - 1972 01 0 0 1990 L4 2000
BMW, Passenger cars US 2000 2 Gasoline - 1972 01 0 0 1990 L4 Tii 2000
BMW, Passenger cars US 2002 2 Gasoline 1971 01 1974 01 0 0 1990 L4 Convertible 2002
BMW, Passenger cars US 2002 2 Gasoline - 1971 01 0 0 1990 L4 Ti 2002
BMW, Passenger cars US 3 3 Gasoline 1971 01 1974 01 0 0 2985 L6 CS 3
BMW, Passenger cars US 3 1.8 Gasoline 1980 01 1983 01 0 0 1766 L4 i M10 320
BMW, Passenger cars US 3 3 Gasoline 1972 01 1974 01 0 0 2985 L6 Bavaria 3
BMW, Passenger cars US 2000 2 Gasoline - - 0 0 1990 L4 CS 2000
BMW, Passenger cars US 3 3 Gasoline 1972 01 1974 01 0 0 2985 L6 CSi 3
BMW, Passenger cars US 3 2 Gasoline 1977 01 1979 01 0 0 1990 L4 i M10 320
BMW, Passenger cars US 5 2.8 Gasoline 1979 01 1981 01 0 0 2788 L6 i M30 528
BMW, Passenger cars US 5 3.5 Gasoline 1985 01 1986 01 0 0 3430 L6 i M30 535
BMW, Passenger cars US 6 3.5 Gasoline 1985 01 1986 01 0 0 3430 L6 CSi M30 635
BMW, Passenger cars US 7 3.5 Gasoline 1985 01 1986 01 0 0 3430 L6 i M30 735
BMW, Passenger cars US 2.8 2.8 Gasoline 1971 01 - 0 0 2788 L6 Bavaria 2.8
BMW, Passenger cars US 2002 2 Gasoline - - 0 0 1990 L4 2002
BMW, Passenger cars US 2000 2 Gasoline - 1971 01 0 0 1990 L4 Ti 2000
BMW, Passenger cars US 2000 2 Gasoline 1971 01 1972 01 0 0 1990 L4 Tii Estate 2000
BMW, Passenger cars US 2002 2 Gasoline 1972 01 1973 01 0 0 1990 L4 Tii 2002
BMW, Passenger cars US 3 3 Gasoline 1971 01 - 0 0 2985 L6 Si 3
BMW, Passenger cars US 5 3.5 Gasoline 1987 01 - 0 0 3430 L6 i M30 535
BMW, Passenger cars US M 3.5 Gasoline 1987 01 1988 01 0 0 3453 L6 S38 M6
BMW, Passenger cars US 7 3.2 Gasoline 1978 01 1984 01 0 0 3210 L6 i M30 733
BMW, Passenger cars US 7 3.5 Gasoline 1987 01 1992 01 0 0 3430 L6 i M30 735
BMW, Passenger cars US 1802 1.8 Gasoline 1971 01 - 0 0 1766 L4 1802
BMW, Passenger cars US 2002 2 Gasoline 1971 01 1974 01 0 0 1990 L4 Tii 2002
BMW, Passenger cars US 2800 2.8 Gasoline - 1971 01 0 0 2788 L6 2800
BMW, Passenger cars US 3 3 Gasoline 1971 01 - 0 0 2985 L6 CSi 3
BMW, Passenger cars US 6 3.2 Gasoline 1978 01 1984 01 0 0 3210 L6 CSi M30 633
BMW, Passenger cars US 3 3 Gasoline 1971 01 - 0 0 2985 L6 CSL 3
BMW, Passenger cars US 3 3 Gasoline 1975 01 1976 01 0 0 2985 L6 Si 3
BMW, Passenger cars US L7 3.5 Gasoline 1987 01 - 0 0 3430 L6 M30 L7
BMW, Passenger cars US 2000 2 Gasoline - - 0 0 1990 L4 2000
Ford, Passenger Car EU Consul 3 Gasoline 1972 01 1974 12 101 138 2994 6 EV30H Coupe 3000 Consul
Ford, Passenger Car EU Consul 3 Gasoline 1972 01 1974 12 101 138 2994 6 EV30H 3000 Consul
Ford, Passenger Car EU Consul 3 Gasoline 1972 01 1975 12 101 138 2994 6 EV30H Estate 3000 Consul

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.